SL.No. Company Price Rs. Change % Change Turn Over (Lakh)
1 NETWEB 4062.1 413.60 11.34 560965.42
2 SAMMAANCAP 169.58 8.72 5.42 138695.36
3 RBLBANK 275.2 -2.05 -0.74 104764.15
4 GRSE 2644.2 115.10 4.55 88979.57
5 SUNTV 602.9 79.45 15.18 71635.33
6 HINDCOPPER 335.3 5.86 1.78 50661.52
7 GMDCLTD 620.6 21.55 3.60 35396.25
8 MCX 7998.5 202.50 2.60 29684.99
9 BEML 4318.7 144.90 3.47 28932.25
10 SYRMA 804.1 36.70 4.78 28366.09
11 ANANTRAJ 699.05 0.90 0.13 27671.98
12 KAYNES 7157.0 105.00 1.49 20635.86
13 PFIZER 5151.0 115.00 2.28 19952.72
14 LAURUSLABS 872.0 30.20 3.59 17928.06
15 CDSL 1475.5 16.90 1.16 17388.74
16 ATHERENERG 587.2 21.70 3.84 17153.14
17 PNBHOUSING 882.3 18.70 2.17 16996.24
18 DELHIVERY 434.45 -15.60 -3.47 15679.93
19 GRANULES 542.65 25.65 4.96 15619.60
20 BANDHANBNK 163.54 1.33 0.82 13936.11
21 IEX 141.18 1.99 1.43 13289.03
22 JYOTICNC 877.9 28.00 3.29 13135.98
23 CAMS 3823.2 64.60 1.72 12905.77
24 FORCEMOT 16854.0 59.00 0.35 12520.43
25 WOCKPHARMA 1492.8 -23.20 -1.53 12020.71
26 AMBER 8241.5 152.50 1.89 11822.43
27 NEULANDLAB 15386.0 781.00 5.35 11664.63
28 REDINGTON 279.0 -4.43 -1.56 11173.65
29 ANGELONE 2173.5 41.00 1.92 11168.36
30 AEGISLOG 787.2 21.45 2.80 11098.49
31 NBCC 109.48 2.40 2.24 10999.41
32 PPLPHARMA 199.04 7.88 4.12 10767.70
33 OLAELEC 55.85 -1.10 -1.93 10385.45
34 NSLNISP 47.32 2.46 5.48 10031.51
35 MANAPPURAM 286.35 5.55 1.98 9869.16
36 GESHIP 994.6 0.85 0.09 9853.89
37 NEWGEN 899.8 10.10 1.14 9706.66
38 WHIRLPOOL 1172.4 -18.80 -1.58 9433.97
39 NUVAMA 6489.0 184.00 2.92 8647.25
40 ZEEL 114.21 1.84 1.64 8547.98
41 HBLENGINE 834.3 20.70 2.54 8147.79
42 POONAWALLA 502.25 4.65 0.93 7652.87
43 RPOWER 45.7 1.34 3.02 7445.02
44 CROMPTON 293.1 1.80 0.62 7022.17
45 PGEL 510.85 8.55 1.70 6982.93
46 INOXWIND 142.15 1.91 1.36 6376.95
47 CHOLAHLDNG 1907.6 22.60 1.20 6349.67
48 DATAPATTNS 2630.9 81.50 3.20 6321.58
49 ANANDRATHI 2887.1 60.30 2.13 5960.98
50 PRAJIND 335.2 5.25 1.59 5929.18
51 ABREL 1648.2 -41.20 -2.44 5859.25
52 RAILTEL 383.75 11.55 3.10 5558.12
53 ZENTEC 1467.0 34.20 2.39 5542.82
54 JMFINANCIL 163.2 3.50 2.19 5417.66
55 KFINTECH 1080.4 28.70 2.73 5303.12
56 ABFRL 86.39 1.90 2.25 5220.57
57 CHOICEIN 766.2 -1.30 -0.17 5209.10
58 TATACHEM 917.55 -2.30 -0.25 5083.47
59 SAGILITY 43.53 0.87 2.04 5006.65
60 HFCL 73.42 0.54 0.74 4992.77
61 ENGINERSIN 201.66 8.59 4.45 4961.27
62 BLS 331.15 8.85 2.75 4880.10
63 LTFOODS 401.3 -4.30 -1.06 4826.33
64 RAMCOCEM 992.7 7.30 0.74 4803.57
65 IIFL 452.2 0.30 0.07 4756.02
66 OLECTRA 1558.0 5.10 0.33 4739.59
67 SCI 223.48 0.79 0.35 4711.66
68 TITAGARH 883.2 10.35 1.19 4709.55
69 NH 1731.5 -6.10 -0.35 4689.35
70 GILLETTE 9598.0 118.00 1.24 4499.17
71 KEC 853.7 -19.25 -2.21 4435.63
72 WELSPUNLIV 116.86 2.16 1.88 4422.20
73 RITES 251.8 5.76 2.34 4403.70
74 FIVESTAR 536.0 -0.60 -0.11 4198.62
75 CHENNPETRO 757.1 -0.70 -0.09 4171.33
76 DEEPAKFERT 1547.1 45.20 3.01 4128.03
77 CEATLTD 3488.4 105.00 3.10 4111.91
78 SOBHA 1514.9 -26.60 -1.73 4063.32
79 SWANCORP 463.65 8.95 1.97 3966.88
80 RAINBOW 1343.6 -12.40 -0.91 3934.11
81 ACMESOLAR 288.3 11.30 4.08 3923.20
82 ELECON 586.85 18.95 3.34 3888.16
83 USHAMART 452.75 -6.60 -1.44 3839.42
84 CASTROLIND 201.03 1.39 0.70 3774.03
85 GPIL 246.64 1.84 0.75 3740.40
86 HSCL 448.25 7.70 1.75 3701.70
87 SONATSOFTW 348.3 2.20 0.64 3599.29
88 CENTRALBK 37.63 -0.15 -0.40 3584.12
89 SIGNATURE 1046.3 -7.70 -0.73 3564.75
90 CYIENT 1149.4 3.20 0.28 3493.74
91 UTIAMC 1309.1 5.00 0.38 3456.63
92 CESC 162.37 0.42 0.26 3431.58
93 IRCON 173.62 2.64 1.54 3358.63
94 BSOFT 350.3 -2.65 -0.75 3248.35
95 INTELLECT 976.2 1.60 0.16 3207.72
96 JPPOWER 17.76 0.33 1.89 3199.47
97 MGL 1277.0 -18.10 -1.40 3179.15
98 CREDITACC 1400.8 47.60 3.52 3138.78
99 CHAMBLFERT 510.6 -0.15 -0.03 3084.75
100 CUB 212.04 -1.69 -0.79 3061.41
101 NATCOPHARM 806.55 11.00 1.38 2987.86
102 EMAMILTD 542.05 3.80 0.71 2943.25
103 NCC 209.93 2.35 1.13 2920.23
104 RADICO 2914.2 26.30 0.91 2906.08
105 MRPL 133.31 0.52 0.39 2884.82
106 SARDAEN 550.75 11.35 2.10 2829.96
107 RELINFRA 243.61 1.51 0.62 2800.37
108 NAVA 646.25 -4.70 -0.72 2778.41
109 KARURVYSYA 210.61 -0.30 -0.14 2777.44
110 KIMS 687.9 -12.25 -1.75 2740.78
111 MINDACORP 579.8 10.35 1.82 2709.97
112 NIVABUPA 81.84 0.00 0.00 2664.45
113 JBMA 681.35 11.10 1.66 2650.12
114 BLUEJET 661.65 31.50 5.00 2628.63
115 GRAVITA 1558.9 -10.90 -0.69 2592.42
116 FSL 326.25 -2.55 -0.78 2591.45
117 LALPATHLAB 3168.7 50.60 1.62 2530.38
118 LEMONTREE 166.28 -0.03 -0.02 2497.23
119 ONESOURCE 1787.5 -52.90 -2.87 2492.83
120 IKS 1489.6 36.10 2.48 2484.55
121 IFCI 55.34 1.29 2.39 2450.64
122 TEJASNET 582.35 -3.05 -0.52 2447.72
123 AFFLE 1964.8 17.10 0.88 2431.90
124 JBCHEPHARM 1689.7 -20.00 -1.17 2383.00
125 TECHNOE 1338.5 5.10 0.38 2379.85
126 AKZOINDIA 3316.2 6.70 0.20 2359.50
127 SAILIFE 887.15 26.45 3.07 2301.54
128 POLYMED 1951.0 2.90 0.15 2286.25
129 JINDALSAW 204.48 1.66 0.82 2255.87
130 INDIAMART 2398.9 42.50 1.80 2249.92
131 BRIGADE 895.4 -0.65 -0.07 2227.75
132 KIRLOSENG 925.95 7.15 0.78 2225.54
133 ARE&M 993.5 4.15 0.42 2221.78
134 BLUEDART 5713.5 10.50 0.18 2166.44
135 CANFINHOME 782.95 19.75 2.59 2139.53
136 KIRLOSBROS 2004.4 74.70 3.87 2136.51
137 ABSLAMC 799.7 8.20 1.04 2079.96
138 ZFCVINDIA 13065.0 160.00 1.24 2058.95
139 ACE 1069.6 -3.00 -0.28 2047.89
140 JWL 338.3 2.75 0.82 2025.84
141 GODREJAGRO 695.3 5.10 0.74 1986.18
142 GLAND 1981.6 -10.00 -0.50 1937.66
143 AFCONS 454.3 -0.80 -0.18 1929.15
144 MAHSCOOTER 16899.0 -349.00 -2.02 1924.42
145 AIIL 3086.3 4.10 0.13 1924.15
146 TARIL 490.5 4.00 0.82 1897.01
147 ASTERDM 630.85 3.90 0.62 1850.74
148 RKFORGE 539.3 -0.40 -0.07 1849.44
149 ECLERX 3973.5 -42.20 -1.05 1832.17
150 ASAHIINDIA 868.5 12.80 1.50 1801.44
151 AGARWALEYE 502.05 -5.30 -1.04 1792.98
152 KAJARIACER 1191.8 25.00 2.14 1787.02
153 GRAPHITE 548.65 -6.80 -1.22 1778.50
154 GSPL 318.25 8.70 2.81 1774.32
155 STARHEALTH 457.6 10.85 2.43 1766.33
156 VGUARD 370.1 -5.40 -1.44 1759.16
157 APTUS 324.6 4.85 1.52 1753.87
158 BATAINDIA 1188.1 23.10 1.98 1746.96
159 HEG 513.4 8.50 1.68 1745.69
160 SAREGAMA 472.95 3.80 0.81 1738.90
161 THELEELA 431.8 18.80 4.55 1738.75
162 CAPLIPOINT 2058.5 92.40 4.70 1734.10
163 J&KBANK 104.15 -0.88 -0.84 1721.79
164 FIRSTCRY 370.2 6.40 1.76 1655.97
165 ASTRAZEN 9222.0 116.50 1.28 1653.83
166 PCBL 382.9 9.30 2.49 1612.44
167 AADHARHFC 510.0 -0.25 -0.05 1581.63
168 METROPOLIS 2041.1 5.10 0.25 1580.15
169 ATUL 6186.5 127.50 2.10 1573.49
170 COHANCE 870.5 -8.60 -0.98 1546.21
171 NAVINFLUOR 4630.1 8.60 0.19 1525.54
172 JUBLINGREA 649.65 10.30 1.61 1512.32
173 HOMEFIRST 1234.4 18.40 1.51 1494.32
174 IGIL 359.3 14.20 4.11 1459.65
175 PTCIL 15698.0 170.00 1.09 1459.11
176 DEVYANI 171.74 3.71 2.21 1428.18
177 SBFC 109.01 3.02 2.85 1390.99
178 DBREALTY 163.21 1.47 0.91 1371.14
179 AAVAS 1637.8 3.90 0.24 1366.60
180 BIKAJI 732.1 -12.05 -1.62 1359.70
181 FINPIPE 199.4 -0.70 -0.35 1344.87
182 PVRINOX 1099.0 24.00 2.23 1333.68
183 INDIACEM 391.2 7.20 1.87 1328.22
184 RCF 146.92 1.10 0.75 1323.58
185 JKTYRE 366.45 8.80 2.46 1316.26
186 WELCORP 855.35 -2.00 -0.23 1312.91
187 CGCL 188.76 3.58 1.93 1312.08
188 JUBLPHARMA 1113.0 33.60 3.11 1274.46
189 CHALET 957.8 6.60 0.69 1262.60
190 CLEAN 1097.2 -1.40 -0.13 1250.88
191 ZENSARTECH 768.75 5.65 0.74 1244.40
192 EIDPARRY 1035.0 9.50 0.93 1237.47
193 AKUMS 451.25 9.80 2.22 1235.06
194 HAPPSTMNDS 525.8 -5.05 -0.95 1187.90
195 TIMKEN 3068.8 58.90 1.96 1173.91
196 DOMS 2497.5 11.20 0.45 1162.44
197 MSUMI 45.84 0.13 0.28 1157.80
198 VIJAYA 1003.7 3.70 0.37 1150.37
199 AEGISVOPAK 261.35 0.87 0.33 1142.77
200 RRKABEL 1268.9 7.50 0.59 1124.49
201 ERIS 1624.9 39.00 2.46 1073.96
202 BAYERCROP 4912.9 102.40 2.13 1060.84
203 AARTIIND 379.6 4.70 1.25 1056.29
204 BASF 4589.7 192.70 4.38 1056.07
205 MAHSEAMLES 593.2 -4.75 -0.79 1044.97
206 SUMICHEM 544.05 10.80 2.03 1043.61
207 GODIGIT 343.7 -2.35 -0.68 1020.33
208 VENTIVE 722.45 25.80 3.70 983.84
209 ELGIEQUIP 481.95 -0.25 -0.05 974.81
210 CONCORDBIO 1634.2 -13.50 -0.82 948.40
211 KPIL 1244.3 -10.50 -0.84 928.18
212 FINCABLES 820.7 3.25 0.40 888.19
213 NUVOCO 423.2 3.60 0.86 887.04
214 SKFINDIA 4766.2 50.60 1.07 878.19
215 TBOTEK 1522.3 -2.80 -0.18 836.29
216 RHIM 446.25 5.35 1.21 787.94
217 TRIDENT 28.31 0.14 0.50 779.43
218 SHYAMMETL 924.35 11.05 1.21 766.26
219 TRITURBINE 523.6 4.65 0.90 763.09
220 BALRAMCHIN 456.95 1.30 0.29 762.34
221 CRAFTSMAN 6716.5 -77.00 -1.13 735.88
222 EIHOTEL 365.65 5.75 1.60 704.18
223 ITI 307.05 5.45 1.81 699.88
224 MMTC 65.41 0.67 1.03 685.28
225 INDGN 565.85 4.85 0.86 679.34
226 JYOTHYLAB 318.1 2.85 0.90 669.64
227 CCL 853.65 8.40 0.99 664.84
228 BBTC 1802.8 34.80 1.97 626.07
229 CENTURYPLY 801.6 -11.50 -1.41 611.07
230 ABLBL 133.9 0.99 0.74 578.59
231 MAPMYINDIA 1636.8 -12.50 -0.76 574.87
232 ALOKINDS 17.44 0.12 0.69 568.91
233 ALKYLAMINE 1899.5 -14.10 -0.74 561.49
234 MANYAVAR 690.85 0.70 0.10 560.32
235 SCHNEIDER 827.95 7.35 0.90 554.46
236 CARBORUNIV 916.45 -8.20 -0.89 546.38
237 SAPPHIRE 296.4 2.60 0.88 496.14
238 DCMSHRIRAM 1169.5 21.60 1.88 492.92
239 HONASA 286.55 5.65 2.01 468.03
240 TTML 55.14 0.12 0.22 457.84
241 CAMPUS 270.15 0.55 0.20 456.38
242 SUNDRMFAST 1010.4 12.00 1.20 445.52
243 CERA 6106.0 -56.50 -0.92 440.95
244 INOXINDIA 1160.2 -17.90 -1.52 425.41
245 EMCURE 1304.3 24.40 1.91 403.37
246 LATENTVIEW 412.45 4.00 0.98 393.75
247 TRIVENI 339.25 5.75 1.72 351.24
248 APLLTD 904.3 2.95 0.33 351.00
249 VTL 409.45 -3.40 -0.82 349.15
250 KSB 813.3 -8.30 -1.01 340.17
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.