SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 BEL 383.0 19.20 5.28 886.88
2 ETERNAL 229.97 1.69 0.74 471.66
3 TATASTEEL 161.64 2.95 1.86 360.45
4 POWERGRID 296.15 -1.75 -0.59 119.98
5 JIOFIN 274.35 2.90 1.07 104.77
6 TATAMOTORS 726.8 7.90 1.10 89.99
7 HINDALCO 663.0 0.25 0.04 86.24
8 SBIN 787.1 1.45 0.18 82.06
9 INDUSINDBK 769.95 -12.30 -1.57 81.35
10 SHRIRAMFIN 658.0 -0.35 -0.05 79.87
11 HDFCBANK 1926.8 11.90 0.62 75.66
12 COALINDIA 405.35 -2.75 -0.67 73.93
13 ONGC 248.68 -0.58 -0.23 71.58
14 BHARTIARTL 1822.5 13.60 0.75 68.50
15 RELIANCE 1429.2 4.60 0.32 61.36
16 NTPC 346.15 3.55 1.04 59.31
17 ITC 433.0 -1.90 -0.44 57.77
18 ICICIBANK 1444.7 6.50 0.45 55.10
19 WIPRO 250.92 1.21 0.48 53.14
20 INFY 1568.5 7.90 0.51 41.57
21 AXISBANK 1197.8 2.00 0.17 37.12
22 SUNPHARMA 1731.8 24.00 1.41 27.54
23 DRREDDY 1224.7 0.50 0.04 26.15
24 KOTAKBANK 2071.3 -18.80 -0.90 21.42
25 CIPLA 1482.4 28.00 1.93 20.01
26 ADANIPORTS 1384.6 0.00 0.00 19.94
27 HDFCLIFE 759.7 12.65 1.69 19.29
28 HINDUNILVR 2363.9 22.80 0.97 15.71
29 LT 3589.0 21.20 0.59 15.64
30 TCS 3525.8 27.50 0.79 14.40
31 HCLTECH 1652.0 13.70 0.84 14.21
32 M&M 3090.7 27.20 0.89 13.95
33 BAJAJFINSV 2037.3 32.20 1.61 12.91
34 TECHM 1598.2 22.20 1.41 9.30
35 JSWSTEEL 1000.9 -11.80 -1.17 8.75
36 BAJFINANCE 9197.5 118.50 1.31 7.32
37 NESTLEIND 2392.6 34.10 1.45 6.75
38 TATACONSUM 1138.8 10.30 0.91 6.19
39 TRENT 5443.5 -6.00 -0.11 6.08
40 BAJAJ-AUTO 8687.5 122.50 1.43 5.73
41 ADANIENT 2500.4 -1.20 -0.05 5.29
42 SBILIFE 1763.9 6.10 0.35 5.21
43 ASIANPAINT 2312.4 16.80 0.73 4.69
44 APOLLOHOSP 6984.0 72.00 1.04 4.50
45 TITAN 3580.5 -0.10 -0.00 4.15
46 HEROMOTOCO 4263.8 22.20 0.52 3.97
47 GRASIM 2706.9 -13.90 -0.51 3.04
48 EICHERMOT 5409.0 21.50 0.40 3.01
49 MARUTI 12615.0 -23.00 -0.18 2.09
50 ULTRACEMCO 11666.0 -31.00 -0.27 1.73
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.