SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 TATASTEEL 157.96 2.66 1.71 610.22
2 ETERNAL 314.9 -3.50 -1.10 423.57
3 ITC 406.3 -5.15 -1.25 309.51
4 BAJFINANCE 905.2 43.75 5.08 162.78
5 CANBK 109.34 0.08 0.07 157.04
6 MOTHERSON 94.08 0.98 1.05 148.35
7 TATAMOTORS 676.0 11.40 1.72 142.26
8 BAJAJHFL 114.77 2.05 1.82 129.10
9 SWIGGY 399.85 1.45 0.36 121.86
10 RELIANCE 1381.7 7.90 0.58 117.85
11 BEL 382.5 -2.40 -0.62 117.78
12 IOC 140.31 0.18 0.13 117.67
13 ADANIPORTS 1327.2 26.90 2.07 102.25
14 POWERGRID 290.35 1.65 0.57 98.36
15 HDFCBANK 2003.6 12.50 0.63 96.42
16 PNB 106.77 0.49 0.46 95.04
17 JIOFIN 329.35 1.95 0.60 93.41
18 VBL 499.8 -2.05 -0.41 87.51
19 ONGC 238.16 1.22 0.51 85.02
20 BPCL 314.0 -4.05 -1.27 80.92
21 AXISBANK 1082.6 14.40 1.35 79.65
22 INFY 1435.8 -11.90 -0.82 72.55
23 HINDALCO 714.15 18.90 2.72 72.11
24 BHARTIARTL 1892.3 18.50 0.99 71.46
25 ICICIBANK 1434.6 7.30 0.51 69.09
26 NTPC 336.05 -3.30 -0.97 65.11
27 GAIL 173.66 -0.27 -0.16 63.64
28 BANKBARODA 242.77 0.00 0.00 63.39
29 SBIN 827.65 1.10 0.13 61.38
30 PFC 408.7 -7.80 -1.87 61.20
31 IRFC 124.77 0.27 0.22 60.08
32 WIPRO 245.21 -1.60 -0.65 57.89
33 M&M 3383.1 117.70 3.60 57.87
34 RECLTD 378.35 -3.20 -0.84 56.88
35 SHRIRAMFIN 626.8 10.35 1.68 52.65
36 DABUR 519.1 18.20 3.63 48.10
37 VEDL 438.2 8.00 1.86 46.99
38 KOTAKBANK 2001.4 23.20 1.17 43.04
39 AMBUJACEM 590.05 12.00 2.08 41.90
40 HDFCLIFE 791.0 2.25 0.29 39.54
41 TVSMOTOR 3219.7 199.40 6.60 37.49
42 TATAPOWER 387.3 2.00 0.52 37.12
43 HEROMOTOCO 4984.0 275.90 5.86 36.98
44 COALINDIA 387.8 3.35 0.87 35.20
45 DLF 768.9 17.35 2.31 35.01
46 NESTLEIND 1144.1 54.70 5.02 34.78
47 HYUNDAI 2423.4 182.70 8.15 33.29
48 JSWSTEEL 1079.8 34.30 3.28 32.53
49 ADANIPOWER 598.75 14.70 2.52 32.13
50 HINDUNILVR 2568.1 87.50 3.53 30.89
51 SUNPHARMA 1632.7 -8.70 -0.53 30.80
52 INDUSINDBK 788.65 18.90 2.46 30.30
53 TCS 3011.2 -11.10 -0.37 29.46
54 HCLTECH 1485.0 -4.80 -0.32 27.95
55 JSWENERGY 533.6 4.45 0.84 24.26
56 ICICIPRULI 636.4 9.80 1.56 23.35
57 INDHOTEL 775.5 1.15 0.15 23.11
58 LODHA 1247.0 15.40 1.25 21.76
59 MARUTI 14068.0 1132.00 8.75 21.55
60 UNITDSPR 1307.5 -11.80 -0.89 21.36
61 CGPOWER 669.15 3.20 0.48 20.63
62 LT 3635.1 -41.90 -1.14 19.50
63 SBILIFE 1863.0 22.40 1.22 19.25
64 JINDALSTEL 992.85 17.45 1.79 19.10
65 ADANIGREEN 941.65 24.15 2.63 18.56
66 CIPLA 1565.2 1.20 0.08 17.84
67 ADANIENSOL 818.75 42.95 5.54 17.76
68 ASIANPAINT 2587.4 58.70 2.32 17.56
69 TRENT 5519.0 148.50 2.77 17.14
70 DRREDDY 1262.7 2.30 0.18 16.49
71 DMART 4558.0 199.80 4.58 15.90
72 GODREJCP 1208.9 24.00 2.03 15.85
73 HAVELLS 1552.6 73.40 4.96 14.96
74 BAJAJFINSV 1993.5 68.40 3.55 14.74
75 CHOLAFIN 1522.6 61.10 4.18 13.55
76 LICI 890.15 2.40 0.27 13.34
77 EICHERMOT 5912.0 148.00 2.57 12.89
78 GRASIM 2845.9 81.00 2.93 12.79
79 TITAN 3554.8 65.40 1.87 12.53
80 TECHM 1471.2 -15.50 -1.04 12.49
81 NAUKRI 1353.6 -11.80 -0.86 11.59
82 INDIGO 6096.5 94.00 1.57 11.49
83 HAL 4514.3 -40.80 -0.90 11.32
84 TATACONSUM 1071.3 20.10 1.91 10.99
85 BAJAJ-AUTO 8588.5 375.00 4.57 9.96
86 ADANIENT 2333.6 52.00 2.28 9.89
87 ULTRACEMCO 12765.0 448.00 3.64 8.08
88 ICICIGI 1946.4 48.10 2.53 7.41
89 ZYDUSLIFE 986.5 -2.30 -0.23 6.78
90 APOLLOHOSP 7822.5 1.00 0.01 6.34
91 TORNTPHARM 3651.6 28.60 0.79 5.16
92 BRITANNIA 5439.0 136.50 2.57 5.09
93 DIVISLAB 6164.5 32.00 0.52 3.63
94 ABB 5037.5 7.50 0.15 3.07
95 LTIM 5089.5 -18.50 -0.36 2.86
96 SIEMENS 3118.0 -51.00 -1.61 2.76
97 PIDILITIND 3076.9 -8.50 -0.28 2.56
98 BAJAJHLDNG 14523.0 387.00 2.74 0.94
99 SHREECEM 31340.0 940.00 3.09 0.40
100 BOSCHLTD 39335.0 750.00 1.94 0.28
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.