SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 ETERNAL 237.55 8.53 3.72 421.80
2 BEL 383.8 0.40 0.10 376.66
3 TATASTEEL 162.97 1.68 1.04 294.84
4 ITC 436.3 10.20 2.39 185.37
5 CANBK 107.21 0.37 0.35 161.55
6 IRFC 136.71 -0.12 -0.09 155.44
7 PNB 100.38 0.01 0.01 148.15
8 SWIGGY 323.65 8.60 2.73 141.98
9 JIOFIN 281.75 7.20 2.62 135.48
10 MOTHERSON 148.23 0.03 0.02 134.64
11 VBL 488.75 19.20 4.09 128.51
12 POWERGRID 298.1 7.20 2.48 98.72
13 GAIL 191.28 -1.33 -0.69 97.10
14 IOC 144.06 0.77 0.54 97.00
15 INDUSINDBK 793.4 8.40 1.07 92.60
16 ONGC 244.24 2.57 1.06 87.25
17 SUNPHARMA 1683.6 -35.10 -2.04 83.40
18 TATAMOTORS 718.25 0.80 0.11 79.15
19 WIPRO 247.36 1.42 0.58 74.38
20 PFC 405.8 -0.80 -0.20 68.01
21 RELIANCE 1426.8 17.40 1.23 64.75
22 BANKBARODA 243.04 1.81 0.75 59.34
23 SBIN 790.5 5.25 0.67 55.34
24 ICICIBANK 1449.8 7.70 0.53 52.04
25 TATAPOWER 402.05 6.45 1.63 51.26
26 BAJAJHFL 124.54 0.43 0.35 50.95
27 INFY 1564.8 17.30 1.12 50.38
28 RECLTD 402.5 0.70 0.17 49.58
29 HDFCBANK 1933.6 13.70 0.71 47.83
30 VEDL 440.05 4.95 1.14 47.07
31 HDFCLIFE 780.4 24.55 3.25 45.12
32 BPCL 318.9 5.85 1.87 42.58
33 COALINDIA 401.5 2.65 0.66 41.78
34 NTPC 344.6 3.20 0.94 40.46
35 AXISBANK 1210.1 21.60 1.82 36.76
36 BHARTIARTL 1831.7 0.30 0.02 34.61
37 HINDALCO 650.1 0.55 0.08 34.49
38 SHRIRAMFIN 659.85 10.10 1.55 31.29
39 DLF 776.5 0.70 0.09 26.53
40 ADANIGREEN 986.95 1.10 0.11 25.39
41 ADANIPOWER 553.2 -0.50 -0.09 24.05
42 HAL 4961.6 -78.40 -1.56 23.19
43 JSWENERGY 496.6 -3.35 -0.67 21.22
44 INDHOTEL 770.45 0.90 0.12 20.67
45 M&M 3012.7 6.40 0.21 18.28
46 ADANIPORTS 1395.4 24.00 1.75 17.15
47 KOTAKBANK 2100.8 35.00 1.69 16.51
48 JSWSTEEL 1008.5 2.90 0.29 15.68
49 DABUR 481.95 4.90 1.03 14.95
50 HCLTECH 1648.2 15.20 0.93 14.59
51 ICICIPRULI 642.2 22.45 3.62 13.32
52 AMBUJACEM 570.9 3.15 0.55 13.32
53 TCS 3514.6 37.60 1.08 12.74
54 TECHM 1580.3 14.70 0.94 11.59
55 TRENT 5435.5 93.50 1.75 11.27
56 JINDALSTEL 953.4 -6.55 -0.68 11.24
57 LT 3599.9 48.50 1.37 11.19
58 BAJAJFINSV 2036.5 35.50 1.77 10.85
59 SBILIFE 1798.7 39.40 2.24 10.68
60 ICICIGI 1895.1 26.50 1.42 10.48
61 GRASIM 2659.4 -15.20 -0.57 9.91
62 ADANIENT 2540.0 52.40 2.11 9.68
63 CGPOWER 696.45 0.00 0.00 9.43
64 CIPLA 1484.2 15.70 1.07 9.15
65 TATACONSUM 1140.8 14.10 1.25 8.97
66 LICI 860.25 14.55 1.72 8.46
67 HINDUNILVR 2359.2 28.50 1.22 8.44
68 ADANIENSOL 876.55 -2.45 -0.28 8.17
69 ZYDUSLIFE 908.6 5.15 0.57 7.95
70 NAUKRI 1489.0 28.00 1.92 7.60
71 DRREDDY 1230.1 7.90 0.65 7.34
72 HAVELLS 1573.6 7.20 0.46 7.01
73 HYUNDAI 1882.1 27.80 1.50 6.86
74 SIEMENS 3277.3 -27.30 -0.83 6.50
75 CHOLAFIN 1628.0 1.10 0.07 6.49
76 UNITDSPR 1578.9 10.50 0.67 6.40
77 NESTLEIND 2414.4 52.70 2.23 5.77
78 INDIGO 5521.0 18.00 0.33 5.44
79 TVSMOTOR 2780.6 -22.20 -0.79 5.38
80 HEROMOTOCO 4308.8 32.50 0.76 4.61
81 ASIANPAINT 2315.5 16.30 0.71 4.58
82 BAJFINANCE 9243.5 104.50 1.14 4.25
83 TITAN 3579.7 38.70 1.09 4.17
84 LODHA 1412.8 3.10 0.22 4.08
85 TORNTPHARM 3174.7 -37.30 -1.16 3.42
86 BAJAJ-AUTO 8741.0 7.50 0.09 3.22
87 APOLLOHOSP 7064.5 110.00 1.58 3.21
88 GODREJCP 1277.4 13.40 1.06 3.13
89 EICHERMOT 5400.0 13.00 0.24 2.82
90 DMART 4140.8 58.10 1.42 2.69
91 LTIM 5045.8 22.60 0.45 2.63
92 DIVISLAB 6483.0 -55.00 -0.84 2.24
93 ABB 5961.0 37.00 0.62 2.08
94 ULTRACEMCO 11746.0 66.00 0.57 1.81
95 PIDILITIND 3031.7 37.20 1.24 1.81
96 MARUTI 12453.0 8.00 0.06 1.69
97 BAJAJHLDNG 13748.0 550.00 4.17 1.14
98 BRITANNIA 5486.5 49.00 0.90 1.00
99 SHREECEM 31495.0 85.00 0.27 0.19
100 BOSCHLTD 32130.0 390.00 1.23 0.10
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.