SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 ETERNAL 256.56 10.88 4.43 1277.95
2 SWIGGY 364.15 1.40 0.39 400.87
3 IRFC 145.27 0.32 0.22 331.41
4 TATASTEEL 157.97 -0.21 -0.13 237.09
5 BANKBARODA 250.64 -3.97 -1.56 207.60
6 BEL 393.5 2.90 0.74 207.47
7 PNB 109.02 -0.52 -0.47 192.74
8 NTPC 328.65 -0.60 -0.18 162.70
9 VBL 468.1 0.30 0.06 144.64
10 RELIANCE 1442.4 18.90 1.33 137.17
11 SBIN 806.0 -0.50 -0.06 135.96
12 CANBK 116.38 -0.94 -0.80 135.67
13 MOTHERSON 155.63 2.92 1.91 133.90
14 ITC 419.1 2.10 0.50 132.13
15 POWERGRID 294.25 5.70 1.98 131.10
16 JIOFIN 291.5 1.15 0.40 118.67
17 ICICIBANK 1454.8 23.80 1.66 113.86
18 HDFCBANK 1949.6 8.40 0.43 111.28
19 AXISBANK 1159.0 -12.00 -1.02 104.82
20 TATAMOTORS 710.15 1.00 0.14 102.03
21 IOC 139.24 -1.43 -1.02 94.78
22 BHARTIARTL 1878.8 3.40 0.18 90.00
23 ONGC 237.77 -0.28 -0.12 89.42
24 GAIL 190.62 1.10 0.58 74.67
25 INFY 1554.3 3.10 0.20 69.49
26 WIPRO 247.94 1.08 0.44 64.68
27 RECLTD 403.0 2.10 0.52 61.65
28 COALINDIA 394.9 0.30 0.08 60.97
29 BPCL 309.8 -1.75 -0.56 59.00
30 VEDL 439.15 2.30 0.53 58.77
31 ADANIENSOL 872.2 6.20 0.72 57.23
32 DLF 825.7 22.30 2.78 54.97
33 BAJAJHFL 122.82 1.07 0.88 54.12
34 SHRIRAMFIN 651.45 10.25 1.60 45.43
35 TATAPOWER 393.55 -0.10 -0.03 39.47
36 DRREDDY 1290.6 38.70 3.09 38.35
37 KOTAKBANK 2039.9 -6.40 -0.31 37.25
38 PFC 407.9 3.10 0.77 36.96
39 TCS 3371.1 -9.80 -0.29 35.85
40 HINDALCO 637.25 1.40 0.22 35.66
41 M&M 3041.6 -11.80 -0.39 35.05
42 INDUSINDBK 803.2 -11.15 -1.37 33.66
43 CHOLAFIN 1511.6 -1.10 -0.07 26.24
44 HAL 5071.6 111.80 2.25 24.65
45 NAUKRI 1474.4 63.80 4.52 22.08
46 UNITDSPR 1610.0 25.90 1.63 21.95
47 JSWSTEEL 968.75 0.20 0.02 21.83
48 SUNPHARMA 1683.1 18.20 1.09 20.37
49 ADANIPORTS 1456.7 20.50 1.43 20.20
50 HAVELLS 1488.0 -12.00 -0.80 19.34
51 ADANIPOWER 547.65 2.50 0.46 19.23
52 BAJAJFINSV 1944.0 -12.10 -0.62 18.09
53 ZYDUSLIFE 955.7 24.20 2.60 18.05
54 DABUR 488.7 -3.15 -0.64 17.93
55 HINDUNILVR 2376.4 11.90 0.50 17.88
56 INDHOTEL 771.75 1.00 0.13 17.32
57 CGPOWER 696.5 6.55 0.95 17.32
58 HDFCLIFE 761.6 2.80 0.37 16.39
59 JSWENERGY 508.1 -0.95 -0.19 16.31
60 HYUNDAI 1835.2 5.80 0.32 15.79
61 CIPLA 1489.8 17.90 1.22 15.70
62 TECHM 1562.8 6.10 0.39 15.30
63 LODHA 1461.7 16.90 1.17 15.28
64 LT 3642.6 16.10 0.44 14.66
65 ADANIGREEN 1003.6 -1.20 -0.12 14.55
66 HCLTECH 1632.4 6.30 0.39 14.09
67 TRENT 5673.0 166.50 3.02 12.13
68 INDIGO 5482.0 66.00 1.22 11.20
69 GODREJCP 1214.9 -12.30 -1.00 10.89
70 AMBUJACEM 550.15 -2.30 -0.42 10.79
71 LICI 956.6 3.35 0.35 10.60
72 JINDALSTEL 949.85 -1.85 -0.19 10.53
73 TATACONSUM 1111.9 -12.50 -1.11 10.45
74 ASIANPAINT 2243.5 -5.50 -0.24 9.97
75 TVSMOTOR 2717.6 -42.80 -1.55 9.69
76 GRASIM 2554.4 4.70 0.18 9.51
77 SBILIFE 1774.8 -1.10 -0.06 9.12
78 BAJFINANCE 8934.0 -53.00 -0.59 7.85
79 DMART 4153.5 79.00 1.94 7.84
80 NESTLEIND 2401.3 3.80 0.16 7.34
81 ADANIENT 2504.4 15.00 0.60 6.73
82 TITAN 3504.0 4.20 0.12 6.09
83 ICICIGI 1877.5 4.10 0.22 5.49
84 ICICIPRULI 637.9 -5.70 -0.89 4.90
85 APOLLOHOSP 6876.0 21.00 0.31 4.89
86 EICHERMOT 5308.5 -11.00 -0.21 4.60
87 PIDILITIND 3053.2 -42.10 -1.36 4.12
88 HEROMOTOCO 4178.9 -21.70 -0.52 3.95
89 BAJAJ-AUTO 8557.5 -6.00 -0.07 3.82
90 MARUTI 12126.0 -37.00 -0.30 3.20
91 TORNTPHARM 3141.7 4.60 0.15 2.53
92 BRITANNIA 5600.0 58.00 1.05 2.18
93 LTIM 5181.5 28.50 0.55 2.18
94 DIVISLAB 6628.5 10.50 0.16 2.01
95 ULTRACEMCO 11159.0 126.00 1.14 1.91
96 SIEMENS 3280.5 -28.80 -0.87 1.85
97 ABB 6031.5 -10.00 -0.17 1.36
98 BOSCHLTD 31455.0 40.00 0.13 0.63
99 BAJAJHLDNG 13482.0 68.00 0.51 0.39
100 SHREECEM 29515.0 75.00 0.25 0.28
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.