SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 RPOWER 51.9 7.31 16.39 4292.37
2 SUZLON 62.21 1.20 1.97 906.99
3 BEL 383.8 0.40 0.10 376.66
4 RELINFRA 305.45 22.05 7.78 224.07
5 NATIONALUM 183.84 -1.11 -0.60 193.79
6 ABFRL 88.55 -1.30 -1.45 189.05
7 CANBK 107.21 0.37 0.35 161.55
8 GMRAIRPORT 86.86 -2.09 -2.35 148.75
9 UNIONBANK 140.43 0.49 0.35 138.13
10 IDBI 93.94 0.61 0.65 134.17
11 IDFCFIRSTB 67.09 0.22 0.33 126.83
12 IRB 50.9 -0.35 -0.68 100.97
13 BANKINDIA 117.06 0.61 0.52 92.94
14 NBCC 112.49 -0.62 -0.55 85.09
15 FEDERALBNK 203.43 2.26 1.12 80.97
16 EDELWEISS 100.46 -0.96 -0.95 61.64
17 MFSL 1470.0 56.00 3.96 53.52
18 RAMCOCEM 1006.1 18.30 1.85 50.90
19 MANAPPURAM 230.73 1.07 0.47 46.13
20 RBLBANK 209.95 2.06 0.99 42.49
21 WELSPUNLIV 152.06 0.77 0.51 41.93
22 HUDCO 227.78 0.22 0.10 41.25
23 MRPL 141.24 4.05 2.95 38.19
24 ABCAPITAL 222.29 0.84 0.38 31.16
25 M&MFIN 256.1 0.00 0.00 25.49
26 LTF 175.1 1.39 0.80 25.03
27 ADANIPOWER 553.2 -0.50 -0.09 24.05
28 JSWENERGY 496.6 -3.35 -0.67 21.22
29 OIL 425.95 7.60 1.82 21.21
30 RCOM 1.55 0.07 4.73 20.99
31 INDHOTEL 770.45 0.90 0.12 20.67
32 BIOCON 330.75 -2.35 -0.71 20.51
33 EXIDEIND 382.15 -0.25 -0.07 19.52
34 HEXT 795.1 -10.40 -1.29 19.35
35 LICHSGFIN 596.95 3.65 0.62 18.39
36 ENGINERSIN 199.46 -1.25 -0.62 17.23
37 IGL 205.83 1.56 0.76 13.89
38 INDIANB 594.1 1.70 0.29 13.55
39 CROMPTON 351.55 5.55 1.60 12.89
40 JUBLFOOD 664.45 -9.80 -1.45 12.65
41 KARURVYSYA 226.2 4.31 1.94 12.65
42 VOLTAS 1260.3 -11.70 -0.92 12.13
43 DISHTV 5.35 0.05 0.94 11.40
44 JINDALSTEL 953.4 -6.55 -0.68 11.24
45 AUBANK 696.2 7.05 1.02 10.99
46 TATACHEM 873.95 14.65 1.70 10.92
47 GPPL 146.97 1.91 1.32 10.42
48 ADANIENT 2540.0 52.40 2.11 9.68
49 APOLLOTYRE 494.7 2.85 0.58 9.03
50 TATACONSUM 1140.8 14.10 1.25 8.97
51 SRF 2900.2 -5.00 -0.17 8.82
52 TORNTPOWER 1401.9 7.30 0.52 8.34
53 CASTROLIND 208.16 -1.15 -0.55 8.20
54 NAUKRI 1489.0 28.00 1.92 7.60
55 COROMANDEL 2389.5 -24.70 -1.02 7.23
56 GSPL 338.65 -8.85 -2.55 6.92
57 BHARATFORG 1245.1 5.50 0.44 6.92
58 SYNGENE 637.25 2.15 0.34 6.68
59 CHOLAFIN 1628.0 1.10 0.07 6.49
60 RAJESHEXPO 200.58 4.79 2.45 6.29
61 TVSMOTOR 2780.6 -22.20 -0.79 5.38
62 PNBHOUSING 1043.2 -1.10 -0.11 5.38
63 SPARC 163.3 0.79 0.49 5.33
64 PRESTIGE 1436.2 16.50 1.16 5.20
65 MPHASIS 2541.4 -2.30 -0.09 4.93
66 JUBLPHARMA 1074.0 4.85 0.45 4.07
67 NATCOPHARM 878.6 1.30 0.15 3.79
68 AIAENG 3316.1 50.00 1.53 3.78
69 BALKRISIND 2660.2 10.60 0.40 3.43
70 ARE&M 1023.35 9.20 0.91 3.29
71 APOLLOHOSP 7064.5 110.00 1.58 3.21
72 BERGEPAINT 554.9 -11.50 -2.03 3.09
73 OBEROIRLTY 1738.3 10.30 0.60 2.86
74 QUESS 331.35 -0.35 -0.11 2.76
75 VGUARD 383.85 -0.10 -0.03 2.60
76 MUTHOOTFIN 2090.0 -6.50 -0.31 2.52
77 WOCKPHARMA 1340.6 20.40 1.55 2.42
78 ENDURANCE 2390.8 71.00 3.06 2.37
79 GODREJIND 1170.2 2.40 0.21 2.17
80 MGL 1348.8 -5.10 -0.38 1.90
81 LTTS 4482.5 24.50 0.55 1.56
82 BATAINDIA 1275.7 14.70 1.17 1.41
83 IPCALAB 1460.0 17.20 1.19 1.25
84 PIIND 3680.8 36.40 1.00 1.15
85 LALPATHLAB 2849.8 29.60 1.05 0.91
86 ALKEM 5288.0 -11.00 -0.21 0.80
87 SUNTV 633.4 -2.00 -0.31 0.77
88 VARROC 506.4 2.75 0.55 0.54
89 PFIZER 5147.8 8.40 0.16 0.48
90 BBTC 1981.1 -0.20 -0.01 0.33
91 CRISIL 5093.9 -13.10 -0.26 0.30
92 AJANTPHARM 2574.9 1.40 0.05 0.26
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.