SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 TATAMOTORS 718.35 38.15 5.61 301.63
2 SHRIRAMFIN 648.7 32.60 5.29 151.08
3 KOTAKBANK 2063.3 70.60 3.54 61.16
4 ADANIENT 2592.7 86.80 3.46 15.73
5 TRENT 4832.0 154.50 3.30 12.70
6 SUNPHARMA 1636.2 41.90 2.63 31.09
7 AXISBANK 1159.5 27.90 2.47 96.55
8 JIOFIN 300.05 6.85 2.34 85.52
9 ICICIBANK 1372.0 24.00 1.78 209.53
10 DRREDDY 1244.7 21.00 1.72 40.83
11 HDFCBANK 965.25 14.25 1.50 253.51
12 ONGC 243.04 3.54 1.48 103.75
13 TATACONSUM 1144.8 15.50 1.37 7.90
14 ADANIPORTS 1422.7 19.20 1.37 16.02
15 TITAN 3408.3 41.30 1.23 7.99
16 GRASIM 2789.7 32.80 1.19 3.53
17 NESTLEIND 1166.4 13.50 1.17 7.28
18 TECHM 1416.0 15.70 1.12 16.83
19 ETERNAL 329.0 3.50 1.08 183.67
20 M&M 3463.4 36.40 1.06 23.65
21 ITC 405.6 4.05 1.01 176.43
22 HDFCLIFE 764.0 7.55 1.00 15.41
23 TCS 2914.2 25.80 0.89 19.53
24 HINDUNILVR 2536.2 21.80 0.87 14.84
25 WIPRO 241.07 1.70 0.71 94.79
26 CIPLA 1513.0 9.70 0.65 10.00
27 BEL 406.5 2.55 0.63 131.56
28 SBILIFE 1801.1 10.50 0.59 7.05
29 HINDALCO 765.95 4.00 0.52 36.64
30 APOLLOHOSP 7441.0 32.00 0.43 2.21
31 RELIANCE 1368.7 4.70 0.34 120.46
32 HCLTECH 1389.5 4.40 0.32 22.54
33 LT 3670.3 11.30 0.31 20.05
34 JSWSTEEL 1146.1 3.40 0.30 11.30
35 INFY 1445.8 4.00 0.28 62.51
36 EICHERMOT 7021.5 16.00 0.23 3.14
37 INDIGO 5606.0 11.50 0.21 7.96
38 POWERGRID 280.65 0.40 0.14 118.12
39 BAJAJFINSV 2007.0 0.60 0.03 6.84
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.