SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 MAXHEALTH 1213.8 50.80 4.37 29.91
2 INDUSTOWER 404.3 14.65 3.76 153.41
3 IDEA 6.56 0.23 3.63 5229.46
4 BSE 2688.1 92.70 3.57 58.03
5 PERSISTENT 6106.5 208.00 3.53 6.63
6 PHOENIXLTD 1616.1 49.80 3.18 8.42
7 POLYCAB 6000.5 178.50 3.07 6.60
8 TIINDIA 2926.3 76.00 2.67 5.81
9 VOLTAS 1293.9 32.90 2.61 15.63
10 ASTRAL 1558.5 39.00 2.57 11.36
11 PRESTIGE 1716.3 38.30 2.28 13.62
12 GODREJPROP 2432.0 51.90 2.18 12.02
13 COFORGE 1832.0 38.00 2.12 17.70
14 POLICYBZR 1901.3 35.70 1.91 11.36
15 SAIL 127.48 2.33 1.86 110.77
16 MPHASIS 2696.1 47.80 1.80 4.19
17 NHPC 82.31 1.44 1.78 197.26
18 FEDERALBNK 207.51 3.59 1.76 93.51
19 TORNTPOWER 1390.1 23.30 1.70 5.77
20 HDFCAMC 4958.6 81.10 1.66 4.07
21 YESBANK 19.73 0.32 1.65 1375.36
22 OBEROIRLTY 1910.9 30.60 1.63 7.61
23 PETRONET 295.4 4.30 1.48 20.42
24 CONCOR 738.25 10.30 1.41 11.89
25 AUROPHARMA 1097.2 14.70 1.36 24.71
26 NMDC 67.94 0.90 1.34 199.03
27 BHEL 250.45 3.25 1.31 73.64
28 IRCTC 756.6 9.80 1.31 8.61
29 CUMMINSIND 3271.5 34.20 1.06 6.19
30 ASHOKLEY 235.15 2.29 0.98 51.40
31 LUPIN 1948.0 16.20 0.84 7.53
32 OFSS 9395.5 68.50 0.73 1.47
33 IDFCFIRSTB 70.19 0.48 0.69 217.43
34 AUBANK 795.35 5.25 0.66 21.10
35 SBICARD 945.6 5.90 0.63 11.68
36 HINDPETRO 392.25 2.25 0.58 62.44
37 SRF 3030.1 16.90 0.56 7.55
38 SUPREMEIND 4465.8 24.50 0.55 3.98
39 GMRAIRPORT 80.97 0.42 0.52 718.20
40 MARICO 693.3 2.70 0.39 25.59
41 PAYTM 871.2 3.00 0.35 52.23
42 PIIND 4121.5 13.10 0.32 3.91
43 DIXON 14047.0 43.00 0.31 5.66
44 PAGEIND 44925.0 50.00 0.11 0.36
45 COLPAL 2402.3 2.60 0.11 3.94
46 BHARATFORG 1278.3 1.30 0.10 9.05
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.