SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 IDFCFIRSTB 77.24 4.40 6.04 1294.87
2 APOLLOHOSP 7496.0 254.00 3.51 18.73
3 NTPCGREEN 107.56 2.87 2.74 124.72
4 FEDERALBNK 218.72 5.60 2.63 166.37
5 KALYANKJIL 570.35 14.50 2.61 52.61
6 AUBANK 838.35 20.85 2.55 37.61
7 BEL 432.25 10.75 2.55 354.06
8 PNB 113.07 2.57 2.33 452.19
9 SIEMENS 3323.1 71.60 2.20 14.46
10 MAHABANK 58.33 1.22 2.14 482.51
11 BANKINDIA 121.09 2.53 2.13 186.72
12 TATACOMM 1725.8 35.20 2.08 2.51
13 BIOCON 362.5 6.80 1.91 52.94
14 BDL 1980.3 37.10 1.91 42.57
15 RELIANCE 1528.4 27.80 1.85 103.69
16 DMART 4452.4 80.10 1.83 9.54
17 POLYCAB 6664.0 113.00 1.72 3.17
18 BHARTIHEXA 1984.6 31.90 1.63 5.39
19 ABCAPITAL 280.8 4.20 1.52 69.39
20 UPL 671.05 9.80 1.48 31.82
21 SBILIFE 1862.5 24.20 1.32 6.67
22 MPHASIS 2881.5 36.10 1.27 4.51
23 ZYDUSLIFE 1002.5 12.55 1.27 9.26
24 ASIANPAINT 2369.5 28.40 1.21 12.32
25 PIIND 4154.3 49.60 1.21 1.16
26 HUDCO 240.4 2.84 1.20 69.86
27 LUPIN 1960.9 22.90 1.18 10.92
28 APLAPOLLO 1759.5 20.40 1.17 9.44
29 ICICIGI 2063.6 23.40 1.15 8.44
30 JUBLFOOD 709.75 7.95 1.13 12.95
31 VEDL 465.9 5.05 1.10 114.55
32 CANBK 115.42 1.22 1.07 305.12
33 EICHERMOT 5715.5 59.00 1.04 5.34
34 SAIL 133.34 1.35 1.02 133.02
35 JINDALSTEL 951.25 9.55 1.01 11.67
36 ULTRACEMCO 12210.0 117.00 0.97 2.07
37 JSWENERGY 527.15 5.05 0.97 26.04
38 ADANIPOWER 591.4 5.65 0.96 80.53
39 INDIANB 649.65 6.20 0.96 24.97
40 GMRAIRPORT 86.01 0.82 0.96 140.33
41 MAZDOCK 3275.0 30.70 0.95 30.88
42 HYUNDAI 2240.7 21.00 0.95 12.12
43 VOLTAS 1326.5 12.40 0.94 14.07
44 KOTAKBANK 2183.6 20.10 0.93 40.26
45 JSWSTEEL 1029.6 9.10 0.89 9.89
46 LTF 207.84 1.83 0.89 57.16
47 JIOFIN 329.6 2.85 0.87 206.83
48 HAL 4912.2 42.40 0.87 13.33
49 INDUSINDBK 879.1 7.00 0.80 57.29
50 DIVISLAB 6856.5 47.00 0.69 3.86
51 MUTHOOTFIN 2641.9 18.00 0.69 4.59
52 UNIONBANK 154.64 1.04 0.68 160.61
53 PAYTM 930.25 6.25 0.68 36.55
54 DLF 843.45 5.65 0.67 34.14
55 CIPLA 1515.7 9.80 0.65 11.13
56 HINDPETRO 440.45 2.40 0.55 46.25
57 HDFCBANK 2012.1 10.60 0.53 71.95
58 LODHA 1391.5 7.30 0.53 12.79
59 SHREECEM 31185.0 155.00 0.50 0.47
60 POLICYBZR 1832.9 9.00 0.49 18.13
61 BHARTIARTL 2019.4 9.80 0.49 37.69
62 AMBUJACEM 580.25 2.80 0.48 28.78
63 YESBANK 20.43 0.09 0.44 791.99
64 ICICIPRULI 660.75 2.85 0.43 11.65
65 MFSL 1653.9 6.80 0.41 7.69
66 OBEROIRLTY 1913.4 7.80 0.41 4.45
67 MARUTI 12442.0 42.00 0.34 2.83
68 INFY 1606.8 5.00 0.31 41.79
69 MAXHEALTH 1279.7 3.70 0.29 20.67
70 TITAN 3700.5 10.30 0.28 9.47
71 ASHOKLEY 251.6 0.69 0.27 35.15
72 BAJAJ-AUTO 8399.0 23.00 0.27 3.64
73 TATAPOWER 406.55 1.10 0.27 31.81
74 IDEA 7.45 0.02 0.27 6681.15
75 TORNTPHARM 3416.7 8.50 0.25 15.50
76 INDHOTEL 762.05 1.75 0.23 36.64
77 ACC 1921.4 4.20 0.22 3.39
78 HINDALCO 694.3 1.45 0.21 54.69
79 TATASTEEL 160.06 0.30 0.19 178.23
80 BSE 2775.1 5.00 0.18 28.00
81 IREDA 170.39 0.26 0.15 174.80
82 CGPOWER 683.05 0.90 0.13 59.77
83 GRASIM 2848.1 3.60 0.13 5.36
84 IOC 147.14 0.18 0.12 99.00
85 IRB 49.67 0.06 0.12 91.79
86 COLPAL 2409.7 2.60 0.11 4.61
87 MRF 142500.0 140.00 0.10 0.06
88 ADANIENT 2621.8 2.40 0.09 7.29
89 OIL 434.45 0.20 0.05 25.33
90 HINDUNILVR 2295.5 0.90 0.04 7.60
91 BPCL 332.05 0.10 0.03 39.22
92 GLENMARK 1754.3 0.50 0.03 4.48
93 BAJFINANCE 936.65 0.15 0.02 53.81
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.