SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 ENDURANCE 2576.0 161.00 6.67 34.36
2 HUDCO 227.15 9.49 4.36 68.90
3 SPARC 156.67 6.05 4.02 22.85
4 JSWENERGY 499.3 18.75 3.90 57.85
5 MANAPPURAM 271.45 7.85 2.98 89.52
6 ENGINERSIN 221.17 6.28 2.92 34.18
7 VARROC 563.9 15.65 2.85 2.59
8 UNIONBANK 143.48 3.80 2.72 140.72
9 VOLTAS 1293.9 32.90 2.61 15.63
10 WOCKPHARMA 1730.8 43.50 2.58 8.82
11 INDHOTEL 765.65 18.35 2.46 43.37
12 NBCC 117.08 2.79 2.44 154.00
13 NAUKRI 1505.1 35.80 2.44 23.93
14 BEL 408.25 9.70 2.43 1225.52
15 PRESTIGE 1716.3 38.30 2.28 13.62
16 CANBK 107.22 2.33 2.22 233.10
17 LICHSGFIN 594.55 12.80 2.20 19.16
18 IDBI 91.0 1.74 1.95 66.05
19 VGUARD 376.75 7.15 1.93 1.07
20 RBLBANK 228.03 4.19 1.87 56.96
21 DISHTV 4.95 0.09 1.85 8.30
22 JUBLFOOD 695.8 12.50 1.83 26.61
23 MPHASIS 2696.1 47.80 1.80 4.19
24 ABCAPITAL 260.28 4.60 1.80 233.38
25 CRISIL 5751.0 99.50 1.76 2.90
26 FEDERALBNK 207.51 3.59 1.76 93.51
27 MRPL 135.05 2.28 1.72 18.44
28 TORNTPOWER 1390.1 23.30 1.70 5.77
29 LTTS 4379.5 72.70 1.69 1.39
30 IGL 205.67 3.41 1.69 41.98
31 AJANTPHARM 2588.2 42.50 1.67 0.88
32 ABFRL 73.66 1.19 1.64 75.62
33 OBEROIRLTY 1910.9 30.60 1.63 7.61
34 KARURVYSYA 247.27 3.88 1.59 20.22
35 CROMPTON 344.6 5.05 1.49 14.63
36 EXIDEIND 380.25 5.50 1.47 30.51
37 LTF 190.05 2.54 1.35 71.06
38 JINDALSTEL 899.05 11.60 1.31 16.42
39 MFSL 1595.3 19.00 1.21 20.09
40 IRB 48.63 0.57 1.19 475.10
41 TVSMOTOR 2812.1 32.20 1.16 10.08
42 ADANIENT 2448.4 27.80 1.15 30.03
43 NATIONALUM 183.99 2.06 1.13 69.79
44 LALPATHLAB 2912.3 32.60 1.13 1.26
45 SUZLON 63.23 0.70 1.12 1553.51
46 TATACONSUM 1100.2 11.90 1.09 20.84
47 PNBHOUSING 1049.8 11.30 1.09 6.06
48 GODREJIND 1348.5 12.00 0.90 9.70
49 CHOLAFIN 1557.5 13.10 0.85 21.49
50 CASTROLIND 207.28 1.72 0.84 8.45
51 BIOCON 351.35 2.75 0.79 36.27
52 APOLLOHOSP 7063.5 54.00 0.77 3.78
53 GSPL 316.8 2.20 0.70 4.69
54 BALKRISIND 2420.4 16.70 0.69 3.70
55 IDFCFIRSTB 70.19 0.48 0.69 217.43
56 AUBANK 795.35 5.25 0.66 21.10
57 SYNGENE 631.2 3.95 0.63 11.66
58 M&MFIN 262.6 1.60 0.61 44.63
59 SRF 3030.1 16.90 0.56 7.55
60 TATACHEM 913.85 4.80 0.53 10.15
61 GMRAIRPORT 80.97 0.42 0.52 718.20
62 COROMANDEL 2315.9 11.90 0.52 6.02
63 PIIND 4121.5 13.10 0.32 3.91
64 MGL 1394.8 2.40 0.17 2.19
65 BHARATFORG 1278.3 1.30 0.10 9.05
66 INDIANB 615.65 0.50 0.08 14.00
67 RPOWER 63.55 0.03 0.05 242.74
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.