SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 PFIZER 5766.5 438.50 8.23 4.11
2 GODREJIND 1273.9 92.50 7.83 9.38
3 APOLLOTYRE 464.45 32.15 7.44 24.47
4 ENDURANCE 2788.4 186.20 7.16 13.35
5 BATAINDIA 1120.3 70.60 6.73 9.69
6 TVSMOTOR 3219.7 199.40 6.60 37.49
7 VOLTAS 1349.2 74.40 5.84 54.67
8 M&MFIN 266.4 11.30 4.43 47.30
9 CHOLAFIN 1522.6 61.10 4.18 13.55
10 LTF 210.45 8.37 4.14 95.70
11 VARROC 540.25 20.40 3.92 1.62
12 DISHTV 5.15 0.19 3.83 15.10
13 ABCAPITAL 283.15 10.15 3.72 78.01
14 VGUARD 373.2 13.25 3.68 8.72
15 BERGEPAINT 551.35 17.90 3.36 7.70
16 SRF 2929.7 87.80 3.09 3.06
17 RBLBANK 259.25 7.40 2.94 77.49
18 WELSPUNLIV 117.16 3.21 2.82 19.81
19 KARURVYSYA 263.95 6.80 2.64 11.79
20 MFSL 1640.2 41.90 2.62 11.79
21 ADANIPOWER 598.75 14.70 2.52 32.13
22 PNBHOUSING 786.2 19.20 2.50 30.14
23 LALPATHLAB 3428.7 80.90 2.42 1.20
24 SPARC 143.61 3.37 2.40 3.53
25 COROMANDEL 2408.9 55.70 2.37 5.19
26 ADANIENT 2333.6 52.00 2.28 9.89
27 NBCC 105.63 2.17 2.10 67.93
28 MGL 1339.7 26.00 1.98 2.11
29 ABFRL 76.46 1.46 1.95 142.60
30 RAMCOCEM 1087.3 20.60 1.93 1.49
31 TATACONSUM 1071.3 20.10 1.91 10.99
32 JINDALSTEL 992.85 17.45 1.79 19.10
33 CROMPTON 325.45 5.65 1.77 21.17
34 OBEROIRLTY 1646.5 27.30 1.69 2.84
35 HEXT 729.3 12.00 1.67 4.98
36 IDFCFIRSTB 69.9 1.13 1.64 240.69
37 PIIND 3750.4 60.20 1.63 1.61
38 BALKRISIND 2436.5 36.80 1.53 3.78
39 PRESTIGE 1624.7 23.80 1.49 3.91
40 BANKINDIA 114.86 1.67 1.48 46.16
41 AUBANK 761.55 10.95 1.46 18.73
42 BIOCON 364.3 5.05 1.41 21.44
43 TATACHEM 945.85 12.35 1.32 3.52
44 IPCALAB 1383.8 17.90 1.31 1.19
45 BBTC 1856.0 23.70 1.29 0.27
46 RAJESHEXPO 178.33 2.18 1.24 1.77
47 INDIANB 676.3 8.05 1.20 14.54
48 GSPL 304.9 3.35 1.11 1.59
49 CRISIL 5396.5 57.00 1.07 0.23
50 IDBI 88.23 0.88 1.01 26.67
51 SUNTV 580.55 5.70 0.99 2.27
52 HUDCO 210.94 1.94 0.93 19.10
53 JSWENERGY 533.6 4.45 0.84 24.26
54 RELINFRA 261.85 2.05 0.79 13.75
55 UNIONBANK 135.79 0.95 0.70 104.36
56 JUBLFOOD 635.2 3.35 0.53 16.95
57 ENGINERSIN 191.31 1.00 0.53 16.84
58 ARE&M 957.5 4.90 0.51 6.76
59 EXIDEIND 376.3 1.85 0.49 32.09
60 IGL 205.0 0.91 0.45 17.73
61 CASTROLIND 206.11 0.83 0.40 10.48
62 NATIONALUM 188.33 0.75 0.40 44.33
63 MUTHOOTFIN 2768.3 10.90 0.40 7.61
64 MANAPPURAM 267.0 1.00 0.38 36.06
65 BHARATFORG 1184.5 4.00 0.34 3.36
66 QUESS 266.65 0.70 0.26 2.78
67 AJANTPHARM 2691.0 5.10 0.19 0.42
68 LTTS 4161.4 7.60 0.18 0.23
69 OIL 401.45 0.70 0.17 26.83
70 INDHOTEL 775.5 1.15 0.15 23.11
71 CANBK 109.34 0.08 0.07 157.04
72 AIAENG 3119.2 0.60 0.02 0.58
73 APOLLOHOSP 7822.5 1.00 0.01 6.34
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.