SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 LXCHEM 219.57 36.59 20.00 133.03
2 IFBIND 1539.3 256.50 20.00 16.78
3 AVL 482.95 58.00 13.65 40.83
4 PRINCEPIPE 330.95 39.55 13.57 34.19
5 JAICORPLTD 119.23 12.94 12.17 90.89
6 ZAGGLE 409.0 41.80 11.38 62.49
7 INDIAGLYCO 893.4 86.60 10.73 9.41
8 FIEMIND 1981.0 149.40 8.16 1.41
9 SUBROS 859.8 61.65 7.72 4.72
10 CARTRADE 2482.8 161.90 6.98 8.89
11 EMIL 127.45 8.23 6.90 25.59
12 GABRIEL 1146.7 71.40 6.64 15.80
13 PGIL 1336.3 79.50 6.33 0.87
14 MSTCLTD 472.7 27.55 6.19 5.88
15 PRUDENT 2836.0 165.10 6.18 0.46
16 ASKAUTOLTD 506.7 28.95 6.06 3.76
17 BLACKBUCK 577.0 32.90 6.05 41.99
18 NESCO 1437.8 81.80 6.03 5.81
19 LLOYDSENT 77.22 4.38 6.01 215.81
20 ANUP 2348.8 129.00 5.81 0.48
21 CHEMPLASTS 453.25 24.65 5.75 2.26
22 RAYMONDLSL 1089.0 56.90 5.51 2.76
23 JKLAKSHMI 946.0 49.15 5.48 3.33
24 IIFLCAPS 331.25 17.05 5.43 5.53
25 REFEX 377.2 18.70 5.22 8.88
26 SENCO 378.7 17.80 4.93 21.43
27 SHOPERSTOP 535.3 24.05 4.70 0.52
28 TEAMLEASE 1788.0 78.60 4.60 0.29
29 FCL 243.85 10.05 4.30 2.48
30 ENTERO 1258.2 51.80 4.29 0.71
31 GANESHHOUC 902.3 37.00 4.28 0.68
32 ZYDUSWELL 2009.7 79.90 4.14 0.36
33 SHARDACROP 994.8 37.70 3.94 1.95
34 JTLIND 69.34 2.62 3.93 25.55
35 VARROC 540.25 20.40 3.92 1.62
36 HCC 26.64 1.00 3.90 32.10
37 ARVINDFASN 518.25 18.95 3.80 4.00
38 EQUITASBNK 54.94 2.00 3.78 46.86
39 VIPIND 425.3 15.10 3.68 3.41
40 VAIBHAVGBL 221.16 7.83 3.67 2.37
41 GARFIBRES 817.25 28.70 3.64 0.49
42 AWFIS 581.3 20.25 3.61 5.47
43 BANCOINDIA 556.0 19.10 3.56 2.68
44 AARTIDRUGS 503.85 17.20 3.53 2.97
45 SYMPHONY 977.6 33.30 3.53 0.96
46 VMART 767.1 25.90 3.49 1.77
47 PRICOLLTD 442.9 14.85 3.47 2.73
48 UJJIVANSFB 43.11 1.44 3.46 99.67
49 REDTAPE 124.64 4.08 3.38 2.91
50 MARKSANS 184.25 5.67 3.18 15.32
51 HIKAL 257.15 7.85 3.15 4.49
52 AARTIPHARM 781.3 23.75 3.14 5.49
53 LUXIND 1328.1 40.30 3.13 0.26
54 INDIGOPNTS 1140.1 32.90 2.97 0.29
55 THOMASCOOK 163.08 4.55 2.87 52.46
56 DYNAMATECH 6626.5 183.50 2.85 0.09
57 JSFB 474.45 13.05 2.83 2.52
58 DODLA 1341.2 35.90 2.75 0.76
59 IXIGO 275.65 7.07 2.63 88.34
60 JAMNAAUTO 92.96 2.35 2.59 14.45
61 SPARC 143.61 3.37 2.40 3.53
62 NOCIL 177.92 4.15 2.39 2.29
63 AVALON 857.65 19.90 2.38 2.15
64 GREAVESCOT 213.95 4.95 2.37 16.22
65 SANOFICONR 5279.4 121.40 2.35 0.09
66 ACUTAAS 1330.5 30.50 2.35 3.77
67 GHCL 569.35 13.00 2.34 1.21
68 EIEL 256.85 5.80 2.31 15.91
69 SKIPPER 534.1 11.75 2.25 4.96
70 GMMPFAUDLR 1301.7 28.20 2.21 0.26
71 LMW 15190.0 328.00 2.21 0.03
72 MEDPLUS 831.6 17.80 2.19 3.36
73 MAHSCOOTER 16132.0 344.00 2.18 0.11
74 ORISSAMINE 4963.4 105.50 2.17 0.07
75 ARVIND 293.25 6.20 2.16 2.30
76 ORIENTCEM 238.87 5.05 2.16 7.24
77 TI 514.35 10.80 2.14 28.82
78 GULFOILLUB 1185.5 24.70 2.13 0.66
79 DBL 489.2 10.05 2.10 7.47
80 EPL 235.06 4.81 2.09 6.82
81 MANINFRA 159.35 3.23 2.07 6.71
82 INGERRAND 3604.1 71.00 2.01 0.09
83 KSB 816.6 16.05 2.00 1.38
84 HEIDELBERG 217.99 4.21 1.97 3.78
85 MOIL 327.4 6.30 1.96 2.37
86 CYIENTDLM 427.55 8.20 1.96 0.77
87 ROSSARI 639.1 12.05 1.92 0.41
88 JCHAC 1754.8 32.50 1.89 0.81
89 ITDCEM 782.85 14.45 1.88 3.35
90 TRANSRAILL 805.2 14.80 1.87 15.48
91 TIMETECHNO 453.75 8.10 1.82 11.96
92 NEOGEN 1423.4 25.00 1.79 0.39
93 HERITGFOOD 468.45 8.10 1.76 2.15
94 GATEWAY 68.08 1.16 1.73 6.77
95 PRSMJOHNSN 145.56 2.47 1.73 1.19
96 ISGEC 1006.2 16.80 1.70 0.49
97 WABAG 1610.9 26.80 1.69 3.82
98 SUPRIYA 661.05 10.85 1.67 1.12
99 SUPRAJIT 448.95 7.35 1.66 1.90
100 CHOICEIN 814.95 13.25 1.65 4.89
101 AVANTIFEED 661.65 10.55 1.62 4.76
102 AZAD 1575.9 25.10 1.62 1.59
103 GOKEX 726.05 11.10 1.55 2.28
104 RESPONIND 199.61 3.00 1.53 0.41
105 STLTECH 136.84 2.05 1.52 46.20
106 SFL 682.65 10.15 1.51 0.75
107 MTARTECH 1540.1 22.80 1.50 0.87
108 BORORENEW 573.7 8.10 1.43 2.67
109 ICIL 249.05 3.50 1.43 2.27
110 ELECTCAST 99.92 1.38 1.40 12.65
111 GAEL 103.69 1.43 1.40 2.70
112 DCBBANK 122.74 1.69 1.40 12.65
113 FORCEMOT 19947.0 274.00 1.39 1.00
114 CEIGALL 249.3 3.39 1.38 1.24
115 WONDERLA 597.75 8.10 1.37 0.33
116 PARAS 676.3 9.05 1.36 4.76
117 PNGJL 572.6 7.65 1.35 3.11
118 AGI 939.5 12.55 1.35 1.57
119 HGINFRA 975.8 12.80 1.33 0.67
120 SOUTHBANK 29.68 0.38 1.30 50.19
121 BIRLACORPN 1288.0 16.40 1.29 2.19
122 KRBL 475.6 6.05 1.29 15.33
123 KPIGREEN 515.1 6.45 1.27 5.26
124 RAJESHEXPO 178.33 2.18 1.24 1.77
125 AETHER 750.7 9.15 1.23 0.48
126 CSBBANK 381.05 4.55 1.21 12.13
127 BEPL 107.28 1.28 1.21 2.68
128 GRWRHITECH 2805.3 32.00 1.15 0.74
129 SHRIPISTON 2487.9 28.30 1.15 1.43
130 INFIBEAM 14.95 0.17 1.15 63.19
131 CIGNITITEC 1559.2 17.70 1.15 0.48
132 EMUDHRA 761.55 8.55 1.14 0.36
133 CMSINFO 440.5 4.85 1.11 3.12
134 HCG 668.45 7.35 1.11 3.57
135 DCXINDIA 247.1 2.65 1.08 3.93
136 ABDL 497.0 5.30 1.08 3.38
137 SPANDANA 242.4 2.55 1.06 1.77
138 VOLTAMP 7974.0 79.50 1.01 0.18
139 EMBDL 94.41 0.93 0.99 25.96
140 ORCHPHARMA 755.65 7.40 0.99 0.34
141 KSL 875.55 8.35 0.96 0.32
142 INOXGREEN 155.8 1.46 0.95 7.51
143 IMFA 830.25 7.65 0.93 0.91
144 RTNPOWER 12.14 0.11 0.91 223.55
145 TEXRAIL 134.41 1.20 0.90 9.63
146 TIIL 2693.2 21.40 0.80 0.05
147 AKZOINDIA 3448.1 27.10 0.79 0.21
148 RELINFRA 261.85 2.05 0.79 13.75
149 CIEINDIA 398.4 3.10 0.78 0.71
150 HATHWAY 14.45 0.11 0.77 14.69
151 BOMDYEING 167.78 1.23 0.74 14.49
152 STAR 901.55 6.40 0.71 1.99
153 TIPSMUSIC 592.2 4.15 0.71 1.78
154 BOROLTD 334.35 2.30 0.69 3.12
155 STARCEMENT 290.67 1.99 0.69 6.07
156 EPIGRAL 1880.6 12.60 0.67 0.23
157 ADVENZYMES 309.1 2.00 0.65 1.79
158 BALUFORGE 611.45 3.90 0.64 0.78
159 TDPOWERSYS 511.7 3.15 0.62 6.58
160 THANGAMAYL 2015.7 11.90 0.59 0.48
161 KTKBANK 170.87 0.98 0.58 6.01
162 GSFC 203.91 1.15 0.57 8.99
163 SANOFI 5101.5 25.50 0.50 0.23
164 SAFARI 2064.6 9.80 0.48 0.58
165 ASHOKA 178.37 0.82 0.46 6.46
166 RAIN 156.21 0.66 0.42 10.71
167 TVSSCS 132.99 0.54 0.41 4.42
168 SUDARSCHEM 1451.2 5.60 0.39 1.34
169 SUNTECK 377.4 1.35 0.36 2.01
170 VENUSPIPES 1326.8 4.70 0.36 0.29
171 VESUVIUS 510.5 1.80 0.35 0.85
172 BECTORFOOD 1400.3 4.90 0.35 0.52
173 JAIBALAJI 101.74 0.35 0.35 9.41
174 VENTIVE 715.3 2.40 0.34 2.80
175 AHLUCONT 953.0 3.10 0.33 0.76
176 SHAKTIPUMP 867.55 2.55 0.29 2.63
177 GMRP&UI 117.07 0.33 0.28 7.17
178 JKPAPER 357.15 0.95 0.27 2.17
179 PATELENG 37.91 0.10 0.26 15.90
180 MAXESTATES 450.25 1.10 0.24 0.65
181 SULA 249.85 0.60 0.24 2.47
182 EASEMYTRIP 9.21 0.02 0.22 333.69
183 MAHLIFE 341.6 0.70 0.21 0.85
184 SUNFLAG 298.85 0.55 0.18 1.84
185 FINEORG 4809.5 7.00 0.15 0.22
186 ALLCARGO 33.49 0.04 0.12 13.44
187 SANSERA 1281.0 1.20 0.09 0.43
188 BBL 2810.1 2.60 0.09 0.22
189 GREENPLY 307.3 0.25 0.08 0.60
190 WELENT 451.55 0.15 0.03 1.19
191 PAISALO 30.49 0.01 0.03 71.16
192 TEGA 1851.4 0.30 0.02 1.00
193 BANSALWIRE 367.65 0.05 0.01 0.51
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.