SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 GABRIEL 842.75 140.45 20.00 4.23
2 CEIGALL 271.5 18.24 7.20 31.98
3 PCJEWELLER 13.07 0.75 6.09 641.62
4 JKLAKSHMI 952.15 52.70 5.86 16.59
5 TIIL 3199.8 176.80 5.85 0.60
6 LLOYDSENGG 74.37 3.38 4.76 274.70
7 BANCOINDIA 670.25 29.25 4.56 14.40
8 SYMPHONY 1118.5 43.30 4.03 2.05
9 PGIL 1557.1 59.70 3.99 1.62
10 PNGJL 603.1 22.40 3.86 6.38
11 ORCHPHARMA 739.55 25.25 3.53 2.23
12 FINEORG 5074.0 172.40 3.52 0.28
13 STLTECH 108.88 3.64 3.46 92.64
14 SUDARSCHEM 1275.7 42.30 3.43 1.71
15 EQUITASBNK 69.23 2.12 3.16 93.49
16 VOLTAMP 9816.0 300.00 3.15 0.64
17 NESCO 1198.3 33.65 2.89 2.66
18 KIRLPNU 1457.8 40.60 2.86 2.49
19 KPIGREEN 528.85 14.20 2.76 11.78
20 EIEL 243.15 6.52 2.76 45.07
21 SOUTHBANK 31.6 0.81 2.63 251.00
22 KRBL 375.3 9.60 2.63 11.61
23 TARC 189.72 4.76 2.57 5.17
24 KSB 838.9 20.85 2.55 5.98
25 YATHARTH 548.8 13.55 2.53 10.92
26 AARTIDRUGS 469.65 11.50 2.51 2.80
27 AARTIPHARM 912.65 22.30 2.50 5.71
28 TRANSRAILL 665.2 15.80 2.43 12.72
29 VSTIND 314.8 7.30 2.37 14.50
30 OPTIEMUS 646.9 14.40 2.28 7.52
31 WEBELSOLAR 1335.5 29.20 2.24 1.06
32 SUPRIYA 724.5 15.45 2.18 5.81
33 CMSINFO 511.1 10.60 2.12 5.34
34 DCXINDIA 281.0 5.80 2.11 10.64
35 GOKEX 917.85 17.50 1.94 2.06
36 GMMPFAUDLR 1214.1 22.80 1.91 0.73
37 KSL 949.4 17.65 1.89 6.04
38 PARAS 1627.4 29.90 1.87 4.48
39 ASHOKA 216.77 3.87 1.82 12.59
40 RTNPOWER 15.8 0.28 1.80 2327.46
41 SAFARI 2195.4 37.40 1.73 0.20
42 JINDWORLD 54.8 0.91 1.69 43.01
43 DCAL 255.1 4.15 1.65 0.92
44 RELIGARE 225.73 3.51 1.58 6.68
45 INDIGOPNTS 1180.5 18.30 1.57 0.66
46 EPIGRAL 1834.8 26.60 1.47 0.41
47 IMFA 797.9 11.10 1.41 2.57
48 ADVENZYMES 325.8 4.30 1.34 2.90
49 GREENPLY 317.75 4.10 1.31 1.62
50 INFIBEAM 16.76 0.21 1.27 157.20
51 GMRP&UI 116.31 1.45 1.26 27.77
52 DCBBANK 147.0 1.80 1.24 36.95
53 GSFC 206.72 2.50 1.22 15.63
54 ETHOSLTD 2672.4 30.60 1.16 0.55
55 THANGAMAYL 1882.6 20.40 1.10 0.56
56 EDELWEISS 117.21 1.27 1.10 42.71
57 SHAKTIPUMP 954.75 10.10 1.07 7.28
58 NUVOCO 357.95 3.75 1.06 0.98
59 VIPIND 425.6 4.45 1.06 7.87
60 GREENPANEL 271.55 2.75 1.02 1.03
61 SPANDANA 281.45 2.85 1.02 2.01
62 PRINCEPIPE 371.25 3.75 1.02 5.51
63 SANSERA 1393.4 13.70 0.99 1.22
64 GATEWAY 66.63 0.64 0.97 7.61
65 IFBIND 1558.6 14.60 0.95 0.55
66 GOPAL 355.1 3.30 0.94 1.40
67 WONDERLA 643.35 5.95 0.93 0.37
68 BOMDYEING 168.6 1.50 0.90 26.84
69 FDC 491.3 3.80 0.78 3.05
70 RALLIS 326.45 2.50 0.77 1.81
71 PAISALO 31.77 0.24 0.76 36.93
72 IIFLCAPS 351.4 2.65 0.76 8.40
73 LMW 16832.0 125.00 0.75 0.04
74 DBL 514.45 3.65 0.71 1.84
75 UNIMECH 1313.0 9.10 0.70 0.32
76 LXCHEM 198.58 1.34 0.68 5.69
77 CSBBANK 396.9 2.60 0.66 9.62
78 HGINFRA 1085.0 7.00 0.65 0.81
79 FIEMIND 1938.2 11.70 0.61 0.55
80 STARCEMENT 214.06 1.24 0.58 4.48
81 KTKBANK 196.77 1.10 0.56 39.44
82 SULA 305.25 1.65 0.54 2.30
83 RAJESHEXPO 202.39 1.08 0.54 3.32
84 TEGA 1566.0 8.30 0.53 1.62
85 TEXRAIL 176.97 0.93 0.53 21.40
86 JAMNAAUTO 95.2 0.49 0.52 9.83
87 RBA 82.91 0.36 0.44 13.66
88 CIEINDIA 445.0 1.90 0.43 2.56
89 VARROC 570.05 2.40 0.42 2.17
90 UJJIVANSFB 49.22 0.19 0.39 102.55
91 SBCL 561.65 2.15 0.38 1.00
92 EASEMYTRIP 10.54 0.04 0.38 97.54
93 GHCL 615.45 2.20 0.36 0.72
94 GRINFRA 1322.1 3.60 0.27 0.27
95 DODLA 1437.6 3.80 0.27 0.33
96 HEMIPROP 139.29 0.36 0.26 3.35
97 MTARTECH 1590.5 3.90 0.25 0.76
98 MANINFRA 181.74 0.44 0.24 5.58
99 DYNAMATECH 7207.0 17.00 0.24 0.07
100 SKIPPER 509.3 1.20 0.24 2.74
101 AURIONPRO 1444.4 3.30 0.23 0.97
102 EMUDHRA 769.25 1.40 0.18 0.47
103 MAHLIFE 361.9 0.60 0.17 3.95
104 CYIENTDLM 475.4 0.70 0.15 0.95
105 JSFB 513.1 0.70 0.14 1.25
106 HATHWAY 16.01 0.02 0.13 20.54
107 NAZARA 1300.2 1.60 0.12 3.53
108 AKZOINDIA 3419.0 3.70 0.11 0.57
109 BIRLACORPN 1343.6 1.20 0.09 0.67
110 IXIGO 176.01 0.12 0.07 6.85
111 ZAGGLE 413.1 0.20 0.05 2.48
112 MIDHANI 435.1 0.10 0.02 9.66
113 CHEMPLASTS 439.15 0.10 0.02 0.22
114 NFL 101.04 0.02 0.02 13.65
115 TDPOWERSYS 499.55 0.05 0.01 4.91
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.