SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 SUNFLAG 297.1 26.05 9.61 29.40
2 SUPRAJIT 471.25 38.05 8.78 9.58
3 IIFLCAPS 356.95 26.70 8.08 14.79
4 PARAS 1724.7 101.20 6.23 23.45
5 ISGEC 1268.9 69.90 5.83 2.49
6 DCXINDIA 326.5 17.85 5.78 23.49
7 PARKHOTELS 160.9 8.42 5.52 18.58
8 MOIL 387.65 19.35 5.25 30.72
9 HERITGFOOD 468.65 22.55 5.05 15.21
10 JAICORPLTD 122.98 5.85 4.99 5.80
11 ABDL 423.7 19.70 4.88 13.31
12 IMFA 716.4 33.30 4.87 3.48
13 MTARTECH 1763.4 81.20 4.83 9.90
14 TIPSMUSIC 704.35 32.40 4.82 5.95
15 SFL 656.1 29.70 4.74 17.49
16 TARC 173.93 7.60 4.57 14.39
17 SPANDANA 272.35 11.70 4.49 4.06
18 AWFIS 684.55 29.40 4.49 5.50
19 WELENT 518.25 21.95 4.42 4.90
20 JTLIND 67.65 2.73 4.21 19.21
21 GAEL 119.79 4.78 4.16 14.49
22 PATELENG 42.96 1.67 4.04 160.40
23 BBL 3027.6 111.20 3.81 1.39
24 FORCEMOT 12755.0 422.00 3.42 1.37
25 AETHER 801.4 26.20 3.38 7.21
26 INFIBEAM 22.54 0.73 3.35 164.73
27 TIIL 3112.8 100.20 3.33 0.11
28 SPARC 162.04 5.21 3.32 65.49
29 DCAL 273.4 8.65 3.27 18.43
30 BORORENEW 561.75 16.35 3.00 7.06
31 RAYMONDLSL 1046.3 30.20 2.97 3.00
32 MIDHANI 434.55 12.50 2.96 21.74
33 HCC 35.22 0.99 2.89 446.94
34 CARTRADE 1553.4 41.80 2.77 2.21
35 TIMETECHNO 392.55 10.45 2.73 12.06
36 ASTRAMICRO 1178.6 30.70 2.67 11.23
37 UJJIVANSFB 44.5 1.12 2.58 92.52
38 IFBIND 1568.1 39.20 2.56 1.21
39 SUDARSCHEM 1181.2 29.00 2.52 1.86
40 FCL 253.8 6.23 2.52 3.55
41 JINDWORLD 61.27 1.49 2.49 6.83
42 GMMPFAUDLR 1138.7 26.70 2.40 0.35
43 VOLTAMP 9201.5 213.50 2.38 1.27
44 PRUDENT 2889.4 66.60 2.36 0.39
45 INDIASHLTR 882.05 19.45 2.25 2.04
46 ASKAUTOLTD 452.15 9.85 2.23 2.87
47 TEGA 1624.6 34.70 2.18 0.40
48 BANSALWIRE 368.4 7.85 2.18 1.36
49 PARADEEP 176.43 3.72 2.15 54.20
50 CIGNITITEC 1620.3 34.00 2.14 7.12
51 SURYAROSNI 340.15 7.10 2.13 6.09
52 GREENPANEL 267.05 5.55 2.12 4.12
53 EDELWEISS 107.13 2.20 2.10 42.47
54 STLTECH 75.18 1.52 2.06 15.25
55 EMBDL 112.28 2.20 2.00 44.38
56 KSL 814.7 15.10 1.89 1.47
57 GANESHHOUC 1020.6 18.60 1.86 0.82
58 AGI 856.5 15.35 1.82 0.68
59 JKIL 731.75 13.05 1.82 1.36
60 BLUEJET 923.65 15.55 1.71 2.18
61 SHILPAMED 898.7 15.10 1.71 1.80
62 ACI 638.55 10.20 1.62 2.57
63 TEXRAIL 174.77 2.79 1.62 77.99
64 SHAKTIPUMP 890.9 14.10 1.61 4.48
65 NESCO 930.35 14.35 1.57 0.34
66 TDPOWERSYS 514.85 7.75 1.53 5.90
67 ACUTAAS 1130.0 16.90 1.52 6.91
68 HEMIPROP 139.13 2.04 1.49 7.76
69 ASHOKA 218.79 3.09 1.43 14.74
70 KSB 873.1 12.05 1.40 3.39
71 SHRIPISTON 2478.6 33.00 1.35 1.79
72 MAXESTATES 515.95 6.85 1.35 0.99
73 VENUSPIPES 1426.3 18.30 1.30 1.18
74 CHEMPLASTS 430.6 5.20 1.22 0.30
75 FINEORG 4827.1 56.60 1.19 0.14
76 EPIGRAL 1796.1 21.00 1.18 0.31
77 VESUVIUS 6129.0 70.50 1.16 0.15
78 ORIENTCEM 349.75 3.90 1.13 39.34
79 MAHSCOOTER 13542.0 151.00 1.13 0.11
80 DODLA 1332.0 14.40 1.09 0.83
81 SHAREINDIA 179.51 1.88 1.06 6.24
82 JKPAPER 374.9 3.90 1.05 2.24
83 CIEINDIA 450.15 4.35 0.98 0.64
84 NUVOCO 359.15 3.45 0.97 3.96
85 ANUP 2805.7 25.30 0.91 0.24
86 FIEMIND 1866.7 16.60 0.90 1.05
87 EPL 240.47 2.03 0.85 5.45
88 JAIBALAJI 105.93 0.89 0.85 6.64
89 SHOPERSTOP 501.75 4.20 0.84 0.17
90 TVSSCS 133.26 1.06 0.80 16.60
91 CELLO 606.65 4.75 0.79 0.76
92 VARROC 550.0 4.25 0.78 1.54
93 CYIENTDLM 483.2 3.60 0.75 1.08
94 DATAMATICS 600.0 4.35 0.73 0.76
95 VENTIVE 741.05 5.30 0.72 1.22
96 EQUITASBNK 64.59 0.45 0.70 17.14
97 MEDPLUS 915.8 6.20 0.68 1.74
98 RESPONIND 201.76 1.34 0.67 0.42
99 INNOVACAP 890.15 5.90 0.67 0.30
100 JISLJALEQS 62.2 0.41 0.66 107.76
101 AVALON 864.8 5.70 0.66 1.04
102 KIRLPNU 1338.7 8.60 0.65 1.63
103 GHCL 618.2 3.75 0.61 1.00
104 IMAGICAA 71.66 0.43 0.60 6.52
105 ORISSAMINE 4937.5 29.00 0.59 0.12
106 GRINFRA 1285.6 7.50 0.59 0.22
107 GOPAL 357.2 2.00 0.56 1.05
108 MSTCLTD 562.6 3.10 0.55 1.80
109 BIRLACORPN 1366.8 7.30 0.54 0.67
110 JAMNAAUTO 88.43 0.47 0.53 4.02
111 RELIGARE 229.12 1.08 0.47 14.90
112 YATHARTH 509.9 2.20 0.43 2.17
113 VSTIND 279.3 1.20 0.43 2.27
114 AHLUCONT 932.0 3.85 0.41 0.36
115 RBA 80.78 0.33 0.41 5.68
116 MARKSANS 257.85 1.05 0.41 6.36
117 HEIDELBERG 193.72 0.78 0.40 0.88
118 GOKEX 948.15 3.65 0.39 0.79
119 REDTAPE 132.59 0.47 0.36 1.67
120 NOCIL 195.35 0.62 0.32 7.00
121 ROSSARI 687.0 2.10 0.31 0.49
122 BEPL 117.01 0.33 0.28 3.95
123 ENTERO 1221.9 2.90 0.24 0.54
124 TI 361.7 0.85 0.24 7.96
125 INOXGREEN 178.54 0.36 0.20 32.55
126 LLOYDSENGG 60.49 0.11 0.18 54.20
127 RTNPOWER 11.13 0.02 0.18 124.22
128 SEQUENT 192.63 0.33 0.17 4.35
129 HATHWAY 15.75 0.02 0.13 28.66
130 LUXIND 1527.2 1.70 0.11 0.31
131 MANINFRA 163.36 0.17 0.10 11.39
132 ITDCEM 759.15 0.70 0.09 1.96
133 VMART 3400.2 2.50 0.07 0.19
134 PRSMJOHNSN 137.68 0.09 0.07 1.29
135 PAISALO 31.19 0.02 0.06 18.64
136 UNIMECH 1300.1 0.80 0.06 1.58
137 ALLCARGO 33.28 0.02 0.06 76.20
138 GMRP&UI 111.01 0.06 0.05 13.08
139 SAFARI 2250.5 0.30 0.01 0.36
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.