SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 AIAENG 3247.8 194.50 6.37 2.16
2 ESCORTS 3637.7 191.10 5.54 6.03
3 KPITTECH 1153.2 55.50 5.06 30.24
4 IDEA 8.52 0.39 4.80 7061.54
5 COCHINSHIP 1861.6 72.00 4.02 42.85
6 HUDCO 232.47 8.84 3.95 172.25
7 NYKAA 241.26 8.88 3.82 47.04
8 OFSS 8724.0 321.00 3.82 1.77
9 GVT&D 3073.0 112.50 3.80 4.74
10 LTF 258.58 9.30 3.73 91.66
11 LUPIN 1981.3 70.00 3.66 21.22
12 PAGEIND 42110.0 1425.00 3.50 0.29
13 JSL 762.4 24.65 3.34 6.08
14 BDL 1541.8 48.60 3.25 14.24
15 GODREJPROP 2030.4 61.60 3.13 6.00
16 TATATECH 690.4 20.90 3.12 9.81
17 SRF 2907.1 83.50 2.96 3.91
18 MFSL 1621.9 46.00 2.92 7.44
19 BERGEPAINT 529.65 14.45 2.80 4.02
20 PERSISTENT 4955.4 132.90 2.76 2.85
21 IREDA 152.68 3.98 2.68 211.71
22 APLAPOLLO 1731.1 45.00 2.67 10.35
23 INDUSTOWER 352.05 9.15 2.67 41.63
24 ABCAPITAL 299.85 7.50 2.57 71.57
25 ATGL 641.1 15.80 2.53 22.32
26 GMRAIRPORT 89.34 2.14 2.45 52.00
27 ENDURANCE 2812.6 67.20 2.45 1.33
28 KALYANKJIL 465.3 11.00 2.42 28.61
29 TATAINVEST 10580.0 249.50 2.42 28.36
30 YESBANK 21.76 0.51 2.40 1570.64
31 PAYTM 1148.6 24.80 2.21 26.72
32 MUTHOOTFIN 3144.5 67.40 2.19 3.93
33 LICHSGFIN 577.2 12.20 2.16 9.20
34 PRESTIGE 1542.1 32.00 2.12 3.06
35 ABBOTINDIA 29890.0 600.00 2.05 0.07
36 FORTIS 989.65 19.85 2.05 25.68
37 BSE 2081.4 41.20 2.02 37.15
38 PIIND 3584.1 70.60 2.01 0.91
39 MRF 148740.0 2920.00 2.00 0.08
40 UNOMINDA 1324.4 25.60 1.97 7.75
41 LTTS 4186.7 72.80 1.77 0.58
42 BIOCON 346.45 5.45 1.60 19.55
43 RVNL 344.4 4.95 1.46 34.31
44 GLAXO 2697.2 37.50 1.41 0.46
45 SYNGENE 631.6 8.75 1.40 3.81
46 MPHASIS 2691.0 36.20 1.36 1.62
47 GUJGASLTD 435.1 5.55 1.29 2.49
48 360ONE 1036.5 12.50 1.22 5.94
49 EXIDEIND 395.05 4.30 1.10 13.02
50 INDUSINDBK 743.15 7.60 1.03 41.27
51 IDBI 92.35 0.93 1.02 52.11
52 BANKINDIA 124.63 1.22 0.99 143.45
53 NTPCGREEN 98.15 0.94 0.97 35.53
54 HEXT 676.9 6.40 0.95 2.60
55 PATANJALI 580.95 5.15 0.89 8.33
56 NAM-INDIA 876.1 7.75 0.89 7.71
57 POLYCAB 7351.0 65.00 0.89 1.13
58 LLOYDSME 1235.9 10.90 0.89 2.38
59 UPL 661.45 5.65 0.86 11.97
60 OBEROIRLTY 1595.6 13.50 0.85 3.07
61 IRCTC 706.15 5.75 0.82 5.85
62 DIXON 16453.0 131.00 0.80 2.60
63 DABUR 495.05 3.75 0.76 24.43
64 POWERINDIA 18134.0 133.00 0.74 0.94
65 NIACL 190.49 1.39 0.74 4.01
66 ASTRAL 1376.4 10.00 0.73 3.45
67 MOTILALOFS 900.1 6.50 0.73 6.49
68 BHEL 240.17 1.72 0.72 70.01
69 SJVN 90.95 0.63 0.70 19.81
70 IRB 41.47 0.28 0.68 36.59
71 ALKEM 5459.5 34.50 0.64 1.78
72 MARICO 701.75 4.35 0.62 20.16
73 COFORGE 1600.8 9.80 0.62 16.04
74 BHARATFORG 1219.6 7.20 0.59 8.44
75 AWL 263.05 1.50 0.57 15.17
76 JSWINFRA 317.0 1.75 0.56 8.48
77 PHOENIXLTD 1563.8 8.30 0.53 4.01
78 SONACOMS 413.75 2.00 0.49 13.11
79 BALKRISIND 2305.6 10.80 0.47 0.88
80 FEDERALBNK 193.76 0.83 0.43 59.01
81 UCOBANK 30.62 0.13 0.43 66.47
82 HDFCAMC 5555.5 23.00 0.42 2.43
83 APARINDS 8216.0 30.00 0.37 0.19
84 DEEPAKNTR 1841.5 6.40 0.35 0.58
85 LINDEINDIA 6266.5 21.00 0.34 0.45
86 CRISIL 4451.4 14.80 0.33 0.82
87 GLENMARK 1959.2 6.50 0.33 5.25
88 SAIL 134.92 0.44 0.33 198.30
89 JUBLFOOD 619.4 2.00 0.32 9.83
90 NATIONALUM 214.5 0.63 0.29 84.77
91 SUZLON 55.18 0.13 0.24 461.44
92 ICICIPRULI 596.6 1.40 0.24 4.45
93 IGL 209.02 0.48 0.23 18.30
94 AUROPHARMA 1086.0 2.10 0.19 10.43
95 ACC 1828.0 3.30 0.18 1.31
96 UNIONBANK 138.75 0.24 0.17 86.41
97 FLUOROCHEM 3714.0 6.20 0.17 0.60
98 MANKIND 2439.6 3.90 0.16 2.19
99 CONCOR 526.55 0.75 0.14 6.81
100 COROMANDEL 2251.0 2.60 0.12 3.21
101 COLPAL 2224.9 2.50 0.11 4.92
102 WAAREEENER 3332.0 3.60 0.11 11.66
103 DALBHARAT 2229.4 2.20 0.10 1.76
104 JKCEMENT 6305.0 5.00 0.08 1.42
105 BHARTIHEXA 1660.8 1.00 0.06 2.51
106 NHPC 86.37 0.05 0.06 73.96
107 IOB 39.56 0.02 0.05 57.28
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.