SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 ASHOKLEY 131.76 9.80 8.04 808.22
2 GODREJIND 1273.9 92.50 7.83 9.38
3 APOLLOTYRE 464.45 32.15 7.44 24.47
4 BLUESTARCO 1915.7 130.50 7.31 17.52
5 ENDURANCE 2788.4 186.20 7.16 13.35
6 ESCORTS 3623.8 223.30 6.57 7.86
7 UNOMINDA 1220.3 70.50 6.13 28.17
8 VOLTAS 1349.2 74.40 5.84 54.67
9 NIACL 195.06 10.68 5.79 74.85
10 SUNDARMFIN 4783.4 248.70 5.48 2.26
11 KPRMILL 997.7 48.10 5.07 4.19
12 IDEA 6.46 0.31 5.04 6705.10
13 SUPREMEIND 4496.0 198.30 4.61 2.70
14 M&MFIN 266.4 11.30 4.43 47.30
15 MSUMI 39.46 1.67 4.42 73.64
16 MRF 144515.0 6040.00 4.36 0.13
17 JKCEMENT 7305.5 304.00 4.34 1.51
18 PHOENIXLTD 1489.6 59.60 4.17 8.03
19 LTF 210.45 8.37 4.14 95.70
20 HDFCAMC 5717.0 226.00 4.12 5.71
21 ABCAPITAL 283.15 10.15 3.72 78.01
22 WAAREEENER 2984.9 102.10 3.54 13.06
23 DIXON 16756.0 565.00 3.49 3.31
24 ACC 1843.5 60.80 3.41 5.27
25 GODREJPROP 2002.4 65.80 3.40 14.64
26 BERGEPAINT 551.35 17.90 3.36 7.70
27 COLPAL 2225.0 71.00 3.30 6.86
28 SRF 2929.7 87.80 3.09 3.06
29 NAM-INDIA 828.65 24.10 3.00 12.21
30 LINDEINDIA 6392.5 180.00 2.90 0.32
31 SBICARD 811.8 22.45 2.84 6.48
32 PAGEIND 44690.0 1175.00 2.70 0.19
33 ASTRAL 1313.7 34.50 2.70 28.09
34 ATGL 623.55 16.20 2.67 6.20
35 DALBHARAT 2330.8 60.50 2.66 8.72
36 MFSL 1640.2 41.90 2.62 11.79
37 IREDA 147.39 3.53 2.45 61.08
38 JSL 747.4 17.50 2.40 8.22
39 COROMANDEL 2408.9 55.70 2.37 5.19
40 BANDHANBNK 167.15 3.77 2.31 44.25
41 360ONE 1062.3 23.80 2.29 4.18
42 KEI 3901.4 87.30 2.29 2.04
43 EMAMILTD 595.2 12.85 2.21 4.08
44 JSWINFRA 309.1 6.25 2.06 12.87
45 PAYTM 1173.8 22.50 1.95 45.95
46 ABFRL 76.46 1.46 1.95 142.60
47 NYKAA 219.17 4.03 1.87 57.14
48 STARHEALTH 446.65 8.10 1.85 20.58
49 COCHINSHIP 1721.7 30.70 1.82 6.35
50 POLICYBZR 1866.6 32.40 1.77 27.13
51 BDL 1605.6 27.80 1.76 18.34
52 SAIL 122.44 2.07 1.72 87.12
53 BHARTIHEXA 1730.0 29.10 1.71 5.36
54 OBEROIRLTY 1646.5 27.30 1.69 2.84
55 POLYCAB 7087.0 117.00 1.68 4.59
56 YESBANK 19.09 0.31 1.65 481.99
57 SCHAEFFLER 3921.4 63.40 1.64 0.50
58 IDFCFIRSTB 69.9 1.13 1.64 240.69
59 PIIND 3750.4 60.20 1.63 1.61
60 BALKRISIND 2436.5 36.80 1.53 3.78
61 PRESTIGE 1624.7 23.80 1.49 3.91
62 BANKINDIA 114.86 1.67 1.48 46.16
63 AUBANK 761.55 10.95 1.46 18.73
64 HONAUT 37595.0 535.00 1.44 0.02
65 BIOCON 364.3 5.05 1.41 21.44
66 MARICO 720.4 9.85 1.39 19.46
67 INDUSTOWER 337.6 4.60 1.38 126.34
68 IPCALAB 1383.8 17.90 1.31 1.19
69 TATATECH 671.75 8.40 1.27 5.07
70 PREMIERENE 998.6 12.30 1.25 7.44
71 INDIANB 676.3 8.05 1.20 14.54
72 GUJGASLTD 427.2 4.95 1.17 1.03
73 CONCOR 537.8 6.00 1.13 6.13
74 CRISIL 5396.5 57.00 1.07 0.23
75 UPL 690.95 7.20 1.05 13.20
76 SUNTV 580.55 5.70 0.99 2.27
77 MOTILALOFS 938.1 8.90 0.96 8.42
78 HUDCO 210.94 1.94 0.93 19.10
79 MAHABANK 54.88 0.49 0.90 28.43
80 GLAXO 2794.1 24.50 0.88 1.89
81 COFORGE 1655.5 13.50 0.82 10.57
82 SJVN 92.68 0.72 0.78 41.57
83 PATANJALI 1777.7 12.90 0.73 12.68
84 GICRE 389.0 2.75 0.71 15.27
85 UNIONBANK 135.79 0.95 0.70 104.36
86 PETRONET 273.75 1.85 0.68 15.60
87 FORTIS 938.25 6.25 0.67 14.41
88 MAZDOCK 2739.2 17.80 0.65 10.46
89 NHPC 82.78 0.46 0.56 79.45
90 AWL 251.25 1.35 0.54 8.76
91 JUBLFOOD 635.2 3.35 0.53 16.95
92 AUROPHARMA 1089.3 5.70 0.53 10.31
93 BSE 2494.8 12.80 0.52 31.68
94 EXIDEIND 376.3 1.85 0.49 32.09
95 IGL 205.0 0.91 0.45 17.73
96 NATIONALUM 188.33 0.75 0.40 44.33
97 MUTHOOTFIN 2768.3 10.90 0.40 7.61
98 LUPIN 1968.3 6.70 0.34 7.12
99 BHARATFORG 1184.5 4.00 0.34 3.36
100 VMM 146.98 0.42 0.29 308.69
101 NMDC 69.58 0.18 0.26 132.21
102 AJANTPHARM 2691.0 5.10 0.19 0.42
103 LTTS 4161.4 7.60 0.18 0.23
104 3MINDIA 30405.0 55.00 0.18 0.10
105 OIL 401.45 0.70 0.17 26.83
106 TATAINVEST 6887.5 12.00 0.17 0.23
107 FLUOROCHEM 3394.4 5.00 0.15 0.64
108 NTPCGREEN 100.92 0.12 0.12 30.13
109 HINDZINC 427.1 0.45 0.11 14.44
110 THERMAX 3276.6 2.30 0.07 0.85
111 AIAENG 3119.2 0.60 0.02 0.58
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.