SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 BLUEDART 6846.5 457.00 7.15 6.92
2 RAYMOND 757.0 47.60 6.71 247.81
3 ASAHIINDIA 806.3 47.15 6.21 98.96
4 IDFCFIRSTB 77.24 4.40 6.04 1294.87
5 CUB 230.51 11.80 5.40 83.74
6 RBLBANK 260.02 11.54 4.64 218.42
7 HBLENGINE 620.4 27.50 4.64 235.89
8 AMBER 7083.0 313.50 4.63 7.19
9 JPPOWER 19.08 0.78 4.26 1273.92
10 BLUESTARCO 1704.9 69.30 4.24 11.94
11 ENDURANCE 2884.5 114.40 4.13 19.22
12 CREDITACC 1257.3 47.60 3.93 8.95
13 OLECTRA 1214.5 42.90 3.66 18.16
14 SYRMA 586.95 19.75 3.48 24.01
15 TBOTEK 1447.6 47.90 3.42 3.14
16 CARBORUNIV 997.15 31.70 3.28 8.39
17 WESTLIFE 768.0 22.90 3.07 1.32
18 LAURUSLABS 746.05 21.20 2.92 47.05
19 GNFC 568.9 15.90 2.88 19.68
20 NTPCGREEN 107.56 2.87 2.74 124.72
21 CESC 176.45 4.70 2.74 86.97
22 FEDERALBNK 218.72 5.60 2.63 166.37
23 RRKABEL 1384.0 35.40 2.62 6.09
24 KALYANKJIL 570.35 14.50 2.61 52.61
25 AUBANK 838.35 20.85 2.55 37.61
26 IOB 39.95 0.97 2.49 214.34
27 GLAND 1878.0 44.40 2.42 4.17
28 KARURVYSYA 273.95 6.41 2.40 80.55
29 CRAFTSMAN 5701.0 130.50 2.34 0.94
30 TECHNOE 1636.1 36.00 2.25 3.58
31 TITAGARH 963.75 20.90 2.22 37.06
32 PEL 1168.8 24.60 2.15 6.33
33 MAHABANK 58.33 1.22 2.14 482.51
34 BANKINDIA 121.09 2.53 2.13 186.72
35 GMDCLTD 420.35 8.75 2.13 49.44
36 DEEPAKFERT 1743.5 36.10 2.11 10.83
37 TATACOMM 1725.8 35.20 2.08 2.51
38 CENTRALBK 40.48 0.82 2.07 215.13
39 POLYMED 2269.2 45.60 2.05 1.21
40 AADHARHFC 463.9 9.30 2.05 6.62
41 JBMA 655.8 12.95 2.01 14.71
42 BIOCON 362.5 6.80 1.91 52.94
43 BDL 1980.3 37.10 1.91 42.57
44 KIMS 686.25 12.65 1.88 8.73
45 SOBHA 1491.8 26.00 1.77 4.47
46 POLYCAB 6664.0 113.00 1.72 3.17
47 GSPL 335.15 5.60 1.70 7.65
48 UCOBANK 32.93 0.53 1.64 219.40
49 BHARTIHEXA 1984.6 31.90 1.63 5.39
50 HINDCOPPER 283.6 4.30 1.54 72.02
51 ABCAPITAL 280.8 4.20 1.52 69.39
52 UPL 671.05 9.80 1.48 31.82
53 ANGELONE 2964.3 41.50 1.42 7.38
54 NETWEB 1871.2 26.00 1.41 2.14
55 NAVINFLUOR 4887.7 67.60 1.40 2.66
56 IDBI 104.85 1.42 1.37 180.80
57 SKFINDIA 4881.8 66.00 1.37 0.75
58 MAPMYINDIA 1783.5 23.80 1.35 2.65
59 NCC 233.57 3.11 1.35 121.92
60 CASTROLIND 224.71 2.98 1.34 100.16
61 REDINGTON 329.7 4.35 1.34 30.16
62 MCX 9060.5 116.50 1.30 10.08
63 BALKRISIND 2476.8 31.50 1.29 10.86
64 MEDANTA 1151.4 14.60 1.28 1.94
65 MPHASIS 2881.5 36.10 1.27 4.51
66 PIIND 4154.3 49.60 1.21 1.16
67 INOXINDIA 1244.8 14.80 1.20 0.94
68 HUDCO 240.4 2.84 1.20 69.86
69 LUPIN 1960.9 22.90 1.18 10.92
70 GRAPHITE 572.85 6.65 1.17 12.24
71 APLAPOLLO 1759.5 20.40 1.17 9.44
72 IKS 1628.8 18.70 1.16 2.32
73 GUJGASLTD 480.2 5.40 1.14 5.40
74 JUBLFOOD 709.75 7.95 1.13 12.95
75 BSOFT 438.25 4.75 1.10 14.31
76 BAYERCROP 6361.0 66.50 1.06 0.90
77 AARTIIND 484.45 5.00 1.04 10.85
78 SAIL 133.34 1.35 1.02 133.02
79 MANAPPURAM 278.1 2.73 0.99 32.92
80 DATAPATTNS 2929.1 28.40 0.98 2.66
81 INDIANB 649.65 6.20 0.96 24.97
82 GMRAIRPORT 86.01 0.82 0.96 140.33
83 NAM-INDIA 807.65 7.60 0.95 7.29
84 MAZDOCK 3275.0 30.70 0.95 30.88
85 VOLTAS 1326.5 12.40 0.94 14.07
86 LTF 207.84 1.83 0.89 57.16
87 BATAINDIA 1232.0 10.80 0.88 0.63
88 BASF 5206.0 43.50 0.84 0.39
89 SAILIFE 779.8 6.30 0.81 1.71
90 SIGNATURE 1246.8 9.50 0.77 2.98
91 GODREJAGRO 787.45 5.95 0.76 1.10
92 J&KBANK 116.72 0.87 0.75 131.87
93 KAYNES 6140.5 45.50 0.75 3.71
94 JYOTICNC 1066.4 7.40 0.70 4.27
95 MUTHOOTFIN 2641.9 18.00 0.69 4.59
96 NATCOPHARM 933.0 6.35 0.69 14.57
97 UNIONBANK 154.64 1.04 0.68 160.61
98 PAYTM 930.25 6.25 0.68 36.55
99 3MINDIA 28690.0 190.00 0.67 0.02
100 RAINBOW 1572.4 10.40 0.67 2.13
101 PPLPHARMA 204.73 1.35 0.66 27.49
102 HEG 513.35 3.35 0.66 6.46
103 KIRLOSENG 856.6 5.55 0.65 4.64
104 SCI 225.11 1.30 0.58 27.58
105 SUNDRMFAST 1043.9 5.70 0.55 0.71
106 HINDPETRO 440.45 2.40 0.55 46.25
107 MGL 1491.2 8.00 0.54 5.14
108 DEVYANI 168.67 0.90 0.54 9.44
109 TANLA 647.4 3.45 0.54 3.78
110 POLICYBZR 1832.9 9.00 0.49 18.13
111 SHYAMMETL 874.6 4.20 0.48 1.74
112 KEI 3810.8 18.20 0.48 1.71
113 CYIENT 1294.6 6.00 0.47 3.46
114 VTL 502.85 2.30 0.46 1.29
115 APARINDS 8760.5 39.00 0.45 1.00
116 YESBANK 20.43 0.09 0.44 791.99
117 JUBLINGREA 765.8 3.20 0.42 9.50
118 MFSL 1653.9 6.80 0.41 7.69
119 OBEROIRLTY 1913.4 7.80 0.41 4.45
120 NBCC 123.21 0.49 0.40 65.72
121 INDIACEM 346.2 1.35 0.39 3.82
122 MANYAVAR 814.4 3.15 0.39 1.93
123 PFIZER 5698.5 21.00 0.37 0.45
124 NUVAMA 8261.0 30.00 0.36 1.16
125 IRCON 203.65 0.71 0.35 35.91
126 CHENNPETRO 681.75 2.35 0.35 19.24
127 DELHIVERY 383.95 1.15 0.30 10.05
128 MAXHEALTH 1279.7 3.70 0.29 20.67
129 ASHOKLEY 251.6 0.69 0.27 35.15
130 STARHEALTH 423.85 1.15 0.27 15.97
131 JSL 707.0 1.90 0.27 7.45
132 IDEA 7.45 0.02 0.27 6681.15
133 ROUTE 1026.3 2.55 0.25 1.23
134 METROPOLIS 1710.3 4.10 0.24 0.26
135 BERGEPAINT 594.05 1.40 0.24 8.71
136 FINCABLES 981.85 2.25 0.23 4.17
137 JSWINFRA 313.8 0.70 0.22 13.72
138 ACC 1921.4 4.20 0.22 3.39
139 CDSL 1797.5 3.50 0.20 36.20
140 RAMCOCEM 1077.2 2.00 0.19 4.62
141 NIVABUPA 81.92 0.15 0.18 23.57
142 BSE 2775.1 5.00 0.18 28.00
143 IREDA 170.39 0.26 0.15 174.80
144 INDGN 575.35 0.70 0.12 2.84
145 IRB 49.67 0.06 0.12 91.79
146 TATAINVEST 6869.5 8.00 0.12 0.33
147 COLPAL 2409.7 2.60 0.11 4.61
148 MRF 142500.0 140.00 0.10 0.06
149 GESHIP 979.8 0.95 0.10 5.14
150 BIKAJI 741.15 0.65 0.09 0.93
151 OIL 434.45 0.20 0.05 25.33
152 SCHNEIDER 832.65 0.25 0.03 1.60
153 GLENMARK 1754.3 0.50 0.03 4.48
154 JYOTHYLAB 346.2 0.05 0.01 2.51
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.