SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 FLFL 1.71 -0.07 -3.93 0.44
2 KSCL 1434.9 -45.40 -3.07 2.92
3 DCBBANK 141.16 -4.39 -3.02 15.09
4 MMTC 76.2 -1.85 -2.37 36.51
5 GODFRYPHLP 8218.5 -197.00 -2.34 0.69
6 PVRINOX 1039.2 -21.15 -1.99 3.28
7 FSL 374.0 -6.85 -1.80 9.15
8 INDIACEM 334.95 -5.95 -1.75 2.79
9 KPIL 1149.8 -20.10 -1.72 2.09
10 CARERATING 1793.8 -28.20 -1.55 0.46
11 NCC 232.44 -3.31 -1.40 33.42
12 RALLIS 317.85 -4.10 -1.27 3.70
13 AVANTIFEED 753.3 -9.65 -1.26 7.45
14 CHAMBLFERT 552.6 -6.70 -1.20 29.54
15 KEC 870.45 -10.45 -1.19 15.38
16 BBTC 1981.4 -23.00 -1.15 0.29
17 VRLLOG 563.9 -6.10 -1.07 0.91
18 ADVENZYMES 304.35 -3.25 -1.06 1.11
19 KTKBANK 194.97 -1.97 -1.00 10.23
20 SCHNEIDER 765.05 -7.60 -0.98 2.20
21 DBL 490.05 -4.75 -0.96 1.10
22 J&KBANK 104.15 -0.97 -0.92 18.34
23 ITI 327.4 -2.85 -0.86 7.24
24 CHENNPETRO 652.95 -5.55 -0.84 6.26
25 RAIN 146.79 -1.18 -0.80 6.78
26 REPCOHOME 398.7 -3.10 -0.77 0.90
27 WABAG 1611.0 -10.40 -0.64 2.48
28 ICIL 268.25 -1.70 -0.63 3.06
29 EIDPARRY 974.4 -5.25 -0.54 1.10
30 PTC 172.93 -0.92 -0.53 8.63
31 CANFINHOME 778.4 -4.05 -0.52 1.04
32 GNFC 546.15 -2.50 -0.46 4.56
33 ITDC 626.8 -2.85 -0.45 0.60
34 SOUTHBANK 29.16 -0.12 -0.41 119.97
35 BAJAJELEC 651.0 -2.45 -0.37 0.43
36 LMW 16496.0 -54.00 -0.33 0.02
37 NFL 107.53 -0.35 -0.32 78.07
38 CENTURYPLY 784.75 -2.40 -0.30 0.92
39 DHANI 58.15 -0.14 -0.24 22.24
40 GSFC 211.72 -0.47 -0.22 28.65
41 INOXWIND 184.04 -0.40 -0.22 51.04
42 JKTYRE 372.35 -0.50 -0.13 4.55
43 UCOBANK 33.89 -0.02 -0.06 114.15
44 JKLAKSHMI 805.1 -0.35 -0.04 1.44
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.