SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 THERMAX 3423.1 -112.70 -3.19 5.00
2 LINDEINDIA 6522.5 -210.00 -3.12 2.32
3 MRF 134430.0 -3750.00 -2.71 0.25
4 MEDANTA 1131.5 -31.50 -2.71 9.32
5 AIAENG 3269.6 -90.40 -2.69 6.24
6 BANKINDIA 113.18 -2.50 -2.16 145.98
7 SIEMENS 3214.2 -70.60 -2.15 10.01
8 JKCEMENT 5693.5 -120.50 -2.07 4.92
9 FLUOROCHEM 3383.4 -63.20 -1.83 2.46
10 EMAMILTD 553.05 -10.30 -1.83 8.30
11 APOLLOTYRE 439.8 -7.30 -1.63 23.05
12 BERGEPAINT 535.75 -8.75 -1.61 37.01
13 KPRMILL 1096.2 -17.70 -1.59 9.99
14 MANKIND 2288.8 -36.40 -1.57 12.24
15 SHREECEM 28875.0 -435.00 -1.48 2.97
16 BAJAJ-AUTO 8371.0 -125.00 -1.47 5.68
17 TATATECH 706.65 -10.55 -1.47 43.70
18 3MINDIA 28490.0 -385.00 -1.33 0.05
19 ADANIPOWER 530.25 -6.25 -1.16 95.48
20 MUTHOOTFIN 2606.4 -30.70 -1.16 6.35
21 OIL 464.9 -4.95 -1.05 35.32
22 HEROMOTOCO 4338.5 -45.80 -1.04 11.59
23 GUJGASLTD 449.25 -4.60 -1.01 10.77
24 ATGL 617.1 -5.50 -0.88 44.55
25 ESCORTS 3228.4 -23.80 -0.73 4.04
26 KEI 3574.5 -26.30 -0.73 2.32
27 SUNTV 607.8 -4.35 -0.71 13.86
28 STARHEALTH 425.75 -2.85 -0.66 8.85
29 IPCALAB 1354.4 -7.80 -0.57 4.75
30 UBL 1943.7 -9.70 -0.50 2.57
31 GODREJCP 1189.4 -4.60 -0.39 36.30
32 PIDILITIND 2956.1 -11.20 -0.38 5.22
33 BOSCHLTD 32290.0 -85.00 -0.26 0.24
34 ALKEM 4773.5 -8.50 -0.18 8.10
35 GLENMARK 1636.7 -2.50 -0.15 11.57
36 DALBHARAT 2040.2 -3.10 -0.15 6.84
37 ACC 1823.0 -2.60 -0.14 4.66
38 UNITDSPR 1458.9 -1.90 -0.13 16.52
39 APLAPOLLO 1769.8 -2.10 -0.12 15.81
40 MARUTI 12791.0 -15.00 -0.12 6.52
41 HONAUT 37510.0 -35.00 -0.09 0.13
42 DRREDDY 1325.3 -0.80 -0.06 18.44
43 AWL 256.7 -0.15 -0.06 16.32
44 IOC 138.65 -0.02 -0.01 336.90
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.