SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 MSUMI 37.77 -1.21 -3.10 69.96
2 BANDHANBNK 168.27 -5.17 -2.98 54.08
3 IDEA 7.0 -0.19 -2.64 3097.71
4 BHARATFORG 1188.6 -31.80 -2.61 12.74
5 INDIANB 614.6 -15.90 -2.52 9.72
6 360ONE 1060.2 -22.20 -2.05 9.96
7 GLAND 2060.7 -41.40 -1.97 1.41
8 SONACOMS 461.3 -9.20 -1.96 28.53
9 MEDANTA 1306.3 -25.10 -1.89 1.68
10 CRISIL 5220.0 -94.50 -1.78 0.60
11 INDUSTOWER 383.8 -6.75 -1.73 24.30
12 ESCORTS 3429.6 -60.20 -1.73 0.44
13 JSWINFRA 306.05 -5.30 -1.70 7.34
14 IDFCFIRSTB 69.24 -1.07 -1.52 160.71
15 UNIONBANK 130.76 -1.97 -1.48 105.62
16 SAIL 124.16 -1.85 -1.47 84.02
17 ABCAPITAL 248.8 -3.55 -1.41 33.90
18 LICHSGFIN 590.05 -8.20 -1.37 11.94
19 IGL 203.17 -2.78 -1.35 26.53
20 NATIONALUM 187.13 -2.55 -1.34 38.50
21 LTF 203.4 -2.62 -1.27 69.22
22 UBL 1951.4 -24.20 -1.22 1.11
23 GODREJPROP 2129.4 -25.70 -1.19 3.87
24 BSE 2457.5 -29.60 -1.19 18.47
25 CONCOR 585.15 -6.90 -1.17 12.92
26 ASHOKLEY 121.9 -1.40 -1.14 55.17
27 HINDZINC 432.45 -4.95 -1.13 12.75
28 IRB 46.04 -0.52 -1.12 56.23
29 SUNTV 567.85 -6.35 -1.11 0.83
30 MRPL 129.87 -1.45 -1.10 35.80
31 OFSS 8570.0 -94.50 -1.09 0.72
32 SUPREMEIND 4279.2 -46.20 -1.07 1.22
33 OBEROIRLTY 1648.0 -16.80 -1.01 3.60
34 PRESTIGE 1624.8 -15.40 -0.94 5.57
35 SUZLON 61.21 -0.58 -0.94 261.42
36 FORTIS 842.7 -7.90 -0.93 14.19
37 YESBANK 19.22 -0.18 -0.93 535.21
38 WAAREEENER 3143.5 -29.10 -0.92 26.22
39 ACC 1811.2 -16.20 -0.89 9.10
40 ABFRL 74.65 -0.62 -0.82 18.71
41 SBICARD 814.7 -6.70 -0.82 7.41
42 AJANTPHARM 2800.5 -22.70 -0.80 0.69
43 MAXHEALTH 1264.6 -9.70 -0.76 8.75
44 SRF 3086.5 -23.50 -0.76 4.63
45 GUJGASLTD 448.5 -3.35 -0.74 1.85
46 ATGL 625.15 -4.20 -0.67 3.31
47 UPL 721.9 -4.15 -0.57 15.90
48 KEI 3901.4 -20.60 -0.53 1.56
49 TIINDIA 2855.4 -13.10 -0.46 7.25
50 PAYTM 1068.2 -4.90 -0.46 29.72
51 POLYCAB 6931.0 -31.50 -0.45 2.18
52 PHOENIXLTD 1501.8 -6.50 -0.43 3.58
53 MOTILALOFS 933.4 -4.00 -0.43 8.29
54 GMRAIRPORT 89.84 -0.38 -0.42 99.86
55 MAHABANK 56.53 -0.23 -0.41 48.27
56 RVNL 358.4 -1.10 -0.31 20.42
57 PETRONET 292.05 -0.80 -0.27 15.83
58 PERSISTENT 5162.5 -14.00 -0.27 3.65
59 FEDERALBNK 204.68 -0.53 -0.26 56.16
60 UNOMINDA 1069.8 -2.60 -0.24 2.77
61 BIOCON 397.3 -0.85 -0.21 61.33
62 GLENMARK 2153.6 -4.40 -0.20 7.86
63 IREDA 150.22 -0.27 -0.18 51.36
64 BDL 1620.3 -2.80 -0.17 6.83
65 EXIDEIND 391.05 -0.65 -0.17 9.99
66 APARINDS 9669.5 -12.00 -0.12 4.20
67 DIXON 16765.0 -19.00 -0.11 1.49
68 SUNDARMFIN 4744.0 -1.50 -0.03 0.34
69 SOLARINDS 14469.0 -2.00 -0.01 1.23
70 NTPCGREEN 105.96 -0.01 -0.01 29.63
71 AUROPHARMA 1158.0 -0.10 -0.01 6.72
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.