• Home
  • /
  • NIFTY FULL MIDCAP 100
Consolidated
Standalone

NIFTY FULL MIDCAP 100

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 ADANIENT 2,519.90 290,842 61.51 40.74 6.10 17.85 15.26 1.65
2 BEL 384.60 281,134 5.45 52.90 17.22 26.12 34.97 0.00
3 ADANIPOWER 543.80 209,740 54.00 16.21 4.86 57.05 32.30 0.80
4 CHOLAFIN 1,601.00 134,648 40.72 31.58 6.87 20.23 10.41 6.91
5 TVSMOTOR 2,780.80 132,112 35.50 59.10 19.48 28.95 15.64 3.73
6 UNIONBANK 146.79 112,054 18.07 6.22 1.15 16.68 21.33 0.29
7 INDHOTEL 769.85 109,583 8.85 57.41 11.59 13.78 20.37 0.03
8 TATACONSUM 1,106.30 109,469 12.92 85.10 5.47 7.66 10.12 0.09
9 CANBK 114.76 104,095 19.34 5.93 1.13 19.05 17.40 0.91
10 IDBI 96.81 104,094 5.38 13.65 2.04 14.19 15.68 0.40
11 APOLLOHOSP 6,880.50 98,931 62.49 68.43 14.26 14.26 19.08 0.47
12 SUZLON 71.48 97,743 0.49 47.03 24.91 26.47 23.42 0.03
13 JINDALSTEL 948.90 96,796 59.24 34.13 2.18 14.32 13.90 0.36
14 NAUKRI 1,427.50 92,491 44.55 96.13 3.06 2.75 4.18 0.00
15 MUTHOOTFIN 2,215.40 88,940 107.71 16.77 3.54 19.10 13.40 2.72
16 GMRAIRPORT 84.08 88,780 -0.93 -175.17 -41.01 0.00 7.13 -16.30
17 JSWENERGY 487.95 85,282 10.50 43.64 4.09 8.78 8.83 1.51
18 SRF 2,861.00 84,807 45.06 63.34 7.39 12.27 12.83 0.43
19 INDIANB 616.60 83,054 83.61 7.37 1.16 18.54 17.30 0.65
20 OIL 426.80 69,424 58.42 10.60 1.44 16.08 15.21 0.49
21 TORNTPOWER 1,374.00 69,236 38.14 22.63 5.74 16.44 15.62 0.96
22 COROMANDEL 2,289.40 67,500 55.78 32.63 7.17 18.96 27.32 0.01
23 BERGEPAINT 568.30 66,258 10.02 56.21 12.32 23.72 30.15 0.04
24 OBEROIRLTY 1,746.30 63,496 52.99 28.53 4.59 14.79 16.58 0.18
25 PRESTIGE 1,466.60 63,171 34.28 130.36 5.60 15.32 16.36 1.02
26 ALKEM 5,098.50 60,960 150.21 28.15 5.91 18.74 19.52 0.12
27 BHARATFORG 1,240.90 59,326 20.43 62.23 8.27 13.13 13.75 1.04
28 ABCAPITAL 222.51 58,054 12.83 17.38 2.16 14.76 10.12 4.13
29 PIIND 3,823.70 58,012 110.62 35.01 6.64 21.11 24.14 0.01
30 BANKINDIA 121.94 55,515 14.42 5.81 0.79 10.90 11.98 1.27
31 HEXT 857.50 52,110 19.35 59.06 - 23.75 32.65 0.00
32 MFSL 1,502.70 51,860 9.90 157.85 13.41 10.65 12.06 0.13
33 AUBANK 693.05 51,620 - - - - - -
34 IDFCFIRSTB 67.97 49,826 4.16 33.32 1.54 10.14 9.10 1.58
35 FEDERALBNK 202.06 49,637 15.76 12.00 1.65 15.04 13.67 0.84
36 MPHASIS 2,558.80 48,679 89.55 28.49 5.06 18.98 23.01 0.12
37 HUDCO 241.24 48,294 10.57 17.82 2.91 13.21 9.24 4.45
38 BALKRISIND 2,472.20 47,792 76.12 28.87 5.40 17.93 17.98 0.35
39 LTTS 4,367.60 46,244 119.50 36.55 7.61 22.52 31.51 0.00
40 JUBLFOOD 655.55 43,256 6.05 204.86 19.93 19.30 26.23 0.71
41 LTF 171.29 42,778 10.60 16.16 1.67 10.84 8.72 3.62
42 VOLTAS 1,262.80 41,784 7.62 49.66 7.18 4.40 8.60 0.12
43 BIOCON 335.85 40,322 8.52 39.79 2.04 7.00 7.03 0.81
44 GODREJIND 1,184.70 39,895 1.78 40.64 4.99 7.46 7.21 3.61
45 CRISIL 5,249.70 38,391 93.58 54.34 - 29.15 39.15 0.00
46 M&MFIN 261.10 36,292 15.66 14.65 1.82 10.11 8.75 4.94
47 IPCALAB 1,424.80 36,148 21.57 49.00 5.71 8.70 13.10 0.22
48 ENDURANCE 2,431.80 34,206 48.38 40.90 6.87 14.49 17.67 0.15
49 NBCC 123.36 33,307 2.23 61.68 14.97 19.87 37.07 0.00
50 NATIONALUM 180.35 33,124 10.83 6.29 2.30 14.45 19.78 0.00
51 EXIDEIND 386.85 32,882 10.31 41.37 2.55 7.35 10.81 0.05
52 LICHSGFIN 596.45 32,809 86.58 6.03 1.04 16.23 8.80 8.02
53 AIAENG 3,497.90 32,643 120.40 30.85 4.90 18.41 22.88 0.07
54 AJANTPHARM 2,510.80 31,363 64.83 34.20 8.79 23.49 32.22 0.00
55 IRB 51.27 30,962 1.00 4.77 2.25 4.47 9.36 1.27
56 APOLLOTYRE 470.55 29,885 27.11 26.64 2.15 13.01 17.04 0.28
57 IGL 206.66 28,932 28.36 16.84 3.00 22.58 29.26 0.00
58 PNBHOUSING 1,044.90 27,173 58.06 14.02 1.81 11.65 9.24 3.69
59 SYNGENE 646.55 26,052 12.69 52.44 6.12 13.18 15.55 0.03
60 PFIZER 5,613.30 25,680 100.39 - - 38.71 54.15 0.00
61 MRPL 144.04 25,244 20.52 480.13 1.90 31.08 25.40 0.94
62 SUNTV 629.65 24,814 48.84 14.57 2.36 19.45 26.47 0.00
63 RPOWER 58.10 24,029 -5.15 7.92 2.07 -19.39 1.34 1.62
64 WOCKPHARMA 1,465.30 23,809 -30.06 -117.69 7.09 -14.12 -2.15 0.63
65 LALPATHLAB 2,786.60 23,294 42.85 47.81 12.60 21.27 27.89 0.05
66 RAMCOCEM 975.95 23,061 15.23 84.57 3.19 5.58 8.15 0.68
67 CROMPTON 352.90 22,722 6.84 40.84 7.57 16.23 18.17 0.20
68 TATACHEM 887.15 22,601 10.51 96.32 1.02 2.14 5.12 0.23
69 CASTROLIND 216.22 21,387 - - - - - -
70 MANAPPURAM 238.66 20,201 25.86 16.62 1.75 20.75 13.98 2.91
71 ARE&M 1,030.75 18,865 51.06 19.97 2.77 15.40 19.81 0.01
72 JUBLPHARMA 1,173.80 18,696 4.88 22.09 3.44 1.34 5.02 0.63
73 GSPL 328.80 18,551 29.41 16.70 1.71 21.54 29.51 0.00
74 KARURVYSYA 221.69 17,847 - - - - - -
75 VGUARD 379.35 16,539 5.93 52.69 9.12 15.40 18.38 0.16
76 BATAINDIA 1,263.80 16,243 20.42 49.14 10.64 17.71 32.15 0.00
77 NATCOPHARM 883.40 15,823 77.56 8.39 2.70 25.88 30.08 0.06
78 BBTC 2,021.00 14,101 98.09 12.56 3.02 39.95 33.32 0.46
79 RELINFRA 330.50 13,092 -40.61 2.65 1.50 0.00 0.00 -0.67
80 MGL 1,325.20 13,090 129.21 12.58 2.55 27.55 37.45 0.00
81 RBLBANK 213.07 12,974 20.82 18.24 0.87 8.95 8.43 0.96
82 ENGINERSIN 229.48 12,898 7.92 22.26 5.72 17.08 22.92 0.00
83 WELSPUNLIV 132.66 12,724 7.01 19.98 2.82 15.66 16.63 0.56
84 ABFRL 85.85 10,476 -6.19 -21.73 2.60 -21.79 1.62 1.06
85 EDELWEISS 108.56 10,268 4.68 25.36 2.16 9.26 12.05 4.29
86 VARROC 528.65 8,077 34.43 131.83 5.40 44.72 19.13 0.81
87 GPPL 156.15 7,549 7.07 19.02 3.26 14.79 21.14 0.00
88 RAJESHEXPO 200.99 5,934 11.36 97.57 0.39 2.24 3.23 0.04
89 QUESS 313.75 4,673 18.71 25.70 1.67 10.78 13.29 0.14
90 DISHTV 6.28 1,156 -10.68 -2.38 -0.42 0.00 0.00 0.00
91 RCOM 1.95 539 -26.07 -0.06 -0.01 0.00 0.00 -0.58
92 FRETAIL 2.28 124 -58.81 - - -142.71 -13.39 10.52
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 ADANIENT 2,519.90 290,842 52.44 47.93 10.89 27.93 25.63 0.47
2 BEL 384.60 281,134 5.50 53.20 17.48 27.10 36.04 0.00
3 ADANIPOWER 543.80 209,740 48.61 21.49 5.32 55.41 33.04 0.65
4 CHOLAFIN 1,601.00 134,648 40.75 31.62 6.89 20.36 10.40 6.93
5 TVSMOTOR 2,780.80 132,112 43.84 48.73 17.09 30.23 33.78 0.20
6 UNIONBANK 146.79 112,054 17.88 6.23 1.16 16.69 21.30 0.30
7 INDHOTEL 769.85 109,583 7.69 77.53 10.80 11.54 16.44 0.00
8 TATACONSUM 1,106.30 109,469 12.68 86.70 6.44 8.24 10.62 0.01
9 CANBK 114.76 104,095 18.77 6.11 1.04 19.88 17.72 0.96
10 IDBI 96.81 104,094 5.24 13.85 2.09 14.25 15.74 0.41
11 APOLLOHOSP 6,880.50 98,931 70.27 76.32 12.83 13.81 17.20 0.25
12 SUZLON 71.48 97,743 0.07 62.16 27.08 3.74 7.98 0.18
13 JINDALSTEL 948.90 96,796 52.61 26.51 2.13 12.26 15.74 0.24
14 NAUKRI 1,427.50 92,491 64.52 119.46 3.63 4.62 6.27 0.00
15 MUTHOOTFIN 2,215.40 88,940 100.87 17.10 3.66 17.86 13.15 2.42
16 GMRAIRPORT 84.08 88,780 -0.90 -300.29 1.66 -1.25 0.67 0.14
17 JSWENERGY 487.95 85,282 5.79 69.81 5.64 6.64 7.90 0.47
18 SRF 2,861.00 84,807 46.35 66.89 8.07 13.93 14.79 0.34
19 INDIANB 616.60 83,054 81.06 7.61 1.20 19.07 17.58 0.67
20 OIL 426.80 69,424 51.20 11.36 1.57 14.15 14.86 0.26
21 TORNTPOWER 1,374.00 69,236 37.41 23.12 5.75 15.60 15.69 0.81
22 COROMANDEL 2,289.40 67,500 58.40 34.75 7.18 19.94 28.45 0.00
23 BERGEPAINT 568.30 66,258 8.71 61.50 13.24 21.85 28.53 0.01
24 OBEROIRLTY 1,746.30 63,496 40.63 35.90 4.88 11.90 13.63 0.18
25 PRESTIGE 1,466.60 63,171 6.13 335.61 9.24 3.65 6.55 0.55
26 ALKEM 5,098.50 60,960 146.14 27.92 5.78 17.56 17.86 0.09
27 BHARATFORG 1,240.90 59,326 30.61 44.29 6.92 17.52 17.41 0.51
28 ABCAPITAL 222.51 58,054 2.75 52.36 4.17 6.05 6.62 0.00
29 PIIND 3,823.70 58,012 113.86 31.14 6.68 21.94 25.54 0.00
30 BANKINDIA 121.94 55,515 13.88 6.02 0.81 11.07 12.06 1.30
31 HEXT 857.50 52,110 12.89 87.77 - 26.49 36.20 0.00
32 MFSL 1,502.70 51,860 -0.33 -5,366.79 7.68 -0.17 -0.17 0.00
33 AUBANK 693.05 51,620 22.93 24.48 4.11 13.10 13.96 0.44
34 IDFCFIRSTB 67.97 49,826 4.18 32.21 1.55 10.23 9.11 1.59
35 FEDERALBNK 202.06 49,637 15.28 12.23 1.71 14.71 14.04 0.62
36 MPHASIS 2,558.80 48,679 80.62 31.64 7.73 26.58 34.69 0.00
37 HUDCO 241.24 48,294 10.57 17.82 2.91 13.21 9.24 4.45
38 BALKRISIND 2,472.20 47,792 74.37 29.35 5.39 17.48 17.66 0.34
39 LTTS 4,367.60 46,244 115.18 37.92 8.04 23.01 32.18 0.00
40 JUBLFOOD 655.55 43,256 3.54 222.98 19.56 10.83 23.76 0.10
41 LTF 171.29 42,778 10.49 16.31 1.69 10.85 8.71 3.66
42 VOLTAS 1,262.80 41,784 18.27 53.76 5.57 8.47 10.41 0.05
43 BIOCON 335.85 40,322 0.99 66.11 3.70 1.10 2.77 0.19
44 GODREJIND 1,184.70 39,895 -6.01 210.05 26.31 -12.56 4.08 5.64
45 CRISIL 5,249.70 38,391 84.25 57.64 - 38.30 43.25 0.00
46 M&MFIN 261.10 36,292 14.25 14.14 2.00 9.99 8.68 5.08
47 IPCALAB 1,424.80 36,148 20.91 55.53 5.69 8.68 12.78 0.18
48 ENDURANCE 2,431.80 34,206 41.79 50.40 8.99 16.47 22.17 0.00
49 NBCC 123.36 33,307 1.91 69.69 15.58 16.99 26.74 0.00
50 NATIONALUM 180.35 33,124 11.22 6.22 2.27 14.81 20.08 0.00
51 EXIDEIND 386.85 32,882 12.39 30.53 2.50 8.65 11.99 0.00
52 LICHSGFIN 596.45 32,809 86.63 6.05 1.05 16.29 8.80 8.04
53 AIAENG 3,497.90 32,643 119.75 32.04 5.06 18.94 23.20 0.07
54 AJANTPHARM 2,510.80 31,363 64.12 34.32 9.19 24.26 33.15 0.00
55 IRB 51.27 30,962 1.26 5.52 3.26 8.27 9.60 0.98
56 APOLLOTYRE 470.55 29,885 18.17 47.53 2.86 11.52 16.44 0.30
57 IGL 206.66 28,932 24.97 19.72 3.38 22.36 29.86 0.00
58 PNBHOUSING 1,044.90 27,173 58.81 13.93 1.82 11.85 9.27 3.70
59 SYNGENE 646.55 26,052 11.60 55.59 6.22 12.07 13.76 0.03
60 PFIZER 5,613.30 25,680 120.51 33.46 7.14 16.21 22.37 0.00
61 MRPL 144.04 25,244 20.52 514.43 1.91 31.15 25.42 0.94
62 SUNTV 629.65 24,814 47.58 15.00 2.40 19.24 26.20 0.00
63 RPOWER 58.10 24,029 0.11 -242.08 2.56 0.49 1.02 0.45
64 WOCKPHARMA 1,465.30 23,809 -27.40 -127.53 13.26 -23.98 -5.32 1.00
65 LALPATHLAB 2,786.60 23,294 46.04 44.70 12.26 22.09 27.77 0.05
66 RAMCOCEM 975.95 23,061 16.72 55.26 3.23 5.67 8.22 0.69
67 CROMPTON 352.90 22,722 7.25 40.29 7.09 16.00 18.08 0.19
68 TATACHEM 887.15 22,601 35.14 43.19 1.21 5.16 6.13 0.00
69 CASTROLIND 216.22 21,387 9.37 22.64 - 43.94 57.59 0.00
70 MANAPPURAM 238.66 20,201 19.59 11.33 1.95 17.17 13.27 2.17
71 ARE&M 1,030.75 18,865 49.50 19.57 2.79 14.97 19.23 0.01
72 JUBLPHARMA 1,173.80 18,696 1.99 970.08 7.87 1.32 2.64 0.15
73 GSPL 328.80 18,551 22.77 22.98 1.81 13.15 16.86 0.00
74 KARURVYSYA 221.69 17,847 19.95 9.19 1.78 17.24 20.15 0.25
75 VGUARD 379.35 16,539 5.32 63.54 9.36 14.09 16.65 0.17
76 BATAINDIA 1,263.80 16,243 20.22 49.44 10.69 17.60 32.13 0.00
77 NATCOPHARM 883.40 15,823 72.99 8.55 2.83 25.38 29.02 0.06
78 BBTC 2,021.00 14,101 -0.52 118.26 72.57 -1.82 7.83 1.79
79 RELINFRA 330.50 13,092 -48.73 -11.81 2.08 -28.26 -11.94 0.49
80 MGL 1,325.20 13,090 130.50 12.53 2.55 27.79 37.60 0.00
81 RBLBANK 213.07 12,974 19.30 18.59 0.88 8.29 8.09 0.97
82 ENGINERSIN 229.48 12,898 6.35 27.75 5.58 16.16 21.52 0.00
83 WELSPUNLIV 132.66 12,724 6.13 25.22 3.40 16.70 16.05 0.52
84 ABFRL 85.85 10,476 -1.75 -46.91 2.07 -4.32 7.71 0.74
85 EDELWEISS 108.56 10,268 7.73 -204.83 1.88 11.03 9.22 0.55
86 VARROC 528.65 8,077 23.37 37.36 8.87 48.75 13.07 1.37
87 GPPL 156.15 7,549 7.32 18.93 3.61 16.96 23.17 0.00
88 RAJESHEXPO 200.99 5,934 0.58 -267.99 1.18 0.34 2.91 0.13
89 QUESS 313.75 4,673 23.09 18.24 1.74 13.73 13.95 0.12
90 DISHTV 6.28 1,156 -7.27 -2.93 -0.46 0.00 0.00 0.00
91 RCOM 1.95 539 -4.18 -3.36 -0.01 0.00 0.00 -0.65
92 FRETAIL 2.28 124 -58.64 - - -136.16 -13.24 9.58
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.