• Home
  • /
  • NIFTY FULL MIDCAP 100
Consolidated
Standalone

NIFTY FULL MIDCAP 100

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 ADANIENT 2,442.70 281,932 28.43 75.18 7.73 9.48 11.81 1.45 34.24 - 1.26 - 10.24
2 ADANIPOWER 569.05 219,479 54.00 16.83 5.09 57.05 32.30 0.80 36.07 - 3.19 - -14.79
3 BEL 299.95 219,257 5.45 43.98 13.43 26.12 34.97 0.00 11.06 - 4.58 - 7.81
4 CHOLAFIN 1,659.80 139,579 40.72 34.29 7.12 20.23 10.41 6.91 3.91 - 8.18 - 5.96
5 TVSMOTOR 2,735.60 129,965 35.50 65.82 19.16 28.95 15.64 3.73 7.34 - 3.09 - 7.48
6 INDHOTEL 836.05 119,006 8.85 65.99 12.58 13.78 20.37 0.03 7.00 - 4.91 - 14.98
7 TATACONSUM 1,121.00 110,923 12.07 95.32 6.91 8.06 10.02 0.18 8.38 - 3.66 - 0.01
8 APOLLOHOSP 7,142.50 102,698 62.49 78.39 14.81 14.26 19.08 0.47 5.60 - 3.52 - 14.50
9 UNIONBANK 128.64 98,199 18.07 5.99 1.01 16.68 21.33 0.29 24.62 - 2.17 - 5.56
10 JINDALSTEL 906.40 92,461 59.24 22.39 2.09 14.32 13.90 0.36 16.88 - 0.03 - -11.74
11 GMRAIRPORT 86.75 91,599 -0.93 -192.78 -42.32 0.00 7.13 -16.30 16.06 - 4.53 - -9.38
12 JSWENERGY 521.35 91,120 10.50 47.48 4.37 8.78 8.83 1.51 35.79 - -0.51 - 3.57
13 NAUKRI 6,939.00 89,918 44.55 160.70 2.97 2.75 4.18 0.00 23.58 - 2.82 - 7.77
14 CANBK 99.00 89,799 84.22 2.79 0.97 19.25 18.08 0.69 20.60 - 2.61 - 1.62
15 SRF 3,029.30 89,796 45.06 72.71 7.82 12.27 12.83 0.43 0.62 - 2.02 - -4.95
16 IDBI 83.12 89,374 5.38 12.41 1.75 14.19 15.68 0.40 20.25 - 3.04 - 7.41
17 MUTHOOTFIN 2,203.60 88,467 107.71 17.82 3.52 19.10 13.40 2.72 5.91 - 7.59 - 5.59
18 SUZLON 60.29 82,289 0.49 71.77 21.01 26.47 23.42 0.03 31.17 - 12.50 - 20.13
19 TORNTPOWER 1,592.50 80,247 38.14 32.75 6.65 16.44 15.62 0.96 21.23 - 2.46 - 9.83
20 INDIANB 577.55 77,794 62.51 7.36 1.29 16.65 16.60 0.43 6.75 - 3.00 - 6.93
21 COROMANDEL 2,197.90 64,758 55.78 39.30 6.87 18.96 27.32 0.01 4.44 - 1.42 - -0.04
22 BERGEPAINT 553.35 64,515 10.02 56.64 11.99 23.72 30.15 0.04 8.63 - 0.48 - -0.73
23 OIL 395.85 64,389 58.42 8.72 1.33 16.08 15.21 0.49 47.41 - 4.21 - 7.53
24 OBEROIRLTY 1,656.20 60,220 52.99 23.34 4.35 14.79 16.58 0.18 27.68 - 6.63 - 10.23
25 ALKEM 5,000.40 59,787 150.21 27.76 5.80 18.74 19.52 0.12 21.92 - 0.23 - 6.96
26 PIIND 3,683.90 55,891 110.62 32.95 6.40 21.11 24.14 0.01 22.53 - 1.14 - 0.35
27 PRESTIGE 1,268.60 54,642 34.28 89.59 4.84 15.32 16.36 1.02 37.29 - 0.45 - -16.16
28 BANKINDIA 119.87 54,573 14.42 6.40 0.77 10.90 11.98 1.27 23.71 - 4.19 - 7.66
29 ABCAPITAL 202.49 52,791 12.83 14.19 1.97 14.76 10.12 4.13 16.39 - 4.59 - 4.56
30 BHARATFORG 1,094.20 52,312 20.43 57.26 7.30 13.13 13.75 1.04 38.71 - -0.53 - -3.39
31 FEDERALBNK 202.04 49,620 15.76 12.36 1.65 15.04 13.67 0.84 6.25 - 5.07 - 1.94
32 BALKRISIND 2,526.70 48,845 76.12 27.54 5.52 17.93 17.98 0.35 25.03 - 3.46 - 6.41
33 IDFCFIRSTB 66.64 48,796 4.16 25.05 1.51 10.14 9.10 1.58 21.08 - 5.20 - -13.16
34 HUDCO 234.45 46,935 10.57 17.50 2.83 13.21 9.24 4.45 31.76 - 6.98 - 8.20
35 AUBANK 623.60 46,429 - - - - - - 18.41 - - - -
36 LTTS 4,365.50 46,222 122.99 35.69 8.68 27.29 38.00 0.00 26.55 - 1.96 - -0.23
37 JUBLFOOD 695.75 45,909 6.05 124.02 21.15 19.30 26.23 0.71 11.39 - 10.42 - -1.98
38 MPHASIS 2,380.70 45,251 82.27 27.33 5.15 19.11 24.14 0.18 25.76 - 1.61 - 1.98
39 VOLTAS 1,318.00 43,611 7.62 60.85 7.49 4.40 8.60 0.12 32.94 - 5.96 - 41.19
40 LTF 171.26 42,727 9.32 16.66 1.82 10.36 8.24 3.28 10.85 - 4.67 - 3.34
41 MFSL 1,237.40 42,705 9.90 168.58 11.05 10.65 12.06 0.13 4.94 - 1.70 - -2.52
42 HEXT 677.95 41,199 19.35 56.03 - 23.75 32.65 0.00 21.29 - -9.33 - -11.02
43 BIOCON 331.90 39,848 8.52 49.54 2.01 7.00 7.03 0.81 17.11 - 0.01 - 5.27
44 GODREJIND 1,128.30 37,996 1.78 78.08 4.75 7.46 7.21 3.61 12.42 - 3.57 - 186.94
45 IPCALAB 1,423.80 36,122 21.57 49.51 5.70 8.70 13.10 0.22 17.34 - 4.43 - 9.70
46 CRISIL 4,702.90 34,392 93.58 50.26 - 29.15 39.15 0.00 31.31 - 0.00 - 0.00
47 M&MFIN 275.80 34,076 15.66 13.76 1.71 10.11 8.75 4.94 19.58 - 4.17 - 8.60
48 AJANTPHARM 2,679.20 33,466 64.83 37.47 9.38 23.49 32.22 0.00 23.18 - 2.50 - 3.23
49 LICHSGFIN 606.35 33,353 86.58 6.48 1.06 16.23 8.80 8.02 25.72 - 0.58 - 2.64
50 ABFRL 269.15 32,843 -6.19 -44.34 8.14 -21.79 1.62 1.06 24.92 - 1.84 - -5.54
51 EXIDEIND 383.90 32,632 10.31 41.19 2.53 7.35 10.81 0.05 37.92 - 0.60 - -3.07
52 NATIONALUM 161.41 29,645 10.83 7.06 2.06 14.45 19.78 0.00 38.60 - 4.72 - 28.28
53 APOLLOTYRE 460.80 29,265 27.11 22.68 2.11 13.01 17.04 0.28 20.57 - 0.76 - -9.16
54 AIAENG 3,131.00 29,219 120.40 28.35 4.39 18.41 22.88 0.07 36.11 - -4.10 - -3.04
55 SYNGENE 724.60 29,168 12.69 58.11 6.85 13.18 15.55 0.03 23.08 - 0.50 - -0.56
56 IRB 48.06 29,023 1.00 4.50 2.11 4.47 9.36 1.27 37.75 - 0.52 - 120.05
57 ENDURANCE 1,953.50 27,478 48.38 34.29 5.52 14.49 17.67 0.15 35.80 - 3.28 - 5.60
58 NBCC 99.98 26,995 2.23 54.04 12.13 19.87 37.07 0.00 27.58 - 3.16 - 8.74
59 PNBHOUSING 1,006.75 26,168 58.06 14.33 1.75 11.65 9.24 3.69 16.52 - 1.87 - 6.57
60 SUNTV 655.55 25,834 48.84 14.79 2.45 19.45 26.47 0.00 28.14 - -1.96 - -3.17
61 IGL 182.57 25,560 28.36 15.06 2.65 22.58 29.26 0.00 34.34 - 4.75 - -5.16
62 MRPL 141.08 24,726 20.52 30.02 1.86 31.08 25.40 0.94 45.31 - 7.04 - -38.81
63 RAMCOCEM 982.00 23,204 15.23 61.99 3.21 5.58 8.15 0.68 7.41 - -2.09 - 1.15
64 LALPATHLAB 2,727.20 22,797 42.85 54.68 12.33 21.27 27.89 0.05 24.42 - 2.59 - 5.70
65 WOCKPHARMA 1,401.40 22,771 -30.06 -112.56 6.78 -14.12 -2.15 0.63 16.29 - 2.00 - 25.82
66 CROMPTON 339.45 21,854 6.84 41.60 7.29 16.23 18.17 0.20 27.75 - 2.02 - 6.12
67 TATACHEM 853.65 21,747 10.51 -38.94 0.98 2.14 5.12 0.23 31.97 - -1.24 - None
68 CASTROLIND 206.04 20,380 - - - - - - 25.91 - - - -
69 MANAPPURAM 233.34 19,751 25.86 10.04 1.71 20.75 13.98 2.91 6.18 - 4.31 - -3.44
70 PFIZER 4,191.40 19,175 100.39 - - 38.71 54.15 0.00 34.79 - None - None
71 ARE&M 1,033.40 18,914 51.06 18.67 2.78 15.40 19.81 0.01 42.31 - 2.73 - 2.73
72 KARURVYSYA 224.63 18,083 - - - - - - 7.67 - - - -
73 GSPL 318.70 17,981 29.41 13.16 1.66 21.54 29.51 0.00 31.72 - 1.87 - 5.49
74 RPOWER 44.22 17,763 -5.15 7.32 1.53 -19.39 1.34 1.62 18.57 - -1.24 - None
75 BATAINDIA 1,203.20 15,464 20.42 44.40 10.13 17.71 32.15 0.00 24.68 - 0.19 - 9.89
76 VGUARD 354.15 15,433 5.93 51.63 8.51 15.40 18.38 0.16 38.07 - 3.49 - 5.07
77 NATCOPHARM 829.80 14,863 77.56 7.96 2.54 25.88 30.08 0.06 48.60 - 2.27 - 10.31
78 JUBLPHARMA 915.95 14,589 4.88 23.07 2.68 1.34 5.02 0.63 29.51 - 1.77 - 100.69
79 BBTC 1,920.60 13,400 98.09 12.46 2.87 39.95 33.32 0.46 34.13 - 1.60 - 46.25
80 MGL 1,293.70 12,779 129.21 12.22 2.49 27.55 37.45 0.00 32.62 - - - -
81 WELSPUNLIV 132.07 12,668 7.01 19.51 2.81 15.66 16.63 0.56 36.79 - 2.67 - -1.96
82 RBLBANK 192.03 11,675 20.82 11.88 0.79 8.95 8.43 0.96 31.67 - 3.91 - -7.58
83 RELINFRA 271.25 10,745 -40.61 32.64 1.23 0.00 0.00 -0.67 23.42 - 1.96 - None
84 ENGINERSIN 179.19 10,071 7.92 24.25 4.47 17.08 22.92 0.00 39.37 - -4.24 - -2.28
85 EDELWEISS 85.91 8,126 4.68 17.15 1.71 9.26 12.05 4.29 40.88 - 1.90 - 11.33
86 GPPL 151.13 7,306 7.07 20.85 3.16 14.79 21.14 0.00 40.01 - -0.04 - 0.81
87 VARROC 438.45 6,699 34.43 68.72 4.47 44.72 19.13 0.81 37.19 - 2.07 - -41.55
88 RAJESHEXPO 197.64 5,836 11.36 153.21 0.38 2.24 3.23 0.04 39.99 - 0.42 - -51.50
89 QUESS 345.10 5,140 18.71 13.82 1.84 10.78 13.29 0.14 61.14 - 2.57 - 11.80
90 SPARC 152.84 4,960 -11.93 -12.76 39.39 -121.28 -112.35 0.37 55.89 - - - -
91 DISHTV 5.46 1,005 -10.68 -0.48 -0.36 0.00 0.00 0.00 70.38 - -4.23 - -1.81
92 RCOM 1.65 456 -26.07 -0.05 -0.01 0.00 0.00 -0.58 35.27 - -1.68 - -7.71
93 FRETAIL 2.28 124 -58.81 - - -142.71 -13.39 10.52 - - - - -
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 ADANIENT 2,442.70 281,932 24.94 109.34 16.94 18.60 22.61 0.34 35.41 -35.82 30.60 -37.95 671.20
2 ADANIPOWER 569.05 219,479 48.61 23.77 5.56 55.41 33.04 0.65 38.64 -16.03 358.35 -60.51 -3859.32
3 BEL 299.95 219,257 5.50 44.18 13.63 27.10 36.04 0.00 13.32 -27.92 17.93 -20.81 94.63
4 CHOLAFIN 1,659.80 139,579 40.75 34.46 7.14 20.36 10.40 6.93 3.92 -0.83 36.38 -12.59 -97.74
5 TVSMOTOR 2,735.60 129,965 43.84 55.44 16.81 30.23 33.78 0.20 9.42 -15.97 27.69 -10.78 240.34
6 INDHOTEL 836.05 119,006 7.69 91.47 11.73 11.54 16.44 0.00 6.00 -21.91 61.60 -14.88 -308.65
7 TATACONSUM 1,121.00 110,923 10.29 97.82 8.15 7.27 9.92 0.11 10.39 -10.89 18.08 2.95 58.28
8 APOLLOHOSP 7,142.50 102,698 70.27 85.46 13.32 13.81 17.20 0.25 6.25 -15.77 19.90 -4.71 862.38
9 UNIONBANK 128.64 98,199 17.88 6.02 1.01 16.69 21.30 0.30 26.61 -19.79 15.65 -4.73 369.67
10 JINDALSTEL 906.40 92,461 52.61 19.08 2.03 12.26 15.74 0.24 19.63 -27.98 14.16 -33.37 -26.29
11 GMRAIRPORT 86.75 91,599 -0.90 -321.30 1.71 -1.25 0.67 0.14 16.60 36.91 374.39 -25.74 -57.73
12 JSWENERGY 521.35 91,120 5.79 81.21 6.03 6.64 7.90 0.47 36.90 -41.64 13.44 -20.38 410.38
13 NAUKRI 6,939.00 89,918 64.52 123.18 3.53 4.62 6.27 0.00 26.23 -17.41 31.67 -37.78 199.15
14 CANBK 99.00 89,799 80.23 5.69 1.03 20.22 18.49 0.74 25.51 -18.34 19.28 -17.39 469.07
15 SRF 3,029.30 89,796 46.35 75.34 8.54 13.93 14.79 0.34 2.11 -23.97 16.75 -45.06 48.53
16 IDBI 83.12 89,374 5.24 12.61 1.79 14.25 15.74 0.41 23.91 -17.04 13.19 -3.02 314.43
17 MUTHOOTFIN 2,203.60 88,467 100.87 18.63 3.64 17.86 13.15 2.42 13.30 -3.09 14.03 -8.81 8.80
18 SUZLON 60.29 82,289 0.07 172.26 22.84 3.74 7.98 0.18 35.99 34.29 74.37 333.98 -123.45
19 TORNTPOWER 1,592.50 80,247 37.41 33.86 6.67 15.60 15.69 0.81 21.89 -13.65 23.20 2.00 35.71
20 INDIANB 577.55 77,794 59.86 7.62 1.33 17.10 16.89 0.44 9.09 -17.03 15.83 -1.25 168.35
21 COROMANDEL 2,197.90 64,758 58.40 36.75 6.89 19.94 28.45 0.00 6.70 -13.43 17.51 -9.73 30.98
22 BERGEPAINT 553.35 64,515 8.71 63.10 12.89 21.85 28.53 0.01 13.65 -21.81 18.70 -17.19 49.10
23 OIL 395.85 64,389 51.20 9.83 1.46 14.15 14.86 0.26 49.94 -25.00 37.47 -18.54 218.78
24 OBEROIRLTY 1,656.20 60,220 40.63 28.06 4.63 11.90 13.63 0.18 29.99 4.79 75.14 -1.19 254.59
25 ALKEM 5,000.40 59,787 146.14 26.20 5.66 17.56 17.86 0.09 23.08 -17.31 11.56 14.70 3.68
26 PIIND 3,683.90 55,891 113.86 30.02 6.44 21.94 25.54 0.00 24.12 -17.11 20.07 -14.45 143.59
27 PRESTIGE 1,268.60 54,642 6.13 225.33 7.99 3.65 6.55 0.55 41.43 -13.80 -10.95 -31.12 15.51
28 BANKINDIA 119.87 54,573 13.88 6.80 0.79 11.07 12.06 1.30 25.86 -13.52 19.14 4.36 192.46
29 ABCAPITAL 202.49 52,791 2.75 50.12 3.79 6.05 6.62 0.00 19.73 -28.35 128.29 -36.41 878.06
30 BHARATFORG 1,094.20 52,312 30.61 37.52 6.11 17.52 17.41 0.51 40.80 -25.51 35.13 -31.46 356.58
31 FEDERALBNK 202.04 49,620 15.28 12.60 1.71 14.71 14.04 0.62 10.21 -11.14 23.15 -18.79 133.96
32 BALKRISIND 2,526.70 48,845 74.37 27.95 5.51 17.48 17.66 0.34 25.81 -17.56 21.55 -11.92 24.43
33 IDFCFIRSTB 66.64 48,796 4.18 24.59 1.52 10.23 9.11 1.59 26.83 -10.67 30.28 -58.71 553.69
34 HUDCO 234.45 46,935 10.57 17.50 2.83 13.21 9.24 4.45 35.30 -4.10 9.63 -6.39 34.09
35 AUBANK 623.60 46,429 22.93 23.03 3.70 13.10 13.96 0.44 22.35 11.73 - 4.40 31.10
36 LTTS 4,365.50 46,222 118.73 37.45 9.15 27.76 38.61 0.00 29.43 -19.54 23.43 -27.98 86.97
37 JUBLFOOD 695.75 45,909 3.54 269.67 20.76 10.83 23.76 0.10 12.43 -15.42 21.40 -38.17 -89.99
38 MPHASIS 2,380.70 45,251 76.52 30.83 7.91 28.16 38.86 0.00 29.78 -22.77 18.60 -19.56 30.24
39 VOLTAS 1,318.00 43,611 18.27 58.40 5.82 8.47 10.41 0.05 33.93 -11.82 18.89 -7.94 5.95
40 LTF 171.26 42,727 9.19 16.86 1.84 10.33 8.22 3.32 15.73 -12.39 349.58 -13.08 1870.04
41 MFSL 1,237.40 42,705 -0.33 -3,991.61 6.32 -0.17 -0.17 0.00 6.77 -45.26 -62.44 -41.01 -111.32
42 HEXT 677.95 41,199 12.89 86.25 - 26.49 36.20 0.00 21.13 31.03 -11.43 73.79 33.49
43 BIOCON 331.90 39,848 0.99 66.12 3.65 1.10 2.77 0.19 18.14 -24.84 1.66 392.96 -57.47
44 GODREJIND 1,128.30 37,996 -6.01 365.15 25.06 -12.56 4.08 5.64 14.03 2.22 26.64 -227.38 88.32
45 IPCALAB 1,423.80 36,122 20.91 46.27 5.69 8.68 12.78 0.18 20.02 -18.28 8.60 34.95 -53.50
46 CRISIL 4,702.90 34,392 84.25 55.82 - 38.30 43.25 0.00 34.45 -23.11 23.27 -16.16 27.59
47 M&MFIN 275.80 34,076 14.25 14.19 1.88 9.99 8.68 5.08 19.68 -12.25 13.82 1.27 425.02
48 AJANTPHARM 2,679.20 33,466 64.12 37.95 9.80 24.26 33.15 0.00 22.68 -16.70 15.92 -10.38 19.48
49 LICHSGFIN 606.35 33,353 86.63 6.48 1.06 16.29 8.80 8.04 26.89 -23.73 11.76 -14.78 74.43
50 ABFRL 269.15 32,843 -1.75 -102.34 6.50 -4.32 7.71 0.74 26.95 -20.59 35.36 -26.29 -72.64
51 EXIDEIND 383.90 32,632 12.39 29.51 2.48 8.65 11.99 0.00 39.50 -22.46 17.86 -21.90 38.86
52 NATIONALUM 161.41 29,645 11.22 6.96 2.03 14.81 20.08 0.00 41.86 -12.39 19.02 57.59 58.52
53 APOLLOTYRE 460.80 29,265 18.17 42.35 2.80 11.52 16.44 0.30 22.76 -22.50 15.29 -58.38 59.66
54 AIAENG 3,131.00 29,219 119.75 27.89 4.53 18.94 23.20 0.07 36.41 -36.63 13.45 -40.62 132.92
55 SYNGENE 724.60 29,168 11.60 60.28 6.96 12.07 13.76 0.03 24.32 -24.30 14.71 -37.06 15.56
56 IRB 48.06 29,023 1.26 5.14 3.06 8.27 9.60 0.98 39.97 -25.46 22.24 599.86 304.43
57 ENDURANCE 1,953.50 27,478 41.79 40.01 7.22 16.47 22.17 0.00 37.72 -16.18 22.04 -14.16 49.87
58 NBCC 99.98 26,995 1.91 60.96 12.62 16.99 26.74 0.00 29.63 -31.19 20.11 -1.58 70.69
59 PNBHOUSING 1,006.75 26,168 58.81 14.33 1.75 11.85 9.27 3.70 17.60 -20.12 -0.72 -9.53 65.09
60 SUNTV 655.55 25,834 47.58 15.28 2.50 19.24 26.20 0.00 27.51 -28.41 7.73 -31.08 23.34
61 IGL 182.57 25,560 24.97 17.03 2.99 22.36 29.86 0.00 37.95 -21.64 48.23 -36.02 73.83
62 MRPL 141.08 24,726 20.52 29.95 1.87 31.15 25.42 0.94 47.59 -22.38 51.38 -108.69 -572.43
63 RAMCOCEM 982.00 23,204 16.72 45.70 3.25 5.67 8.22 0.69 8.74 -34.72 18.54 -2.17 -48.10
64 LALPATHLAB 2,727.20 22,797 46.04 49.31 12.00 22.09 27.77 0.05 25.72 -16.29 12.56 -3.07 37.22
65 WOCKPHARMA 1,401.40 22,771 -27.40 -121.97 12.68 -23.98 -5.32 1.00 -28.80 -9.27 12.41 -87.68 -171.16
66 CROMPTON 339.45 21,854 7.25 39.43 6.82 16.00 18.08 0.19 31.36 -19.39 13.51 -15.82 -22.87
67 TATACHEM 853.65 21,747 35.14 33.81 1.16 5.16 6.13 0.00 31.96 -26.51 12.87 -50.67 87.01
68 CASTROLIND 206.04 20,380 9.37 21.97 - 43.94 57.59 0.00 28.93 -20.88 - -19.01 22.31
69 MANAPPURAM 233.34 19,751 19.59 10.99 1.91 17.17 13.27 2.17 7.43 -11.39 8.88 -17.42 -2.36
70 PFIZER 4,191.40 19,175 120.51 31.15 5.33 16.21 22.37 0.00 35.45 -22.97 - -20.80 10.80
71 ARE&M 1,033.40 18,914 49.50 18.45 2.79 14.97 19.23 0.01 42.60 -16.25 19.59 -12.01 40.05
72 KARURVYSYA 224.63 18,083 19.95 9.60 1.80 17.24 20.15 0.25 9.51 -12.79 - -11.00 346.54
73 GSPL 318.70 17,981 22.77 18.02 1.75 13.15 16.86 0.00 33.23 -57.04 -12.78 -42.64 38.99
74 RPOWER 44.22 17,763 0.11 368.50 1.89 0.49 1.02 0.45 21.46 -100.00 -100.00 -85.19 -11.55
75 BATAINDIA 1,203.20 15,464 20.22 44.80 10.17 17.60 32.13 0.00 25.02 -22.37 27.01 9.61 -387.91
76 VGUARD 354.15 15,433 5.32 59.02 8.73 14.09 16.65 0.17 38.97 -16.02 23.55 -21.11 -98.84
77 NATCOPHARM 829.80 14,863 72.99 8.39 2.66 25.38 29.02 0.06 49.51 -17.70 33.13 8.86 322.16
78 JUBLPHARMA 915.95 14,589 1.99 383.24 6.14 1.32 2.64 0.15 29.85 -32.66 -35.29 -82.28 -85.27
79 BBTC 1,920.60 13,400 -0.52 85.02 68.96 -1.82 7.83 1.79 36.09 -18.82 10.89 -1660.54 -309.70
80 MGL 1,293.70 12,779 130.50 12.08 2.48 27.79 37.60 0.00 37.04 -19.10 - -38.51 -97.92
81 WELSPUNLIV 132.07 12,668 6.13 22.97 3.39 16.70 16.05 0.52 38.14 -19.15 12.99 -31.43 -88.68
82 RBLBANK 192.03 11,675 19.30 11.88 0.79 8.29 8.09 0.97 32.50 -14.77 18.62 -46.34 130.00
83 RELINFRA 271.25 10,745 -48.73 -4.49 1.70 -28.26 -11.94 0.49 25.27 -65.52 -46.79 -31.41 10016.61
84 ENGINERSIN 179.19 10,071 6.35 32.17 4.36 16.16 21.52 0.00 40.37 -36.97 -3.07 -37.81 37.57
85 EDELWEISS 85.91 8,126 7.73 11.27 1.49 11.03 9.22 0.55 42.77 -263.89 -28.34 -107.23 -2.93
86 GPPL 151.13 7,306 7.32 20.31 3.49 16.96 23.17 0.00 42.91 -25.55 10.41 -18.00 62.00
87 VARROC 438.45 6,699 23.37 38.33 7.36 48.75 13.07 1.37 39.10 -16.13 28.71 -74.62 287.43
88 RAJESHEXPO 197.64 5,836 0.58 -270.74 1.16 0.34 2.91 0.13 41.82 -53.83 22.85 96.36 -82.75
89 QUESS 345.10 5,140 23.09 11.64 1.91 13.73 13.95 0.12 62.43 -14.58 32.34 -1.73 -443.43
90 DISHTV 5.46 1,005 -7.27 -0.69 -0.40 0.00 0.00 0.00 70.22 -41.50 -26.53 -89.53 97.45
91 RCOM 1.65 456 -4.18 -2.58 -0.01 0.00 0.00 -0.65 37.98 -28.97 -17.02 -14.95 44.59
92 FRETAIL 2.28 124 -58.64 - - -136.16 -13.24 9.58 40.00 None - None -28216.98
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.