• Home
  • /
  • NIFTY FULL MIDCAP 100
Consolidated
Standalone

NIFTY FULL MIDCAP 100

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 ADANIENT 2,592.70 299,244 46.76 73.97 1.53 140.01
2 BEL 406.50 297,143 54.06 51.14 17.27 33.56
3 ADANIPOWER 152.51 294,111 23.64 74.96 11.62 -38.79
4 TVSMOTOR 3,457.80 164,276 68.89 50.27 13.68 33.81
5 CHOLAFIN 1,605.30 135,070 30.32 49.90 35.04 24.64
6 MUTHOOTFIN 3,144.50 126,242 20.51 73.35 34.21 19.80
7 TATACONSUM 1,144.80 113,283 85.62 33.84 15.87 5.90
8 CANBK 123.76 112,258 6.73 62.93 10.03 17.27
9 JINDALSTEL 1,065.00 108,639 36.44 62.36 -0.52 -52.12
10 APOLLOHOSP 7,441.00 106,990 68.00 29.34 14.35 60.97
11 UNIONBANK 138.75 105,916 5.63 74.76 8.01 30.73
12 INDHOTEL 723.25 102,950 52.64 38.12 23.13 53.21
13 IDBI 92.35 99,298 12.55 94.71 9.35 31.67
14 INDIANB 737.05 99,278 9.05 73.84 11.48 35.25
15 GMRAIRPORT 89.34 94,334 -198.53 66.24 18.96 -1.28
16 JSWENERGY 536.45 93,759 43.09 69.27 2.26 14.97
17 NAUKRI 1,338.60 86,798 84.61 37.63 12.35 120.32
18 SRF 2,907.10 86,174 56.73 50.26 11.83 -6.36
19 ABCAPITAL 299.85 78,336 22.92 68.76 19.79 -0.84
20 SUZLON 55.18 75,644 35.83 11.74 66.79 213.72
21 OIL 411.30 66,902 10.20 56.66 -0.39 0.85
22 PRESTIGE 1,542.10 66,423 125.99 60.94 -6.70 -62.12
23 COROMANDEL 2,251.00 66,387 29.34 56.90 9.19 25.24
24 ALKEM 5,459.50 65,277 28.57 53.04 2.34 22.30
25 LTF 258.58 64,642 24.26 66.16 16.73 14.08
26 BERGEPAINT 529.65 61,752 54.16 74.98 3.09 1.11
27 TORNTPOWER 1,216.00 61,275 22.11 51.09 7.29 61.32
28 IDFCFIRSTB 69.02 59,282 39.22 - 20.37 -49.35
29 BHARATFORG 1,219.60 58,308 56.70 44.07 -3.57 0.34
30 OBEROIRLTY 1,595.60 58,016 28.13 67.70 17.58 15.52
31 BANKINDIA 124.63 56,740 5.98 73.38 16.76 46.28
32 MFSL 1,621.90 55,974 206.61 1.74 -0.23 2.75
33 PIIND 3,584.10 54,377 33.81 46.09 4.07 -1.27
34 AUBANK 724.55 54,059 - 22.85 - -
35 MPHASIS 2,691.00 51,199 29.36 40.10 7.17 9.47
36 FEDERALBNK 193.76 47,653 11.80 - 19.27 6.98
37 HUDCO 232.47 46,538 16.72 75.00 32.45 27.99
38 BIOCON 346.45 46,319 108.95 54.45 3.43 10.14
39 VOLTAS 1,353.50 44,785 69.16 30.30 23.49 236.25
40 BALKRISIND 2,305.60 44,571 30.67 58.29 11.51 12.47
41 LTTS 4,186.70 44,373 34.98 73.59 10.60 -3.26
42 HEXT 676.90 41,224 31.60 74.57 149.68 128.44
43 JUBLFOOD 619.40 40,871 165.61 40.27 43.97 -45.73
44 GODREJIND 1,188.60 40,032 39.70 70.97 18.41 212.23
45 ENDURANCE 2,812.60 39,563 46.06 75.00 12.89 22.90
46 NATIONALUM 214.50 39,396 6.88 51.28 27.67 164.93
47 M&MFIN 273.40 38,002 15.45 52.49 16.88 16.36
48 IPCALAB 1,327.30 33,674 43.25 44.72 16.02 50.16
49 EXIDEIND 395.05 33,579 39.62 45.99 2.79 -9.32
50 CRISIL 4,451.40 32,553 44.72 66.64 5.47 8.58
51 LICHSGFIN 577.20 31,750 5.78 45.24 3.05 14.26
52 AIAENG 3,247.80 30,309 27.40 58.50 -11.67 -6.77
53 AJANTPHARM 2,398.20 29,962 32.33 66.26 10.44 12.77
54 APOLLOTYRE 467.65 29,700 35.70 36.95 2.94 -34.88
55 NBCC 109.48 29,560 52.13 61.75 16.03 34.52
56 IGL 209.02 29,263 17.58 45.00 6.41 -13.63
57 LALPATHLAB 3,168.70 26,546 51.66 53.79 10.55 35.85
58 SYNGENE 631.60 25,450 50.13 52.68 4.41 -2.71
59 IRB 41.47 25,044 3.82 30.42 2.76 969.75
60 WOCKPHARMA 1,492.80 24,257 -194.63 49.09 7.65 -87.92
61 MANAPPURAM 286.35 24,238 30.33 35.25 13.53 -45.22
62 SUNTV 602.90 23,759 14.20 75.00 -6.24 -11.51
63 PFIZER 5,151.00 23,565 - 63.92 - -
64 RAMCOCEM 992.70 23,457 73.15 42.56 -9.15 -24.38
65 TATACHEM 917.55 23,375 69.46 37.98 -3.46 -11.03
66 MRPL 133.31 23,364 -80.79 88.58 3.85 -98.44
67 PNBHOUSING 882.30 22,985 11.26 28.08 8.73 28.39
68 KARURVYSYA 210.61 20,353 - 2.10 - -
69 CASTROLIND 201.03 19,884 - 51.00 - -
70 RPOWER 45.70 18,900 5.94 24.98 -3.92 -242.52
71 CROMPTON 293.10 18,873 35.83 - 7.53 27.68
72 ARE&M 993.50 18,184 21.13 32.86 9.72 1.10
73 GSPL 318.25 17,956 17.09 37.63 0.95 -25.02
74 JUBLPHARMA 1,113.00 17,728 38.21 47.68 7.93 1,050.34
75 RBLBANK 275.20 16,870 28.97 - 13.29 -43.09
76 VGUARD 370.10 16,136 55.99 54.28 14.85 21.79
77 BATAINDIA 1,188.10 15,270 73.20 50.16 0.29 25.96
78 NATCOPHARM 806.55 14,446 8.50 49.56 10.77 35.66
79 MGL 1,277.00 12,614 11.79 32.50 15.40 -19.01
80 BBTC 1,802.80 12,578 11.02 74.05 6.95 30.19
81 ENGINERSIN 201.66 11,334 20.49 51.32 -5.89 30.21
82 WELSPUNLIV 116.86 11,209 20.72 66.24 8.95 -4.27
83 ABFRL 86.39 10,542 -21.12 46.57 7.66 -32.67
84 EDELWEISS 108.67 10,281 24.87 32.71 -1.59 1.47
85 RELINFRA 243.61 9,955 1.85 19.05 6.91 -899.42
86 VARROC 610.15 9,322 69.57 75.00 7.97 -86.90
87 GPPL 158.62 7,668 19.58 44.01 -0.08 16.05
88 RAJESHEXPO 183.48 5,417 73.69 54.55 3.50 -91.63
89 SPARC 132.15 4,289 -14.36 65.67 -5.00 -11.54
90 QUESS 255.10 3,803 29.53 56.98 9.20 -30.50
91 DISHTV 4.95 911 -1.58 4.06 -15.56 -75.20
92 RCOM 1.39 384 -0.04 0.77 -6.27 30.16
93 FRETAIL 2.28 124 - 14.31 -1.90 71.23
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 ADANIENT 2,592.70 299,244 50.22 73.97 -16.57 112.37
2 BEL 406.50 297,143 54.20 51.14 17.30 31.55
3 ADANIPOWER 152.51 294,111 28.19 74.96 9.24 -49.46
4 TVSMOTOR 3,457.80 164,276 56.41 50.27 14.08 30.13
5 CHOLAFIN 1,605.30 135,070 30.33 49.90 36.62 24.42
6 MUTHOOTFIN 3,144.50 126,242 20.47 73.35 35.33 28.42
7 TATACONSUM 1,144.80 113,283 63.49 33.84 19.81 31.29
8 CANBK 123.76 112,258 6.28 62.93 10.18 16.99
9 JINDALSTEL 1,065.00 108,639 28.51 62.36 -1.74 -31.33
10 APOLLOHOSP 7,441.00 106,990 79.18 29.34 12.76 28.28
11 UNIONBANK 138.75 105,916 5.75 74.76 7.97 31.79
12 INDHOTEL 723.25 102,950 71.05 38.12 11.60 29.07
13 IDBI 92.35 99,298 12.72 94.71 9.37 33.39
14 INDIANB 737.05 99,278 8.64 73.84 11.49 35.41
15 GMRAIRPORT 89.34 94,334 -406.09 66.24 53.67 -64.80
16 JSWENERGY 536.45 93,759 82.91 69.27 -23.20 28.50
17 NAUKRI 1,338.60 86,798 108.21 37.63 11.45 -7.16
18 SRF 2,907.10 86,174 60.91 50.26 8.45 -7.71
19 ABCAPITAL 299.85 78,336 44.82 68.76 3.20 -14.72
20 SUZLON 55.18 75,644 41.80 11.74 97.20 435.59
21 OIL 411.30 66,902 12.25 56.66 -0.06 10.13
22 PRESTIGE 1,542.10 66,423 368.04 60.94 8.37 -24.13
23 COROMANDEL 2,251.00 66,387 31.31 56.90 9.24 12.89
24 ALKEM 5,459.50 65,277 29.38 53.04 10.71 30.55
25 LTF 258.58 64,642 24.51 66.16 17.22 14.50
26 BERGEPAINT 529.65 61,752 57.95 74.98 1.66 6.15
27 TORNTPOWER 1,216.00 61,275 23.04 51.09 9.86 62.61
28 IDFCFIRSTB 69.02 59,282 38.78 - 20.38 -48.42
29 BHARATFORG 1,219.60 58,308 41.61 44.07 -1.39 -7.21
30 OBEROIRLTY 1,595.60 58,016 35.85 67.70 32.40 19.73
31 BANKINDIA 124.63 56,740 5.81 73.38 16.66 45.92
32 MFSL 1,621.90 55,974 -6,007.04 1.74 -27.81 -17.97
33 PIIND 3,584.10 54,377 29.73 46.09 5.96 7.85
34 AUBANK 724.55 54,059 24.69 22.85 52.19 37.22
35 MPHASIS 2,691.00 51,199 36.07 40.10 1.96 5.97
36 FEDERALBNK 193.76 47,653 12.18 - 18.83 8.90
37 HUDCO 232.47 46,538 16.72 75.00 32.45 27.99
38 BIOCON 346.45 46,319 69.15 54.45 5.42 410.73
39 VOLTAS 1,353.50 44,785 69.80 30.30 30.02 28.55
40 BALKRISIND 2,305.60 44,571 30.99 58.29 11.98 13.27
41 LTTS 4,186.70 44,373 36.49 73.59 9.84 -3.00
42 HEXT 676.90 41,224 43.20 74.57 240.84 120.82
43 JUBLFOOD 619.40 40,871 195.39 40.27 14.28 -17.03
44 GODREJIND 1,188.60 40,032 733.70 70.97 38.22 -193.65
45 ENDURANCE 2,812.60 39,563 58.04 75.00 12.39 15.46
46 NATIONALUM 214.50 39,396 6.81 51.28 27.67 158.49
47 M&MFIN 273.40 38,002 14.99 52.49 19.39 33.27
48 IPCALAB 1,327.30 33,674 47.51 44.72 8.29 22.69
49 EXIDEIND 395.05 33,579 30.04 45.99 3.49 2.28
50 CRISIL 4,451.40 32,553 44.47 66.64 1.17 4.21
51 LICHSGFIN 577.20 31,750 5.79 45.24 3.02 13.93
52 AIAENG 3,247.80 30,309 30.04 58.50 -15.87 -9.56
53 AJANTPHARM 2,398.20 29,962 32.12 66.26 8.84 13.58
54 APOLLOTYRE 467.65 29,700 45.05 36.95 3.62 -45.46
55 NBCC 109.48 29,560 58.55 61.75 9.10 38.26
56 IGL 209.02 29,263 20.59 45.00 6.41 -16.05
57 LALPATHLAB 3,168.70 26,546 50.26 53.79 10.70 38.67
58 SYNGENE 631.60 25,450 54.31 52.68 5.31 0.32
59 IRB 41.47 25,044 4.47 30.42 4.92 636.38
60 WOCKPHARMA 1,492.80 24,257 492.67 49.09 21.49 -97.16
61 MANAPPURAM 286.35 24,238 13.98 35.25 18.43 7.57
62 SUNTV 602.90 23,759 14.52 75.00 -6.50 -11.77
63 PFIZER 5,151.00 23,565 29.14 63.92 4.02 39.23
64 RAMCOCEM 992.70 23,457 50.14 42.56 -9.14 5.67
65 TATACHEM 917.55 23,375 40.71 37.98 1.30 -37.83
66 MRPL 133.31 23,364 -81.79 88.58 3.85 -98.59
67 PNBHOUSING 882.30 22,985 11.23 28.08 8.83 27.60
68 KARURVYSYA 210.61 20,353 10.15 2.10 17.84 20.99
69 CASTROLIND 201.03 19,884 20.79 51.00 6.97 7.58
70 RPOWER 45.70 18,900 -190.42 24.98 -100.00 -292.20
71 CROMPTON 293.10 18,873 35.53 - 10.02 20.74
72 ARE&M 993.50 18,184 19.91 32.86 10.16 6.41
73 GSPL 318.25 17,956 24.33 37.63 -45.32 -37.13
74 JUBLPHARMA 1,113.00 17,728 527.49 47.68 -4.97 -39.24
75 RBLBANK 275.20 16,870 31.93 - 13.27 -40.46
76 VGUARD 370.10 16,136 68.92 54.28 16.44 12.69
77 BATAINDIA 1,188.10 15,270 74.21 50.16 0.28 26.36
78 NATCOPHARM 806.55 14,446 8.60 49.56 14.73 41.62
79 MGL 1,277.00 12,614 11.63 32.50 10.61 -18.94
80 BBTC 1,802.80 12,578 87.26 74.05 5.28 -2,127.99
81 ENGINERSIN 201.66 11,334 23.56 51.32 -6.31 30.32
82 WELSPUNLIV 116.86 11,209 25.63 66.24 6.65 -14.94
83 ABFRL 86.39 10,542 -38.74 46.57 2.35 -81.62
84 EDELWEISS 108.67 10,281 100.62 32.71 -343.20 -107.47
85 RELINFRA 243.61 9,955 -12.15 19.05 -50.12 -42.59
86 VARROC 610.15 9,322 32.70 75.00 9.21 -52.60
87 GPPL 158.62 7,668 19.41 44.01 -0.08 12.82
88 RAJESHEXPO 183.48 5,417 195.19 54.55 15.56 -2.98
89 SPARC 132.15 4,289 -14.27 65.67 -5.00 -11.05
90 QUESS 255.10 3,803 17.03 56.98 13.61 -25.44
91 DISHTV 4.95 911 -2.43 4.06 -27.92 -70.54
92 RCOM 1.39 384 -2.17 0.77 -6.90 14.94
93 FRETAIL 2.28 124 - 14.31 -1.87 74.31
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.