SL.No. Company Price Rs. Change % Change Turn Over (Lakh)
1 COCHINSHIP 2161.6 33.50 1.57 214731.91
2 BSE 2711.2 -42.90 -1.56 203993.43
3 MAZDOCK 3200.4 -10.00 -0.31 100486.48
4 OIL 477.75 9.40 2.01 91186.23
5 BDL 1900.0 29.00 1.55 87770.33
6 HINDPETRO 386.25 -6.30 -1.60 67899.20
7 IREDA 167.26 -8.29 -4.72 67157.28
8 SUZLON 64.73 -0.95 -1.45 58258.60
9 PREMIERENE 1011.9 -12.30 -1.20 54612.29
10 PAYTM 882.25 -13.15 -1.47 46868.06
11 DIXON 14311.0 -207.00 -1.43 43924.82
12 MAXHEALTH 1232.8 30.60 2.55 35866.25
13 IDEA 6.67 -0.11 -1.62 31269.83
14 IDFCFIRSTB 70.44 -0.41 -0.58 30553.51
15 OFSS 9478.5 71.50 0.76 28811.44
16 RVNL 407.0 -5.95 -1.44 28570.06
17 360ONE 1140.5 59.10 5.47 28340.31
18 BIOCON 355.4 3.15 0.89 28313.18
19 HDFCAMC 4969.2 -62.00 -1.23 26543.74
20 HINDZINC 514.25 -3.00 -0.58 26522.77
21 WAAREEENER 2824.7 -15.10 -0.53 26214.99
22 MUTHOOTFIN 2598.7 43.70 1.71 25832.65
23 POWERINDIA 17780.0 746.00 4.38 24995.43
24 SOLARINDS 16850.0 198.00 1.19 24562.22
25 INDIANB 624.85 -0.25 -0.04 24128.76
26 COFORGE 1792.5 8.00 0.45 23781.86
27 POLICYBZR 1890.4 18.90 1.01 22647.00
28 NMDC 70.37 -2.05 -2.83 20723.83
29 GODREJPROP 2402.0 13.30 0.56 20443.73
30 JUBLFOOD 681.45 13.60 2.04 18798.25
31 LICHSGFIN 600.0 -4.60 -0.76 18408.53
32 ALKEM 4847.5 1.00 0.02 18324.40
33 PERSISTENT 5882.5 -39.50 -0.67 17725.37
34 YESBANK 20.16 -0.26 -1.27 17466.65
35 BHEL 253.55 -0.25 -0.10 17328.19
36 IGL 198.88 -4.26 -2.10 17256.56
37 GMRAIRPORT 80.9 -1.01 -1.23 16893.97
38 BANDHANBNK 175.19 -2.49 -1.40 16151.12
39 ABCAPITAL 240.37 -2.60 -1.07 15866.27
40 GLENMARK 1669.9 30.30 1.85 15510.24
41 BLUESTARCO 1644.9 22.80 1.41 15194.16
42 NATIONALUM 185.68 -1.38 -0.74 14790.28
43 TATATECH 753.5 -9.90 -1.30 13855.11
44 AUBANK 768.6 -10.10 -1.30 13601.32
45 MOTILALOFS 821.3 -10.05 -1.21 13486.75
46 HUDCO 228.24 -2.11 -0.92 13106.34
47 AUROPHARMA 1150.2 -5.00 -0.43 12970.98
48 SBICARD 1007.0 4.85 0.48 12533.48
49 UNIONBANK 146.24 -4.26 -2.83 12209.82
50 JKCEMENT 6082.5 81.00 1.35 12035.17
51 POLYCAB 6030.5 -19.50 -0.32 11935.88
52 CUMMINSIND 3310.0 -12.50 -0.38 11868.56
53 M&MFIN 270.5 -3.75 -1.37 11805.47
54 BALKRISIND 2463.8 -5.20 -0.21 11609.18
55 KALYANKJIL 518.95 0.40 0.08 11540.48
56 BHARATFORG 1309.3 4.30 0.33 11510.62
57 FORTIS 754.0 -6.00 -0.79 11096.47
58 MFSL 1526.0 11.60 0.77 11078.48
59 TORNTPOWER 1414.0 15.10 1.08 10983.79
60 COLPAL 2371.2 -35.20 -1.46 10769.10
61 PIIND 3972.6 24.30 0.62 10623.76
62 BANKINDIA 121.19 -1.58 -1.29 10321.29
63 VOLTAS 1277.2 -12.70 -0.98 10243.50
64 SAIL 129.35 -0.62 -0.48 10194.42
65 INDUSTOWER 380.35 -2.40 -0.63 10021.43
66 IRCTC 770.65 -0.65 -0.08 10012.07
67 ASHOKLEY 234.8 -0.43 -0.18 9902.94
68 COROMANDEL 2291.4 -15.70 -0.68 9838.80
69 NHPC 86.06 -1.56 -1.78 9773.43
70 LTF 185.69 -2.11 -1.12 9738.06
71 UPL 632.5 0.10 0.02 9596.33
72 SONACOMS 501.85 -9.00 -1.76 9564.51
73 LUPIN 1999.6 -23.60 -1.17 9530.00
74 ESCORTS 3130.2 -36.80 -1.16 9411.30
75 SUPREMEIND 4349.8 67.60 1.58 9388.77
76 MARICO 691.2 -1.25 -0.18 9365.46
77 SRF 3099.6 -6.10 -0.20 9194.78
78 ASTRAL 1528.1 28.90 1.93 9056.58
79 ACC 1846.2 -19.30 -1.03 8558.73
80 OBEROIRLTY 1903.1 12.90 0.68 8439.13
81 PRESTIGE 1656.1 15.90 0.97 8418.48
82 MRF 137620.0 1235.00 0.91 8020.48
83 OLAELEC 46.97 -0.29 -0.61 8015.21
84 KPITTECH 1352.5 -8.80 -0.65 7942.46
85 VMM 123.69 -1.46 -1.17 7694.21
86 APLAPOLLO 1846.0 9.90 0.54 7632.15
87 MAHABANK 54.4 0.31 0.57 7531.74
88 FEDERALBNK 205.3 -1.16 -0.56 7419.11
89 APARINDS 7895.5 -95.00 -1.19 7158.24
90 KEI 3670.7 -6.10 -0.17 7112.71
91 MPHASIS 2644.2 -20.10 -0.75 7084.05
92 EXIDEIND 384.85 -9.50 -2.41 6869.56
93 TIINDIA 2936.2 -42.00 -1.41 6654.09
94 NTPCGREEN 107.44 -1.21 -1.11 6580.08
95 GVT&D 2322.5 13.90 0.60 6452.68
96 IRB 50.09 -0.46 -0.91 6400.78
97 ATGL 658.8 -13.95 -2.07 6334.34
98 ABFRL 73.8 -1.40 -1.86 6318.19
99 PAGEIND 46165.0 -70.00 -0.15 6290.83
100 NYKAA 194.73 0.24 0.12 6023.14
101 JSWINFRA 302.45 -1.95 -0.64 6018.79
102 LTTS 4445.9 -83.40 -1.84 5935.85
103 TATAELXSI 6392.5 -81.00 -1.25 5764.83
104 TATACOMM 1706.0 5.30 0.31 5591.21
105 NAM-INDIA 735.5 -0.85 -0.12 5583.10
106 TATAINVEST 6794.0 -90.00 -1.31 5349.70
107 LLOYDSME 1486.9 -9.20 -0.61 5332.22
108 CRISIL 5336.5 -190.50 -3.45 5138.76
109 PHOENIXLTD 1595.9 -9.20 -0.57 4852.09
110 CONCOR 761.45 -11.15 -1.44 4851.37
111 JSL 712.05 -11.70 -1.62 4760.10
112 SYNGENE 653.1 -10.05 -1.52 4586.60
113 SJVN 98.45 -1.51 -1.51 4581.32
114 MANKIND 2381.3 -8.70 -0.36 4551.39
115 PETRONET 301.0 -2.60 -0.86 3992.59
116 IPCALAB 1368.4 -14.60 -1.06 3826.14
117 STARHEALTH 443.7 -11.65 -2.56 3799.15
118 FLUOROCHEM 3727.2 46.00 1.25 3726.94
119 APOLLOTYRE 451.95 -5.20 -1.14 3623.49
120 AJANTPHARM 2634.2 -96.10 -3.52 3588.29
121 GLAXO 3295.0 -25.00 -0.75 3480.80
122 DEEPAKNTR 1909.9 -20.40 -1.06 3305.35
123 BHARTIHEXA 1783.9 2.50 0.14 3174.88
124 UBL 2046.6 -18.70 -0.91 3095.86
125 UNOMINDA 1062.9 -11.10 -1.03 2970.37
126 KPRMILL 1094.8 -13.90 -1.25 2925.01
127 GICRE 391.5 -2.55 -0.65 2917.32
128 MRPL 138.92 -3.86 -2.70 2856.55
129 PATANJALI 1673.0 -7.00 -0.42 2837.22
130 DALBHARAT 2089.3 -14.70 -0.70 2811.62
131 AWL 266.2 -1.40 -0.52 2802.65
132 MSUMI 61.3 -0.21 -0.34 2617.47
133 NLCINDIA 232.24 -4.27 -1.81 2426.54
134 BERGEPAINT 570.15 1.60 0.28 2332.51
135 SUNDARMFIN 5022.5 1.50 0.03 2235.93
136 ENDURANCE 2401.1 -46.80 -1.91 2120.71
137 LINDEINDIA 7135.5 -56.00 -0.78 2058.16
138 ABBOTINDIA 31515.0 -60.00 -0.19 1815.61
139 THERMAX 3550.8 -19.80 -0.55 1734.07
140 EMAMILTD 572.55 -3.20 -0.56 1540.51
141 MEDANTA 1186.0 1.40 0.12 1528.34
142 NIACL 186.47 -4.91 -2.57 1497.77
143 GLAND 1689.7 20.30 1.22 1476.32
144 SUNTV 619.3 -11.70 -1.85 1302.60
145 GODREJIND 1278.1 -14.40 -1.11 1248.33
146 HONAUT 38120.0 15.00 0.04 1088.57
147 SCHAEFFLER 4137.3 -52.20 -1.25 1071.76
148 3MINDIA 29145.0 -85.00 -0.29 858.81
149 AIAENG 3443.8 -6.80 -0.20 837.33
150 GUJGASLTD 469.65 -7.55 -1.58 786.04
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.