SL.No. Company Price Rs. Change % Change Turn Over (Lakh)
1 TATAINVEST 10580.0 249.50 2.42 301632.72
2 COCHINSHIP 1861.6 72.00 4.02 79960.68
3 BSE 2081.4 41.20 2.02 76586.24
4 IDEA 8.52 0.39 4.80 59434.73
5 DIXON 16453.0 131.00 0.80 42851.44
6 LUPIN 1981.3 70.00 3.66 41915.30
7 HUDCO 232.47 8.84 3.95 39952.12
8 WAAREEENER 3332.0 3.60 0.11 38851.92
9 HEROMOTOCO 5432.5 -40.00 -0.73 38171.85
10 KPITTECH 1153.2 55.50 5.06 34124.99
11 YESBANK 21.76 0.51 2.40 33831.94
12 IREDA 152.68 3.98 2.68 32321.86
13 INDUSINDBK 743.15 7.60 1.03 30472.59
14 PAYTM 1148.6 24.80 2.21 30399.00
15 SWIGGY 417.75 -5.20 -1.23 29533.71
16 HINDPETRO 434.4 -9.00 -2.03 28470.75
17 AUBANK 724.55 -6.85 -0.94 27660.94
18 SAIL 134.92 0.44 0.33 26732.44
19 SUZLON 55.18 0.13 0.24 25414.61
20 COFORGE 1600.8 9.80 0.62 25408.83
21 FORTIS 989.65 19.85 2.05 25352.97
22 LTF 258.58 9.30 3.73 23163.17
23 GODFRYPHLP 3376.5 -7.50 -0.22 21906.50
24 BDL 1541.8 48.60 3.25 21705.11
25 ESCORTS 3637.7 191.10 5.54 21536.39
26 POLICYBZR 1675.8 -26.20 -1.54 21282.89
27 ABCAPITAL 299.85 7.50 2.57 21095.64
28 INDIANB 737.05 -13.65 -1.82 20153.97
29 NATIONALUM 214.5 0.63 0.29 18080.76
30 BANKINDIA 124.63 1.22 0.99 17807.56
31 APLAPOLLO 1731.1 45.00 2.67 17698.25
32 ASHOKLEY 141.23 -1.44 -1.01 17656.05
33 BHEL 240.17 1.72 0.72 16850.11
34 POWERINDIA 18134.0 133.00 0.74 16849.64
35 VOLTAS 1353.5 0.00 0.00 16094.46
36 OFSS 8724.0 321.00 3.82 15147.88
37 INDUSTOWER 352.05 9.15 2.67 14556.11
38 GVT&D 3073.0 112.50 3.80 14374.97
39 ATGL 641.1 15.80 2.53 14220.99
40 MARICO 701.75 4.35 0.62 14097.06
41 PERSISTENT 4955.4 132.90 2.76 13983.85
42 HDFCAMC 5555.5 23.00 0.42 13509.84
43 KALYANKJIL 465.3 11.00 2.42 13210.41
44 CUMMINSIND 3849.0 -77.50 -1.97 12844.09
45 IDFCFIRSTB 69.02 -0.75 -1.07 12491.82
46 NMDC 76.16 -0.19 -0.25 12425.48
47 KEI 4034.0 -28.30 -0.70 12328.78
48 MUTHOOTFIN 3144.5 67.40 2.19 12251.41
49 GODREJPROP 2030.4 61.60 3.13 12089.25
50 PAGEIND 42110.0 1425.00 3.50 12030.21
51 MFSL 1621.9 46.00 2.92 11995.75
52 DABUR 495.05 3.75 0.76 11974.86
53 MRF 148740.0 2920.00 2.00 11958.03
54 UNIONBANK 138.75 0.24 0.17 11952.91
55 RVNL 344.4 4.95 1.46 11746.72
56 FEDERALBNK 193.76 0.83 0.43 11388.47
57 AUROPHARMA 1086.0 2.10 0.19 11387.99
58 NYKAA 241.26 8.88 3.82 11225.44
59 SRF 2907.1 83.50 2.96 11202.51
60 COLPAL 2224.9 2.50 0.11 10921.57
61 BHARATFORG 1219.6 7.20 0.59 10282.52
62 GLENMARK 1959.2 6.50 0.33 10246.09
63 UNOMINDA 1324.4 25.60 1.97 10207.93
64 ALKEM 5459.5 34.50 0.64 9674.61
65 TATAELXSI 5226.0 -1.00 -0.02 8991.74
66 PETRONET 274.5 -4.30 -1.54 8965.70
67 JKCEMENT 6305.0 5.00 0.08 8908.30
68 POLYCAB 7351.0 65.00 0.89 8257.01
69 BLUESTARCO 1877.8 -3.20 -0.17 8050.32
70 OIL 411.3 -2.50 -0.60 7977.55
71 UPL 661.45 5.65 0.86 7878.28
72 VMM 148.76 -0.25 -0.17 7791.38
73 ITCHOTELS 221.46 -5.81 -2.56 7782.94
74 NLCINDIA 277.05 -8.27 -2.90 7635.28
75 COROMANDEL 2251.0 2.60 0.12 7158.21
76 SBICARD 875.7 -1.25 -0.14 7125.26
77 AIAENG 3247.8 194.50 6.37 6902.03
78 BIOCON 346.45 5.45 1.60 6754.22
79 NAM-INDIA 876.1 7.75 0.89 6746.56
80 TATATECH 690.4 20.90 3.12 6679.13
81 NHPC 86.37 0.05 0.06 6394.29
82 PHOENIXLTD 1563.8 8.30 0.53 6266.79
83 JUBLFOOD 619.4 2.00 0.32 6084.49
84 360ONE 1036.5 12.50 1.22 6069.50
85 MOTILALOFS 900.1 6.50 0.73 5766.11
86 SONACOMS 413.75 2.00 0.49 5426.74
87 MANKIND 2439.6 3.90 0.16 5336.31
88 LICHSGFIN 577.2 12.20 2.16 5267.01
89 MAHABANK 55.95 -0.03 -0.05 5181.89
90 M&MFIN 273.4 -1.90 -0.69 5138.49
91 EXIDEIND 395.05 4.30 1.10 5126.92
92 OBEROIRLTY 1595.6 13.50 0.85 4892.72
93 PATANJALI 580.95 5.15 0.89 4812.65
94 IDBI 92.35 0.93 1.02 4778.57
95 ASTRAL 1376.4 10.00 0.73 4733.70
96 PRESTIGE 1542.1 32.00 2.12 4689.93
97 TIINDIA 3084.1 -12.60 -0.41 4682.52
98 GMRAIRPORT 89.34 2.14 2.45 4603.27
99 JSL 762.4 24.65 3.34 4596.23
100 MPHASIS 2691.0 36.20 1.36 4318.09
101 TORNTPOWER 1216.0 -2.90 -0.24 4166.11
102 BHARTIHEXA 1660.8 1.00 0.06 4121.72
103 IRCTC 706.15 5.75 0.82 4113.30
104 AWL 263.05 1.50 0.57 3980.94
105 DALBHARAT 2229.4 2.20 0.10 3912.99
106 IGL 209.02 0.48 0.23 3830.10
107 APOLLOTYRE 467.65 -5.30 -1.12 3731.59
108 ENDURANCE 2812.6 67.20 2.45 3708.92
109 CRISIL 4451.4 14.80 0.33 3638.51
110 CONCOR 526.55 0.75 0.14 3584.84
111 TATACOMM 1613.2 -0.10 -0.01 3508.42
112 NTPCGREEN 98.15 0.94 0.97 3473.51
113 IPCALAB 1327.3 -11.70 -0.87 3361.64
114 PIIND 3584.1 70.60 2.01 3260.68
115 LLOYDSME 1235.9 10.90 0.89 2922.64
116 SUNDARMFIN 4385.2 -26.30 -0.60 2853.25
117 LINDEINDIA 6266.5 21.00 0.34 2808.77
118 PREMIERENE 1017.9 -3.65 -0.36 2712.57
119 JSWINFRA 317.0 1.75 0.56 2670.06
120 ICICIPRULI 596.6 1.40 0.24 2638.50
121 LTTS 4186.7 72.80 1.77 2420.37
122 SYNGENE 631.6 8.75 1.40 2403.89
123 ACC 1828.0 3.30 0.18 2403.07
124 KPRMILL 1053.2 -11.65 -1.09 2398.32
125 IOB 39.56 0.02 0.05 2261.28
126 FLUOROCHEM 3714.0 6.20 0.17 2207.38
127 UBL 1798.8 -2.00 -0.11 2206.25
128 SUPREMEIND 4190.2 -29.40 -0.70 2147.51
129 SCHAEFFLER 4182.5 -26.30 -0.62 2100.85
130 BERGEPAINT 529.65 14.45 2.80 2097.29
131 BALKRISIND 2305.6 10.80 0.47 2030.74
132 UCOBANK 30.62 0.13 0.43 2030.04
133 MEDANTA 1304.6 -9.40 -0.72 1998.25
134 ABBOTINDIA 29890.0 600.00 2.05 1971.98
135 SJVN 90.95 0.63 0.70 1798.88
136 GODREJIND 1188.6 -13.10 -1.09 1764.94
137 HEXT 676.9 6.40 0.95 1751.56
138 FACT 886.45 -6.45 -0.72 1632.96
139 APARINDS 8216.0 30.00 0.37 1583.56
140 IRB 41.47 0.28 0.68 1510.90
141 AJANTPHARM 2398.2 -8.10 -0.34 1438.16
142 THERMAX 3165.2 -5.10 -0.16 1381.43
143 HONAUT 35970.0 -125.00 -0.35 1365.19
144 GLAXO 2697.2 37.50 1.41 1245.38
145 GUJGASLTD 435.1 5.55 1.29 1076.13
146 DEEPAKNTR 1841.5 6.40 0.35 1071.31
147 GICRE 366.3 -2.35 -0.64 1055.05
148 3MINDIA 29135.0 -310.00 -1.05 774.16
149 NIACL 190.49 1.39 0.74 757.57
150 PGHH 14114.0 -31.00 -0.22 709.48
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.