SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 BLUEDART 6846.5 457.00 7.15 6.92
2 RAYMOND 757.0 47.60 6.71 247.81
3 ASAHIINDIA 806.3 47.15 6.21 98.96
4 CUB 230.51 11.80 5.40 83.74
5 RBLBANK 260.02 11.54 4.64 218.42
6 HBLENGINE 620.4 27.50 4.64 235.89
7 AMBER 7083.0 313.50 4.63 7.19
8 JPPOWER 19.08 0.78 4.26 1273.92
9 CREDITACC 1257.3 47.60 3.93 8.95
10 OLECTRA 1214.5 42.90 3.66 18.16
11 SYRMA 586.95 19.75 3.48 24.01
12 TBOTEK 1447.6 47.90 3.42 3.14
13 CARBORUNIV 997.15 31.70 3.28 8.39
14 WESTLIFE 768.0 22.90 3.07 1.32
15 LAURUSLABS 746.05 21.20 2.92 47.05
16 GNFC 568.9 15.90 2.88 19.68
17 CESC 176.45 4.70 2.74 86.97
18 RRKABEL 1384.0 35.40 2.62 6.09
19 IOB 39.95 0.97 2.49 214.34
20 KARURVYSYA 273.95 6.41 2.40 80.55
21 CRAFTSMAN 5701.0 130.50 2.34 0.94
22 TECHNOE 1636.1 36.00 2.25 3.58
23 TITAGARH 963.75 20.90 2.22 37.06
24 PEL 1168.8 24.60 2.15 6.33
25 GMDCLTD 420.35 8.75 2.13 49.44
26 DEEPAKFERT 1743.5 36.10 2.11 10.83
27 CENTRALBK 40.48 0.82 2.07 215.13
28 POLYMED 2269.2 45.60 2.05 1.21
29 AADHARHFC 463.9 9.30 2.05 6.62
30 JBMA 655.8 12.95 2.01 14.71
31 KIMS 686.25 12.65 1.88 8.73
32 SOBHA 1491.8 26.00 1.77 4.47
33 GSPL 335.15 5.60 1.70 7.65
34 UCOBANK 32.93 0.53 1.64 219.40
35 HINDCOPPER 283.6 4.30 1.54 72.02
36 ANGELONE 2964.3 41.50 1.42 7.38
37 NETWEB 1871.2 26.00 1.41 2.14
38 NAVINFLUOR 4887.7 67.60 1.40 2.66
39 IDBI 104.85 1.42 1.37 180.80
40 SKFINDIA 4881.8 66.00 1.37 0.75
41 MAPMYINDIA 1783.5 23.80 1.35 2.65
42 NCC 233.57 3.11 1.35 121.92
43 CASTROLIND 224.71 2.98 1.34 100.16
44 REDINGTON 329.7 4.35 1.34 30.16
45 MCX 9060.5 116.50 1.30 10.08
46 INOXINDIA 1244.8 14.80 1.20 0.94
47 GRAPHITE 572.85 6.65 1.17 12.24
48 IKS 1628.8 18.70 1.16 2.32
49 BSOFT 438.25 4.75 1.10 14.31
50 BAYERCROP 6361.0 66.50 1.06 0.90
51 AARTIIND 484.45 5.00 1.04 10.85
52 MANAPPURAM 278.1 2.73 0.99 32.92
53 DATAPATTNS 2929.1 28.40 0.98 2.66
54 BATAINDIA 1232.0 10.80 0.88 0.63
55 BASF 5206.0 43.50 0.84 0.39
56 SAILIFE 779.8 6.30 0.81 1.71
57 SIGNATURE 1246.8 9.50 0.77 2.98
58 GODREJAGRO 787.45 5.95 0.76 1.10
59 J&KBANK 116.72 0.87 0.75 131.87
60 KAYNES 6140.5 45.50 0.75 3.71
61 JYOTICNC 1066.4 7.40 0.70 4.27
62 NATCOPHARM 933.0 6.35 0.69 14.57
63 RAINBOW 1572.4 10.40 0.67 2.13
64 PPLPHARMA 204.73 1.35 0.66 27.49
65 HEG 513.35 3.35 0.66 6.46
66 KIRLOSENG 856.6 5.55 0.65 4.64
67 SCI 225.11 1.30 0.58 27.58
68 SUNDRMFAST 1043.9 5.70 0.55 0.71
69 MGL 1491.2 8.00 0.54 5.14
70 DEVYANI 168.67 0.90 0.54 9.44
71 TANLA 647.4 3.45 0.54 3.78
72 SHYAMMETL 874.6 4.20 0.48 1.74
73 CYIENT 1294.6 6.00 0.47 3.46
74 VTL 502.85 2.30 0.46 1.29
75 JUBLINGREA 765.8 3.20 0.42 9.50
76 NBCC 123.21 0.49 0.40 65.72
77 INDIACEM 346.2 1.35 0.39 3.82
78 MANYAVAR 814.4 3.15 0.39 1.93
79 PFIZER 5698.5 21.00 0.37 0.45
80 NUVAMA 8261.0 30.00 0.36 1.16
81 IRCON 203.65 0.71 0.35 35.91
82 CHENNPETRO 681.75 2.35 0.35 19.24
83 DELHIVERY 383.95 1.15 0.30 10.05
84 ROUTE 1026.3 2.55 0.25 1.23
85 METROPOLIS 1710.3 4.10 0.24 0.26
86 FINCABLES 981.85 2.25 0.23 4.17
87 CDSL 1797.5 3.50 0.20 36.20
88 RAMCOCEM 1077.2 2.00 0.19 4.62
89 NIVABUPA 81.92 0.15 0.18 23.57
90 INDGN 575.35 0.70 0.12 2.84
91 GESHIP 979.8 0.95 0.10 5.14
92 BIKAJI 741.15 0.65 0.09 0.93
93 SCHNEIDER 832.65 0.25 0.03 1.60
94 JYOTHYLAB 346.2 0.05 0.01 2.51
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.