SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 JUBLINGREA 793.55 111.55 16.36 268.52
2 SCI 227.06 20.74 10.05 863.75
3 DBREALTY 239.93 15.88 7.09 214.33
4 NH 1913.0 88.60 4.86 16.74
5 ZENTEC 1975.1 71.10 3.73 13.39
6 RHIM 503.15 16.60 3.41 34.61
7 MANAPPURAM 279.54 8.73 3.22 129.87
8 ASTRAZEN 10509.5 314.50 3.08 1.06
9 GRSE 3069.3 91.00 3.06 47.82
10 KARURVYSYA 247.77 6.92 2.87 56.98
11 KIMS 679.95 18.65 2.82 8.00
12 HOMEFIRST 1267.9 34.30 2.78 3.07
13 SAILIFE 770.0 19.75 2.63 4.38
14 DATAPATTNS 3002.5 72.50 2.47 8.46
15 FINPIPE 222.78 5.33 2.45 28.30
16 BEML 4302.7 96.10 2.28 11.39
17 CONCORDBIO 2109.7 46.10 2.23 1.67
18 ZEEL 137.31 2.77 2.06 229.61
19 MASTEK 2454.6 49.40 2.05 1.26
20 CENTURYPLY 775.6 15.50 2.04 0.45
21 GODFRYPHLP 8344.5 165.50 2.02 0.86
22 GODREJAGRO 787.15 15.00 1.94 2.10
23 CHOLAHLDNG 1998.4 37.80 1.93 1.23
24 CARBORUNIV 950.55 17.95 1.92 0.98
25 WESTLIFE 716.05 12.30 1.75 1.15
26 TIMKEN 3314.0 48.70 1.49 1.46
27 GESHIP 989.45 14.45 1.48 80.71
28 AFFLE 1926.5 27.80 1.46 4.69
29 CAPLIPOINT 2140.3 26.90 1.27 1.13
30 AAVAS 1850.5 23.10 1.26 0.57
31 BAYERCROP 5451.0 64.00 1.19 0.27
32 KFINTECH 1208.0 14.00 1.17 12.54
33 IKS 1745.5 19.20 1.11 1.86
34 GMDCLTD 408.7 4.45 1.10 32.96
35 ELGIEQUIP 536.35 5.35 1.01 5.00
36 ASTERDM 569.7 5.35 0.95 4.14
37 CDSL 1659.7 15.50 0.94 61.76
38 CHAMBLFERT 549.45 4.95 0.91 15.94
39 CRAFTSMAN 5301.5 42.50 0.81 0.15
40 ROUTE 1086.25 8.65 0.80 9.36
41 RAMCOCEM 1062.55 7.75 0.73 2.08
42 GODIGIT 342.95 2.50 0.73 28.64
43 ZFCVINDIA 13393.0 96.00 0.72 0.08
44 RADICO 2608.0 18.60 0.72 2.17
45 CLEAN 1469.7 10.20 0.70 0.89
46 DELHIVERY 360.05 2.45 0.69 20.75
47 ZENSARTECH 867.35 5.85 0.68 10.49
48 ENGINERSIN 223.9 1.49 0.67 50.47
49 APLLTD 999.1 6.50 0.65 0.47
50 PCBL 404.05 2.55 0.64 15.37
51 MCX 7557.5 46.50 0.62 8.77
52 LEMONTREE 138.57 0.76 0.55 13.44
53 DCMSHRIRAM 1131.3 6.20 0.55 1.77
54 CUB 196.2 1.02 0.52 11.51
55 AKUMS 572.3 2.95 0.52 1.11
56 ACMESOLAR 245.2 1.25 0.51 4.88
57 SIGNATURE 1288.4 5.70 0.44 3.29
58 CCL 833.7 3.10 0.37 2.01
59 INOXINDIA 1183.7 4.40 0.37 0.64
60 INDIACEM 333.0 1.10 0.33 1.88
61 SAPPHIRE 321.5 1.00 0.31 1.86
62 NAVINFLUOR 4543.9 13.00 0.29 1.10
63 GILLETTE 10287.0 23.00 0.22 0.23
64 ERIS 1795.1 4.00 0.22 2.74
65 TEJASNET 704.45 1.45 0.21 10.40
66 PPLPHARMA 200.22 0.29 0.15 33.34
67 RITES 289.8 0.40 0.14 23.60
68 INDGN 599.25 0.40 0.07 31.79
69 SARDAEN 448.95 0.25 0.06 2.81
70 CROMPTON 343.9 0.15 0.04 14.28
71 ELECON 669.7 0.20 0.03 5.17
72 ABREL 2454.5 0.60 0.02 2.12
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.