SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 JBCHEPHARM 1679.3 -122.10 -6.78 12.62
2 HOMEFIRST 1378.5 -95.40 -6.47 4.86
3 AVL 372.5 -24.70 -6.22 5.54
4 JYOTICNC 1059.0 -66.60 -5.92 181.91
5 KTKBANK 195.67 -11.98 -5.77 178.01
6 NH 2170.4 -92.80 -4.10 12.11
7 SBICARD 953.1 -38.25 -3.86 21.83
8 JINDWORLD 53.89 -1.87 -3.35 302.51
9 TARC 184.96 -6.18 -3.23 18.97
10 PNGJL 580.7 -17.75 -2.97 2.21
11 JKCEMENT 6150.0 -186.00 -2.94 2.84
12 BLS 368.95 -10.55 -2.78 22.66
13 LODHA 1384.2 -38.00 -2.67 17.30
14 ADVENZYMES 321.5 -8.25 -2.50 1.71
15 CENTURYPLY 760.0 -17.70 -2.28 0.76
16 TATACONSUM 1098.9 -25.40 -2.26 18.36
17 DEVYANI 167.77 -3.75 -2.19 31.15
18 FSL 374.65 -8.10 -2.12 18.54
19 AXISBANK 1199.2 -25.90 -2.11 65.60
20 SHAILY 1663.5 -35.80 -2.11 0.63
21 SUDARSCHEM 1233.4 -26.30 -2.09 1.82
22 STLTECH 105.24 -2.20 -2.05 50.68
23 KOTAKBANK 2163.5 -44.40 -2.01 37.28
24 PARAS 1597.5 -32.40 -1.99 7.13
25 HEROMOTOCO 4237.1 -83.20 -1.93 8.71
26 MARUTI 12400.0 -242.00 -1.91 4.49
27 BIKAJI 740.5 -14.30 -1.89 1.44
28 MGL 1483.2 -28.60 -1.89 8.34
29 MANINFRA 181.3 -3.25 -1.76 9.35
30 SENCO 343.25 -6.15 -1.76 2.83
31 WELCORP 924.5 -15.90 -1.69 5.75
32 SWIGGY 400.4 -6.55 -1.61 85.11
33 SARDAEN 443.35 -7.25 -1.61 2.41
34 EMIL 146.29 -2.39 -1.61 10.28
35 IXIGO 175.89 -2.86 -1.60 8.34
36 CHOLAFIN 1628.0 -26.10 -1.58 14.89
37 INOXGREEN 155.08 -2.41 -1.53 6.11
38 OPTIEMUS 632.5 -9.65 -1.50 2.19
39 AWFIS 642.65 -9.80 -1.50 2.40
40 GLAXO 3388.1 -51.50 -1.50 1.77
41 AKUMS 585.4 -8.60 -1.45 2.01
42 RHIM 476.0 -6.95 -1.44 2.83
43 INFIBEAM 16.55 -0.24 -1.43 377.10
44 SCI 223.81 -3.23 -1.42 21.35
45 SFL 726.65 -10.25 -1.39 1.02
46 SAGILITY 41.21 -0.58 -1.39 131.27
47 TTML 66.09 -0.93 -1.39 14.69
48 TEXRAIL 176.04 -2.47 -1.38 27.67
49 GRINFRA 1318.5 -18.30 -1.37 0.37
50 DRREDDY 1283.3 -17.70 -1.36 22.24
51 NAUKRI 1488.3 -19.80 -1.31 12.79
52 JINDALSAW 240.78 -3.14 -1.29 19.15
53 MARICO 722.35 -9.30 -1.27 16.18
54 PIIND 4104.7 -52.60 -1.27 3.06
55 JISLJALEQS 57.97 -0.74 -1.26 25.04
56 FIRSTCRY 386.0 -4.80 -1.23 27.39
57 DODLA 1433.8 -17.80 -1.23 0.53
58 BOROLTD 340.85 -4.05 -1.17 0.79
59 NTPCGREEN 104.69 -1.24 -1.17 127.40
60 INOXINDIA 1230.0 -14.40 -1.16 0.58
61 AMBER 6769.5 -79.00 -1.15 6.73
62 CYIENT 1288.6 -15.00 -1.15 4.80
63 JUBLFOOD 701.8 -8.15 -1.15 16.72
64 ELECTCAST 131.54 -1.52 -1.14 23.90
65 TDPOWERSYS 499.5 -5.75 -1.14 8.99
66 TRANSRAILL 649.4 -7.40 -1.13 29.31
67 ICICIBANK 1445.8 -16.40 -1.12 63.25
68 JSWINFRA 313.1 -3.55 -1.12 22.20
69 AFCONS 437.45 -4.95 -1.12 7.08
70 HIKAL 358.9 -4.05 -1.12 2.96
71 BAJFINANCE 936.5 -10.50 -1.11 60.86
72 KIRLOSENG 851.05 -9.10 -1.06 3.64
73 TATASTEEL 159.76 -1.69 -1.05 158.42
74 UNIMECH 1303.9 -13.70 -1.04 0.42
75 M&MFIN 269.95 -2.80 -1.03 34.35
76 ADANIENT 2619.4 -26.90 -1.02 6.95
77 NTPC 334.9 -3.40 -1.01 118.59
78 HAVELLS 1551.1 -15.70 -1.00 15.65
79 NEULANDLAB 12000.0 -120.00 -0.99 0.31
80 ULTRACEMCO 12093.0 -120.00 -0.98 3.33
81 ATGL 675.75 -6.70 -0.98 14.53
82 LXCHEM 197.24 -1.95 -0.98 11.30
83 UNITDSPR 1428.1 -14.10 -0.98 30.01
84 RELIANCE 1500.6 -14.80 -0.98 84.10
85 SHOPERSTOP 501.55 -4.85 -0.96 0.17
86 APLAPOLLO 1739.1 -16.80 -0.96 11.60
87 CIEINDIA 443.1 -4.25 -0.95 1.56
88 EUREKAFORB 596.1 -5.70 -0.95 1.25
89 DLF 837.8 -8.00 -0.95 21.99
90 INDHOTEL 760.3 -7.10 -0.93 48.40
91 APOLLOHOSP 7242.0 -66.50 -0.91 3.54
92 NAZARA 1298.6 -11.90 -0.91 4.92
93 ASTRAMICRO 1037.8 -9.40 -0.90 8.93
94 GPPL 161.52 -1.43 -0.88 8.93
95 VBL 457.55 -4.05 -0.88 72.22
96 WESTLIFE 745.1 -6.55 -0.87 0.49
97 BHARTIARTL 2009.6 -17.50 -0.86 55.97
98 TRIVENI 379.45 -3.25 -0.85 2.63
99 WEBELSOLAR 1306.3 -11.00 -0.84 1.13
100 TATAPOWER 405.45 -3.40 -0.83 32.32
101 VENTIVE 682.95 -5.70 -0.83 0.93
102 RELINFRA 409.65 -3.40 -0.82 61.16
103 PGEL 754.65 -6.25 -0.82 29.11
104 HONAUT 39355.0 -325.00 -0.82 0.04
105 JSWSTEEL 1020.5 -8.40 -0.82 7.66
106 GODREJPROP 2343.1 -19.20 -0.81 7.40
107 BATAINDIA 1221.2 -10.00 -0.81 1.39
108 MEDPLUS 904.5 -7.30 -0.80 1.31
109 TI 346.95 -2.75 -0.79 5.84
110 ZFCVINDIA 13392.0 -106.00 -0.79 0.06
111 KIRLPNU 1417.2 -10.80 -0.76 1.12
112 BALKRISIND 2445.3 -18.50 -0.75 8.03
113 ASIANPAINT 2341.1 -17.60 -0.75 7.85
114 GODFRYPHLP 8976.5 -66.50 -0.74 8.28
115 STYLAMIND 1638.5 -12.10 -0.73 0.25
116 TVSMOTOR 2918.0 -21.30 -0.72 13.72
117 PAISALO 31.53 -0.23 -0.72 60.17
118 KAJARIACER 1081.0 -7.80 -0.72 2.29
119 CREDITACC 1209.7 -8.70 -0.71 1.47
120 BAJAJ-AUTO 8376.0 -60.00 -0.71 3.04
121 IRCON 202.94 -1.45 -0.71 38.88
122 SUNPHARMA 1675.7 -11.90 -0.71 21.60
123 NYKAA 208.39 -1.47 -0.70 34.52
124 TRIDENT 31.32 -0.22 -0.70 58.11
125 OBEROIRLTY 1905.6 -13.20 -0.69 5.93
126 AEGISLOG 775.8 -5.35 -0.68 9.26
127 NUVAMA 8231.0 -56.50 -0.68 1.60
128 AIAENG 3309.8 -22.30 -0.67 0.24
129 SAREGAMA 498.45 -3.35 -0.67 1.69
130 HDFCBANK 2001.5 -13.40 -0.67 68.25
131 SBILIFE 1838.3 -12.30 -0.66 13.62
132 KPITTECH 1258.7 -8.40 -0.66 14.14
133 CAMPUS 279.5 -1.85 -0.66 1.89
134 RRKABEL 1348.6 -8.80 -0.65 0.60
135 IMAGICAA 69.08 -0.45 -0.65 4.87
136 HINDALCO 692.85 -4.50 -0.65 49.19
137 IFBIND 1544.0 -9.90 -0.64 0.12
138 M&M 3183.2 -20.10 -0.63 20.84
139 VEDL 460.85 -2.90 -0.63 64.67
140 GRAPHITE 566.2 -3.55 -0.62 11.48
141 NUVOCO 354.2 -2.20 -0.62 2.96
142 MSUMI 59.72 -0.37 -0.62 20.45
143 RAIN 147.66 -0.91 -0.61 4.07
144 SYMPHONY 1075.2 -6.60 -0.61 1.00
145 MSTCLTD 548.6 -3.35 -0.61 1.74
146 MRF 142360.0 -855.00 -0.60 0.06
147 TATATECH 711.0 -4.20 -0.59 16.87
148 VARROC 567.65 -3.35 -0.59 1.33
149 SYNGENE 638.9 -3.75 -0.58 4.15
150 MANKIND 2319.8 -13.60 -0.58 2.43
151 NSLNISP 40.99 -0.24 -0.58 34.04
152 GRASIM 2844.5 -16.60 -0.58 4.48
153 GRSE 3015.2 -17.40 -0.57 13.45
154 HAL 4869.8 -28.10 -0.57 9.85
155 WELSPUNLIV 143.34 -0.82 -0.57 36.26
156 PHOENIXLTD 1561.7 -8.90 -0.57 6.16
157 CROMPTON 355.15 -2.00 -0.56 16.36
158 COALINDIA 391.95 -2.20 -0.56 48.71
159 SONATSOFTW 410.05 -2.30 -0.56 7.95
160 TATAELXSI 6310.0 -35.00 -0.55 0.95
161 POLYPLEX 1211.3 -6.70 -0.55 0.99
162 MANAPPURAM 275.37 -1.52 -0.55 37.09
163 CHENNPETRO 679.4 -3.70 -0.54 8.56
164 TEJASNET 714.6 -3.85 -0.54 6.55
165 ARVIND 352.8 -1.90 -0.54 2.25
166 HINDUNILVR 2294.6 -12.30 -0.53 14.04
167 IKS 1610.1 -8.60 -0.53 1.52
168 ITC 416.45 -2.20 -0.53 123.17
169 3MINDIA 28500.0 -150.00 -0.52 0.04
170 STARCEMENT 212.82 -1.12 -0.52 0.97
171 RALLIS 323.95 -1.70 -0.52 6.63
172 AETHER 761.75 -3.95 -0.52 0.98
173 EIEL 236.63 -1.22 -0.51 19.87
174 SWANENERGY 446.55 -2.30 -0.51 13.05
175 ZYDUSWELL 2023.2 -10.30 -0.51 0.46
176 VMM 133.98 -0.68 -0.50 123.82
177 GODIGIT 360.0 -1.80 -0.50 2.49
178 UNOMINDA 1104.3 -5.50 -0.50 12.67
179 PCJEWELLER 12.32 -0.06 -0.48 119.43
180 HFCL 86.54 -0.42 -0.48 56.10
181 PRESTIGE 1657.4 -8.00 -0.48 6.65
182 IRCTC 781.5 -3.75 -0.48 10.37
183 WABAG 1481.4 -7.10 -0.48 2.01
184 KRBL 365.7 -1.75 -0.48 6.09
185 CHEMPLASTS 439.05 -2.05 -0.46 0.26
186 EMCURE 1293.8 -6.00 -0.46 1.96
187 SHAKTIPUMP 944.65 -4.35 -0.46 4.22
188 GODREJAGRO 781.5 -3.50 -0.45 1.59
189 VIJAYA 985.25 -4.35 -0.44 0.56
190 FCL 279.68 -1.16 -0.41 2.26
191 KNRCON 222.74 -0.92 -0.41 13.57
192 UBL 1951.1 -7.90 -0.40 1.90
193 JAMNAAUTO 94.71 -0.38 -0.40 14.29
194 INDIAMART 2598.0 -10.30 -0.39 1.05
195 TANLA 643.95 -2.55 -0.39 4.02
196 JKIL 721.75 -2.85 -0.39 0.52
197 HEIDELBERG 205.62 -0.81 -0.39 1.05
198 NBCC 122.72 -0.48 -0.39 56.53
199 GICRE 385.15 -1.50 -0.39 8.05
200 INFY 1601.8 -6.20 -0.39 62.95
201 GRANULES 495.3 -1.90 -0.38 4.80
202 TORNTPOWER 1467.6 -5.60 -0.38 7.70
203 BHARTIHEXA 1952.7 -7.40 -0.38 6.34
204 SIGNATURE 1237.3 -4.60 -0.37 3.22
205 PEL 1144.2 -4.20 -0.37 4.40
206 JKPAPER 370.6 -1.35 -0.36 3.08
207 PFIZER 5677.5 -20.50 -0.36 0.38
208 TARIL 489.05 -1.75 -0.36 8.31
209 CHOICEIN 701.0 -2.50 -0.36 3.13
210 ALOKINDS 20.42 -0.07 -0.34 75.42
211 CESC 171.75 -0.55 -0.32 17.32
212 GREENPLY 313.65 -1.00 -0.32 1.01
213 PRSMJOHNSN 154.76 -0.49 -0.32 1.14
214 BPCL 331.95 -1.05 -0.32 58.41
215 ZENSARTECH 842.55 -2.20 -0.26 3.70
216 MAXHEALTH 1276.0 -3.30 -0.26 18.90
217 LT 3669.8 -9.40 -0.26 15.09
218 DBL 510.8 -1.30 -0.25 1.36
219 INOXWIND 175.34 -0.44 -0.25 33.30
220 HATHWAY 15.99 -0.04 -0.25 48.57
221 ECLERX 3501.2 -8.40 -0.24 0.42
222 SHRIPISTON 2477.6 -5.90 -0.24 0.58
223 DABUR 485.25 -1.10 -0.23 32.54
224 ADANIENSOL 881.75 -1.95 -0.22 16.73
225 HINDPETRO 438.05 -0.95 -0.22 33.99
226 MTARTECH 1586.6 -3.40 -0.21 1.19
227 ESCORTS 3334.6 -7.00 -0.21 0.50
228 GPIL 189.39 -0.39 -0.21 7.60
229 IRB 49.61 -0.10 -0.20 69.89
230 BSE 2770.1 -5.50 -0.20 29.73
231 GSPL 329.55 -0.65 -0.20 4.71
232 VESUVIUS 552.5 -1.00 -0.18 1.01
233 BAJAJHFL 121.85 -0.22 -0.18 45.51
234 EXIDEIND 387.75 -0.70 -0.18 21.07
235 IOC 146.96 -0.26 -0.18 106.45
236 PETRONET 301.9 -0.50 -0.17 23.70
237 SPANDANA 278.6 -0.45 -0.16 1.53
238 ACC 1917.2 -3.00 -0.16 3.20
239 ORISSAMINE 4944.5 -7.50 -0.15 0.06
240 TIPSMUSIC 672.95 -1.00 -0.15 0.78
241 ORIENTCEM 242.05 -0.35 -0.14 8.60
242 NAVINFLUOR 4820.1 -6.70 -0.14 1.34
243 RECLTD 402.4 -0.50 -0.12 63.35
244 BHARATFORG 1308.1 -1.60 -0.12 5.79
245 GODREJIND 1246.2 -1.30 -0.10 1.00
246 360ONE 1194.5 -1.20 -0.10 28.57
247 WHIRLPOOL 1401.4 -1.40 -0.10 0.82
248 INNOVACAP 858.75 -0.85 -0.10 0.34
249 AKZOINDIA 3415.3 -3.30 -0.10 0.79
250 GAIL 190.84 -0.18 -0.09 98.67
251 JKTYRE 356.5 -0.30 -0.08 2.70
252 JSWENERGY 522.1 -0.40 -0.08 21.73
253 KSB 818.05 -0.60 -0.07 1.80
254 HINDZINC 450.85 -0.30 -0.07 37.17
255 CAMS 4290.2 -2.70 -0.06 5.90
256 EICHERMOT 5656.5 -3.50 -0.06 3.40
257 NIVABUPA 81.77 -0.05 -0.06 15.03
258 PAGEIND 49410.0 -30.00 -0.06 0.34
259 MRPL 143.33 -0.08 -0.06 12.06
260 OFSS 8986.0 -5.00 -0.06 1.38
261 KPRMILL 1141.0 -0.60 -0.05 5.21
262 DALBHARAT 2207.6 -1.00 -0.05 3.12
263 BAJAJHIND 25.91 -0.01 -0.04 76.49
264 GMDCLTD 411.6 -0.15 -0.04 32.95
265 RITES 280.0 -0.10 -0.04 5.00
266 SUNTV 598.4 -0.15 -0.03 1.06
267 CCL 849.55 -0.15 -0.02 3.82
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.