• Home
  • /
  • Nifty Midcap 150
Consolidated
Standalone

Nifty Midcap 150

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 HINDZINC 437.50 184,858 18.36 18.16 12.38 55.17 45.85 0.58
2 SOLARINDS 16,717.00 151,272 133.64 125.10 34.49 33.49 38.11 0.21
3 MAZDOCK 3,276.80 132,180 96.04 55.64 21.51 32.88 44.34 0.00
4 MAXHEALTH 1,299.60 126,340 11.07 117.40 13.47 12.22 14.67 0.27
5 UNIONBANK 152.17 116,161 18.07 6.45 1.19 16.68 21.33 0.29
6 INDUSTOWER 408.40 107,743 22.40 10.89 3.98 25.09 34.93 0.16
7 BSE 2,636.20 107,064 57.51 80.74 25.15 20.00 26.81 0.00
8 HDFCAMC 4,999.00 106,933 115.07 43.42 13.15 33.05 43.34 0.00
9 MUTHOOTFIN 2,660.60 106,815 107.71 20.15 4.25 19.10 13.40 2.72
10 POLYCAB 6,700.00 100,839 134.28 50.01 10.29 22.93 31.52 0.01
11 MANKIND 2,410.40 99,484 47.75 49.07 10.62 23.15 28.38 0.02
12 SRF 3,239.40 96,024 42.20 71.72 7.61 10.40 12.35 0.37
13 HINDPETRO 447.90 95,305 112.89 14.05 2.02 40.45 22.06 1.34
14 CUMMINSIND 3,436.10 95,249 62.07 47.62 14.40 27.82 34.82 0.02
15 GMRAIRPORT 90.07 95,105 -0.93 -187.31 -43.86 0.00 7.13 -16.30
16 MARICO 729.35 94,524 11.48 57.69 24.64 39.95 47.36 0.10
17 DIXON 15,433.00 93,335 61.50 84.56 55.04 25.47 34.65 0.09
18 BHARTIHEXA 1,839.80 91,990 - - - - - -
19 LUPIN 1,978.60 90,366 42.01 27.51 6.32 14.61 16.24 0.19
20 PERSISTENT 5,840.50 90,294 89.84 65.47 14.42 26.22 32.91 0.00
21 SUZLON 65.88 90,248 0.49 43.34 22.95 26.47 23.42 0.03
22 NTPCGREEN 106.93 90,103 0.60 172.47 14.45 6.20 8.04 2.05
23 BHEL 256.35 89,263 0.81 167.55 3.65 1.16 3.40 0.36
24 POWERINDIA 19,555.00 87,161 - - - - - -
25 INDIANB 644.15 86,765 83.61 7.70 1.21 18.54 17.30 0.65
26 SBICARD 908.95 86,489 - - - - - -
27 NHPC 84.44 84,820 3.61 28.15 2.19 10.65 8.35 0.84
28 POLICYBZR 1,824.80 83,805 1.48 236.68 14.27 1.35 1.83 0.00
29 WAAREEENER 2,917.00 83,801 47.05 42.56 20.93 43.62 49.05 0.21
30 RVNL 389.45 81,201 7.55 63.43 9.28 19.69 18.45 0.69
31 LLOYDSME 1,528.70 80,004 27.71 54.40 12.49 35.66 38.59 0.14
32 IDEA 7.29 78,982 -6.23 -1.85 -0.76 0.00 -4.03 -1.99
33 OFSS 9,005.00 78,254 274.15 33.23 9.47 29.88 40.83 0.00
34 ASHOKLEY 249.80 73,354 8.46 23.63 8.15 30.88 15.92 4.53
35 ABBOTINDIA 34,485.00 73,278 30.66 - - 37.45 49.12 0.02
36 TORNTPOWER 1,440.80 72,602 38.14 23.73 6.02 16.44 15.62 0.96
37 ATGL 656.50 72,203 5.95 110.34 17.16 16.81 17.73 0.42
38 ABCAPITAL 276.25 72,116 12.83 21.58 2.69 14.76 10.12 4.13
39 OIL 440.60 71,668 58.42 11.07 1.50 16.08 15.21 0.49
40 BDL 1,943.30 71,234 - - - - - -
41 PRESTIGE 1,630.50 70,231 34.28 144.93 6.22 15.32 16.36 1.02
42 GODREJPROP 2,299.00 69,247 46.48 47.07 4.00 10.18 7.56 0.71
43 AUROPHARMA 1,185.10 68,831 54.16 19.79 2.31 11.18 13.76 0.21
44 BERGEPAINT 585.90 68,310 10.02 58.95 12.92 23.72 30.15 0.04
45 OBEROIRLTY 1,844.30 67,059 61.21 30.13 4.27 15.06 18.16 0.21
46 COLPAL 2,465.40 67,055 31.92 - - 159.71 180.94 0.01
47 COROMANDEL 2,267.50 66,855 70.14 32.32 6.03 20.07 28.76 0.02
48 GICRE 378.40 66,386 0.00 8.93 1.58 17.16 20.79 0.00
49 COFORGE 1,941.70 64,935 130.74 79.91 17.91 25.40 31.28 0.12
50 JSWINFRA 305.15 64,082 7.25 42.22 6.62 17.60 16.01 0.49
51 PIIND 4,162.10 63,147 110.62 38.11 7.23 21.11 24.14 0.01
52 UNOMINDA 1,093.80 62,841 15.33 66.87 12.76 20.43 21.89 0.32
53 IRCTC 784.35 62,748 13.89 47.52 19.35 38.93 53.07 0.00
54 YESBANK 20.00 62,735 0.45 25.38 1.49 3.18 6.22 1.96
55 BHARATFORG 1,306.20 62,448 20.43 65.51 8.71 13.13 13.75 1.04
56 SCHAEFFLER 3,987.60 62,328 60.07 64.20 - 18.52 25.30 0.00
57 FORTIS 806.00 60,850 7.93 78.56 7.94 8.66 12.01 0.11
58 MRF 143,135.00 60,706 4,908.54 32.65 3.66 13.25 17.54 0.12
59 AUBANK 813.85 60,648 - - - - - -
60 KALYANKJIL 584.05 60,268 5.80 84.51 14.42 15.26 15.94 0.79
61 PATANJALI 1,661.10 60,216 -0.32 46.22 - 0.00 1.46 -1.88
62 GVT&D 2,349.40 60,156 7.81 - - 18.64 20.90 0.89
63 NMDC 68.29 60,039 19.02 9.18 2.34 23.08 29.88 0.13
64 VMM 127.54 59,451 1.02 89.19 10.49 8.65 14.49 0.00
65 PAYTM 920.80 58,774 -22.28 -88.97 4.41 -14.04 -10.36 0.00
66 ALKEM 4,877.30 58,315 150.21 26.93 5.66 18.74 19.52 0.12
67 NYKAA 201.52 57,639 0.11 876.17 45.70 3.37 8.07 0.55
68 UPL 680.25 57,443 11.28 59.83 1.97 3.04 8.42 0.81
69 SUNDARMFIN 5,166.50 57,402 130.31 30.41 5.18 13.55 9.27 4.73
70 IDFCFIRSTB 77.71 56,995 2.04 38.18 1.77 4.24 6.33 1.03
71 LINDEINDIA 6,679.50 56,966 50.90 125.25 16.42 13.14 17.74 0.00
72 TIINDIA 2,940.20 56,891 34.82 86.01 11.34 19.89 29.36 0.08
73 MOTILALOFS 930.10 55,760 41.74 22.24 5.03 25.65 18.74 1.35
74 GLAXO 3,285.00 55,650 54.76 60.00 28.52 49.43 67.64 0.00
75 JSL 675.45 55,642 32.95 22.20 3.88 20.50 22.97 0.41
76 PHOENIXLTD 1,549.50 55,398 61.51 56.00 5.83 14.92 15.27 0.49
77 SAIL 133.47 55,130 7.42 23.25 0.97 5.48 7.30 0.64
78 MPHASIS 2,874.60 54,689 89.55 32.01 5.68 18.98 23.01 0.12
79 PAGEIND 48,910.00 54,554 - - - - - -
80 SUPREMEIND 4,273.60 54,286 75.63 56.50 9.59 17.84 23.23 0.00
81 MFSL 1,568.50 54,131 9.90 164.76 14.00 10.65 12.06 0.13
82 COCHINSHIP 2,051.70 53,976 29.77 65.41 10.82 16.61 23.31 0.00
83 BANKINDIA 117.72 53,594 20.97 5.61 0.66 13.72 11.92 1.71
84 FEDERALBNK 215.05 52,842 15.76 12.77 1.75 15.04 13.67 0.84
85 UBL 1,990.10 52,619 15.51 119.17 12.59 10.09 13.58 0.02
86 GLENMARK 1,860.10 52,492 -53.21 50.14 6.69 -21.18 4.88 0.13
87 LTF 207.77 51,895 10.60 19.60 2.03 10.84 8.72 3.62
88 360ONE 1,253.00 50,651 22.41 46.55 14.68 25.30 14.54 2.83
89 TATACOMM 1,768.30 50,397 64.43 27.36 16.62 66.38 21.69 3.64
90 BALKRISIND 2,602.80 50,317 85.62 30.46 5.69 17.20 18.09 0.31
91 BIOCON 372.10 49,748 8.52 45.03 2.31 7.00 7.03 0.81
92 NAM-INDIA 779.20 49,507 20.27 38.37 11.74 32.31 41.51 0.00
93 JKCEMENT 6,246.00 48,262 111.44 56.05 7.93 15.23 15.07 0.97
94 APLAPOLLO 1,734.10 48,126 26.39 62.96 13.22 22.17 25.35 0.31
95 PREMIERENE 1,042.00 46,971 8.78 53.44 72.61 44.02 25.54 2.17
96 IREDA 167.13 46,951 4.39 53.25 - 12.56 8.33 8.01
97 LTTS 4,378.00 46,396 119.50 36.68 7.64 22.52 31.51 0.00
98 PETRONET 307.50 46,125 24.35 11.61 2.65 21.59 30.20 0.02
99 HUDCO 227.33 45,509 10.57 16.79 2.74 13.21 9.24 4.45
100 CONCOR 597.15 45,480 20.69 35.46 3.09 10.95 15.05 0.00
101 VOLTAS 1,365.70 45,189 25.43 53.70 6.94 13.53 18.01 0.13
102 JUBLFOOD 684.10 45,140 6.05 213.78 20.79 19.30 26.23 0.71
103 MAHABANK 57.39 44,142 7.21 7.65 1.54 24.41 16.74 0.89
104 CRISIL 5,775.50 42,236 93.58 59.78 - 29.15 39.15 0.00
105 THERMAX 3,446.20 41,064 56.32 61.40 9.28 13.38 16.25 0.34
106 DALBHARAT 2,154.40 40,409 35.95 59.94 2.33 4.14 5.57 0.30
107 ASTRAL 1,488.70 39,992 20.30 76.42 12.54 18.52 25.13 0.03
108 KPRMILL 1,158.30 39,592 23.85 48.57 7.92 17.42 20.26 0.09
109 GODREJIND 1,168.70 39,362 1.78 40.09 4.92 7.46 7.21 3.61
110 SJVN 98.60 38,748 2.32 47.11 2.75 6.53 5.33 1.44
111 FLUOROCHEM 3,512.10 38,580 39.60 70.77 6.50 7.59 9.76 0.34
112 TATAELXSI 6,175.00 38,461 32.76 - - 39.30 60.02 0.00
113 BLUESTARCO 1,826.70 37,560 20.18 63.52 14.39 21.03 26.26 0.06
114 ENDURANCE 2,662.10 37,446 48.38 44.77 7.52 14.49 17.67 0.15
115 ESCORTS 3,341.80 37,387 113.06 29.67 3.61 11.39 13.72 0.00
116 M&MFIN 268.10 37,265 18.32 15.04 1.73 11.35 8.92 5.75
117 IPCALAB 1,457.80 36,985 21.57 50.13 5.84 8.70 13.10 0.22
118 ACC 1,964.50 36,891 127.92 15.36 1.99 13.77 18.55 0.00
119 KEI 3,806.60 36,373 64.36 50.92 11.55 20.31 27.47 0.04
120 HONAUT 40,710.00 35,994 - - - - - -
121 KPITTECH 1,268.80 34,783 21.92 41.05 16.21 32.01 43.96 0.02
122 NATIONALUM 188.56 34,632 10.83 6.70 2.45 14.45 19.78 0.00
123 APARINDS 8,543.50 34,318 205.40 41.79 8.85 27.00 45.08 0.10
124 TATAINVEST 6,674.00 33,767 61.68 108.22 1.09 1.02 1.21 0.00
125 LICHSGFIN 607.80 33,433 86.58 6.18 1.07 16.23 8.80 8.02
126 AWL 257.20 33,428 9.46 27.16 3.53 13.12 21.26 0.18
127 GUJGASLTD 484.90 33,380 16.61 29.35 4.36 15.51 21.57 0.00
128 AJANTPHARM 2,657.30 33,193 73.69 36.19 8.76 25.06 32.87 0.00
129 3MINDIA 29,255.00 32,956 517.90 53.34 15.19 30.51 41.02 0.00
130 EXIDEIND 386.15 32,823 9.35 41.30 2.36 5.97 9.19 0.11
131 MEDANTA 1,202.80 32,328 17.81 67.08 11.12 17.96 21.56 0.14
132 IGL 226.84 31,758 28.36 18.49 3.30 22.58 29.26 0.00
133 AIAENG 3,353.00 31,290 120.40 29.25 4.65 18.41 22.88 0.07
134 NLCINDIA 224.61 31,145 13.32 11.88 1.88 11.78 9.77 1.35
135 GLAND 1,874.80 30,889 46.90 44.17 3.54 9.26 13.63 0.04
136 NIACL 187.20 30,851 0.00 29.76 1.41 6.73 8.23 0.00
137 IRB 49.08 29,639 1.00 4.57 2.16 4.47 9.36 1.27
138 APOLLOTYRE 460.40 29,240 27.11 26.07 2.10 13.01 17.04 0.28
139 SONACOMS 468.30 29,115 9.67 47.74 5.30 14.83 19.75 0.00
140 BANDHANBNK 177.49 28,593 - - - - - -
141 TATATECH 704.30 28,571 16.69 42.20 7.98 19.97 27.68 0.00
142 MSUMI 62.06 27,437 - - - - - -
143 DEEPAKNTR 1,980.00 27,006 59.45 38.73 5.63 18.25 24.39 0.05
144 SYNGENE 635.25 25,597 12.33 51.52 5.42 11.23 15.42 0.03
145 MRPL 145.61 25,520 20.52 485.37 1.92 31.08 25.40 0.94
146 EMAMILTD 576.50 25,164 16.58 30.44 10.04 30.49 32.76 0.03
147 STARHEALTH 422.00 24,777 - - - - - -
148 SUNTV 580.05 22,859 48.84 13.42 2.17 19.45 26.47 0.00
149 OLAELEC 41.53 18,318 -8.10 -7.14 9.07 0.00 -33.24 1.35
150 ABFRL 78.10 9,531 -6.19 -19.77 2.36 -21.79 1.62 1.06
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 HINDZINC 437.50 184,858 18.43 18.29 12.35 55.28 45.95 0.58
2 SOLARINDS 16,717.00 151,272 88.74 188.36 49.32 29.67 37.37 0.06
3 MAZDOCK 3,276.80 132,180 91.50 57.76 24.11 37.86 50.80 0.00
4 MAXHEALTH 1,299.60 126,340 7.21 180.25 15.24 8.88 11.84 0.06
5 UNIONBANK 152.17 116,161 17.88 6.46 1.20 16.69 21.30 0.30
6 INDUSTOWER 408.40 107,743 22.42 10.91 3.98 25.08 34.91 0.16
7 BSE 2,636.20 107,064 55.66 96.21 37.64 29.47 35.93 0.00
8 HDFCAMC 4,999.00 106,933 115.11 43.41 13.15 33.04 43.33 0.00
9 MUTHOOTFIN 2,660.60 106,815 100.87 20.54 4.40 17.86 13.15 2.42
10 POLYCAB 6,700.00 100,839 133.09 50.47 10.35 22.58 31.24 0.00
11 MANKIND 2,410.40 99,484 45.52 51.86 10.34 20.98 26.13 0.00
12 SRF 3,239.40 96,024 42.78 75.74 8.30 11.51 13.82 0.28
13 HINDPETRO 447.90 95,305 103.58 12.85 2.31 42.75 22.40 1.47
14 CUMMINSIND 3,436.10 95,249 59.91 49.98 15.45 28.80 36.22 0.02
15 GMRAIRPORT 90.07 95,105 -0.90 -321.11 1.77 -1.25 0.67 0.14
16 MARICO 729.35 94,524 8.36 61.02 26.26 30.10 38.47 0.03
17 DIXON 15,433.00 93,335 31.05 163.76 66.91 14.70 21.15 0.08
18 BHARTIHEXA 1,839.80 91,990 10.09 61.61 19.83 11.40 15.72 1.04
19 LUPIN 1,978.60 90,366 51.04 22.72 4.39 12.00 14.33 0.00
20 PERSISTENT 5,840.50 90,294 74.12 79.34 15.26 22.68 30.14 0.00
21 SUZLON 65.88 90,248 0.07 57.29 24.95 3.74 7.98 0.18
22 NTPCGREEN 106.93 90,103 0.65 164.51 14.39 6.64 9.77 1.31
23 BHEL 256.35 89,263 0.75 173.21 3.59 1.05 3.28 0.35
24 POWERINDIA 19,555.00 87,161 38.63 225.80 65.44 12.72 18.55 0.11
25 INDIANB 644.15 86,765 81.06 7.95 1.25 19.07 17.58 0.67
26 SBICARD 908.95 86,489 25.32 45.13 7.16 22.03 14.09 3.30
27 NHPC 84.44 84,820 3.73 28.72 2.28 10.30 7.71 0.79
28 POLICYBZR 1,824.80 83,805 0.80 6,292.41 10.84 0.55 0.60 0.00
29 WAAREEENER 2,917.00 83,801 43.67 44.70 20.85 38.50 47.62 0.07
30 RVNL 389.45 81,201 7.02 68.44 10.32 20.39 18.73 0.76
31 LLOYDSME 1,528.70 80,004 27.73 54.38 12.49 35.68 38.64 0.14
32 IDEA 7.29 78,982 -6.23 -1.85 -0.76 0.00 -4.00 -2.01
33 OFSS 9,005.00 78,254 386.03 23.60 10.47 49.81 62.73 0.00
34 ASHOKLEY 249.80 73,354 8.92 22.22 8.33 30.51 35.65 0.26
35 ABBOTINDIA 34,485.00 73,278 565.28 51.81 19.81 35.31 47.34 0.00
36 TORNTPOWER 1,440.80 72,602 37.41 24.24 6.03 15.60 15.69 0.81
37 ATGL 656.50 72,203 5.89 111.46 17.25 16.73 17.67 0.42
38 ABCAPITAL 276.25 72,116 2.75 65.00 5.17 6.05 6.62 0.00
39 OIL 440.60 71,668 51.20 11.86 1.64 14.15 14.86 0.26
40 BDL 1,943.30 71,234 33.43 129.64 19.59 17.99 24.39 0.00
41 PRESTIGE 1,630.50 70,231 6.13 373.11 10.28 3.65 6.55 0.55
42 GODREJPROP 2,299.00 69,247 33.57 64.76 3.97 7.24 7.37 0.67
43 AUROPHARMA 1,185.10 68,831 32.43 39.45 3.49 10.06 11.56 0.14
44 BERGEPAINT 585.90 68,310 8.71 64.50 13.88 21.85 28.53 0.01
45 OBEROIRLTY 1,844.30 67,059 48.64 37.91 4.65 12.90 15.68 0.23
46 COLPAL 2,465.40 67,055 52.82 46.32 39.98 80.84 109.31 0.00
47 COROMANDEL 2,267.50 66,855 65.88 34.41 6.08 19.05 27.87 0.00
48 GICRE 378.40 66,386 37.03 9.91 1.72 18.16 22.02 0.00
49 COFORGE 1,941.70 64,935 160.49 122.89 19.61 34.22 34.55 0.10
50 JSWINFRA 305.15 64,082 1.89 162.61 12.48 8.23 10.13 0.68
51 PIIND 4,162.10 63,147 113.86 33.90 7.27 21.94 25.54 0.00
52 UNOMINDA 1,093.80 62,841 10.20 85.83 16.58 16.62 18.26 0.25
53 IRCTC 784.35 62,748 13.89 47.54 19.35 38.93 53.08 0.00
54 YESBANK 20.00 62,735 0.43 25.71 1.49 3.09 6.18 1.94
55 BHARATFORG 1,306.20 62,448 30.61 46.62 7.29 17.52 17.41 0.51
56 SCHAEFFLER 3,987.60 62,328 62.55 61.39 - 19.17 25.91 0.00
57 FORTIS 806.00 60,850 2.64 959.52 6.70 2.21 3.51 0.03
58 MRF 143,135.00 60,706 4,813.56 33.49 3.71 13.19 17.72 0.10
59 AUBANK 813.85 60,648 22.93 28.75 4.83 13.10 13.96 0.44
60 KALYANKJIL 584.05 60,268 5.38 87.67 14.50 14.17 16.33 0.52
61 PATANJALI 1,661.10 60,216 21.14 46.21 5.90 7.64 11.15 0.10
62 GVT&D 2,349.40 60,156 7.07 98.92 48.40 15.64 23.97 0.00
63 NMDC 68.29 60,039 19.22 8.97 2.36 23.60 30.41 0.13
64 VMM 127.54 59,451 0.70 134.25 10.58 5.93 8.07 0.00
65 PAYTM 920.80 58,774 -23.21 -74.26 4.76 -15.85 -11.79 0.00
66 ALKEM 4,877.30 58,315 146.14 26.71 5.53 17.56 17.86 0.09
67 NYKAA 201.52 57,639 0.41 575.77 35.42 7.71 6.07 0.05
68 UPL 680.25 57,443 33.25 20.42 4.78 27.04 20.75 0.05
69 SUNDARMFIN 5,166.50 57,402 130.87 37.21 6.06 16.91 9.70 4.32
70 IDFCFIRSTB 77.71 56,995 2.08 36.91 1.78 4.35 6.38 1.03
71 LINDEINDIA 6,679.50 56,966 49.99 127.20 16.59 13.03 17.66 0.00
72 TIINDIA 2,940.20 56,891 67.01 44.58 14.56 28.36 31.84 0.02
73 MOTILALOFS 930.10 55,760 23.22 39.99 7.83 21.70 17.84 1.25
74 GLAXO 3,285.00 55,650 54.25 60.55 28.55 48.92 66.95 0.00
75 JSL 675.45 55,642 30.73 20.52 4.06 20.13 22.94 0.28
76 PHOENIXLTD 1,549.50 55,398 15.68 163.37 10.90 5.68 6.84 0.14
77 SAIL 133.47 55,130 6.62 25.67 1.02 5.14 7.11 0.67
78 MPHASIS 2,874.60 54,689 80.62 35.55 8.68 26.58 34.69 0.00
79 PAGEIND 48,910.00 54,554 510.30 74.51 34.02 38.36 49.84 0.00
80 SUPREMEIND 4,273.60 54,286 70.59 60.54 10.89 18.91 25.03 0.00
81 MFSL 1,568.50 54,131 -0.33 -5,601.79 8.02 -0.17 -0.17 0.00
82 COCHINSHIP 2,051.70 53,976 30.91 64.21 10.77 17.21 23.67 0.00
83 BANKINDIA 117.72 53,594 20.25 5.81 0.68 13.93 11.98 1.76
84 FEDERALBNK 215.05 52,842 15.28 13.02 1.82 14.71 14.04 0.62
85 UBL 1,990.10 52,619 15.48 119.31 12.61 10.06 13.55 0.02
86 GLENMARK 1,860.10 52,492 183.11 32.59 2.29 25.30 32.59 0.03
87 LTF 207.77 51,895 10.49 19.79 2.05 10.85 8.71 3.66
88 360ONE 1,253.00 50,651 18.92 140.63 19.79 28.91 23.33 0.37
89 TATACOMM 1,768.30 50,397 36.87 47.80 4.81 10.35 10.95 0.31
90 BALKRISIND 2,602.80 50,317 84.24 30.96 5.69 16.92 17.90 0.31
91 BIOCON 372.10 49,748 0.99 74.81 4.18 1.10 2.77 0.19
92 NAM-INDIA 779.20 49,507 19.73 39.41 12.32 32.97 42.42 0.00
93 JKCEMENT 6,246.00 48,262 112.59 55.47 7.96 15.24 15.08 0.97
94 APLAPOLLO 1,734.10 48,126 16.35 142.07 16.50 16.62 22.11 0.05
95 PREMIERENE 1,042.00 46,971 0.27 394.70 100.77 1.53 4.72 0.05
96 IREDA 167.13 46,951 4.66 26.37 5.23 17.28 9.29 5.80
97 LTTS 4,378.00 46,396 115.18 38.06 8.08 23.01 32.18 0.00
98 PETRONET 307.50 46,125 23.57 11.75 2.72 22.17 30.98 0.02
99 HUDCO 227.33 45,509 10.57 16.79 2.74 13.21 9.24 4.45
100 CONCOR 597.15 45,480 20.20 35.91 3.09 10.68 14.75 0.00
101 VOLTAS 1,365.70 45,189 23.48 58.14 5.56 9.94 12.90 0.07
102 JUBLFOOD 684.10 45,140 3.54 232.69 20.41 10.83 23.76 0.10
103 MAHABANK 57.39 44,142 7.18 7.68 1.55 24.63 16.83 0.90
104 CRISIL 5,775.50 42,236 84.25 63.42 - 38.30 43.25 0.00
105 THERMAX 3,446.20 41,064 48.02 72.02 11.65 15.27 18.86 0.02
106 DALBHARAT 2,154.40 40,409 10.00 215.44 5.16 2.43 2.63 0.00
107 ASTRAL 1,488.70 39,992 20.46 70.76 12.78 18.97 25.90 0.01
108 KPRMILL 1,158.30 39,592 19.11 60.61 10.27 18.06 22.05 0.06
109 GODREJIND 1,168.70 39,362 -6.01 207.22 25.96 -12.56 4.08 5.64
110 SJVN 98.60 38,748 2.31 39.38 2.76 6.52 7.37 0.68
111 FLUOROCHEM 3,512.10 38,580 38.12 67.19 6.51 7.31 9.23 0.34
112 TATAELXSI 6,175.00 38,461 126.03 49.27 13.52 29.45 39.09 0.00
113 BLUESTARCO 1,826.70 37,560 17.87 77.47 14.95 19.39 24.33 0.09
114 ENDURANCE 2,662.10 37,446 41.79 55.17 9.84 16.47 22.17 0.00
115 ESCORTS 3,341.80 37,387 99.22 32.20 3.60 11.22 13.56 0.00
116 M&MFIN 268.10 37,265 18.99 14.52 1.88 12.36 9.11 5.70
117 IPCALAB 1,457.80 36,985 20.91 56.81 5.83 8.68 12.78 0.18
118 ACC 1,964.50 36,891 129.11 15.23 2.02 14.14 18.97 0.00
119 KEI 3,806.60 36,373 64.39 50.92 11.55 20.32 27.48 0.04
120 HONAUT 40,710.00 35,994 595.00 68.87 8.97 13.76 18.72 0.00
121 KPITTECH 1,268.80 34,783 12.05 71.52 21.71 22.32 30.31 0.00
122 NATIONALUM 188.56 34,632 11.22 6.63 2.42 14.81 20.08 0.00
123 APARINDS 8,543.50 34,318 204.95 43.24 9.29 28.61 46.56 0.11
124 TATAINVEST 6,674.00 33,767 55.84 119.54 1.10 0.93 1.09 0.00
125 LICHSGFIN 607.80 33,433 86.63 6.19 1.07 16.29 8.80 8.04
126 AWL 257.20 33,428 9.38 27.37 3.55 13.79 21.42 0.18
127 GUJGASLTD 484.90 33,380 16.60 29.40 4.38 15.56 21.65 0.00
128 AJANTPHARM 2,657.30 33,193 73.41 36.33 9.16 26.09 33.66 0.00
129 3MINDIA 29,255.00 32,956 476.05 70.06 13.76 24.84 33.42 0.00
130 EXIDEIND 386.15 32,823 12.67 30.48 2.27 7.81 10.78 0.00
131 MEDANTA 1,202.80 32,328 13.44 82.05 11.34 13.55 18.88 0.02
132 IGL 226.84 31,758 24.97 21.65 3.71 22.36 29.86 0.00
133 AIAENG 3,353.00 31,290 119.75 30.37 4.79 18.94 23.20 0.07
134 NLCINDIA 224.61 31,145 13.32 16.38 1.95 12.06 14.31 0.50
135 GLAND 1,874.80 30,889 63.34 28.31 3.43 12.31 16.67 0.00
136 NIACL 187.20 30,851 6.85 31.25 1.46 5.50 7.04 0.00
137 IRB 49.08 29,639 1.26 5.29 3.12 8.27 9.60 0.98
138 APOLLOTYRE 460.40 29,240 18.17 46.51 2.80 11.52 16.44 0.30
139 SONACOMS 468.30 29,115 9.32 49.50 5.40 14.65 19.49 0.00
140 BANDHANBNK 177.49 28,593 13.84 10.56 1.34 10.84 10.30 0.76
141 TATATECH 704.30 28,571 20.93 33.63 17.25 59.76 71.50 0.00
142 MSUMI 62.06 27,437 1.44 45.30 16.37 42.45 56.35 0.01
143 DEEPAKNTR 1,980.00 27,006 31.78 97.73 9.14 15.54 20.17 0.00
144 SYNGENE 635.25 25,597 11.63 54.62 5.52 10.65 14.39 0.02
145 MRPL 145.61 25,520 20.52 520.04 1.93 31.15 25.42 0.94
146 EMAMILTD 576.50 25,164 15.89 28.58 10.31 29.84 32.10 0.00
147 STARHEALTH 422.00 24,777 14.44 38.44 - 14.36 17.76 0.07
148 SUNTV 580.05 22,859 47.58 13.82 2.21 19.24 26.20 0.00
149 OLAELEC 41.53 18,318 -0.14 -377.55 3.23 -1.08 -0.49 0.01
150 ABFRL 78.10 9,531 -1.75 -42.68 1.89 -4.32 7.71 0.74
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.