• Home
  • /
  • Nifty Midcap 150
Consolidated
Standalone

Nifty Midcap 150

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 HINDZINC 447.05 188,893 18.36 18.24 12.43 55.17 45.85 0.58
2 MAZDOCK 3,502.30 141,276 96.04 51.35 22.63 32.88 44.34 0.00
3 SOLARINDS 15,334.00 138,757 92.37 114.75 41.98 29.59 31.03 0.33
4 MAXHEALTH 1,177.10 114,431 10.88 106.33 13.61 13.47 16.26 0.14
5 UNIONBANK 140.43 107,199 18.07 5.95 1.10 16.68 21.33 0.29
6 HDFCAMC 4,814.10 102,956 91.00 41.82 14.55 30.09 37.69 0.00
7 INDUSTOWER 383.60 101,200 22.40 10.23 3.74 25.09 34.93 0.16
8 MANKIND 2,432.40 100,378 47.75 49.52 10.72 23.15 28.38 0.02
9 BSE 2,448.00 99,420 57.51 74.98 23.35 20.00 26.81 0.00
10 NTPCGREEN 111.24 93,734 0.60 179.42 15.03 6.20 8.04 2.05
11 GMRAIRPORT 86.86 91,715 -0.93 -180.96 -42.37 0.00 7.13 -16.30
12 MARICO 700.85 90,823 11.48 55.49 23.70 39.95 47.36 0.10
13 DIXON 15,019.00 90,783 61.50 82.29 53.56 25.47 34.65 0.09
14 LUPIN 1,978.90 90,360 42.01 27.52 6.32 14.61 16.24 0.19
15 BHEL 254.80 88,723 0.81 166.54 3.63 1.16 3.40 0.36
16 POLYCAB 5,883.50 88,518 118.75 43.80 10.81 24.49 32.93 0.01
17 PERSISTENT 5,662.00 87,535 70.98 62.87 17.66 25.86 31.26 0.04
18 HINDPETRO 408.10 86,836 112.89 12.89 1.85 40.45 22.06 1.34
19 NHPC 85.97 86,357 3.61 28.66 2.23 10.65 8.35 0.84
20 SRF 2,900.20 85,969 45.06 64.21 7.49 12.27 12.83 0.43
21 SBICARD 897.70 85,407 - - - - - -
22 SUZLON 62.21 84,910 0.49 74.06 21.68 26.47 23.42 0.03
23 MUTHOOTFIN 2,090.00 83,906 107.71 15.82 3.34 19.10 13.40 2.72
24 BHARTIHEXA 1,670.50 83,525 - - - - - -
25 RVNL 398.65 83,119 7.55 64.93 9.50 19.69 18.45 0.69
26 POLICYBZR 1,777.60 81,638 1.48 230.56 13.90 1.35 1.83 0.00
27 CUMMINSIND 2,940.40 81,508 62.07 40.56 12.33 27.82 34.82 0.02
28 INDIANB 594.10 80,023 62.51 7.11 1.33 16.65 16.60 0.43
29 WAAREEENER 2,765.00 79,434 47.05 39.52 19.43 43.62 49.05 0.21
30 POWERINDIA 17,156.00 76,468 - - - - - -
31 GICRE 427.10 74,930 0.00 9.97 1.79 17.16 20.79 0.00
32 IDEA 6.76 73,240 -6.23 -1.52 -0.70 0.00 -4.03 -1.99
33 OFSS 8,366.50 72,702 256.06 30.52 9.25 29.53 39.83 0.00
34 ATGL 658.50 72,422 6.07 110.67 20.23 20.47 21.52 0.41
35 TORNTPOWER 1,401.90 70,642 38.14 23.09 5.86 16.44 15.62 0.96
36 COROMANDEL 2,389.50 70,452 55.78 34.06 7.48 18.96 27.32 0.01
37 ASHOKLEY 239.61 70,362 8.46 22.67 7.82 30.88 15.92 4.53
38 LLOYDSME 1,339.20 70,073 27.71 47.66 10.95 35.66 38.59 0.14
39 BDL 1,909.10 69,980 - - - - - -
40 AUROPHARMA 1,197.10 69,528 54.16 20.01 2.33 11.18 13.76 0.21
41 OIL 425.95 69,285 58.42 10.58 1.43 16.08 15.21 0.49
42 COLPAL 2,479.40 67,436 31.92 - - 159.71 180.94 0.01
43 YESBANK 21.15 66,328 0.45 26.77 1.57 3.18 6.22 1.96
44 GODREJPROP 2,182.40 65,731 26.09 44.68 6.58 7.77 6.38 1.05
45 ABBOTINDIA 30,795.00 65,437 30.66 - - 37.45 49.12 0.02
46 BERGEPAINT 554.90 64,696 10.02 54.89 12.03 23.72 30.15 0.04
47 NMDC 72.49 63,732 19.02 9.84 2.48 23.08 29.88 0.13
48 ALKEM 5,288.00 63,226 150.21 29.36 6.13 18.74 19.52 0.12
49 OBEROIRLTY 1,738.30 63,205 52.99 28.40 4.57 14.79 16.58 0.18
50 SCHAEFFLER 4,030.00 62,990 60.07 64.88 - 18.52 25.30 0.00
51 IRCTC 783.05 62,644 13.89 50.49 19.40 38.93 53.07 0.00
52 PRESTIGE 1,436.20 61,861 34.28 101.43 5.48 15.32 16.36 1.02
53 PATANJALI 1,700.80 61,655 -0.32 47.32 - 0.00 1.46 -1.88
54 MRF 143,670.00 60,933 4,908.54 32.59 3.65 13.25 17.54 0.12
55 JSWINFRA 287.60 60,396 5.63 39.72 7.52 20.16 17.41 0.56
56 LINDEINDIA 7,054.00 60,159 50.90 132.27 17.34 13.14 17.74 0.00
57 BHARATFORG 1,245.10 59,527 20.43 62.44 8.30 13.13 13.75 1.04
58 TIINDIA 3,046.80 58,954 62.08 87.70 11.56 26.32 33.69 0.15
59 SUNDARMFIN 5,276.50 58,624 130.31 36.64 5.29 13.55 9.27 4.73
60 NYKAA 203.29 58,135 0.11 1,129.39 46.10 3.37 8.07 0.55
61 ABCAPITAL 222.29 57,968 12.83 17.37 2.16 14.76 10.12 4.13
62 UNOMINDA 1,009.25 57,947 15.33 61.43 11.72 20.43 21.89 0.32
63 PHOENIXLTD 1,598.50 57,150 61.51 58.04 6.04 14.92 15.27 0.49
64 KALYANKJIL 553.60 57,126 5.80 79.88 13.64 15.26 15.94 0.79
65 VMM 122.72 56,753 1.02 85.82 10.09 8.65 14.49 0.00
66 PIIND 3,680.80 55,844 110.62 33.70 6.40 21.11 24.14 0.01
67 COFORGE 8,321.50 55,659 130.74 68.47 15.35 25.40 31.28 0.12
68 FORTIS 719.05 54,285 7.93 70.08 7.08 8.66 12.01 0.11
69 PAYTM 843.95 53,836 -22.28 -81.54 4.04 -14.04 -10.36 0.00
70 JSL 649.85 53,533 32.95 21.36 3.73 20.50 22.97 0.41
71 UBL 2,024.60 53,531 15.51 121.23 12.81 10.09 13.58 0.02
72 BANKINDIA 117.06 53,294 14.42 5.58 0.76 10.90 11.98 1.27
73 UPL 630.50 53,242 -16.00 55.45 2.15 -7.28 3.24 1.27
74 PAGEIND 47,495.00 52,975 - - - - - -
75 SAIL 125.92 52,012 7.42 23.15 0.91 5.48 7.30 0.64
76 AUBANK 696.20 51,854 - - - - - -
77 BALKRISIND 2,660.20 51,426 76.12 31.07 5.81 17.93 17.98 0.35
78 GLAXO 3,020.90 51,176 34.83 55.18 28.79 33.43 46.49 0.00
79 APLAPOLLO 1,830.20 50,793 26.39 67.09 14.09 22.17 25.35 0.31
80 MFSL 1,470.00 50,732 9.90 154.41 13.12 10.65 12.06 0.13
81 COCHINSHIP 1,915.00 50,380 29.77 60.89 10.07 16.61 23.31 0.00
82 FEDERALBNK 203.43 49,971 15.76 12.08 1.66 15.04 13.67 0.84
83 SUPREMEIND 3,914.20 49,721 75.63 51.75 8.78 17.84 23.23 0.00
84 IDFCFIRSTB 67.09 49,181 4.16 32.89 1.52 10.14 9.10 1.58
85 MPHASIS 2,541.40 48,343 89.55 28.30 5.02 18.98 23.01 0.12
86 GVT&D 1,885.10 48,267 7.81 - - 18.64 20.90 0.89
87 PETRONET 319.90 47,985 24.35 12.08 2.76 21.59 30.20 0.02
88 PREMIERENE 1,062.25 47,884 8.78 54.47 74.02 44.02 25.54 2.17
89 TATACOMM 1,674.60 47,726 33.98 26.00 26.72 57.55 17.25 5.68
90 LTTS 4,482.50 47,461 122.99 37.51 8.91 27.29 38.00 0.00
91 MOTILALOFS 778.65 46,666 163.83 18.62 5.34 33.07 20.75 1.59
92 IREDA 171.85 46,189 4.39 54.90 - 12.56 8.33 8.01
93 NAM-INDIA 725.25 46,033 17.58 35.71 11.56 30.48 36.24 0.00
94 HUDCO 227.78 45,599 10.57 16.82 2.74 13.21 9.24 4.45
95 FLUOROCHEM 4,025.80 44,223 39.60 97.10 7.45 7.59 9.76 0.34
96 CONCOR 720.90 43,924 20.69 34.07 3.72 10.95 15.05 0.00
97 JUBLFOOD 664.45 43,843 6.05 207.64 20.20 19.30 26.23 0.71
98 LTF 175.10 43,729 10.60 16.52 1.71 10.84 8.72 3.62
99 THERMAX 3,548.00 42,277 57.31 62.99 9.52 15.50 18.44 0.28
100 VOLTAS 1,260.30 41,701 7.62 49.56 7.16 4.40 8.60 0.12
101 DALBHARAT 2,143.00 40,195 43.47 59.63 2.45 5.34 7.21 0.28
102 360ONE 1,017.45 40,102 22.41 37.80 11.63 25.30 14.54 2.83
103 GLENMARK 1,420.20 40,078 -53.21 38.28 5.11 -21.18 4.88 0.13
104 BIOCON 330.75 39,710 8.52 39.19 2.01 7.00 7.03 0.81
105 JKCEMENT 5,108.50 39,472 102.35 54.79 7.35 15.72 16.04 0.98
106 SJVN 100.36 39,439 2.32 39.05 2.80 6.53 5.33 1.44
107 MAHABANK 51.25 39,419 5.75 6.83 1.98 24.77 18.44 0.42
108 GODREJIND 1,170.20 39,407 1.78 40.14 4.93 7.46 7.21 3.61
109 ESCORTS 3,510.60 39,276 94.94 31.17 4.28 12.10 16.29 0.00
110 TATAELXSI 6,290.50 39,180 32.76 - - 39.30 60.02 0.00
111 ASTRAL 1,456.70 39,132 20.30 74.78 12.27 18.52 25.13 0.03
112 KPRMILL 1,142.85 39,064 23.56 47.92 8.96 19.97 21.09 0.27
113 CRISIL 5,093.90 37,252 93.58 52.73 - 29.15 39.15 0.00
114 IPCALAB 1,460.00 37,041 21.57 50.76 5.85 8.70 13.10 0.22
115 ACC 1,959.40 36,795 124.41 15.32 2.25 15.34 19.13 0.00
116 KPITTECH 1,329.00 36,434 21.92 43.00 16.98 32.01 43.96 0.02
117 M&MFIN 256.10 35,597 15.66 14.37 1.79 10.11 8.75 4.94
118 3MINDIA 30,095.00 33,902 517.90 55.45 15.79 30.51 41.02 0.00
119 AWL 259.95 33,785 1.14 27.57 4.06 2.07 9.58 0.29
120 NATIONALUM 183.84 33,765 10.83 6.41 2.35 14.45 19.78 0.00
121 ENDURANCE 2,390.80 33,630 48.38 40.21 6.76 14.49 17.67 0.15
122 SONACOMS 537.30 33,405 8.82 54.77 12.60 21.05 25.86 0.09
123 NLCINDIA 240.38 33,332 13.32 12.71 2.02 11.78 9.77 1.35
124 HONAUT 37,310.00 32,988 - - - - - -
125 KEI 3,440.50 32,875 64.36 46.03 10.44 20.31 27.47 0.04
126 LICHSGFIN 596.95 32,836 86.58 6.04 1.04 16.23 8.80 8.02
127 MEDANTA 1,219.90 32,774 17.81 68.04 11.28 17.96 21.56 0.14
128 EXIDEIND 382.15 32,483 10.31 40.87 2.52 7.35 10.81 0.05
129 AJANTPHARM 2,574.90 32,164 64.83 35.07 9.02 23.49 32.22 0.00
130 BLUESTARCO 1,557.40 32,022 20.18 54.15 12.27 21.03 26.26 0.06
131 GUJGASLTD 462.05 31,807 16.61 27.72 4.12 15.51 21.57 0.00
132 TATAINVEST 6,269.00 31,718 76.09 101.65 1.06 1.55 1.67 0.00
133 APOLLOTYRE 494.70 31,418 27.11 28.01 2.26 13.01 17.04 0.28
134 APARINDS 7,757.50 31,161 205.40 37.94 8.04 27.00 45.08 0.10
135 TATATECH 764.75 31,024 16.75 45.82 9.63 21.90 30.63 0.00
136 AIAENG 3,316.10 30,946 120.40 29.25 4.65 18.41 22.88 0.07
137 IRB 50.90 30,739 1.00 4.74 2.24 4.47 9.36 1.27
138 NIACL 182.45 30,068 0.00 29.01 1.37 6.73 8.23 0.00
139 IGL 205.83 28,816 28.36 16.78 2.99 22.58 29.26 0.00
140 DEEPAKNTR 2,069.20 28,222 59.45 37.70 5.88 18.25 24.39 0.05
141 STARHEALTH 463.05 27,186 - - - - - -
142 BANDHANBNK 165.46 26,655 - - - - - -
143 EMAMILTD 595.70 26,002 16.58 32.23 10.63 30.49 32.76 0.03
144 SYNGENE 637.25 25,677 12.69 51.68 6.03 13.18 15.55 0.03
145 MSUMI 58.05 25,665 - - - - - -
146 GLAND 1,528.70 25,186 46.90 36.05 2.89 9.26 13.63 0.04
147 SUNTV 633.40 24,961 48.84 14.29 2.37 19.45 26.47 0.00
148 MRPL 141.24 24,754 20.52 470.80 1.86 31.08 25.40 0.94
149 OLAELEC 52.91 23,338 -8.10 -9.17 11.55 0.00 -33.24 1.35
150 ABFRL 88.55 10,806 -6.19 -22.42 2.68 -21.79 1.62 1.06
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 HINDZINC 447.05 188,893 18.43 18.37 12.40 55.28 45.95 0.58
2 MAZDOCK 3,502.30 141,276 91.50 53.27 25.36 37.86 50.80 0.00
3 SOLARINDS 15,334.00 138,757 65.89 172.78 59.13 28.99 34.23 0.13
4 MAXHEALTH 1,177.10 114,431 7.07 163.26 14.90 9.41 11.82 0.04
5 UNIONBANK 140.43 107,199 17.88 5.96 1.11 16.69 21.30 0.30
6 HDFCAMC 4,814.10 102,956 91.15 41.80 14.54 30.13 37.72 0.00
7 INDUSTOWER 383.60 101,200 22.42 10.24 3.74 25.08 34.91 0.16
8 MANKIND 2,432.40 100,378 45.52 52.33 10.43 20.98 26.13 0.00
9 BSE 2,448.00 99,420 55.66 89.34 34.96 29.47 35.93 0.00
10 NTPCGREEN 111.24 93,734 0.65 171.14 14.97 6.64 9.77 1.31
11 GMRAIRPORT 86.86 91,715 -0.90 -310.21 1.71 -1.25 0.67 0.14
12 MARICO 700.85 90,823 8.36 58.70 25.25 30.10 38.47 0.03
13 DIXON 15,019.00 90,783 31.05 159.37 65.11 14.70 21.15 0.08
14 LUPIN 1,978.90 90,360 51.04 22.73 4.39 12.00 14.33 0.00
15 BHEL 254.80 88,723 0.75 172.16 3.57 1.05 3.28 0.35
16 POLYCAB 5,883.50 88,518 117.79 44.20 10.87 24.16 32.80 0.00
17 PERSISTENT 5,662.00 87,535 63.98 76.19 18.32 23.82 30.58 0.00
18 HINDPETRO 408.10 86,836 103.58 11.79 2.12 42.75 22.40 1.47
19 NHPC 85.97 86,357 3.73 29.24 2.32 10.30 7.71 0.79
20 SRF 2,900.20 85,969 46.35 67.81 8.18 13.93 14.79 0.34
21 SBICARD 897.70 85,407 25.32 44.57 7.07 22.03 14.09 3.30
22 SUZLON 62.21 84,910 0.07 177.74 23.56 3.74 7.98 0.18
23 MUTHOOTFIN 2,090.00 83,906 100.87 16.13 3.45 17.86 13.15 2.42
24 BHARTIHEXA 1,670.50 83,525 10.09 55.94 18.01 11.40 15.72 1.04
25 RVNL 398.65 83,119 7.02 70.06 10.57 20.39 18.73 0.76
26 POLICYBZR 1,777.60 81,638 0.80 6,129.66 10.56 0.55 0.60 0.00
27 CUMMINSIND 2,940.40 81,508 59.91 41.89 13.23 28.80 36.22 0.02
28 INDIANB 594.10 80,023 59.86 7.33 1.37 17.10 16.89 0.44
29 WAAREEENER 2,765.00 79,434 43.67 41.50 19.36 38.50 47.62 0.07
30 POWERINDIA 17,156.00 76,468 38.63 194.03 56.23 12.72 18.55 0.11
31 GICRE 427.10 74,930 37.03 10.46 1.94 18.16 22.02 0.00
32 IDEA 6.76 73,240 -6.23 -1.52 -0.71 0.00 -4.00 -2.01
33 OFSS 8,366.50 72,702 233.98 21.67 11.76 34.07 43.29 0.00
34 ATGL 658.50 72,422 5.94 111.80 20.32 20.09 21.26 0.41
35 TORNTPOWER 1,401.90 70,642 37.41 23.59 5.87 15.60 15.69 0.81
36 COROMANDEL 2,389.50 70,452 58.40 36.26 7.49 19.94 28.45 0.00
37 ASHOKLEY 239.61 70,362 8.92 21.32 7.99 30.51 35.65 0.26
38 LLOYDSME 1,339.20 70,073 27.73 47.64 10.94 35.68 38.64 0.14
39 BDL 1,909.10 69,980 33.43 166.15 19.24 17.99 24.39 0.00
40 AUROPHARMA 1,197.10 69,528 32.43 36.40 3.53 10.06 11.56 0.14
41 OIL 425.95 69,285 51.20 11.33 1.57 14.15 14.86 0.26
42 COLPAL 2,479.40 67,436 48.67 46.94 35.98 73.59 99.50 0.00
43 YESBANK 21.15 66,328 0.43 27.12 1.57 3.09 6.18 1.94
44 GODREJPROP 2,182.40 65,731 20.30 61.48 6.25 5.52 5.96 0.95
45 ABBOTINDIA 30,795.00 65,437 565.28 46.27 17.69 35.31 47.34 0.00
46 BERGEPAINT 554.90 64,696 8.71 60.05 12.93 21.85 28.53 0.01
47 NMDC 72.49 63,732 19.22 9.59 2.51 23.60 30.41 0.13
48 ALKEM 5,288.00 63,226 146.14 27.70 5.99 17.56 17.86 0.09
49 OBEROIRLTY 1,738.30 63,205 40.63 35.73 4.86 11.90 13.63 0.18
50 SCHAEFFLER 4,030.00 62,990 62.55 62.05 - 19.17 25.91 0.00
51 IRCTC 783.05 62,644 13.89 50.45 19.40 38.93 53.08 0.00
52 PRESTIGE 1,436.20 61,861 6.13 255.10 9.05 3.65 6.55 0.55
53 PATANJALI 1,700.80 61,655 21.14 47.31 6.04 7.64 11.15 0.10
54 MRF 143,670.00 60,933 4,813.56 33.42 3.71 13.19 17.72 0.10
55 JSWINFRA 287.60 60,396 1.40 152.98 12.59 9.75 9.55 0.73
56 LINDEINDIA 7,054.00 60,159 49.99 134.34 17.52 13.03 17.66 0.00
57 BHARATFORG 1,245.10 59,527 30.61 44.44 6.95 17.52 17.41 0.51
58 TIINDIA 3,046.80 58,954 37.98 45.45 14.85 20.32 24.44 0.12
59 SUNDARMFIN 5,276.50 58,624 130.87 39.00 6.19 16.91 9.70 4.32
60 NYKAA 203.29 58,135 0.41 333.26 35.73 7.71 6.07 0.05
61 ABCAPITAL 222.29 57,968 2.75 52.30 4.16 6.05 6.62 0.00
62 UNOMINDA 1,009.25 57,947 10.20 78.85 15.23 16.62 18.26 0.25
63 PHOENIXLTD 1,598.50 57,150 15.68 169.33 11.30 5.68 6.84 0.14
64 KALYANKJIL 553.60 57,126 5.38 82.87 13.71 14.17 16.33 0.52
65 VMM 122.72 56,753 0.70 129.18 10.18 5.93 8.07 0.00
66 PIIND 3,680.80 55,844 113.86 29.98 6.43 21.94 25.54 0.00
67 COFORGE 8,321.50 55,659 160.49 105.36 16.80 34.22 34.55 0.10
68 FORTIS 719.05 54,285 2.64 856.01 5.97 2.21 3.51 0.03
69 PAYTM 843.95 53,836 -23.21 -68.06 4.36 -15.85 -11.79 0.00
70 JSL 649.85 53,533 30.73 19.74 3.91 20.13 22.94 0.28
71 UBL 2,024.60 53,531 15.48 121.38 12.82 10.06 13.55 0.02
72 BANKINDIA 117.06 53,294 13.88 5.78 0.77 11.07 12.06 1.30
73 UPL 630.50 53,242 11.88 18.93 7.07 12.21 12.65 0.24
74 PAGEIND 47,495.00 52,975 510.30 72.65 33.17 38.36 49.84 0.00
75 SAIL 125.92 52,012 6.62 26.23 0.96 5.14 7.11 0.67
76 AUBANK 696.20 51,854 22.93 24.59 4.13 13.10 13.96 0.44
77 BALKRISIND 2,660.20 51,426 74.37 31.58 5.80 17.48 17.66 0.34
78 GLAXO 3,020.90 51,176 34.51 55.68 28.69 32.96 45.85 0.00
79 APLAPOLLO 1,830.20 50,793 16.35 151.38 17.58 16.62 22.11 0.05
80 MFSL 1,470.00 50,732 -0.33 -5,250.00 7.51 -0.17 -0.17 0.00
81 COCHINSHIP 1,915.00 50,380 30.91 59.77 10.02 17.21 23.67 0.00
82 FEDERALBNK 203.43 49,971 15.28 12.31 1.72 14.71 14.04 0.62
83 SUPREMEIND 3,914.20 49,721 70.59 55.45 9.97 18.91 25.03 0.00
84 IDFCFIRSTB 67.09 49,181 4.18 31.80 1.53 10.23 9.11 1.59
85 MPHASIS 2,541.40 48,343 80.62 31.43 7.67 26.58 34.69 0.00
86 GVT&D 1,885.10 48,267 7.07 79.37 38.84 15.64 23.97 0.00
87 PETRONET 319.90 47,985 23.57 12.22 2.83 22.17 30.98 0.02
88 PREMIERENE 1,062.25 47,884 0.27 402.37 102.73 1.53 4.72 0.05
89 TATACOMM 1,674.60 47,726 22.41 45.42 4.83 6.47 9.53 0.27
90 LTTS 4,482.50 47,461 118.73 38.92 9.40 27.76 38.61 0.00
91 MOTILALOFS 778.65 46,666 100.03 33.48 7.89 29.24 21.45 1.15
92 IREDA 171.85 46,189 4.66 27.19 5.40 17.28 9.29 5.80
93 NAM-INDIA 725.25 46,033 16.62 36.68 12.06 29.96 35.98 0.00
94 HUDCO 227.78 45,599 10.57 16.82 2.74 13.21 9.24 4.45
95 FLUOROCHEM 4,025.80 44,223 38.12 89.62 7.47 7.31 9.23 0.34
96 CONCOR 720.90 43,924 20.20 34.53 3.72 10.68 14.75 0.00
97 JUBLFOOD 664.45 43,843 3.54 226.00 19.82 10.83 23.76 0.10
98 LTF 175.10 43,729 10.49 16.68 1.73 10.85 8.71 3.66
99 THERMAX 3,548.00 42,277 36.71 73.89 11.95 12.97 16.59 0.09
100 VOLTAS 1,260.30 41,701 18.27 53.65 5.56 8.47 10.41 0.05
101 DALBHARAT 2,143.00 40,195 5.89 214.30 5.15 1.43 1.62 0.00
102 360ONE 1,017.45 40,102 18.92 114.19 15.67 28.91 23.33 0.37
103 GLENMARK 1,420.20 40,078 183.11 24.89 1.74 25.30 32.59 0.03
104 BIOCON 330.75 39,710 0.99 65.11 3.64 1.10 2.77 0.19
105 JKCEMENT 5,108.50 39,472 107.50 57.32 7.37 16.62 16.42 0.97
106 SJVN 100.36 39,439 2.31 38.16 2.81 6.52 7.37 0.68
107 MAHABANK 51.25 39,419 5.73 6.86 2.00 25.06 18.57 0.42
108 GODREJIND 1,170.20 39,407 -6.01 207.48 25.99 -12.56 4.08 5.64
109 ESCORTS 3,510.60 39,276 93.86 33.83 4.26 11.77 15.87 0.00
110 TATAELXSI 6,290.50 39,180 127.21 49.91 15.64 34.62 46.60 0.00
111 ASTRAL 1,456.70 39,132 20.46 69.23 12.50 18.97 25.90 0.01
112 KPRMILL 1,142.85 39,064 16.24 59.80 11.58 17.49 20.12 0.08
113 CRISIL 5,093.90 37,252 84.25 55.93 - 38.30 43.25 0.00
114 IPCALAB 1,460.00 37,041 20.91 47.45 5.83 8.68 12.78 0.18
115 ACC 1,959.40 36,795 113.12 15.19 2.30 14.13 17.78 0.00
116 KPITTECH 1,329.00 36,434 12.05 74.92 22.74 22.32 30.31 0.00
117 M&MFIN 256.10 35,597 14.25 13.87 1.96 9.99 8.68 5.08
118 3MINDIA 30,095.00 33,902 476.05 61.06 14.30 24.84 33.42 0.00
119 AWL 259.95 33,785 2.14 27.77 4.08 3.42 10.27 0.26
120 NATIONALUM 183.84 33,765 11.22 6.34 2.32 14.81 20.08 0.00
121 ENDURANCE 2,390.80 33,630 41.79 49.55 8.84 16.47 22.17 0.00
122 SONACOMS 537.30 33,405 8.26 56.80 12.98 20.17 24.82 0.09
123 NLCINDIA 240.38 33,332 13.32 17.53 2.08 12.06 14.31 0.50
124 HONAUT 37,310.00 32,988 569.77 62.71 9.15 14.82 20.04 0.00
125 KEI 3,440.50 32,875 64.39 46.03 10.44 20.32 27.48 0.04
126 LICHSGFIN 596.95 32,836 86.63 6.05 1.05 16.29 8.80 8.04
127 MEDANTA 1,219.90 32,774 13.44 83.21 11.50 13.55 18.88 0.02
128 EXIDEIND 382.15 32,483 12.39 30.16 2.47 8.65 11.99 0.00
129 AJANTPHARM 2,574.90 32,164 64.12 35.20 9.42 24.26 33.15 0.00
130 BLUESTARCO 1,557.40 32,022 17.87 66.05 12.75 19.39 24.33 0.09
131 GUJGASLTD 462.05 31,807 16.60 27.77 4.14 15.56 21.65 0.00
132 TATAINVEST 6,269.00 31,718 56.11 112.29 1.07 1.16 1.19 0.00
133 APOLLOTYRE 494.70 31,418 18.17 49.97 3.01 11.52 16.44 0.30
134 APARINDS 7,757.50 31,161 204.95 39.26 8.43 28.61 46.56 0.11
135 TATATECH 764.75 31,024 16.95 36.52 25.74 61.98 74.70 0.00
136 AIAENG 3,316.10 30,946 119.75 30.37 4.79 18.94 23.20 0.07
137 IRB 50.90 30,739 1.26 5.48 3.24 8.27 9.60 0.98
138 NIACL 182.45 30,068 6.85 30.46 1.42 5.50 7.04 0.00
139 IGL 205.83 28,816 24.97 19.64 3.37 22.36 29.86 0.00
140 DEEPAKNTR 2,069.20 28,222 31.78 83.47 9.55 15.54 20.17 0.00
141 STARHEALTH 463.05 27,186 14.44 42.06 - 14.36 17.76 0.07
142 BANDHANBNK 165.46 26,655 13.84 9.71 1.23 10.84 10.30 0.76
143 EMAMILTD 595.70 26,002 15.89 30.27 10.91 29.84 32.10 0.00
144 SYNGENE 637.25 25,677 11.60 54.79 6.13 12.07 13.76 0.03
145 MSUMI 58.05 25,665 1.44 42.37 15.32 42.45 56.35 0.01
146 GLAND 1,528.70 25,186 63.34 23.11 2.80 12.31 16.67 0.00
147 SUNTV 633.40 24,961 47.58 14.76 2.41 19.24 26.20 0.00
148 MRPL 141.24 24,754 20.52 504.43 1.87 31.15 25.42 0.94
149 OLAELEC 52.91 23,338 -0.14 -1,058.20 4.11 -1.08 -0.49 0.01
150 ABFRL 88.55 10,806 -1.75 -48.39 2.14 -4.32 7.71 0.74
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.