SL.No. Company Price Rs. Change % Change Turn Over (Lakh)
1 MARUTI 14068.0 1132.00 8.75 300337.54
2 M&M 3383.1 117.70 3.60 196860.00
3 HDFCBANK 2003.6 12.50 0.63 193689.90
4 HEROMOTOCO 4984.0 275.90 5.86 186440.83
5 RELIANCE 1381.7 7.90 0.58 163130.19
6 BAJFINANCE 905.2 43.75 5.08 147838.36
7 BHARTIARTL 1892.3 18.50 0.99 135526.63
8 ETERNAL 314.9 -3.50 -1.10 134580.52
9 ADANIPORTS 1327.2 26.90 2.07 133480.74
10 ITC 406.3 -5.15 -1.25 126496.59
11 TVSMOTOR 3219.7 199.40 6.60 120510.80
12 ASHOKLEY 131.76 9.80 8.04 105775.78
13 INFY 1435.8 -11.90 -0.82 104372.80
14 ULTRACEMCO 12765.0 448.00 3.64 103428.68
15 SUZLON 58.07 -1.99 -3.31 102342.73
16 ICICIBANK 1434.6 7.30 0.51 99528.56
17 TATAMOTORS 676.0 11.40 1.72 96553.03
18 TATASTEEL 157.96 2.66 1.71 96071.64
19 TRENT 5519.0 148.50 2.77 95364.12
20 TCS 3011.2 -11.10 -0.37 88820.06
21 KOTAKBANK 2001.4 23.20 1.17 86453.37
22 AXISBANK 1082.6 14.40 1.35 86404.72
23 BAJAJ-AUTO 8588.5 375.00 4.57 85287.22
24 HYUNDAI 2423.4 182.70 8.15 80358.87
25 BSE 2494.8 12.80 0.52 79673.54
26 HINDUNILVR 2568.1 87.50 3.53 79524.84
27 EICHERMOT 5912.0 148.00 2.57 76462.07
28 VOLTAS 1349.2 74.40 5.84 74735.94
29 DMART 4558.0 199.80 4.58 72351.74
30 LT 3635.1 -41.90 -1.14 71043.45
31 INDIGO 6096.5 94.00 1.57 70489.02
32 DIXON 16756.0 565.00 3.49 55400.80
33 PAYTM 1173.8 22.50 1.95 53624.02
34 HAL 4514.3 -40.80 -0.90 51460.68
35 POLICYBZR 1866.6 32.40 1.77 51426.58
36 HINDALCO 714.15 18.90 2.72 51384.08
37 SBIN 827.65 1.10 0.13 50935.39
38 SUNPHARMA 1632.7 -8.70 -0.53 50318.13
39 APOLLOHOSP 7822.5 1.00 0.01 49886.67
40 SWIGGY 399.85 1.45 0.36 49047.65
41 VMM 146.98 0.42 0.29 46096.31
42 BEL 382.5 -2.40 -0.62 45243.92
43 ASIANPAINT 2587.4 58.70 2.32 45176.87
44 TITAN 3554.8 65.40 1.87 44362.26
45 VBL 499.8 -2.05 -0.41 43655.35
46 IDEA 6.46 0.31 5.04 43622.79
47 INDUSTOWER 337.6 4.60 1.38 42554.87
48 HCLTECH 1485.0 -4.80 -0.32 41465.46
49 NESTLEIND 1144.1 54.70 5.02 40098.71
50 OLAELEC 41.24 -0.07 -0.17 39664.40
51 WAAREEENER 2984.9 102.10 3.54 38850.64
52 ENDURANCE 2788.4 186.20 7.16 37851.94
53 ASTRAL 1313.7 34.50 2.70 36993.62
54 GRASIM 2845.9 81.00 2.93 36393.86
55 SBILIFE 1863.0 22.40 1.22 36207.99
56 JSWSTEEL 1079.8 34.30 3.28 34826.56
57 GLENMARK 1973.9 -70.70 -3.46 34480.32
58 UNOMINDA 1220.3 70.50 6.13 34215.99
59 BLUESTARCO 1915.7 130.50 7.31 33525.85
60 SHRIRAMFIN 626.8 10.35 1.68 33169.88
61 POLYCAB 7087.0 117.00 1.68 32665.19
62 HDFCAMC 5717.0 226.00 4.12 32435.26
63 KALYANKJIL 520.2 -13.30 -2.49 32158.79
64 HDFCLIFE 791.0 2.25 0.29 31701.84
65 MAXHEALTH 1211.6 -9.10 -0.75 31125.77
66 JIOFIN 329.35 1.95 0.60 30844.96
67 BDL 1605.6 27.80 1.76 29514.91
68 BAJAJFINSV 1993.5 68.40 3.55 29475.70
69 POWERINDIA 19775.0 -620.00 -3.04 29387.30
70 GODREJPROP 2002.4 65.80 3.40 29350.80
71 MAZDOCK 2739.2 17.80 0.65 28723.33
72 POWERGRID 290.35 1.65 0.57 28547.10
73 ESCORTS 3623.8 223.30 6.57 28532.40
74 UNITDSPR 1307.5 -11.80 -0.89 28020.17
75 CIPLA 1565.2 1.20 0.08 27906.67
76 BRITANNIA 5439.0 136.50 2.57 27901.38
77 LODHA 1247.0 15.40 1.25 27265.76
78 DLF 768.9 17.35 2.31 26913.11
79 BPCL 314.0 -4.05 -1.27 25440.81
80 HINDPETRO 387.05 -7.30 -1.85 25282.49
81 DABUR 519.1 18.20 3.63 25201.11
82 PFC 408.7 -7.80 -1.87 25165.25
83 AMBUJACEM 590.05 12.00 2.08 24999.91
84 LICHSGFIN 567.8 -1.45 -0.25 24344.33
85 INDUSINDBK 788.65 18.90 2.46 23919.13
86 HAVELLS 1552.6 73.40 4.96 23226.65
87 ADANIENT 2333.6 52.00 2.28 23127.44
88 PATANJALI 1777.7 12.90 0.73 22660.32
89 DIVISLAB 6164.5 32.00 0.52 22385.24
90 ABCAPITAL 283.15 10.15 3.72 22079.76
91 NTPC 336.05 -3.30 -0.97 21981.90
92 RECLTD 378.35 -3.20 -0.84 21621.03
93 BHEL 216.62 -4.71 -2.13 21501.42
94 MUTHOOTFIN 2768.3 10.90 0.40 21113.62
95 DRREDDY 1262.7 2.30 0.18 20720.36
96 CHOLAFIN 1522.6 61.10 4.18 20603.37
97 VEDL 438.2 8.00 1.86 20532.53
98 DALBHARAT 2330.8 60.50 2.66 20510.40
99 ONGC 238.16 1.22 0.51 20181.63
100 LTF 210.45 8.37 4.14 20159.40
101 PERSISTENT 5232.5 -56.50 -1.07 19762.88
102 MFSL 1640.2 41.90 2.62 19424.80
103 GODREJCP 1208.9 24.00 2.03 19253.53
104 ADANIPOWER 598.75 14.70 2.52 19177.75
105 JINDALSTEL 992.85 17.45 1.79 18914.47
106 TORNTPHARM 3651.6 28.60 0.79 18700.07
107 MRF 144515.0 6040.00 4.36 18588.32
108 TECHM 1471.2 -15.50 -1.04 18474.94
109 INDHOTEL 775.5 1.15 0.15 18029.74
110 ADANIGREEN 941.65 24.15 2.63 17490.76
111 COFORGE 1655.5 13.50 0.82 17467.24
112 CANBK 109.34 0.08 0.07 17217.10
113 CUMMINSIND 3783.4 -1.10 -0.03 16889.01
114 IDFCFIRSTB 69.9 1.13 1.64 16837.87
115 IOC 140.31 0.18 0.13 16497.66
116 NAUKRI 1353.6 -11.80 -0.86 15880.36
117 ABB 5037.5 7.50 0.15 15458.79
118 BANKBARODA 242.77 0.00 0.00 15434.04
119 COLPAL 2225.0 71.00 3.30 15244.83
120 RVNL 323.8 -0.30 -0.09 15114.97
121 ICICIPRULI 636.4 9.80 1.56 15085.36
122 BAJAJHFL 114.77 2.05 1.82 14935.02
123 NIACL 195.06 10.68 5.79 14659.91
124 ICICIGI 1946.4 48.10 2.53 14555.96
125 LTIM 5089.5 -18.50 -0.36 14504.79
126 TATAPOWER 387.3 2.00 0.52 14387.70
127 ADANIENSOL 818.75 42.95 5.54 14379.90
128 AUBANK 761.55 10.95 1.46 14313.84
129 WIPRO 245.21 -1.60 -0.65 14276.66
130 UNIONBANK 135.79 0.95 0.70 14189.78
131 MOTHERSON 94.08 0.98 1.05 14023.41
132 MARICO 720.4 9.85 1.39 14002.34
133 LUPIN 1968.3 6.70 0.34 13990.54
134 CGPOWER 669.15 3.20 0.48 13874.98
135 BAJAJHLDNG 14523.0 387.00 2.74 13751.07
136 COALINDIA 387.8 3.35 0.87 13608.03
137 FORTIS 938.25 6.25 0.67 13547.63
138 GVT&D 2830.8 -13.40 -0.47 13408.18
139 SOLARINDS 14957.0 -143.00 -0.95 13294.95
140 DEEPAKNTR 1810.5 -46.10 -2.48 13037.64
141 JSWENERGY 533.6 4.45 0.84 13017.29
142 MANKIND 2472.4 -0.20 -0.01 12645.74
143 SHREECEM 31340.0 940.00 3.09 12611.67
144 M&MFIN 266.4 11.30 4.43 12570.57
145 NYKAA 219.17 4.03 1.87 12536.27
146 COROMANDEL 2408.9 55.70 2.37 12466.29
147 FEDERALBNK 195.79 -0.07 -0.04 12237.33
148 EXIDEIND 376.3 1.85 0.49 12123.17
149 SUPREMEIND 4496.0 198.30 4.61 12046.75
150 LICI 890.15 2.40 0.27 12022.02
151 PHOENIXLTD 1489.6 59.60 4.17 11926.97
152 TATACONSUM 1071.3 20.10 1.91 11835.03
153 GODREJIND 1273.9 92.50 7.83 11705.66
154 SONACOMS 444.95 -6.90 -1.53 11494.49
155 APOLLOTYRE 464.45 32.15 7.44 11176.17
156 AUROPHARMA 1089.3 5.70 0.53 11157.39
157 BOSCHLTD 39335.0 750.00 1.94 11131.75
158 GAIL 173.66 -0.27 -0.16 11040.91
159 ABFRL 76.46 1.46 1.95 11016.71
160 JKCEMENT 7305.5 304.00 4.34 10980.46
161 JUBLFOOD 635.2 3.35 0.53 10873.73
162 COCHINSHIP 1721.7 30.70 1.82 10872.46
163 SUNDARMFIN 4783.4 248.70 5.48 10760.93
164 OIL 401.45 0.70 0.17 10756.61
165 SAIL 122.44 2.07 1.72 10681.26
166 PNB 106.77 0.49 0.46 10175.08
167 NAM-INDIA 828.65 24.10 3.00 10077.45
168 INDIANB 676.3 8.05 1.20 9821.15
169 ACC 1843.5 60.80 3.41 9692.61
170 STARHEALTH 446.65 8.10 1.85 9303.07
171 NMDC 69.58 0.18 0.26 9218.63
172 YESBANK 19.09 0.31 1.65 9195.15
173 BALKRISIND 2436.5 36.80 1.53 9191.92
174 UPL 690.95 7.20 1.05 9157.46
175 BHARTIHEXA 1730.0 29.10 1.71 9157.36
176 IREDA 147.39 3.53 2.45 8968.44
177 SRF 2929.7 87.80 3.09 8925.99
178 UBL 1902.6 -22.60 -1.17 8823.04
179 SIEMENS 3118.0 -51.00 -1.61 8673.00
180 PAGEIND 44690.0 1175.00 2.70 8484.26
181 NATIONALUM 188.33 0.75 0.40 8353.92
182 KPITTECH 1208.5 -4.50 -0.37 8040.62
183 KEI 3901.4 87.30 2.29 7966.95
184 MOTILALOFS 938.1 8.90 0.96 7898.75
185 PIDILITIND 3076.9 -8.50 -0.28 7894.77
186 BIOCON 364.3 5.05 1.41 7797.51
187 IRFC 124.77 0.27 0.22 7550.41
188 PREMIERENE 998.6 12.30 1.25 7507.61
189 BANDHANBNK 167.15 3.77 2.31 7409.31
190 TATAELXSI 5677.5 -4.00 -0.07 6892.41
191 ZYDUSLIFE 986.5 -2.30 -0.23 6685.27
192 NHPC 82.78 0.46 0.56 6570.02
193 PRESTIGE 1624.7 23.80 1.49 6380.91
194 HINDZINC 427.1 0.45 0.11 6169.38
195 JSL 747.4 17.50 2.40 6110.50
196 GICRE 389.0 2.75 0.71 6053.88
197 PIIND 3750.4 60.20 1.63 6026.80
198 LLOYDSME 1379.3 -19.40 -1.39 5507.45
199 BANKINDIA 114.86 1.67 1.48 5300.91
200 APLAPOLLO 1607.0 -1.50 -0.09 5300.18
201 SBICARD 811.8 22.45 2.84 5251.68
202 TIINDIA 3051.2 -12.40 -0.40 5223.03
203 MEDANTA 1343.2 -30.90 -2.25 5221.34
204 GLAXO 2794.1 24.50 0.88 5197.65
205 APARINDS 8476.5 -89.00 -1.04 4955.69
206 TORNTPOWER 1301.6 -28.00 -2.11 4906.96
207 IRB 44.96 -0.41 -0.90 4882.33
208 ALKEM 5346.0 -1.50 -0.03 4689.26
209 OBEROIRLTY 1646.5 27.30 1.69 4673.81
210 GMRAIRPORT 90.2 -0.57 -0.63 4607.97
211 IRCTC 721.9 -2.90 -0.40 4587.58
212 SYNGENE 663.65 -3.95 -0.59 4429.64
213 360ONE 1062.3 23.80 2.29 4426.97
214 PETRONET 273.75 1.85 0.68 4258.42
215 BERGEPAINT 551.35 17.90 3.36 4182.32
216 KPRMILL 997.7 48.10 5.07 4152.64
217 HUDCO 210.94 1.94 0.93 4037.09
218 BHARATFORG 1184.5 4.00 0.34 3991.73
219 JSWINFRA 309.1 6.25 2.06 3985.82
220 MPHASIS 2698.1 -22.10 -0.81 3874.24
221 SJVN 92.68 0.72 0.78 3851.63
222 ATGL 623.55 16.20 2.67 3851.53
223 IGL 205.0 0.91 0.45 3628.06
224 TATATECH 671.75 8.40 1.27 3405.02
225 OFSS 8552.5 -34.00 -0.40 3352.49
226 CONCOR 537.8 6.00 1.13 3296.86
227 GLAND 1973.0 -2.80 -0.14 3202.09
228 3MINDIA 30405.0 55.00 0.18 3139.67
229 NTPCGREEN 100.92 0.12 0.12 3054.38
230 MSUMI 39.46 1.67 4.42 2889.87
231 THERMAX 3276.6 2.30 0.07 2807.36
232 TATACOMM 1673.4 -21.50 -1.27 2504.08
233 EMAMILTD 595.2 12.85 2.21 2428.48
234 ABBOTINDIA 32590.0 -675.00 -2.03 2380.09
235 AWL 251.25 1.35 0.54 2205.13
236 FLUOROCHEM 3394.4 5.00 0.15 2186.80
237 LINDEINDIA 6392.5 180.00 2.90 2058.00
238 SCHAEFFLER 3921.4 63.40 1.64 1970.67
239 AIAENG 3119.2 0.60 0.02 1796.24
240 NLCINDIA 236.13 -1.46 -0.61 1789.29
241 IPCALAB 1383.8 17.90 1.31 1638.10
242 TATAINVEST 6887.5 12.00 0.17 1592.82
243 MAHABANK 54.88 0.49 0.90 1563.81
244 MRPL 123.45 -0.15 -0.12 1486.57
245 SUNTV 580.55 5.70 0.99 1318.11
246 CRISIL 5396.5 57.00 1.07 1233.40
247 AJANTPHARM 2691.0 5.10 0.19 1145.06
248 LTTS 4161.4 7.60 0.18 955.79
249 HONAUT 37595.0 535.00 1.44 820.34
250 GUJGASLTD 427.2 4.95 1.17 438.32
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.