SL.No. Company Price Rs. Change % Change Turn Over (Lakh)
1 TATAINVEST 10580.0 249.50 2.42 301632.72
2 ICICIBANK 1372.0 24.00 1.78 286825.59
3 HDFCBANK 965.25 14.25 1.50 243810.71
4 TATAMOTORS 718.35 38.15 5.61 213360.21
5 RELIANCE 1368.7 4.70 0.34 164976.36
6 KOTAKBANK 2063.3 70.60 3.54 125236.96
7 AXISBANK 1159.5 27.90 2.47 111393.74
8 BHARTIARTL 1867.6 -10.80 -0.57 105954.22
9 SHRIRAMFIN 648.7 32.60 5.29 96684.37
10 ADANIPOWER 152.51 7.86 5.43 94406.16
11 SBIN 864.1 -8.35 -0.96 93894.47
12 INFY 1445.8 4.00 0.28 89981.33
13 M&M 3463.4 36.40 1.06 81991.17
14 COCHINSHIP 1861.6 72.00 4.02 79960.68
15 BSE 2081.4 41.20 2.02 76586.24
16 LT 3670.3 11.30 0.31 73306.85
17 ITC 405.6 4.05 1.01 71228.32
18 BAJFINANCE 987.7 -11.20 -1.12 68371.43
19 MARUTI 15965.0 -64.00 -0.40 67891.45
20 TRENT 4832.0 154.50 3.30 61032.04
21 ETERNAL 329.0 3.50 1.08 59848.72
22 IDEA 8.52 0.39 4.80 59434.73
23 TCS 2914.2 25.80 0.89 56580.71
24 PFC 411.15 0.90 0.22 55766.15
25 BEL 406.5 2.55 0.63 53421.81
26 SUNPHARMA 1636.2 41.90 2.63 50743.20
27 DRREDDY 1244.7 21.00 1.72 50480.64
28 ADANIGREEN 1064.7 37.85 3.69 48176.25
29 BAJAJ-AUTO 8626.5 -52.00 -0.60 47884.63
30 CANBK 123.76 0.05 0.04 46834.25
31 MAZDOCK 2841.6 80.10 2.90 46546.38
32 RECLTD 377.55 4.70 1.26 45540.93
33 INDIGO 5606.0 11.50 0.21 44376.08
34 DIXON 16453.0 131.00 0.80 42851.44
35 LUPIN 1981.3 70.00 3.66 41915.30
36 DIVISLAB 5710.0 20.50 0.36 41153.75
37 HUDCO 232.47 8.84 3.95 39952.12
38 ADANIENT 2592.7 86.80 3.46 39883.13
39 WAAREEENER 3332.0 3.60 0.11 38851.92
40 HEROMOTOCO 5432.5 -40.00 -0.73 38171.85
41 HAL 4803.4 56.90 1.20 37903.61
42 HINDUNILVR 2536.2 21.80 0.87 37494.35
43 MAXHEALTH 1113.2 -1.50 -0.13 36458.05
44 VEDL 464.85 -0.95 -0.20 36046.37
45 CHOLAFIN 1605.3 -5.50 -0.34 35155.45
46 HINDZINC 481.35 -1.10 -0.23 35041.16
47 KPITTECH 1153.2 55.50 5.06 34124.99
48 YESBANK 21.76 0.51 2.40 33831.94
49 BPCL 339.7 0.05 0.01 33566.45
50 POWERGRID 280.65 0.40 0.14 33214.19
51 IREDA 152.68 3.98 2.68 32321.86
52 HCLTECH 1389.5 4.40 0.32 31276.07
53 INDUSINDBK 743.15 7.60 1.03 30472.59
54 PAYTM 1148.6 24.80 2.21 30399.00
55 SWIGGY 417.75 -5.20 -1.23 29533.71
56 TATASTEEL 167.51 -1.26 -0.75 29393.51
57 HINDPETRO 434.4 -9.00 -2.03 28470.75
58 HINDALCO 765.95 4.00 0.52 27933.95
59 AUBANK 724.55 -6.85 -0.94 27660.94
60 BANKBARODA 259.6 1.06 0.41 27302.77
61 TITAN 3408.3 41.30 1.23 27034.35
62 SAIL 134.92 0.44 0.33 26732.44
63 DLF 722.3 9.30 1.30 25458.63
64 SUZLON 55.18 0.13 0.24 25414.61
65 COFORGE 1600.8 9.80 0.62 25408.83
66 JIOFIN 300.05 6.85 2.34 25408.52
67 FORTIS 989.65 19.85 2.05 25352.97
68 ONGC 243.04 3.54 1.48 25251.68
69 TECHM 1416.0 15.70 1.12 23803.31
70 LTF 258.58 9.30 3.73 23163.17
71 WIPRO 241.07 1.70 0.71 22806.68
72 DMART 4449.9 -25.50 -0.57 22590.31
73 ADANIPORTS 1422.7 19.20 1.37 22579.89
74 EICHERMOT 7021.5 16.00 0.23 22045.32
75 PNB 112.55 -0.28 -0.25 21992.78
76 GODFRYPHLP 3376.5 -7.50 -0.22 21906.50
77 GODREJCP 1148.6 -18.30 -1.57 21857.73
78 BDL 1541.8 48.60 3.25 21705.11
79 ESCORTS 3637.7 191.10 5.54 21536.39
80 POLICYBZR 1675.8 -26.20 -1.54 21282.89
81 ABCAPITAL 299.85 7.50 2.57 21095.64
82 NTPC 340.25 -0.20 -0.06 20493.16
83 INDIANB 737.05 -13.65 -1.82 20153.97
84 COALINDIA 388.5 -1.45 -0.37 19412.39
85 BRITANNIA 5966.5 -24.50 -0.41 19262.77
86 HYUNDAI 2537.2 -47.20 -1.83 18831.67
87 NATIONALUM 214.5 0.63 0.29 18080.76
88 ICICIGI 1903.6 13.80 0.73 17823.73
89 BANKINDIA 124.63 1.22 0.99 17807.56
90 APLAPOLLO 1731.1 45.00 2.67 17698.25
91 ASHOKLEY 141.23 -1.44 -1.01 17656.05
92 VBL 442.95 -0.75 -0.17 17047.32
93 BHEL 240.17 1.72 0.72 16850.11
94 POWERINDIA 18134.0 133.00 0.74 16849.64
95 APOLLOHOSP 7441.0 32.00 0.43 16392.34
96 VOLTAS 1353.5 0.00 0.00 16094.46
97 ULTRACEMCO 12095.0 -127.00 -1.04 15707.65
98 LTIM 5123.0 -34.50 -0.67 15681.22
99 OFSS 8724.0 321.00 3.82 15147.88
100 ASIANPAINT 2335.8 -14.20 -0.60 15125.52
101 CIPLA 1513.0 9.70 0.65 15077.60
102 UNITDSPR 1346.7 22.40 1.69 14757.75
103 INDUSTOWER 352.05 9.15 2.67 14556.11
104 GVT&D 3073.0 112.50 3.80 14374.97
105 NAUKRI 1338.6 29.30 2.24 14359.46
106 ATGL 641.1 15.80 2.53 14220.99
107 MARICO 701.75 4.35 0.62 14097.06
108 PERSISTENT 4955.4 132.90 2.76 13983.85
109 BAJAJFINSV 2007.0 0.60 0.03 13664.60
110 HDFCAMC 5555.5 23.00 0.42 13509.84
111 INDHOTEL 723.25 2.95 0.41 13240.71
112 KALYANKJIL 465.3 11.00 2.42 13210.41
113 PIDILITIND 1475.4 7.40 0.50 13010.68
114 JSWSTEEL 1146.1 3.40 0.30 12876.83
115 CUMMINSIND 3849.0 -77.50 -1.97 12844.09
116 SBILIFE 1801.1 10.50 0.59 12601.45
117 LODHA 1139.8 4.00 0.35 12559.60
118 IDFCFIRSTB 69.02 -0.75 -1.07 12491.82
119 NMDC 76.16 -0.19 -0.25 12425.48
120 KEI 4034.0 -28.30 -0.70 12328.78
121 MUTHOOTFIN 3144.5 67.40 2.19 12251.41
122 GODREJPROP 2030.4 61.60 3.13 12089.25
123 BOSCHLTD 38320.0 175.00 0.46 12064.49
124 PAGEIND 42110.0 1425.00 3.50 12030.21
125 SOLARINDS 13374.0 48.00 0.36 12017.79
126 MFSL 1621.9 46.00 2.92 11995.75
127 DABUR 495.05 3.75 0.76 11974.86
128 JINDALSTEL 1065.0 1.25 0.12 11968.53
129 MRF 148740.0 2920.00 2.00 11958.03
130 UNIONBANK 138.75 0.24 0.17 11952.91
131 RVNL 344.4 4.95 1.46 11746.72
132 HAVELLS 1485.2 -16.80 -1.12 11707.59
133 HDFCLIFE 764.0 7.55 1.00 11672.63
134 LICI 904.1 3.75 0.42 11566.93
135 IOC 149.7 -0.09 -0.06 11515.81
136 FEDERALBNK 193.76 0.83 0.43 11388.47
137 AUROPHARMA 1086.0 2.10 0.19 11387.99
138 NYKAA 241.26 8.88 3.82 11225.44
139 SRF 2907.1 83.50 2.96 11202.51
140 GAIL 174.56 -1.73 -0.98 11161.40
141 COLPAL 2224.9 2.50 0.11 10921.57
142 IRFC 125.54 2.03 1.64 10885.26
143 TORNTPHARM 3567.1 -36.10 -1.00 10819.24
144 TATAPOWER 391.15 2.50 0.64 10560.25
145 BHARATFORG 1219.6 7.20 0.59 10282.52
146 GLENMARK 1959.2 6.50 0.33 10246.09
147 UNOMINDA 1324.4 25.60 1.97 10207.93
148 CGPOWER 739.8 -1.15 -0.16 10150.12
149 TVSMOTOR 3457.8 19.10 0.56 9924.98
150 BAJAJHLDNG 11996.0 -251.00 -2.05 9826.86
151 GRASIM 2789.7 32.80 1.19 9783.48
152 ALKEM 5459.5 34.50 0.64 9674.61
153 ADANIENSOL 896.35 24.10 2.76 9312.92
154 ENRIN 3399.2 -33.60 -0.98 9264.66
155 TATACONSUM 1144.8 15.50 1.37 9009.61
156 TATAELXSI 5226.0 -1.00 -0.02 8991.74
157 PETRONET 274.5 -4.30 -1.54 8965.70
158 JKCEMENT 6305.0 5.00 0.08 8908.30
159 NESTLEIND 1166.4 13.50 1.17 8441.37
160 POLYCAB 7351.0 65.00 0.89 8257.01
161 BLUESTARCO 1877.8 -3.20 -0.17 8050.32
162 OIL 411.3 -2.50 -0.60 7977.55
163 MOTHERSON 106.0 0.35 0.33 7889.02
164 UPL 661.45 5.65 0.86 7878.28
165 VMM 148.76 -0.25 -0.17 7791.38
166 ITCHOTELS 221.46 -5.81 -2.56 7782.94
167 SHREECEM 29295.0 30.00 0.10 7685.56
168 NLCINDIA 277.05 -8.27 -2.90 7635.28
169 COROMANDEL 2251.0 2.60 0.12 7158.21
170 SBICARD 875.7 -1.25 -0.14 7125.26
171 AIAENG 3247.8 194.50 6.37 6902.03
172 AMBUJACEM 571.1 1.15 0.20 6811.49
173 BIOCON 346.45 5.45 1.60 6754.22
174 NAM-INDIA 876.1 7.75 0.89 6746.56
175 TATATECH 690.4 20.90 3.12 6679.13
176 NHPC 86.37 0.05 0.06 6394.29
177 PHOENIXLTD 1563.8 8.30 0.53 6266.79
178 SIEMENS 3121.5 -7.70 -0.25 6095.98
179 JUBLFOOD 619.4 2.00 0.32 6084.49
180 360ONE 1036.5 12.50 1.22 6069.50
181 MOTILALOFS 900.1 6.50 0.73 5766.11
182 ZYDUSLIFE 991.15 9.25 0.94 5554.68
183 SONACOMS 413.75 2.00 0.49 5426.74
184 MANKIND 2439.6 3.90 0.16 5336.31
185 LICHSGFIN 577.2 12.20 2.16 5267.01
186 MAHABANK 55.95 -0.03 -0.05 5181.89
187 M&MFIN 273.4 -1.90 -0.69 5138.49
188 EXIDEIND 395.05 4.30 1.10 5126.92
189 OBEROIRLTY 1595.6 13.50 0.85 4892.72
190 ABB 5199.0 15.70 0.30 4885.43
191 PATANJALI 580.95 5.15 0.89 4812.65
192 IDBI 92.35 0.93 1.02 4778.57
193 ASTRAL 1376.4 10.00 0.73 4733.70
194 PRESTIGE 1542.1 32.00 2.12 4689.93
195 TIINDIA 3084.1 -12.60 -0.41 4682.52
196 GMRAIRPORT 89.34 2.14 2.45 4603.27
197 JSL 762.4 24.65 3.34 4596.23
198 JSWENERGY 536.45 5.60 1.05 4483.06
199 MPHASIS 2691.0 36.20 1.36 4318.09
200 TORNTPOWER 1216.0 -2.90 -0.24 4166.11
201 BHARTIHEXA 1660.8 1.00 0.06 4121.72
202 IRCTC 706.15 5.75 0.82 4113.30
203 AWL 263.05 1.50 0.57 3980.94
204 DALBHARAT 2229.4 2.20 0.10 3912.99
205 BAJAJHFL 111.47 1.46 1.33 3859.48
206 IGL 209.02 0.48 0.23 3830.10
207 APOLLOTYRE 467.65 -5.30 -1.12 3731.59
208 ENDURANCE 2812.6 67.20 2.45 3708.92
209 CRISIL 4451.4 14.80 0.33 3638.51
210 CONCOR 526.55 0.75 0.14 3584.84
211 TATACOMM 1613.2 -0.10 -0.01 3508.42
212 NTPCGREEN 98.15 0.94 0.97 3473.51
213 IPCALAB 1327.3 -11.70 -0.87 3361.64
214 PIIND 3584.1 70.60 2.01 3260.68
215 LLOYDSME 1235.9 10.90 0.89 2922.64
216 SUNDARMFIN 4385.2 -26.30 -0.60 2853.25
217 LINDEINDIA 6266.5 21.00 0.34 2808.77
218 PREMIERENE 1017.9 -3.65 -0.36 2712.57
219 JSWINFRA 317.0 1.75 0.56 2670.06
220 ICICIPRULI 596.6 1.40 0.24 2638.50
221 LTTS 4186.7 72.80 1.77 2420.37
222 SYNGENE 631.6 8.75 1.40 2403.89
223 ACC 1828.0 3.30 0.18 2403.07
224 KPRMILL 1053.2 -11.65 -1.09 2398.32
225 IOB 39.56 0.02 0.05 2261.28
226 FLUOROCHEM 3714.0 6.20 0.17 2207.38
227 UBL 1798.8 -2.00 -0.11 2206.25
228 SUPREMEIND 4190.2 -29.40 -0.70 2147.51
229 SCHAEFFLER 4182.5 -26.30 -0.62 2100.85
230 BERGEPAINT 529.65 14.45 2.80 2097.29
231 BALKRISIND 2305.6 10.80 0.47 2030.74
232 UCOBANK 30.62 0.13 0.43 2030.04
233 MEDANTA 1304.6 -9.40 -0.72 1998.25
234 ABBOTINDIA 29890.0 600.00 2.05 1971.98
235 SJVN 90.95 0.63 0.70 1798.88
236 GODREJIND 1188.6 -13.10 -1.09 1764.94
237 HEXT 676.9 6.40 0.95 1751.56
238 FACT 886.45 -6.45 -0.72 1632.96
239 APARINDS 8216.0 30.00 0.37 1583.56
240 IRB 41.47 0.28 0.68 1510.90
241 AJANTPHARM 2398.2 -8.10 -0.34 1438.16
242 THERMAX 3165.2 -5.10 -0.16 1381.43
243 HONAUT 35970.0 -125.00 -0.35 1365.19
244 GLAXO 2697.2 37.50 1.41 1245.38
245 GUJGASLTD 435.1 5.55 1.29 1076.13
246 DEEPAKNTR 1841.5 6.40 0.35 1071.31
247 GICRE 366.3 -2.35 -0.64 1055.05
248 3MINDIA 29135.0 -310.00 -1.05 774.16
249 NIACL 190.49 1.39 0.74 757.57
250 PGHH 14114.0 -31.00 -0.22 709.48
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.