SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 MARUTI 14068.0 1132.00 8.75 21.55
2 HYUNDAI 2423.4 182.70 8.15 33.29
3 ASHOKLEY 131.76 9.80 8.04 808.22
4 GODREJIND 1273.9 92.50 7.83 9.38
5 APOLLOTYRE 464.45 32.15 7.44 24.47
6 BLUESTARCO 1915.7 130.50 7.31 17.52
7 ENDURANCE 2788.4 186.20 7.16 13.35
8 TVSMOTOR 3219.7 199.40 6.60 37.49
9 ESCORTS 3623.8 223.30 6.57 7.86
10 UNOMINDA 1220.3 70.50 6.13 28.17
11 HEROMOTOCO 4984.0 275.90 5.86 36.98
12 VOLTAS 1349.2 74.40 5.84 54.67
13 NIACL 195.06 10.68 5.79 74.85
14 ADANIENSOL 818.75 42.95 5.54 17.76
15 SUNDARMFIN 4783.4 248.70 5.48 2.26
16 BAJFINANCE 905.2 43.75 5.08 162.78
17 KPRMILL 997.7 48.10 5.07 4.19
18 IDEA 6.46 0.31 5.04 6705.10
19 NESTLEIND 1144.1 54.70 5.02 34.78
20 HAVELLS 1552.6 73.40 4.96 14.96
21 SUPREMEIND 4496.0 198.30 4.61 2.70
22 DMART 4558.0 199.80 4.58 15.90
23 BAJAJ-AUTO 8588.5 375.00 4.57 9.96
24 M&MFIN 266.4 11.30 4.43 47.30
25 MSUMI 39.46 1.67 4.42 73.64
26 MRF 144515.0 6040.00 4.36 0.13
27 JKCEMENT 7305.5 304.00 4.34 1.51
28 CHOLAFIN 1522.6 61.10 4.18 13.55
29 PHOENIXLTD 1489.6 59.60 4.17 8.03
30 LTF 210.45 8.37 4.14 95.70
31 HDFCAMC 5717.0 226.00 4.12 5.71
32 ABCAPITAL 283.15 10.15 3.72 78.01
33 ULTRACEMCO 12765.0 448.00 3.64 8.08
34 DABUR 519.1 18.20 3.63 48.10
35 M&M 3383.1 117.70 3.60 57.87
36 BAJAJFINSV 1993.5 68.40 3.55 14.74
37 WAAREEENER 2984.9 102.10 3.54 13.06
38 HINDUNILVR 2568.1 87.50 3.53 30.89
39 DIXON 16756.0 565.00 3.49 3.31
40 ACC 1843.5 60.80 3.41 5.27
41 GODREJPROP 2002.4 65.80 3.40 14.64
42 BERGEPAINT 551.35 17.90 3.36 7.70
43 COLPAL 2225.0 71.00 3.30 6.86
44 JSWSTEEL 1079.8 34.30 3.28 32.53
45 SHREECEM 31340.0 940.00 3.09 0.40
46 SRF 2929.7 87.80 3.09 3.06
47 NAM-INDIA 828.65 24.10 3.00 12.21
48 GRASIM 2845.9 81.00 2.93 12.79
49 LINDEINDIA 6392.5 180.00 2.90 0.32
50 SBICARD 811.8 22.45 2.84 6.48
51 TRENT 5519.0 148.50 2.77 17.14
52 BAJAJHLDNG 14523.0 387.00 2.74 0.94
53 HINDALCO 714.15 18.90 2.72 72.11
54 PAGEIND 44690.0 1175.00 2.70 0.19
55 ASTRAL 1313.7 34.50 2.70 28.09
56 ATGL 623.55 16.20 2.67 6.20
57 DALBHARAT 2330.8 60.50 2.66 8.72
58 ADANIGREEN 941.65 24.15 2.63 18.56
59 MFSL 1640.2 41.90 2.62 11.79
60 BRITANNIA 5439.0 136.50 2.57 5.09
61 EICHERMOT 5912.0 148.00 2.57 12.89
62 ICICIGI 1946.4 48.10 2.53 7.41
63 ADANIPOWER 598.75 14.70 2.52 32.13
64 INDUSINDBK 788.65 18.90 2.46 30.30
65 IREDA 147.39 3.53 2.45 61.08
66 JSL 747.4 17.50 2.40 8.22
67 COROMANDEL 2408.9 55.70 2.37 5.19
68 ASIANPAINT 2587.4 58.70 2.32 17.56
69 DLF 768.9 17.35 2.31 35.01
70 BANDHANBNK 167.15 3.77 2.31 44.25
71 360ONE 1062.3 23.80 2.29 4.18
72 KEI 3901.4 87.30 2.29 2.04
73 ADANIENT 2333.6 52.00 2.28 9.89
74 EMAMILTD 595.2 12.85 2.21 4.08
75 AMBUJACEM 590.05 12.00 2.08 41.90
76 ADANIPORTS 1327.2 26.90 2.07 102.25
77 JSWINFRA 309.1 6.25 2.06 12.87
78 GODREJCP 1208.9 24.00 2.03 15.85
79 PAYTM 1173.8 22.50 1.95 45.95
80 ABFRL 76.46 1.46 1.95 142.60
81 BOSCHLTD 39335.0 750.00 1.94 0.28
82 TATACONSUM 1071.3 20.10 1.91 10.99
83 TITAN 3554.8 65.40 1.87 12.53
84 NYKAA 219.17 4.03 1.87 57.14
85 VEDL 438.2 8.00 1.86 46.99
86 STARHEALTH 446.65 8.10 1.85 20.58
87 BAJAJHFL 114.77 2.05 1.82 129.10
88 COCHINSHIP 1721.7 30.70 1.82 6.35
89 JINDALSTEL 992.85 17.45 1.79 19.10
90 POLICYBZR 1866.6 32.40 1.77 27.13
91 BDL 1605.6 27.80 1.76 18.34
92 SAIL 122.44 2.07 1.72 87.12
93 TATAMOTORS 676.0 11.40 1.72 142.26
94 TATASTEEL 157.96 2.66 1.71 610.22
95 BHARTIHEXA 1730.0 29.10 1.71 5.36
96 OBEROIRLTY 1646.5 27.30 1.69 2.84
97 SHRIRAMFIN 626.8 10.35 1.68 52.65
98 POLYCAB 7087.0 117.00 1.68 4.59
99 YESBANK 19.09 0.31 1.65 481.99
100 SCHAEFFLER 3921.4 63.40 1.64 0.50
101 IDFCFIRSTB 69.9 1.13 1.64 240.69
102 PIIND 3750.4 60.20 1.63 1.61
103 INDIGO 6096.5 94.00 1.57 11.49
104 ICICIPRULI 636.4 9.80 1.56 23.35
105 BALKRISIND 2436.5 36.80 1.53 3.78
106 PRESTIGE 1624.7 23.80 1.49 3.91
107 BANKINDIA 114.86 1.67 1.48 46.16
108 AUBANK 761.55 10.95 1.46 18.73
109 HONAUT 37595.0 535.00 1.44 0.02
110 BIOCON 364.3 5.05 1.41 21.44
111 MARICO 720.4 9.85 1.39 19.46
112 INDUSTOWER 337.6 4.60 1.38 126.34
113 AXISBANK 1082.6 14.40 1.35 79.65
114 IPCALAB 1383.8 17.90 1.31 1.19
115 TATATECH 671.75 8.40 1.27 5.07
116 LODHA 1247.0 15.40 1.25 21.76
117 PREMIERENE 998.6 12.30 1.25 7.44
118 SBILIFE 1863.0 22.40 1.22 19.25
119 INDIANB 676.3 8.05 1.20 14.54
120 KOTAKBANK 2001.4 23.20 1.17 43.04
121 GUJGASLTD 427.2 4.95 1.17 1.03
122 CONCOR 537.8 6.00 1.13 6.13
123 CRISIL 5396.5 57.00 1.07 0.23
124 UPL 690.95 7.20 1.05 13.20
125 MOTHERSON 94.08 0.98 1.05 148.35
126 SUNTV 580.55 5.70 0.99 2.27
127 BHARTIARTL 1892.3 18.50 0.99 71.46
128 MOTILALOFS 938.1 8.90 0.96 8.42
129 HUDCO 210.94 1.94 0.93 19.10
130 MAHABANK 54.88 0.49 0.90 28.43
131 GLAXO 2794.1 24.50 0.88 1.89
132 COALINDIA 387.8 3.35 0.87 35.20
133 JSWENERGY 533.6 4.45 0.84 24.26
134 COFORGE 1655.5 13.50 0.82 10.57
135 TORNTPHARM 3651.6 28.60 0.79 5.16
136 SJVN 92.68 0.72 0.78 41.57
137 PATANJALI 1777.7 12.90 0.73 12.68
138 GICRE 389.0 2.75 0.71 15.27
139 UNIONBANK 135.79 0.95 0.70 104.36
140 PETRONET 273.75 1.85 0.68 15.60
141 FORTIS 938.25 6.25 0.67 14.41
142 MAZDOCK 2739.2 17.80 0.65 10.46
143 HDFCBANK 2003.6 12.50 0.63 96.42
144 JIOFIN 329.35 1.95 0.60 93.41
145 RELIANCE 1381.7 7.90 0.58 117.85
146 POWERGRID 290.35 1.65 0.57 98.36
147 NHPC 82.78 0.46 0.56 79.45
148 AWL 251.25 1.35 0.54 8.76
149 JUBLFOOD 635.2 3.35 0.53 16.95
150 AUROPHARMA 1089.3 5.70 0.53 10.31
151 DIVISLAB 6164.5 32.00 0.52 3.63
152 TATAPOWER 387.3 2.00 0.52 37.12
153 BSE 2494.8 12.80 0.52 31.68
154 ONGC 238.16 1.22 0.51 85.02
155 ICICIBANK 1434.6 7.30 0.51 69.09
156 EXIDEIND 376.3 1.85 0.49 32.09
157 CGPOWER 669.15 3.20 0.48 20.63
158 PNB 106.77 0.49 0.46 95.04
159 IGL 205.0 0.91 0.45 17.73
160 NATIONALUM 188.33 0.75 0.40 44.33
161 MUTHOOTFIN 2768.3 10.90 0.40 7.61
162 SWIGGY 399.85 1.45 0.36 121.86
163 LUPIN 1968.3 6.70 0.34 7.12
164 BHARATFORG 1184.5 4.00 0.34 3.36
165 VMM 146.98 0.42 0.29 308.69
166 HDFCLIFE 791.0 2.25 0.29 39.54
167 LICI 890.15 2.40 0.27 13.34
168 NMDC 69.58 0.18 0.26 132.21
169 IRFC 124.77 0.27 0.22 60.08
170 AJANTPHARM 2691.0 5.10 0.19 0.42
171 LTTS 4161.4 7.60 0.18 0.23
172 DRREDDY 1262.7 2.30 0.18 16.49
173 3MINDIA 30405.0 55.00 0.18 0.10
174 OIL 401.45 0.70 0.17 26.83
175 TATAINVEST 6887.5 12.00 0.17 0.23
176 ABB 5037.5 7.50 0.15 3.07
177 INDHOTEL 775.5 1.15 0.15 23.11
178 FLUOROCHEM 3394.4 5.00 0.15 0.64
179 SBIN 827.65 1.10 0.13 61.38
180 IOC 140.31 0.18 0.13 117.67
181 NTPCGREEN 100.92 0.12 0.12 30.13
182 HINDZINC 427.1 0.45 0.11 14.44
183 CIPLA 1565.2 1.20 0.08 17.84
184 CANBK 109.34 0.08 0.07 157.04
185 THERMAX 3276.6 2.30 0.07 0.85
186 AIAENG 3119.2 0.60 0.02 0.58
187 APOLLOHOSP 7822.5 1.00 0.01 6.34
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.