• Home
  • /
  • Nifty Smallcap 250
Consolidated
Standalone

Nifty Smallcap 250

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 AIIL 3,191.10 54,199 13.26 74.95 4.61 -0.74
2 KAYNES 7,273.00 48,754 148.25 53.52 50.82 60.10
3 LAURUSLABS 864.40 46,662 91.66 27.59 10.18 120.83
4 POONAWALLA 524.40 44,343 -123.97 62.46 34.73 -105.84
5 MCX 8,145.00 41,538 63.68 - 62.78 573.85
6 RADICO 2,957.60 39,596 99.25 40.22 10.43 31.82
7 NH 1,753.00 35,824 45.62 63.85 11.92 0.13
8 CHOLAHLDNG 1,841.20 34,574 15.69 46.44 28.38 23.10
9 CENTRALBK 37.80 34,214 7.86 89.27 9.56 48.21
10 COHANCE 875.70 33,501 92.96 66.41 13.91 -11.82
11 ASTERDM 645.65 33,452 102.32 40.39 11.88 2,455.96
12 HINDCOPPER 338.40 32,724 67.28 66.14 20.62 57.50
13 DELHIVERY 437.30 32,684 163.78 - 9.71 -165.06
14 GLAND 1,951.40 32,151 41.74 51.83 -0.85 -9.57
15 AEGISVOPAK 283.40 31,400 133.68 86.93 - -
16 GODIGIT 338.60 31,263 - 73.10 - -
17 GRSE 2,724.40 31,209 - 74.50 - -
18 CDSL 1,490.10 31,143 62.93 15.00 33.23 25.45
19 AEGISLOG 881.15 30,928 46.65 58.10 -6.35 18.96
20 GILLETTE 9,486.50 30,912 - 75.00 - -
21 NBCC 113.12 30,542 53.87 61.75 16.03 34.52
22 ITI 315.85 30,350 -161.97 90.02 186.19 -62.22
23 MSUMI 45.74 30,333 - 61.73 - -
24 AMBER 8,214.50 28,873 101.08 39.65 48.20 80.08
25 KIMS 690.35 27,624 73.44 34.11 21.49 23.36
26 AFFLE 1,938.60 27,265 67.93 55.00 22.98 28.46
27 SHYAMMETL 970.80 27,098 29.22 74.59 14.72 -11.69
28 SUMICHEM 538.30 26,869 48.23 75.00 10.71 36.97
29 STARHEALTH 457.00 26,839 - 58.04 - -
30 BANDHANBNK 165.96 26,736 - 40.92 - -
31 PPLPHARMA 198.47 26,382 268.20 34.86 11.99 411.39
32 LALPATHLAB 3,127.70 26,202 50.99 53.79 10.55 35.85
33 JBCHEPHARM 1,668.40 26,127 37.91 47.73 12.45 19.35
34 IKS 1,511.20 25,928 49.19 63.72 - -
35 ZFCVINDIA 13,569.00 25,737 53.21 60.00 0.40 13.36
36 EMCURE 1,339.90 25,400 34.10 77.91 18.59 34.10
37 MRPL 143.40 25,132 -86.91 88.58 3.85 -98.44
38 PTCIL 16,648.00 24,946 407.04 59.75 19.93 44.54
39 ANANTRAJ 719.80 24,708 53.52 60.12 38.88 60.12
40 EIHOTEL 393.25 24,592 36.11 32.85 9.23 13.60
41 INOXWIND 141.37 24,432 41.83 44.18 103.20 -964.88
42 NETWEB 4,311.90 24,429 - 71.03 - -
43 NUVAMA 6,754.50 24,360 23.56 54.73 31.72 57.65
44 MANAPPURAM 286.20 24,225 30.32 35.25 13.53 -45.22
45 SKFINDIA 4,880.90 24,130 45.95 52.58 7.65 2.56
46 EMAMILTD 550.55 24,032 29.39 54.84 6.46 10.85
47 PFIZER 5,222.50 23,892 - 63.92 - -
48 ANANDRATHI 2,872.40 23,847 74.45 42.72 29.65 33.20
49 OLAELEC 53.99 23,814 -10.11 36.78 -9.90 43.78
50 WOCKPHARMA 1,460.00 23,724 -190.35 49.09 7.65 -87.92
51 TATACHEM 925.50 23,578 70.06 37.98 -3.46 -11.03
52 NAVINFLUOR 4,599.90 23,566 64.35 28.01 13.77 6.68
53 ABSLAMC 813.85 23,494 24.15 74.88 24.51 19.25
54 HBLENGINE 846.85 23,474 69.02 59.11 -11.92 -1.38
55 RAMCOCEM 989.75 23,387 72.94 42.56 -9.15 -24.38
56 ASTRAZEN 9,331.00 23,328 - 75.00 - -
57 TIMKEN 3,076.00 23,137 - 51.05 - -
58 PNBHOUSING 888.05 23,134 11.33 28.08 8.73 28.39
59 ASAHIINDIA 895.60 22,831 62.28 54.09 5.46 13.00
60 WELCORP 864.15 22,780 11.28 49.84 -19.39 67.45
61 SUNTV 577.80 22,770 13.61 75.00 -6.24 -11.51
62 KEC 854.55 22,748 37.53 50.10 9.70 64.59
63 FSL 321.45 22,737 35.64 53.66 25.95 15.49
64 BAYERCROP 5,054.90 22,718 - 71.43 - -
65 CREDITACC 1,410.90 22,557 116.03 66.43 11.34 -63.25
66 ATHERENERG 593.00 22,553 - 42.09 - -
67 HSCL 451.50 22,312 36.27 51.61 10.22 35.16
68 FORCEMOT 16,807.00 22,145 25.72 61.63 15.44 106.30
69 AADHARHFC 509.95 22,086 23.16 75.50 20.13 21.64
70 CESC 166.33 22,048 16.07 52.11 11.17 -1.31
71 BRIGADE 896.75 21,924 29.14 41.13 3.63 69.68
72 REDINGTON 279.85 21,878 13.39 - 11.18 46.99
73 ERIS 1,593.30 21,703 56.06 54.83 44.02 -5.56
74 SUNDRMFAST 1,025.55 21,550 39.51 46.95 5.10 3.06
75 KPIL 1,248.90 21,328 29.91 33.52 13.70 10.02
76 CHALET 971.50 21,245 74.50 67.40 21.21 -48.78
77 JYOTICNC 920.85 20,942 62.22 62.55 35.81 109.47
78 CHAMBLFERT 519.70 20,822 11.90 60.50 -7.35 29.29
79 ONESOURCE 1,805.90 20,682 -264.02 29.79 967.24 -79.66
80 DEVYANI 167.35 20,632 -1,859.44 62.62 39.22 -28.51
81 SCHNEIDER 855.70 20,460 - 75.00 - -
82 SARDAEN 577.50 20,350 21.76 73.16 20.03 33.99
83 SAGILITY 43.44 20,336 30.59 67.38 139.13 465.59
84 BASF 4,687.50 20,290 51.26 73.33 30.96 -42.25
85 KARURVYSYA 209.18 20,215 - 2.10 - -
86 CASTROLIND 202.65 20,045 - 51.00 - -
87 ANGELONE 2,201.30 19,970 19.99 28.97 22.63 4.14
88 DEEPAKFERT 1,572.40 19,916 20.23 45.63 18.42 102.04
89 NEULANDLAB 15,210.00 19,514 111.40 32.68 -5.24 -13.32
90 GMDCLTD 613.10 19,497 29.31 74.00 15.75 14.81
91 IIFL 457.20 19,431 60.08 24.87 -0.61 -70.71
92 FIRSTCRY 372.10 19,423 -98.96 - 18.19 -17.64
93 POLYMED 1,910.80 19,368 54.15 62.44 21.37 31.09
94 RPOWER 46.48 19,223 6.04 24.98 -3.92 -242.52
95 KAJARIACER 1,206.20 19,211 61.29 47.48 2.92 -30.58
96 MAHSCOOTER 16,810.00 19,211 - 51.00 - -
97 CROMPTON 295.20 19,008 36.09 - 7.53 27.68
98 CAMS 3,811.30 18,865 39.95 - 25.16 32.40
99 ECLERX 3,928.00 18,717 32.31 53.81 15.05 5.77
100 DCMSHRIRAM 1,195.90 18,649 30.28 66.52 11.46 35.15
101 EIDPARRY 1,041.90 18,531 17.92 41.54 7.46 9.58
102 SAILIFE 882.60 18,519 98.18 35.15 - -
103 NAVA 652.15 18,456 20.31 50.13 4.33 14.17
104 KFINTECH 1,067.30 18,389 53.66 22.90 30.23 35.19
105 GSPL 325.35 18,357 17.47 37.63 0.95 -25.02
106 ARE&M 999.05 18,285 21.25 32.86 9.72 1.10
107 BEML 4,390.20 18,283 61.16 54.03 -0.79 3.82
108 BIKAJI 729.25 18,274 90.37 74.92 12.56 -26.23
109 CGCL 189.34 18,208 28.26 59.95 40.40 71.26
110 ABREL 1,619.20 18,086 -93.00 50.21 -0.37 -359.48
111 ATUL 6,134.00 18,060 36.13 45.18 18.15 53.90
112 CENTURYPLY 807.95 17,950 88.69 72.64 16.52 -42.80
113 APLLTD 910.40 17,895 29.67 69.67 7.12 -5.49
114 CARBORUNIV 937.40 17,852 73.81 39.23 4.08 -37.27
115 JUBLPHARMA 1,119.40 17,830 38.43 47.68 7.93 1,050.34
116 TBOTEK 1,600.50 17,379 74.96 44.41 24.75 14.62
117 ACMESOLAR 286.25 17,321 45.15 83.41 112.33 841.04
118 ZENSARTECH 760.20 17,282 25.60 49.06 7.73 -2.30
119 RBLBANK 275.90 16,913 29.04 - 13.29 -43.09
120 VENTIVE 723.60 16,899 71.57 88.98 - -
121 MANYAVAR 694.90 16,883 41.94 74.95 2.47 0.75
122 UTIAMC 1,314.40 16,855 23.53 - 7.15 1.36
123 CONCORDBIO 1,597.10 16,708 46.92 44.08 18.01 20.62
124 ABLBL 136.45 16,651 0.03 46.57 - -
125 TRITURBINE 521.65 16,582 48.53 55.84 21.27 33.08
126 GPIL 247.39 16,566 20.46 63.48 -1.46 -13.10
127 AFCONS 449.85 16,545 30.44 50.17 101.72 152.51
128 IRCON 174.59 16,420 24.59 65.17 -14.02 -21.70
129 APTUS 326.15 16,329 20.41 40.37 28.22 22.77
130 CRAFTSMAN 6,773.50 16,159 76.60 48.70 27.83 -40.45
131 JBMA 682.80 16,148 78.57 67.53 9.24 10.79
132 CHOICEIN 783.50 16,113 88.23 56.43 21.34 24.34
133 JMFINANCIL 168.28 16,091 14.56 56.51 -8.05 2,415.74
134 VGUARD 367.30 16,014 55.57 54.28 14.85 21.79
135 TECHNOE 1,372.20 15,959 34.63 56.92 51.00 57.55
136 CUB 215.34 15,958 - - - -
137 SYRMA 828.50 15,946 73.64 46.42 20.05 48.35
138 KIRLOSBROS 2,003.80 15,912 38.23 65.95 12.27 19.70
139 DATAPATTNS 2,835.30 15,873 - 42.41 - -
140 AGARWALEYE 499.60 15,795 182.34 32.42 - -
141 SOBHA 1,470.30 15,725 149.57 52.88 30.41 92.80
142 FIVESTAR 533.95 15,723 - 21.47 - -
143 ELGIEQUIP 494.40 15,668 43.18 31.19 9.10 12.17
144 IFCI 58.15 15,667 48.87 72.57 -5.56 45.23
145 BATAINDIA 1,211.40 15,570 74.64 50.16 0.29 25.96
146 IGIL 356.90 15,424 33.11 76.55 - -
147 CAPLIPOINT 2,019.90 15,354 27.16 70.56 14.37 17.26
148 AKZOINDIA 3,343.80 15,228 37.48 74.76 3.27 0.68
149 DOMS 2,500.80 15,177 73.04 70.39 24.43 33.74
150 NUVOCO 424.35 15,156 99.61 72.02 -3.51 -85.18
151 GESHIP 1,054.15 15,050 7.39 30.07 1.28 -10.33
152 NIVABUPA 81.06 14,964 - 55.43 - -
153 WHIRLPOOL 1,179.40 14,963 41.46 51.00 15.95 61.74
154 TARIL 497.05 14,920 57.07 64.36 55.98 360.27
155 SIGNATURE 1,052.70 14,792 114.92 69.63 101.36 520.00
156 NATCOPHARM 822.55 14,733 8.67 49.56 10.77 35.66
157 PGEL 514.15 14,606 53.45 43.72 77.30 113.34
158 TRIDENT 28.61 14,580 33.66 73.68 2.62 5.93
159 PCBL 384.10 14,498 35.34 51.41 30.91 -11.49
160 JWL 339.70 14,420 44.70 68.11 8.77 14.88
161 THELEELA 431.55 14,412 -60.10 75.91 - -
162 SWANCORP 457.35 14,336 22.56 53.96 -1.58 49.22
163 INDIAMART 2,371.40 14,236 24.11 49.17 16.01 64.88
164 CEATLTD 3,511.10 14,202 32.96 47.21 10.67 -25.80
165 RRKABEL 1,253.10 14,171 42.05 61.76 15.52 4.52
166 KSB 813.85 14,164 55.10 69.80 12.27 19.82
167 USHAMART 462.40 14,091 34.92 42.45 7.72 -4.20
168 MINDACORP 588.30 14,065 54.83 64.84 8.71 12.39
169 LTFOODS 403.85 14,024 22.61 51.00 11.70 2.38
170 INDGN 579.75 13,922 31.85 - 9.64 20.68
171 NSLNISP 47.20 13,832 - 60.79 - -
172 AARTIIND 380.60 13,800 58.11 42.24 14.11 -20.62
173 RAINBOW 1,354.20 13,753 53.42 49.85 16.88 11.88
174 LEMONTREE 173.24 13,725 63.93 22.28 20.07 33.81
175 INTELLECT 986.10 13,723 38.78 29.87 -0.26 3.63
176 SAMMAANCAP 165.03 13,720 -6.37 - 3.28 -248.84
177 BLS 330.10 13,592 24.06 70.39 30.80 65.73
178 GRANULES 557.30 13,524 28.19 38.82 -0.55 23.74
179 BLUEDART 5,685.00 13,489 54.43 75.00 8.59 -16.14
180 ZENTEC 1,487.50 13,431 53.47 49.05 121.36 131.14
181 GODREJAGRO 690.45 13,279 29.17 67.53 -1.86 12.22
182 NCC 210.38 13,209 16.46 22.11 6.50 17.27
183 JINDALSAW 206.50 13,206 8.97 63.26 -0.61 -8.46
184 AAVAS 1,662.00 13,157 26.80 48.96 25.43 14.21
185 ELECON 584.55 13,117 25.36 59.27 14.94 16.74
186 KIRLOSENG 901.75 13,102 27.76 41.13 7.51 8.21
187 HOMEFIRST 1,257.00 13,018 - 12.43 - -
188 CYIENT 1,170.30 13,001 20.76 23.28 2.98 -7.75
189 BBTC 1,838.60 12,828 11.24 74.05 6.95 30.19
190 ACE 1,076.80 12,823 30.34 65.41 14.18 24.69
191 IEX 143.59 12,804 28.27 - 19.62 22.35
192 FINPIPE 205.89 12,775 32.02 52.47 -4.06 68.92
193 JPPOWER 18.55 12,713 17.02 24.00 -19.23 -20.39
194 OLECTRA 1,545.10 12,682 90.04 50.02 56.13 76.99
195 FINCABLES 827.85 12,661 20.44 35.86 6.07 7.53
196 MGL 1,281.30 12,656 11.83 32.50 15.40 -19.01
197 NEWGEN 891.65 12,633 39.35 53.78 19.54 25.29
198 RAILTEL 387.55 12,438 61.61 72.84 26.92 -5.64
199 RITES 253.96 12,205 31.67 72.20 -9.58 -14.45
200 INDIACEM 386.75 11,985 -35.81 81.49 -16.90 -36.63
201 TITAGARH 887.55 11,953 50.06 40.46 0.38 -3.93
202 SBFC 108.37 11,847 33.76 53.19 28.23 45.63
203 VTL 407.95 11,799 13.85 64.21 2.95 39.27
204 GRAVITA 1,575.90 11,631 33.88 55.88 22.40 29.15
205 CHENNPETRO 780.40 11,621 -63.50 67.29 -10.37 -92.20
206 J&KBANK 105.42 11,609 5.41 59.40 11.84 17.87
207 CLEAN 1,085.20 11,533 42.94 74.97 22.13 8.35
208 JYOTHYLAB 313.80 11,523 31.10 62.89 3.27 0.29
209 BLUEJET 663.35 11,507 - 86.00 - -
210 CCL 857.85 11,455 36.71 46.09 17.03 24.10
211 ENGINERSIN 201.26 11,312 20.45 51.32 -5.89 30.21
212 WELSPUNLIV 117.21 11,242 20.78 66.24 8.95 -4.27
213 PVRINOX 1,127.30 11,070 -71.48 27.53 -5.36 759.02
214 TTML 56.53 11,051 - 74.36 - -
215 INOXINDIA 1,215.20 11,030 47.05 75.00 15.23 15.32
216 HFCL 75.87 10,946 329.87 31.58 -8.97 -48.67
217 ZEEL 113.90 10,940 15.52 3.99 -3.97 380.28
218 GRAPHITE 555.15 10,846 30.19 65.34 -13.22 -43.11
219 ABFRL 87.99 10,737 -21.51 46.57 7.66 -32.67
220 SCI 228.61 10,649 11.75 63.75 11.08 24.24
221 JUBLINGREA 667.40 10,630 38.03 45.22 1.01 37.33
222 CANFINHOME 789.65 10,515 - 29.99 - -
223 TEJASNET 590.70 10,448 57.63 53.73 261.13 609.00
224 MMTC 69.63 10,444 107.12 89.93 -49.63 -54.92
225 VIJAYA 1,011.70 10,393 69.20 52.63 24.39 20.19
226 METROPOLIS 1,996.30 10,342 67.60 48.89 10.23 13.28
227 JKTYRE 373.45 10,233 22.80 50.55 -2.06 -36.81
228 RELINFRA 249.58 10,199 1.89 19.05 6.91 -899.42
229 RKFORGE 551.65 9,998 19.92 43.13 8.48 81.74
230 HEG 516.90 9,975 76.24 55.78 -9.82 -63.09
231 SONATSOFTW 349.60 9,804 22.66 28.17 17.93 37.66
232 BSOFT 350.00 9,749 20.52 40.63 1.84 -17.15
233 ALKYLAMINE 1,884.60 9,639 195.30 72.03 - -
234 HONASA 292.05 9,502 128.66 34.99 7.66 -34.24
235 SAPPHIRE 293.70 9,439 1,087.78 26.07 11.09 -67.85
236 BALRAMCHIN 464.90 9,388 22.44 42.87 -3.19 -18.25
237 RHIM 442.50 9,138 55.45 56.07 -2.82 -302.29
238 MAPMYINDIA 1,669.00 9,133 57.65 51.65 22.10 9.80
239 SAREGAMA 472.90 9,118 44.70 59.65 45.87 3.38
240 ALOKINDS 17.82 8,848 -11.28 75.00 -32.69 -3.59
241 DBREALTY 161.91 8,730 -87.52 47.43 216.97 -108.96
242 LATENTVIEW 415.70 8,588 46.09 65.20 32.33 9.36
243 CAMPUS 275.95 8,430 133.96 72.13 - -
244 RCF 149.12 8,227 28.79 75.00 -0.28 7.62
245 MAHSEAMLES 601.55 8,061 9.18 68.87 -2.51 -18.32
246 HAPPSTMNDS 523.30 7,969 41.14 44.21 26.85 -25.66
247 CERA 6,148.50 7,930 32.24 54.41 2.49 3.06
248 TRIVENI 349.70 7,655 35.43 60.98 10.67 -39.71
249 AKUMS 446.20 7,023 20.00 75.26 -1.44 43,416.08
250 PRAJIND 357.50 6,571 46.85 32.81 -6.87 -22.75
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 AIIL 3,191.10 54,199 13.23 74.95 89.32 45.39
2 KAYNES 7,273.00 48,754 218.67 53.52 50.36 66.16
3 LAURUSLABS 864.40 46,662 91.57 27.59 8.41 70.04
4 POONAWALLA 524.40 44,343 -123.97 62.46 34.54 -104.78
5 MCX 8,145.00 41,538 84.55 - 70.03 698.27
6 RADICO 2,957.60 39,596 98.42 40.22 10.43 34.97
7 NH 1,753.00 35,824 82.88 63.85 9.93 1.54
8 CHOLAHLDNG 1,841.20 34,574 532.14 46.44 0.23 4.34
9 CENTRALBK 37.80 34,214 8.25 89.27 9.58 48.50
10 COHANCE 875.70 33,501 92.18 66.41 2.83 -10.67
11 ASTERDM 645.65 33,452 115.71 40.39 13.94 3,855.77
12 HINDCOPPER 338.40 32,724 67.01 66.14 20.62 58.60
13 DELHIVERY 437.30 32,684 210.24 - 10.71 -166.99
14 GLAND 1,951.40 32,151 28.30 51.83 -1.23 4.45
15 AEGISVOPAK 283.40 31,400 186.45 86.93 - -
16 GODIGIT 338.60 31,263 67.58 73.10 13.38 133.89
17 GRSE 2,724.40 31,209 55.69 74.50 41.28 47.62
18 CDSL 1,490.10 31,143 61.22 15.00 32.33 27.19
19 AEGISLOG 881.15 30,928 71.46 58.10 -9.13 -2.74
20 GILLETTE 9,486.50 30,912 54.88 75.00 10.47 37.72
21 NBCC 113.12 30,542 60.49 61.75 9.10 38.26
22 ITI 315.85 30,350 -147.59 90.02 186.19 -59.03
23 MSUMI 45.74 30,333 50.26 61.73 11.91 -5.08
24 AMBER 8,214.50 28,873 175.94 39.65 47.54 204.31
25 KIMS 690.35 27,624 91.80 34.11 13.27 28.73
26 AFFLE 1,938.60 27,265 232.73 55.00 26.22 52.05
27 SHYAMMETL 970.80 27,098 54.57 74.59 -2.92 39.33
28 SUMICHEM 538.30 26,869 48.58 75.00 9.10 35.78
29 STARHEALTH 457.00 26,839 45.61 58.04 14.56 -23.57
30 BANDHANBNK 165.96 26,736 13.02 40.92 16.32 23.13
31 PPLPHARMA 198.47 26,382 36.55 34.86 20.40 76.73
32 LALPATHLAB 3,127.70 26,202 49.61 53.79 10.70 38.67
33 JBCHEPHARM 1,668.40 26,127 38.35 47.73 12.86 20.09
34 IKS 1,511.20 25,928 73.18 63.72 - -
35 ZFCVINDIA 13,569.00 25,737 53.66 60.00 0.54 13.31
36 EMCURE 1,339.90 25,400 63.50 77.91 25.28 125.25
37 MRPL 143.40 25,132 -87.98 88.58 3.85 -98.59
38 PTCIL 16,648.00 24,946 616.59 59.75 -2.20 47.02
39 ANANTRAJ 719.80 24,708 100.11 60.12 53.81 68.56
40 EIHOTEL 393.25 24,592 35.05 32.85 9.41 44.23
41 INOXWIND 141.37 24,432 53.15 44.18 120.66 -270.37
42 NETWEB 4,311.90 24,429 188.21 71.03 58.69 50.82
43 NUVAMA 6,754.50 24,360 31.34 54.73 107.16 509.35
44 MANAPPURAM 286.20 24,225 13.97 35.25 18.43 7.57
45 SKFINDIA 4,880.90 24,130 45.93 52.58 7.65 2.55
46 EMAMILTD 550.55 24,032 28.39 54.84 6.91 23.92
47 PFIZER 5,222.50 23,892 29.55 63.92 4.02 39.23
48 ANANDRATHI 2,872.40 23,847 75.63 42.72 30.29 33.41
49 OLAELEC 53.99 23,814 -539.90 36.78 -96.00 48.15
50 WOCKPHARMA 1,460.00 23,724 481.85 49.09 21.49 -97.16
51 TATACHEM 925.50 23,578 41.06 37.98 1.30 -37.83
52 NAVINFLUOR 4,599.90 23,566 74.89 28.01 18.72 2.86
53 ABSLAMC 813.85 23,494 24.25 74.88 24.73 19.44
54 HBLENGINE 846.85 23,474 70.51 59.11 -11.88 1.41
55 RAMCOCEM 989.75 23,387 49.99 42.56 -9.14 5.67
56 ASTRAZEN 9,331.00 23,328 127.23 75.00 32.48 -28.34
57 TIMKEN 3,076.00 23,137 50.81 51.05 8.19 14.09
58 PNBHOUSING 888.05 23,134 11.31 28.08 8.83 27.60
59 ASAHIINDIA 895.60 22,831 59.47 54.09 3.59 15.97
60 WELCORP 864.15 22,780 23.08 49.84 -2.72 76.70
61 SUNTV 577.80 22,770 13.92 75.00 -6.50 -11.77
62 KEC 854.55 22,748 69.25 50.10 10.32 119.54
63 FSL 321.45 22,737 47.98 53.66 44.06 33.58
64 BAYERCROP 5,054.90 22,718 38.30 71.43 7.21 -23.30
65 CREDITACC 1,410.90 22,557 116.03 66.43 11.34 -63.25
66 ATHERENERG 593.00 22,553 -6.99 42.09 - -
67 HSCL 451.50 22,312 36.12 51.61 9.82 35.78
68 FORCEMOT 16,807.00 22,145 25.59 61.63 15.44 99.16
69 AADHARHFC 509.95 22,086 23.17 75.50 20.57 21.86
70 CESC 166.33 22,048 27.00 52.11 11.36 3.23
71 BRIGADE 896.75 21,924 49.27 41.13 4.50 43.09
72 REDINGTON 279.85 21,878 14.70 - 18.62 33.53
73 ERIS 1,593.30 21,703 135.37 54.83 14.20 -74.18
74 SUNDRMFAST 1,025.55 21,550 41.14 46.95 6.20 7.78
75 KPIL 1,248.90 21,328 28.87 33.52 12.70 21.69
76 CHALET 971.50 21,245 68.61 67.40 16.89 -38.35
77 JYOTICNC 920.85 20,942 61.43 62.55 35.75 121.49
78 CHAMBLFERT 519.70 20,822 11.95 60.50 -7.35 24.44
79 ONESOURCE 1,805.90 20,682 1,262.87 29.79 962.40 -108.68
80 DEVYANI 167.35 20,632 - 62.62 7.48 -474.29
81 SCHNEIDER 855.70 20,460 78.58 75.00 19.49 55.72
82 SARDAEN 577.50 20,350 25.03 73.16 27.46 30.52
83 SAGILITY 43.44 20,336 55.69 67.38 134.18 227.43
84 BASF 4,687.50 20,290 47.66 73.33 10.13 -11.39
85 KARURVYSYA 209.18 20,215 10.09 2.10 17.84 20.99
86 CASTROLIND 202.65 20,045 20.96 51.00 6.97 7.58
87 ANGELONE 2,201.30 19,970 18.88 28.97 21.80 7.31
88 DEEPAKFERT 1,572.40 19,916 46.33 45.63 1.46 31.79
89 NEULANDLAB 15,210.00 19,514 112.26 32.68 -5.24 -13.41
90 GMDCLTD 613.10 19,497 29.21 74.00 15.75 15.47
91 IIFL 457.20 19,431 -76.33 24.87 -11.37 -170.04
92 FIRSTCRY 372.10 19,423 307.52 - 14.22 -196.27
93 POLYMED 1,910.80 19,368 55.81 62.44 22.53 31.63
94 RPOWER 46.48 19,223 -193.67 24.98 -100.00 -292.20
95 KAJARIACER 1,206.20 19,211 88.50 47.48 2.82 -46.48
96 MAHSCOOTER 16,810.00 19,211 79.57 51.00 -17.69 7.55
97 CROMPTON 295.20 19,008 35.78 - 10.02 20.74
98 CAMS 3,811.30 18,865 42.36 - 26.50 30.82
99 ECLERX 3,928.00 18,717 48.31 53.81 16.07 0.69
100 DCMSHRIRAM 1,195.90 18,649 32.81 66.52 11.38 32.91
101 EIDPARRY 1,041.90 18,531 -49.03 41.54 12.80 -499.94
102 SAILIFE 882.60 18,519 98.72 35.15 - -
103 NAVA 652.15 18,456 45.73 50.13 9.84 92.54
104 KFINTECH 1,067.30 18,389 54.96 22.90 30.18 32.65
105 GSPL 325.35 18,357 24.87 37.63 -45.32 -37.13
106 ARE&M 999.05 18,285 20.02 32.86 10.16 6.41
107 BEML 4,390.20 18,283 60.87 54.03 -0.79 3.95
108 BIKAJI 729.25 18,274 84.90 74.92 10.55 -21.25
109 CGCL 189.34 18,208 32.42 59.95 35.53 109.48
110 ABREL 1,619.20 18,086 -5,397.33 50.21 -9.15 -115.72
111 ATUL 6,134.00 18,060 40.60 45.18 16.45 18.65
112 CENTURYPLY 807.95 17,950 64.53 72.64 8.23 -9.59
113 APLLTD 910.40 17,895 41.57 69.67 2.70 -24.51
114 CARBORUNIV 937.40 17,852 47.83 39.23 7.38 -8.20
115 JUBLPHARMA 1,119.40 17,830 530.52 47.68 -4.97 -39.24
116 TBOTEK 1,600.50 17,379 350.22 44.41 6.86 20.44
117 ACMESOLAR 286.25 17,321 392.12 83.41 428.87 1,374.75
118 ZENSARTECH 760.20 17,282 29.35 49.06 10.25 24.67
119 RBLBANK 275.90 16,913 32.01 - 13.27 -40.46
120 VENTIVE 723.60 16,899 87.18 88.98 - -
121 MANYAVAR 694.90 16,883 42.68 74.95 1.39 -6.60
122 UTIAMC 1,314.40 16,855 24.58 - 8.37 8.83
123 CONCORDBIO 1,597.10 16,708 46.77 44.08 18.01 22.39
124 ABLBL 136.45 16,651 0.03 46.57 - -
125 TRITURBINE 521.65 16,582 44.59 55.84 30.22 79.10
126 GPIL 247.39 16,566 23.01 63.48 -7.55 -16.11
127 AFCONS 449.85 16,545 26.29 50.17 106.75 178.96
128 IRCON 174.59 16,420 23.06 65.17 -14.70 -14.52
129 APTUS 326.15 16,329 27.02 40.37 19.14 19.73
130 CRAFTSMAN 6,773.50 16,159 159.79 48.70 19.96 -52.58
131 JBMA 682.80 16,148 122.15 67.53 12.58 120.25
132 CHOICEIN 783.50 16,113 2,238.57 56.43 89.71 496.99
133 JMFINANCIL 168.28 16,091 25.19 56.51 16.61 74.01
134 VGUARD 367.30 16,014 68.40 54.28 16.44 12.69
135 TECHNOE 1,372.20 15,959 37.48 56.92 42.89 58.71
136 CUB 215.34 15,958 13.69 - 10.69 10.62
137 SYRMA 828.50 15,946 142.11 46.42 24.24 298.12
138 KIRLOSBROS 2,003.80 15,912 59.41 65.95 6.67 7.68
139 DATAPATTNS 2,835.30 15,873 74.05 42.41 36.27 22.08
140 AGARWALEYE 499.60 15,795 362.03 32.42 - -
141 SOBHA 1,470.30 15,725 103.25 52.88 31.52 141.00
142 FIVESTAR 533.95 15,723 14.43 21.47 30.46 28.30
143 ELGIEQUIP 494.40 15,668 43.67 31.19 12.88 8.63
144 IFCI 58.15 15,667 79.66 72.57 -19.00 -65.86
145 BATAINDIA 1,211.40 15,570 75.67 50.16 0.28 26.36
146 IGIL 356.90 15,424 31.31 76.55 - -
147 CAPLIPOINT 2,019.90 15,354 43.51 70.56 20.37 19.67
148 AKZOINDIA 3,343.80 15,228 37.56 74.76 3.27 0.45
149 DOMS 2,500.80 15,177 77.38 70.39 23.15 30.85
150 NUVOCO 424.35 15,156 138.22 72.02 -2.40 -73.55
151 GESHIP 1,054.15 15,050 7.98 30.07 -8.05 -6.48
152 NIVABUPA 81.06 14,964 105.27 55.43 175.43 -13,036.88
153 WHIRLPOOL 1,179.40 14,963 47.58 51.00 17.18 87.23
