• Home
  • /
  • Nifty Smallcap 250
Consolidated
Standalone

Nifty Smallcap 250

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 IDBI 83.12 89,374 5.38 12.41 1.75 14.19 15.68 0.40 20.01 - 3.04 - 7.41
2 IOB 38.32 73,791 1.41 - 2.68 11.35 11.13 1.22 48.02 - 4.09 - 5.32
3 FACT 774.75 50,132 2.26 -549.47 36.44 11.03 11.05 0.94 35.68 - -7.05 - None
4 GODFRYPHLP 7,564.50 39,331 169.84 39.07 9.29 22.74 28.52 0.01 11.60 - 11.85 - 4.50
5 UCOBANK 31.27 39,211 1.40 16.04 1.44 7.03 9.10 1.05 49.25 - 3.43 - 11.52
6 KAYNES 5,879.00 37,632 28.72 145.38 15.13 10.64 14.79 0.12 23.28 - 9.58 - 12.11
7 NH 1,823.60 37,267 38.64 47.56 12.92 31.50 27.71 0.50 0.86 - 2.39 - -0.23
8 CHOLAHLDNG 1,958.50 36,776 94.38 17.74 3.59 43.42 11.60 13.26 8.48 - 6.64 - 36.64
9 LAURUSLABS 640.35 34,531 2.93 172.60 8.40 4.15 6.64 0.61 -0.30 - 1.51 - 8.35
10 CENTRALBK 37.45 33,897 3.07 8.92 1.05 9.57 11.15 0.71 46.71 - 2.80 - 10.38
11 RADICO 2,436.30 32,600 19.61 105.97 13.36 11.31 13.42 0.30 6.89 - 58.85 - 5.45
12 AIIL 1,823.20 30,966 252.35 7.71 2.99 62.27 51.72 0.11 5.21 - - - -
13 POONAWALLA 396.65 30,860 21.84 177.87 3.78 22.25 14.96 1.86 21.60 - 8.20 - -53.33
14 SUVENPHAR 1,202.20 30,604 11.80 109.49 14.92 15.87 21.22 0.02 10.22 - -0.09 - -2.37
15 MCX 5,942.00 30,303 16.30 59.14 14.04 3.93 4.84 0.00 15.08 - 13.61 - 83.37
16 PPLPHARMA 220.76 29,267 0.13 735.87 3.70 0.24 5.07 0.58 27.93 - 3.08 - 29.72
17 JSWHL 26,155.00 29,031 140.18 132.31 1.14 0.53 0.70 0.00 1.91 - 13.15 - 12.14
18 AEGISLOG 798.00 28,010 16.22 48.45 7.19 18.10 19.38 0.43 22.62 - -0.71 - 7.49
19 GODIGIT 302.60 27,931 - - - - - - 26.28 - - - -
20 CHAMBLFERT 690.10 27,649 31.84 17.11 3.80 17.79 21.18 0.25 -2.50 - -2.13 - 8.20
21 SUMICHEM 552.95 27,600 7.40 53.53 11.31 15.33 21.09 0.00 9.92 - 3.39 - 11.81
22 CDSL 1,306.80 27,312 40.11 49.16 18.66 31.34 41.55 0.00 33.60 - 10.59 - 9.84
23 NBCC 99.98 26,995 2.23 54.04 12.13 19.87 37.07 0.00 27.08 - 3.16 - 8.74
24 PGEL 934.65 26,483 51.83 116.54 25.51 19.42 19.53 0.35 7.32 - 13.69 - 16.28
25 KIMS 660.75 26,439 38.75 75.95 14.46 19.21 20.26 0.57 -3.00 - 4.76 - 6.99
26 PNBHOUSING 1,006.75 26,168 58.06 14.33 1.75 11.65 9.24 3.69 16.88 - 1.87 - 6.57
27 ITI 269.83 25,928 -5.92 -57.66 14.53 -28.08 -8.37 1.01 52.20 - 35.91 - 7.56
28 JBCHEPHARM 1,658.70 25,822 35.61 40.25 8.83 21.49 25.23 0.13 18.05 - 3.21 - 5.02
29 GILLETTE 7,881.50 25,682 - - - - - - 23.38 - - - -
30 SHYAMMETL 910.80 25,423 37.22 27.96 2.64 12.13 11.49 0.06 4.88 - 3.44 - -4.23
31 ASTERDM 503.10 25,131 2.59 4.76 5.51 4.97 5.76 0.42 6.05 - 3.59 - 245.25
32 POLYMED 2,446.30 24,787 26.91 76.76 16.86 19.09 23.63 0.12 26.68 - 5.32 - 6.85
33 IKS 1,442.40 24,748 21.89 105.75 21.38 37.63 31.77 1.03 34.67 - -12.35 - -14.54
34 ZFCVINDIA 13,045.00 24,743 214.28 56.99 8.87 15.63 21.21 0.00 28.12 - - - -
35 BRIGADE 1,008.50 24,645 19.54 37.24 6.75 11.70 12.64 1.47 29.80 - 2.78 - 12.44
36 JYOTICNC 1,058.10 24,064 6.63 78.44 17.63 20.86 21.26 0.22 27.30 - 8.13 - 26.68
37 FSL 340.45 24,050 7.38 41.82 6.50 14.80 16.84 0.22 18.07 - 5.73 - 3.29
38 FIVESTAR 814.05 23,968 65.55 - - 16.08 17.05 0.70 11.83 - None - None
39 EIHOTEL 381.55 23,861 10.22 33.65 6.06 18.53 25.41 0.00 23.77 - 1.90 - 5.75
40 HSCL 479.05 23,655 8.34 42.58 7.77 15.74 18.86 0.20 29.80 - 3.30 - 10.56
41 PEL 1,039.85 23,446 -74.94 45.00 0.88 -5.85 1.40 2.02 19.13 - -2.34 - None
42 RAMCOCEM 982.00 23,204 15.23 61.99 3.21 5.58 8.15 0.68 7.32 - -2.09 - 1.15
43 AMBER 6,751.00 22,834 39.44 102.47 11.06 7.21 10.62 0.72 19.03 - 10.28 - 20.37
44 LALPATHLAB 2,727.20 22,797 42.85 54.68 12.33 21.27 27.89 0.05 24.42 - 2.59 - 5.70
45 WOCKPHARMA 1,401.40 22,771 -30.06 -112.56 6.78 -14.12 -2.15 0.63 16.19 - 2.00 - 25.82
46 AFFLE 1,584.80 22,263 21.22 60.70 8.91 15.10 16.29 0.07 15.97 - 5.60 - 7.21
47 ANGELONE 2,463.30 22,242 133.98 18.95 7.32 44.49 38.76 0.86 28.66 - 7.04 - 1.36
48 BAYERCROP 4,897.20 22,009 14.03 - - 17.78 22.36 0.34 31.82 - None - None
49 CROMPTON 339.45 21,854 6.84 41.60 7.29 16.23 18.17 0.20 27.61 - 2.02 - 6.12
50 INOXWIND 167.46 21,833 -1.24 47.17 12.86 -2.98 4.44 1.91 35.98 - 17.25 - None
51 ASTRAZEN 8,727.50 21,819 - - - - - - 4.38 - - - -
52 DELHIVERY 292.00 21,775 -3.38 1,042.86 2.38 -2.89 -1.67 0.01 37.32 - 2.69 - None
53 TATACHEM 853.65 21,747 10.51 -38.94 0.98 2.14 5.12 0.23 32.00 - -1.24 - None
54 NUVAMA 6,028.00 21,685 177.10 23.55 7.49 24.93 16.59 2.39 20.40 - 7.91 - 13.34
55 PTCIL 14,416.00 21,601 29.23 416.05 33.46 9.28 10.59 0.28 20.15 - 0.22 - 6.61
56 KANSAINER 265.68 21,480 14.66 18.66 3.85 23.29 30.59 0.02 16.24 - -0.11 - -1.84
57 CESC 161.98 21,472 10.38 15.44 1.88 12.95 12.05 1.25 24.15 - 2.59 - 1.94
58 ABREL 1,916.40 21,405 4.52 -812.03 5.38 7.76 8.53 0.63 38.40 - 2.91 - None
59 HINDCOPPER 220.39 21,312 3.05 52.98 9.33 13.54 18.01 0.10 45.91 - 3.52 - 10.85
60 NAVINFLUOR 4,213.90 20,897 54.59 79.16 8.77 11.94 12.14 0.57 1.94 - 2.91 - -0.81
61 DEVYANI 172.12 20,762 0.39 905.89 19.67 -0.97 12.79 0.88 22.78 - 10.40 - None
62 WELCORP 786.75 20,709 42.44 13.95 3.69 22.03 22.06 0.34 12.27 - -5.76 - 10.31
63 AADHARHFC 479.75 20,696 18.99 23.23 4.65 18.50 11.36 3.15 7.12 - 4.67 - 5.04
64 KFINTECH 1,200.80 20,664 14.39 63.91 18.11 24.77 31.37 0.00 23.77 - 7.36 - 9.39
65 EMCURE 1,082.00 20,502 27.50 33.18 6.94 19.45 19.87 0.71 32.50 - 3.80 - 8.14
66 CASTROLIND 206.04 20,380 - - - - - - 27.02 - - - -
67 SAGILITY 43.18 20,214 0.53 34.27 3.14 7.67 5.05 0.30 23.10 - - - -
68 BASF 4,657.50 20,160 130.12 32.87 6.25 27.73 38.09 0.00 46.51 - - - -
69 GRSE 1,740.20 19,934 - - - - - - 38.62 - - - -
70 CARBORUNIV 1,040.40 19,812 24.24 49.66 6.34 16.14 21.28 0.04 42.66 - 1.23 - -3.76
71 CAMS 4,000.80 19,776 71.96 42.87 21.62 44.15 56.01 0.00 24.58 - 6.60 - 8.75
72 MANAPPURAM 233.34 19,751 25.86 10.04 1.71 20.75 13.98 2.91 5.94 - 4.31 - -3.44
73 TIMKEN 2,617.10 19,685 - - - - - - 45.07 - - - -
74 MANYAVAR 802.30 19,491 17.05 48.42 12.17 27.74 39.50 0.00 47.09 - -0.54 - -0.92
75 SKFINDIA 3,899.50 19,278 111.61 35.84 7.19 21.97 29.34 0.00 46.96 - 2.42 - -0.85
76 KEC 723.20 19,252 13.49 41.66 4.70 8.82 16.45 0.93 44.50 - 2.01 - 9.42
77 SUNDRMFAST 914.85 19,224 24.83 35.07 5.62 16.33 18.73 0.18 39.31 - 1.31 - 1.88
78 PFIZER 4,191.40 19,175 100.39 - - 38.71 54.15 0.00 35.00 - None - None
79 ARE&M 1,033.40 18,914 51.06 18.67 2.78 15.40 19.81 0.01 42.06 - 2.73 - 2.73
80 ERIS 1,382.90 18,830 28.82 57.14 7.28 16.63 12.36 1.06 13.76 - 10.89 - -3.49
81 CREDITACC 1,168.00 18,655 90.72 21.12 2.84 24.87 14.76 3.34 25.20 - 3.95 - -15.21
82 FIRSTCRY 356.30 18,592 -6.73 -105.41 5.86 -11.68 -5.67 0.18 49.95 - 5.59 - 9.74
83 ABSLAMC 644.10 18,582 27.09 20.38 5.86 28.31 35.67 0.00 25.76 - 6.22 - 5.29
84 BIKAJI 740.20 18,549 10.61 68.03 15.22 24.41 29.49 0.10 27.03 - 4.03 - 0.62
85 CHALET 828.75 18,104 13.50 170.88 9.78 16.51 10.20 1.61 21.45 - 4.43 - -28.57
86 KARURVYSYA 224.63 18,083 - - - - - - 7.78 - - - -
87 GSPL 318.70 17,981 29.41 13.16 1.66 21.54 29.51 0.00 31.66 - 1.87 - 5.49
88 CONCORDBIO 1,712.30 17,913 29.45 54.90 11.73 21.88 29.13 0.00 36.67 - 2.31 - 1.93
89 REDINGTON 229.08 17,909 15.59 14.16 2.37 17.12 23.63 0.37 12.76 - 2.18 - 0.22
90 RPOWER 44.22 17,763 -5.15 7.32 1.53 -19.39 1.34 1.62 18.14 - -1.24 - None
91 DOMS 2,898.60 17,591 25.23 88.40 21.60 27.72 33.87 0.14 4.65 - 5.55 - 10.96
92 ATUL 5,974.00 17,589 109.72 42.29 3.44 6.62 9.17 0.05 27.32 - 4.18 - 9.79
93 JINDALSAW 270.90 17,324 52.45 10.19 1.72 17.74 20.58 0.56 29.61 - 0.40 - 3.35
94 KPIL 1,011.30 17,270 31.37 31.45 3.36 10.47 16.10 0.76 31.05 - 2.64 - 0.56
95 SARDAEN 488.75 17,223 14.84 25.12 4.43 13.94 15.80 0.35 12.46 - 3.54 - 9.67
96 AAVAS 2,166.30 17,147 62.00 34.93 4.54 14.13 9.96 3.31 -3.13 - 0.00 - 0.00
97 ANANTRAJ 493.60 16,943 7.78 39.68 4.63 8.17 8.63 0.17 46.77 - 11.57 - 16.99
98 IEX 189.97 16,939 3.94 41.39 17.43 40.35 52.95 0.00 22.09 - 4.75 - 5.23
99 DCMSHRIRAM 1,084.60 16,914 28.67 31.20 2.59 7.03 9.57 0.32 20.90 - 3.91 - 6.70
100 NEULANDLAB 13,136.00 16,853 233.89 56.51 13.14 26.38 33.51 0.06 27.33 - -0.54 - -0.02
101 JBMA 706.95 16,719 15.12 87.39 14.32 17.63 14.80 1.80 39.78 - 1.98 - 4.67
102 APTUS 334.20 16,704 12.26 23.57 4.43 17.26 14.70 1.38 15.35 - 6.32 - 5.00
103 APLLTD 849.65 16,701 31.33 27.61 3.47 13.40 13.42 0.09 34.51 - 1.01 - -0.67
104 BLS 403.95 16,632 7.60 36.66 13.77 32.44 35.78 0.00 22.75 - 5.13 - 15.31
105 JWL 389.25 16,524 8.04 42.40 10.22 27.36 31.72 0.21 47.20 - 3.45 - 4.86
106 DEEPAKFERT 1,300.60 16,474 35.05 18.85 3.05 8.73 11.86 0.75 9.44 - 3.76 - 26.06
107 TARIL 546.90 16,416 7.14 76.60 13.11 23.96 28.61 0.23 11.57 - 0.04 - 0.33
108 AFCONS 444.40 16,344 13.20 11.78 4.55 14.23 23.17 0.68 21.69 - -1.63 - 3.47
109 ASAHIINDIA 671.25 16,317 13.49 46.23 6.93 14.68 15.10 0.80 13.02 - 1.36 - 2.09
110 TRITURBINE 512.60 16,294 8.47 48.00 16.98 31.35 42.20 0.00 42.46 - 5.20 - 8.12
111 PCBL 426.75 16,108 13.01 36.13 4.96 16.16 14.48 1.48 26.72 - 8.70 - -3.19
112 CENTURYPLY 724.75 16,102 14.69 75.89 7.28 15.80 18.24 0.32 21.50 - 4.15 - -13.49
113 SIGNATURE 1,140.40 16,024 1.15 197.64 25.57 4.84 1.62 3.06 29.54 - 29.14 - 71.30
114 IGIL 369.20 15,955 3,159.54 33.41 28.53 23.37 31.49 0.00 42.71 - - - -
115 ZENSARTECH 689.45 15,658 29.36 24.17 4.40 20.52 27.43 0.00 30.09 - 1.67 - -0.93
116 BATAINDIA 1,203.20 15,464 20.42 44.40 10.13 17.71 32.15 0.00 25.19 - 0.19 - 9.89
117 VGUARD 354.15 15,433 5.93 51.63 8.51 15.40 18.38 0.16 38.46 - 3.49 - 5.07
118 BLUEDART 6,479.50 15,375 126.85 55.90 11.24 23.67 30.85 0.19 31.78 - 2.22 - -2.96
119 IRCON 163.01 15,331 9.88 20.10 2.61 16.77 20.12 0.44 53.27 - -3.47 - -6.38
120 AARTIIND 421.65 15,286 11.49 41.58 2.89 8.16 7.46 0.60 43.07 - 3.65 - -4.13
121 RAINBOW 1,489.80 15,129 21.38 63.56 12.02 18.91 30.82 0.00 14.26 - 4.66 - 3.23
122 EIDPARRY 850.05 15,112 50.69 18.58 2.14 24.67 31.68 0.18 13.96 - 1.06 - 19.30
123 TEJASNET 856.70 15,106 3.69 22.59 4.80 2.13 3.77 0.58 40.30 - 50.02 - 119.40
124 ACE 1,265.40 15,069 27.56 38.72 12.25 30.56 42.35 0.00 23.13 - 3.19 - 5.84
125 SAILIFE 722.00 15,048 46.88 150.73 15.43 8.99 12.03 0.74 11.03 - -17.48 - 4.11
126 SCHNEIDER 627.70 15,009 - - - - - - 35.89 - - - -
127 NATCOPHARM 829.80 14,863 77.56 7.96 2.54 25.88 30.08 0.06 48.69 - 2.27 - 10.31
128 IIFL 347.35 14,758 46.22 25.65 1.39 20.19 12.50 4.42 34.53 - 0.51 - -24.55
129 GRAVITA 1,980.90 14,621 34.64 48.63 17.46 33.97 28.16 0.65 26.64 - 5.34 - 6.31
130 JUBLPHARMA 915.95 14,589 4.88 23.07 2.68 1.34 5.02 0.63 30.16 - 1.77 - 100.69
131 GODREJAGRO 757.30 14,560 18.71 35.00 5.79 14.85 15.51 0.52 13.48 - -0.62 - 3.84
132 HBLENGINE 523.40 14,508 10.13 46.28 11.89 25.81 33.76 0.05 27.99 - -2.00 - 3.67
133 ANANDRATHI 1,747.00 14,504 53.79 48.37 22.35 40.70 54.64 0.01 23.76 - 9.04 - 10.17
134 CAPLIPOINT 1,906.70 14,493 60.18 28.12 6.26 22.97 26.92 0.00 28.32 - 3.68 - 4.19
135 ELGIEQUIP 454.80 14,413 9.84 44.41 8.95 20.95 23.44 0.35 42.31 - 1.69 - 1.32
136 VTL 497.75 14,394 22.20 16.94 1.58 7.21 8.87 0.20 16.70 - 0.80 - 10.45
137 NIVABUPA 77.99 14,249 - - - - - - 28.64 - - - -
138 SWANENERGY 449.20 14,080 9.61 17.61 2.24 13.69 9.83 0.55 44.90 - 2.99 - 46.78
139 JYOTHYLAB 382.50 14,046 10.06 37.72 7.77 22.01 28.81 0.00 34.86 - 0.99 - 0.25
140 NCC 223.44 14,029 11.32 17.42 2.11 11.56 22.43 0.15 38.88 - 2.66 - 5.81
141 TRIDENT 27.41 13,968 0.69 48.09 3.24 8.23 10.60 0.48 30.52 - -0.02 - -5.36
142 WHIRLPOOL 1,093.65 13,875 17.11 43.71 3.76 6.36 9.36 0.00 55.12 - 3.85 - 14.14
143 CGCL 167.51 13,822 3.39 36.02 3.60 7.61 9.50 2.73 30.31 - 8.31 - 11.12
144 CYIENT 1,241.00 13,780 61.51 21.70 3.24 18.45 22.71 0.11 43.84 - 0.76 - -1.19
145 UTIAMC 1,070.50 13,701 60.17 16.91 3.12 19.79 24.18 0.00 20.34 - 3.06 - 5.24
146 FINCABLES 895.65 13,698 42.61 19.70 2.77 13.99 18.59 0.00 46.71 - 0.73 - 2.18
147 NAVA 481.95 13,639 65.04 14.92 1.97 19.41 20.15 0.06 27.34 - 0.62 - 13.67
148 INDGN 567.65 13,624 15.17 34.70 9.53 27.56 30.88 0.29 21.10 - 2.11 - 4.47
149 INDIAMART 2,255.30 13,539 55.71 28.80 7.80 17.90 24.42 0.00 28.71 - 4.05 - 12.04
150 KIRLOSBROS 1,698.40 13,487 43.84 31.39 7.85 21.75 28.69 0.09 36.11 - 3.49 - 7.59
151 NEWGEN 949.85 13,452 18.00 42.56 10.99 23.51 27.88 0.00 47.20 - 4.81 - 7.45
152 TECHNOE 1,155.70 13,441 24.95 35.37 6.21 13.24 16.53 0.00 37.95 - 8.00 - 10.87
153 BBTC 1,920.60 13,400 98.09 12.46 2.87 39.95 33.32 0.46 34.14 - 1.60 - 46.25
154 ZENTEC 1,475.00 13,318 15.22 59.86 29.68 34.13 48.86 0.00 44.55 - 21.56 - 20.40
155 CUB 179.42 13,295 - - - - - - 2.30 - - - -
156 SOBHA 1,242.60 13,290 5.18 203.70 5.29 1.96 7.16 0.76 40.84 - 4.76 - 7.41
157 RKFORGE 720.45 13,057 18.89 28.05 4.86 17.22 19.06 0.42 34.25 - 1.66 - 10.77
158 KAJARIACER 819.35 13,050 26.50 36.84 4.99 17.57 22.42 0.07 47.68 - 0.86 - -5.07
159 BEML 3,130.90 13,038 67.67 49.80 4.89 11.07 15.65 0.02 42.16 - -1.43 - -2.43
160 GESHIP 906.85 12,947 183.10 4.49 1.04 23.06 20.18 0.24 39.84 - 2.12 - 3.36
161 GPIL 192.77 12,896 74.99 14.77 2.87 22.28 30.00 0.01 22.65 - -0.11 - -4.68
162 MGL 1,293.70 12,779 129.21 12.22 2.49 27.55 37.45 0.00 32.98 - - - -
163 CLEAN 1,200.40 12,756 22.97 48.96 10.60 22.09 29.62 0.00 28.50 - 5.54 - 2.21
164 WELSPUNLIV 132.07 12,668 7.01 19.51 2.81 15.66 16.63 0.56 37.00 - 2.67 - -1.96
165 ACMESOLAR 208.25 12,601 66.81 31.13 4.86 31.07 15.70 3.17 26.69 - -1.43 - -32.94
166 MINDACORP 522.15 12,484 9.51 45.52 6.30 12.64 16.35 0.18 20.35 - 2.10 - 6.45
167 HOMEFIRST 1,208.90 12,445 - - - - - - 10.88 - - - -
168 ALIVUS 1,015.00 12,438 - - - - - - 22.72 - - - -
169 LTFOODS 357.40 12,411 17.09 20.91 3.68 19.50 23.27 0.16 19.31 - 3.14 - 0.46
170 HFCL 85.89 12,391 2.34 33.81 3.13 9.60 13.43 0.25 49.38 - 0.92 - 2.73
171 ECLERX 2,580.40 12,296 106.04 23.64 5.47 26.13 36.02 0.00 33.26 - 3.40 - 0.47
172 IFCI 45.48 12,254 0.42 137.82 2.70 6.51 13.43 1.33 49.73 - 1.35 - 33.30
173 CEATLTD 3,026.10 12,241 158.88 25.41 3.03 16.98 20.10 0.40 15.52 - 2.31 - -9.59
174 TBOTEK 1,100.20 11,947 19.39 54.44 21.93 46.24 47.93 0.25 46.28 - 6.03 - 2.45
175 J&KBANK 108.27 11,923 16.08 5.59 0.98 18.12 19.45 0.26 23.70 - 2.96 - 6.53
176 TTML 60.70 11,866 0.42 - - 0.00 12.08 -7.55 45.15 - - - -
177 RBLBANK 192.03 11,675 20.82 11.88 0.79 8.95 8.43 0.96 30.99 - 3.91 - -7.58
178 LEMONTREE 147.31 11,671 1.88 65.47 12.07 19.96 15.56 1.95 9.56 - 4.86 - 13.83
179 RITES 242.82 11,670 18.95 30.89 4.47 19.00 25.90 0.00 39.10 - -2.90 - -2.74
180 GRANULES 480.20 11,647 16.72 24.29 3.61 13.46 15.66 0.38 33.40 - -0.34 - 5.74
181 BALRAMCHIN 566.05 11,429 26.49 27.77 3.36 17.04 16.22 0.59 16.15 - -1.50 - -8.37
182 ZEEL 118.75 11,406 1.47 22.62 1.05 1.85 4.20 0.00 31.09 - -1.40 - 52.80
183 CRAFTSMAN 4,772.50 11,385 144.16 57.43 6.87 22.23 21.60 0.93 33.16 - 4.27 - -12.40
184 VIJAYA 1,100.20 11,292 11.61 79.44 17.18 19.96 30.40 0.00 7.69 - 6.59 - 6.27
185 WESTLIFE 716.90 11,179 4.44 982.05 19.01 12.07 25.69 0.41 25.31 - 0.81 - -45.20
186 ELECON 496.25 11,136 31.69 29.91 6.94 24.67 32.90 0.00 31.06 - 0.96 - 1.54
187 SBFC 101.54 11,027 2.21 33.51 3.97 10.67 10.93 1.45 3.44 - - - -
188 FINPIPE 177.69 11,025 7.66 13.72 1.96 8.99 12.00 0.07 50.35 - -0.87 - 19.11
189 DATAPATTNS 1,959.00 10,967 45.25 - - 5.93 11.11 0.45 43.91 - None - None
190 KIRLOSENG 750.20 10,891 30.48 21.48 4.07 17.77 14.97 1.55 47.62 - 1.95 - 3.93
191 JPPOWER 15.84 10,856 1.49 8.70 0.95 14.29 10.99 0.37 32.48 - -5.89 - 6.85
192 INTELLECT 780.85 10,842 23.47 39.76 4.45 15.21 20.76 0.00 32.29 - -1.60 - -5.46
193 RRKABEL 958.45 10,837 26.43 41.44 5.93 21.07 22.72 0.16 48.99 - 2.75 - -4.31
194 BSOFT 388.20 10,787 22.61 18.65 3.54 23.27 31.12 0.00 49.23 - 0.89 - -2.69
195 JUBLINGREA 674.95 10,751 11.58 51.72 3.93 6.79 9.80 0.27 22.64 - 0.52 - 4.11
196 NSLNISP 36.64 10,738 - - - - - - 45.41 - - - -
197 SAREGAMA 555.45 10,710 10.25 54.14 7.29 15.35 21.15 0.00 18.40 - 14.12 - 0.12
198 TITAGARH 790.65 10,648 21.25 36.79 4.80 18.13 26.42 0.03 57.80 - 0.53 - 0.38
199 GMDCLTD 328.00 10,430 19.41 15.65 1.71 10.37 13.80 0.00 26.45 - 4.56 - 2.60
200 SAMMAANCAP 124.99 10,391 21.49 -5.53 0.53 6.61 10.08 2.47 32.27 - 1.46 - None
201 RAYMOND 1,536.00 10,226 246.09 1.32 2.21 43.84 34.55 0.73 53.61 - -14.97 - 67.73
202 OLECTRA 1,244.20 10,212 9.36 77.67 11.18 8.97 14.83 0.13 36.21 - 12.47 - 20.20
203 RAILTEL 316.35 10,153 5.89 50.29 - 11.91 16.81 0.00 48.28 - 1.52 - 2.17
204 SAPPHIRE 315.75 10,148 8.29 517.62 7.58 4.10 12.81 0.02 21.21 - 2.60 - -31.84
205 ENGINERSIN 179.19 10,071 7.92 24.25 4.47 17.08 22.92 0.00 39.87 - -4.24 - -2.28
206 DBREALTY 186.04 10,018 24.53 -77.20 2.00 38.25 24.57 0.40 22.22 - 20.93 - None
207 RHIM 479.45 9,901 -4.86 -107.98 2.57 -2.97 1.16 0.09 36.26 - -0.72 - 3.04
208 CANFINHOME 739.95 9,853 - - - - - - 22.42 - - - -
209 JMFINANCIL 102.61 9,808 4.29 25.59 1.16 0.33 7.87 1.91 37.58 - -0.89 - None
210 MAPMYINDIA 1,787.50 9,728 24.78 70.99 14.76 23.00 28.78 0.03 34.52 - 3.98 - 0.70
211 PRAJIND 523.55 9,624 15.42 35.49 7.55 24.12 32.92 0.00 38.97 - -0.04 - -1.47
212 ALKYLAMINE 1,877.70 9,602 98.71 194.58 - 44.11 43.95 0.16 24.69 - -38.16 - -37.48
213 PVRINOX 970.70 9,532 -3.26 -33.53 1.30 -0.45 8.23 0.24 43.90 - -1.78 - -107.36
214 USHAMART 312.70 9,529 13.91 23.15 4.00 19.23 22.69 0.13 30.00 - 1.85 - -0.97
215 GRAPHITE 485.45 9,485 41.36 22.13 1.69 15.22 18.50 0.03 31.46 - -3.95 - -19.28
216 CHENNPETRO 635.35 9,461 184.34 25.42 1.07 35.89 35.15 0.31 50.15 - 2.41 - -48.64
217 MAHSEAMLES 705.85 9,458 70.99 12.55 1.65 18.13 22.93 0.00 25.06 - -2.13 - -7.48
218 INOXINDIA 1,040.10 9,440 21.59 46.14 14.54 32.85 43.78 0.01 30.98 - 2.35 - 1.44
219 HEG 480.20 9,267 80.76 59.50 2.09 7.16 8.56 0.14 21.95 - -3.32 - -10.74
220 SONATSOFTW 321.00 9,002 11.12 20.83 6.40 22.99 28.20 0.48 57.44 - 4.15 - 11.49
221 INDIACEM 288.65 8,945 -7.34 -41.00 1.60 -4.12 -0.25 0.51 25.97 - -5.85 - 0.73
222 HAPPSTMNDS 583.05 8,878 16.63 39.18 6.00 21.46 23.35 0.30 38.36 - 5.97 - -3.58
223 SYRMA 496.20 8,840 6.05 63.29 5.48 7.89 10.19 0.36 19.35 - 8.21 - 13.81
224 TRIVENI 399.60 8,747 18.05 39.53 3.02 14.21 14.82 0.49 24.15 - 7.20 - -18.72
225 JUSTDIAL 1,028.25 8,744 42.68 24.09 2.17 9.47 12.37 0.00 27.92 - 0.00 - 0.00
226 METROPOLIS 1,700.90 8,722 24.95 57.23 7.96 12.42 18.73 0.00 24.47 - 2.93 - 6.13
227 JKTYRE 311.50 8,536 30.16 14.54 1.90 20.61 19.36 1.00 38.86 - -0.83 - -9.52
228 NETWEB 1,502.10 8,510 - - - - - - 50.61 - - - -
229 CCL 619.35 8,271 18.80 30.14 4.94 15.91 12.40 0.98 26.68 - 4.13 - 3.05
230 SCI 177.35 8,261 14.58 8.55 1.10 9.40 8.20 0.38 53.80 - 4.10 - 12.46
231 MMTC 54.91 8,236 1.34 53.31 5.07 12.65 11.90 0.09 57.89 - -16.58 - -8.55
232 ALOKINDS 16.47 8,178 -1.71 -9.98 -0.41 0.00 -4.42 -1.32 36.73 - -12.36 - 1.21
233 LATENTVIEW 395.10 8,158 7.70 49.02 5.94 12.34 15.51 0.00 31.03 - 7.11 - 1.82
234 AKUMS 501.20 7,889 -0.28 19.08 11.12 0.11 0.43 0.69 56.88 - -0.26 - None
235 RCF 142.57 7,865 4.08 29.70 1.71 4.90 6.85 0.71 41.51 - 0.20 - 5.59
236 HONASA 233.79 7,602 3.45 97.01 6.94 0.00 18.32 0.00 57.74 - - - -
237 CAMPUS 245.88 7,509 3.57 119.36 - 29.26 36.33 0.41 33.07 - -2.69 - -16.32
238 GNFC 507.65 7,459 33.83 14.46 0.90 5.57 7.62 0.00 33.78 - 0.07 - 1.25
239 CERA 5,670.00 7,313 183.77 31.15 5.43 19.16 25.32 0.02 46.28 - 0.27 - -0.12
240 GPPL 151.13 7,306 7.07 20.85 3.16 14.79 21.14 0.00 39.95 - -0.04 - 0.81
241 SWSOLAR 309.00 7,215 -9.09 261.86 7.44 -57.67 3.80 0.49 62.54 - 17.79 - None
242 MASTEK 2,313.90 7,159 97.37 19.01 3.43 16.66 18.61 0.24 32.02 - 4.19 - 7.78
243 PNCINFRA 278.75 7,151 35.45 6.30 1.38 19.21 16.07 1.55 51.02 - -3.95 - 7.69
