SL.No. Company Price Rs. Change % Change Turn Over (Lakh)
1 WAAREEENER 3535.3 -92.10 -2.54 192725.36
2 WHIRLPOOL 1384.4 146.60 11.84 183156.36
3 BLS 326.8 2.30 0.71 132072.07
4 BSE 2485.6 -23.60 -0.94 99316.87
5 SUZLON 52.92 -0.69 -1.29 91741.12
6 POLYCAB 7439.5 -138.50 -1.83 82840.00
7 SWIGGY 432.15 -16.25 -3.62 79750.86
8 NETWEB 3833.1 72.90 1.94 69951.10
9 BBTC 1999.7 112.00 5.93 65992.06
10 MCX 9328.5 -2.00 -0.02 56849.57
11 ANANTRAJ 621.0 -12.35 -1.95 49259.58
12 BDL 1540.0 35.10 2.33 48979.90
13 ATHERENERG 693.3 4.75 0.69 48529.71
14 POLICYBZR 1646.9 -44.10 -2.61 48296.21
15 FORCEMOT 17565.0 942.00 5.67 46730.31
16 PAYTM 1285.3 11.30 0.89 45051.97
17 YESBANK 22.25 -0.87 -3.76 44905.69
18 DELHIVERY 465.35 18.55 4.15 42036.18
19 IDEA 8.7 -0.15 -1.69 41143.55
20 ANGELONE 2496.5 13.90 0.56 39990.54
21 AUBANK 792.45 -6.05 -0.76 38032.25
22 HBLENGINE 936.05 14.60 1.58 37745.53
23 MUTHOOTFIN 3334.5 66.00 2.02 37594.52
24 INDUSINDBK 751.0 11.50 1.56 35791.91
25 CDSL 1611.3 -9.00 -0.56 35345.36
26 RBLBANK 299.5 -7.25 -2.36 34797.96
27 KAYNES 7019.0 27.50 0.39 32353.91
28 DATAPATTNS 2806.8 75.10 2.75 32246.57
29 KALYANKJIL 489.85 2.70 0.55 31752.90
30 KEI 4131.1 -41.50 -0.99 31306.13
31 GODREJPROP 2236.2 30.90 1.40 30805.00
32 PGEL 588.25 19.40 3.41 29450.31
33 GRSE 2596.4 -16.60 -0.64 28002.66
34 HDFCAMC 5715.5 -88.00 -1.52 27928.09
35 PERSISTENT 5755.7 -85.80 -1.47 27079.74
36 NHPC 86.74 -0.21 -0.24 26336.53
37 DALBHARAT 2245.1 20.70 0.93 25954.48
38 CYIENT 1170.7 -9.90 -0.84 24948.82
39 GODFRYPHLP 3411.7 95.40 2.88 24712.19
40 DIXON 16700.0 -144.00 -0.85 24499.34
41 HEROMOTOCO 5592.5 13.00 0.23 24349.06
42 FORTIS 1084.9 -10.35 -0.94 22788.37
43 LAURUSLABS 900.05 27.20 3.12 22438.41
44 INDIANB 782.35 11.30 1.47 21751.31
45 RADICO 3108.5 110.60 3.69 21705.41
46 COFORGE 1734.9 -26.60 -1.51 21406.39
47 INOXWIND 146.28 -0.56 -0.38 21106.73
48 AMBER 8249.5 10.50 0.13 20835.65
49 GPIL 249.6 6.75 2.78 20740.22
50 TATAINVEST 889.0 -17.00 -1.88 20681.06
51 HINDCOPPER 341.95 -0.25 -0.07 20664.82
52 ASHOKLEY 134.51 -2.73 -1.99 20581.88
53 FEDERALBNK 212.38 -2.12 -0.99 20126.03
54 COCHINSHIP 1792.0 1.00 0.06 19795.26
55 INDUSTOWER 343.0 -0.95 -0.28 19786.33
56 OLAELEC 57.08 1.70 3.07 19716.46
57 NATIONALUM 225.35 -1.49 -0.66 19553.60
58 ATUL 5952.0 124.00 2.13 19009.79
59 NYKAA 261.14 -2.17 -0.82 18906.11
60 CEATLTD 3732.4 33.40 0.90 18895.62
61 HFCL 75.46 -1.86 -2.41 17785.23
62 SAMMAANCAP 166.76 -0.13 -0.08 17658.50
63 DABUR 508.35 7.60 1.52 17448.75
64 GMDCLTD 567.1 -23.55 -3.99 17257.95
65 M&MFIN 300.1 6.80 2.32 17159.32
66 IDFCFIRSTB 71.88 0.09 0.13 17019.68
67 SAIL 128.68 -2.70 -2.06 17008.83
68 LUPIN 1940.0 -11.20 -0.57 16872.84
69 ZEEL 105.37 -3.94 -3.60 15947.43
70 OBEROIRLTY 1700.5 13.40 0.79 15546.52
71 VOLTAS 1426.6 11.00 0.78 15351.20
72 ANANDRATHI 3125.1 21.90 0.71 15130.41
73 PRESTIGE 1706.2 9.30 0.55 14822.44
74 HINDPETRO 448.6 -3.35 -0.74 14742.86
75 OIL 408.9 -8.35 -2.00 14181.98
76 NAM-INDIA 913.3 26.10 2.94 13489.26
77 COLPAL 2295.3 9.50 0.42 13191.10
78 BANDHANBNK 160.98 -0.58 -0.36 13174.41
79 BEML 4418.5 -7.30 -0.16 13129.82
80 TATACOMM 1926.9 -44.40 -2.25 12988.88
81 EXIDEIND 400.95 3.10 0.78 12676.25
82 APOLLOTYRE 488.45 -1.50 -0.31 12631.03
83 MPHASIS 2693.7 -89.90 -3.23 12589.41
84 MARICO 735.15 9.45 1.30 12546.48
85 APLAPOLLO 1754.1 26.10 1.51 12328.59
86 JSWINFRA 297.2 -11.75 -3.80 12280.68
87 RVNL 331.65 -4.40 -1.31 12236.37
88 BANKINDIA 123.11 -2.31 -1.84 11889.74
89 GODIGIT 350.05 -9.00 -2.51 11704.15
90 MANKIND 2476.6 21.30 0.87 11371.49
91 PATANJALI 587.85 -2.00 -0.34 11335.82
92 CAMS 3795.7 -35.10 -0.92 11053.52
93 SONACOMS 462.2 -6.35 -1.36 10992.29
94 IREDA 151.05 -2.08 -1.36 10725.74
95 POWERINDIA 17439.0 -261.00 -1.47 10687.27
96 OFSS 8780.5 -16.00 -0.18 10666.74
97 UNOMINDA 1217.8 -17.40 -1.41 10653.00
98 TATAELXSI 5369.5 -34.00 -0.63 10415.75
99 UNIONBANK 136.69 -2.12 -1.53 10409.57
100 PVRINOX 1092.6 -5.50 -0.50 10350.65
101 AUROPHARMA 1101.0 -5.30 -0.48 10336.80
102 LTF 266.26 -2.93 -1.09 10250.26
103 VMM 148.43 -0.03 -0.02 10190.40
104 TITAGARH 866.85 -14.10 -1.60 9965.73
105 CUMMINSIND 3974.9 34.30 0.87 9925.74
106 GVT&D 2959.6 41.70 1.43 9499.98
107 MAHABANK 57.11 -0.52 -0.90 9495.02
108 KPITTECH 1144.8 -17.10 -1.47 9260.30
109 360ONE 1164.9 -6.90 -0.59 9112.46
110 PCBL 362.0 -16.85 -4.45 9107.78
111 ATGL 619.8 -1.85 -0.30 8924.26
112 MANAPPURAM 283.8 -3.00 -1.05 8824.34
113 KAJARIACER 1243.6 -7.70 -0.62 8774.90
114 PAGEIND 41040.0 20.00 0.05 8703.01
115 BHARATFORG 1241.6 -23.60 -1.87 8452.48
116 PREMIERENE 1065.7 -2.00 -0.19 8326.09
117 ICICIPRULI 595.75 8.75 1.49 8298.98
118 CREDITACC 1288.9 -103.50 -7.43 8292.28
119 STARHEALTH 503.95 13.50 2.75 8264.77
120 JINDALSAW 190.64 -10.64 -5.29 8049.99
121 IRCTC 719.3 0.40 0.06 7909.68
122 NMDC 74.91 -0.97 -1.28 7865.65
123 PHOENIXLTD 1687.8 -7.10 -0.42 7809.52
124 MFSL 1547.6 -4.80 -0.31 7699.70
125 BHEL 232.62 -3.55 -1.50 7606.28
126 SBFC 112.83 4.92 4.56 7569.77
127 NBCC 111.41 -0.95 -0.85 7566.56
128 KFINTECH 1124.3 0.40 0.04 7547.63
129 NATCOPHARM 826.2 4.35 0.53 7505.98
130 RAINBOW 1348.8 31.80 2.41 7478.63
131 MOTILALOFS 1004.65 -2.10 -0.21 7203.20
132 SYRMA 787.0 -2.85 -0.36 6906.75
133 ITI 336.35 -0.20 -0.06 6834.51
134 ABCAPITAL 299.3 -0.70 -0.23 6781.33
135 PNBHOUSING 838.85 -4.55 -0.54 6748.38
136 ASTRAL 1442.4 -2.40 -0.17 6641.97
137 BERGEPAINT 544.9 12.00 2.25 6626.82
138 KARURVYSYA 227.39 0.89 0.39 6531.09
139 CHENNPETRO 723.6 -11.95 -1.62 6441.87
140 POONAWALLA 526.4 -13.00 -2.41 6371.34
141 IEX 134.18 -0.61 -0.45 6273.41
142 WOCKPHARMA 1342.7 -13.80 -1.02 6182.49
143 ZENTEC 1376.6 26.90 1.99 6174.75
144 PIIND 3573.1 22.80 0.64 6172.84
145 AWL 261.5 -4.65 -1.75 6133.03
146 NUVAMA 7020.5 -205.00 -2.84 6004.68
147 UPL 674.15 -6.25 -0.92 5973.68
148 SAGILITY 45.14 -0.67 -1.46 5853.76
149 MAPMYINDIA 1844.7 -3.40 -0.18 5823.49
150 IIFL 498.55 -1.35 -0.27 5793.45
151 LICHSGFIN 568.25 -1.05 -0.18 5723.60
152 BHARTIHEXA 1816.2 65.80 3.76 5702.21
153 TIINDIA 3136.4 -42.60 -1.34 5677.95
154 MRF 155940.0 685.00 0.44 5588.78
155 RPOWER 44.64 -0.41 -0.91 5564.28
156 SJVN 90.06 1.09 1.23 5558.84
157 BIOCON 356.15 -2.05 -0.57 5403.83
158 HSCL 456.3 -11.60 -2.48 5397.95
159 CHOICEIN 819.0 -3.60 -0.44 5379.84
160 ZENSARTECH 782.7 7.75 1.00 5327.05
161 SRF 3169.4 -20.60 -0.65 5305.14
162 NH 1755.4 -9.30 -0.53 5242.47
163 TATACHEM 902.7 -18.25 -1.98 5218.12
164 IOB 38.83 -0.94 -2.36 5136.51
165 GMRAIRPORT 90.15 -0.72 -0.79 5126.23
166 CROMPTON 287.5 -1.10 -0.38 5123.15
167 COROMANDEL 2146.6 -15.60 -0.72 5097.88
168 IRCON 169.03 -4.10 -2.37 4995.54
169 THERMAX 3145.2 -22.00 -0.69 4988.50
170 BRIGADE 980.85 13.10 1.35 4918.32
171 IGL 208.23 -5.44 -2.55 4814.05
172 JMFINANCIL 171.48 -3.66 -2.09 4804.96
173 PETRONET 275.6 -3.15 -1.13 4748.34
174 HUDCO 224.56 -3.43 -1.50 4704.20
175 ENDURANCE 2906.6 -25.90 -0.88 4687.61
176 GLENMARK 1861.9 -2.50 -0.13 4617.59
177 REDINGTON 268.9 -2.80 -1.03 4582.62
178 MRPL 140.87 -2.72 -1.89 4503.51
179 JYOTHYLAB 316.55 1.35 0.43 4374.05
180 JSL 791.6 -17.30 -2.14 4372.09
181 OLECTRA 1426.9 -17.70 -1.23 4348.31
182 SCI 225.21 -3.59 -1.57 4279.67
183 APARINDS 8690.0 -94.50 -1.08 4264.86
184 JUBLFOOD 592.65 -2.65 -0.45 4192.58
185 GRANULES 569.55 -0.55 -0.10 4145.64
186 TORNTPOWER 1311.8 -25.80 -1.93 4142.49
187 ASAHIINDIA 941.3 27.60 3.02 4127.36
188 IDBI 91.72 -0.59 -0.64 4116.23
189 NCC 206.35 -3.43 -1.64 4091.26
190 LEMONTREE 166.12 2.55 1.56 4065.99
191 NAVINFLUOR 5108.8 51.10 1.01 3974.62
192 GICRE 383.6 -2.80 -0.72 3963.01
193 TATATECH 685.2 -6.90 -1.00 3946.41
194 UTIAMC 1401.8 23.30 1.69 3883.15
195 LINDEINDIA 6153.5 -37.50 -0.61 3777.99
196 CONCOR 529.5 -4.60 -0.86 3705.38
197 ALKEM 5581.5 57.50 1.04 3616.31
198 LTFOODS 419.2 5.50 1.33 3492.92
199 SIGNATURE 1068.3 1.10 0.10 3474.27
200 PPLPHARMA 192.64 -1.52 -0.78 3435.83
201 ITCHOTELS 217.13 0.16 0.07 3373.44
202 CENTRALBK 36.92 -0.99 -2.61 3345.63
203 EMAMILTD 551.5 12.55 2.33 3314.55
204 ACC 1832.7 -27.40 -1.47 3237.11
205 JKTYRE 390.25 3.80 0.98 3193.05
206 MGL 1282.3 -15.70 -1.21 3187.96
207 CESC 170.41 -4.55 -2.60 3133.09
208 BALKRISIND 2268.5 -6.20 -0.27 3113.32
209 SARDAEN 528.05 -16.35 -3.00 3067.30
210 AFFLE 1892.1 -54.60 -2.80 3064.53
211 FLUOROCHEM 3718.4 -26.10 -0.70 3046.38
212 WELSPUNLIV 121.67 -5.41 -4.26 3044.98
213 NTPCGREEN 100.01 0.05 0.05 3010.90
214 UCOBANK 30.89 -0.53 -1.69 2996.84
215 APTUS 309.95 4.80 1.57 2993.77
216 SUMICHEM 526.4 8.70 1.68 2954.47
217 TEJASNET 589.7 -1.45 -0.25 2914.40
218 WELCORP 829.35 -6.85 -0.82 2903.44
219 HEXT 715.25 -5.70 -0.79 2898.66
220 PTCIL 16760.0 80.00 0.48 2889.58
221 IRB 42.82 -0.26 -0.60 2784.29
222 ASTERDM 702.45 3.10 0.44 2776.50
223 KEC 845.5 -8.95 -1.05 2770.27
224 AGARWALEYE 545.7 4.20 0.78 2753.75
225 AEGISVOPAK 279.65 -9.40 -3.25 2743.41
226 AADHARHFC 503.7 -4.40 -0.87 2722.17
227 SBICARD 927.0 -7.85 -0.84 2716.85
228 JBCHEPHARM 1693.4 22.10 1.32 2665.04
229 BLUESTARCO 1971.4 13.80 0.70 2650.55
230 GRAPHITE 551.35 -4.85 -0.87 2631.03
231 JPPOWER 17.91 -0.10 -0.56 2619.86
232 BSOFT 341.0 -3.65 -1.06 2592.42
233 FSL 326.85 1.50 0.46 2575.88
234 ESCORTS 3697.4 -85.00 -2.25 2542.69
235 FIVESTAR 527.6 -5.80 -1.09 2535.76
236 ARE&M 994.55 -2.10 -0.21 2511.99
237 LLOYDSME 1323.4 0.80 0.06 2452.59
238 RAILTEL 368.15 -4.60 -1.23 2397.58
239 CHALET 976.0 6.10 0.63 2333.63
240 GILLETTE 9363.0 -2.50 -0.03 2315.01
241 HEG 512.25 -9.10 -1.75 2284.27
242 NLCINDIA 264.4 0.60 0.23 2283.42
243 VENTIVE 730.1 17.30 2.43 2280.36
244 NEULANDLAB 16281.0 83.00 0.51 2263.38
245 RKFORGE 535.0 -17.35 -3.14 2227.11
246 GRAVITA 1571.0 -8.60 -0.54 2221.07
247 JKCEMENT 6490.0 -65.00 -0.99 2201.56
248 CHAMBLFERT 484.15 -6.10 -1.24 2196.19
249 IFCI 54.62 -0.90 -1.62 2146.72
250 TARIL 484.15 -0.45 -0.09 2131.52
251 AFCONS 445.5 -13.70 -2.98 2111.32
252 ACMESOLAR 276.9 -3.70 -1.32 2101.67
253 LTTS 4154.7 -42.10 -1.00 2089.16
254 METROPOLIS 1938.2 -11.90 -0.61 2077.56
255 SOBHA 1525.8 -20.70 -1.34 2059.14
256 JWL 319.2 -3.45 -1.07 2026.61
257 SWANCORP 427.1 -3.05 -0.71 2019.15
258 AJANTPHARM 2438.5 -19.70 -0.80 2009.23
259 CHOLAHLDNG 1866.5 -25.90 -1.37 2005.38
260 CASTROLIND 198.96 -0.95 -0.48 1997.60
261 CRAFTSMAN 6739.5 -61.00 -0.90 1973.89
262 SYNGENE 638.65 -1.75 -0.27 1948.85
263 BATAINDIA 1150.3 2.60 0.23 1945.80
264 J&KBANK 104.65 -2.23 -2.09 1923.10
265 LALPATHLAB 3108.1 -48.60 -1.54 1908.48
266 RELINFRA 223.72 -6.29 -2.73 1906.66
267 INTELLECT 966.25 -6.40 -0.66 1903.49
268 JYOTICNC 922.9 2.90 0.32 1876.27
269 BLUEJET 653.3 -18.20 -2.71 1873.95
270 CGCL 192.1 -1.06 -0.55 1861.76
271 SUPREMEIND 4209.0 -31.20 -0.74 1832.12
272 AARTIIND 374.8 -1.75 -0.46 1823.76
273 AIAENG 3302.8 -10.70 -0.32 1783.73
274 DEEPAKFERT 1445.0 3.90 0.27 1765.72
275 TRITURBINE 521.3 -1.00 -0.19 1765.25
276 UBL 1786.0 11.80 0.67 1739.17
277 NEWGEN 872.05 -5.50 -0.63 1713.16
278 ELECON 541.4 -1.65 -0.30 1685.58
279 GODREJIND 1081.9 -0.60 -0.06 1665.65
280 MINDACORP 568.5 -14.55 -2.50 1651.98
281 PRAJIND 338.9 -1.05 -0.31 1646.62
282 ENGINERSIN 198.73 -1.04 -0.52 1619.60
283 FINCABLES 782.9 -8.60 -1.09 1612.87
284 KPRMILL 1037.7 -7.80 -0.75 1606.39
285 FIRSTCRY 365.4 0.80 0.22 1572.76
286 NIVABUPA 75.91 -2.07 -2.65 1533.52
287 KIRLOSENG 890.1 8.90 1.01 1518.89
288 CUB 219.29 -1.10 -0.50 1507.69
289 MAHSCOOTER 17179.0 -19.00 -0.11 1491.58
290 SAPPHIRE 288.35 0.60 0.21 1482.96
291 SCHAEFFLER 3877.5 -54.50 -1.39 1471.98
292 ABSLAMC 861.5 -1.35 -0.16 1468.23
293 GLAXO 2742.9 19.20 0.70 1460.15
294 KIMS 719.9 -13.90 -1.89 1443.84
295 MAHSEAMLES 568.2 -11.85 -2.04 1419.20
296 USHAMART 455.3 -13.00 -2.78 1410.65
297 GESHIP 1034.5 -10.50 -1.00 1393.05
298 SUNTV 567.75 -2.35 -0.41 1391.81
299 INDIAMART 2344.1 -12.10 -0.51 1389.47
300 COHANCE 889.95 -8.40 -0.94 1381.85
301 MEDANTA 1371.7 -24.30 -1.74 1372.83
302 AEGISLOG 805.9 3.05 0.38 1369.56
303 NSLNISP 42.98 -0.67 -1.53 1363.98
304 IGIL 336.95 -4.50 -1.32 1361.13
305 ABFRL 82.28 -1.41 -1.68 1347.64
306 TBOTEK 1577.7 9.00 0.57 1342.93
307 ALOKINDS 17.24 -0.66 -3.69 1333.61
308 HAPPSTMNDS 494.9 -5.45 -1.09 1324.80
309 JUBLINGREA 699.35 -7.30 -1.03 1314.07
310 SUNDARMFIN 4488.2 -2.40 -0.05 1289.72
311 RCF 149.05 -3.00 -1.97 1288.65
312 POLYMED 1905.2 -15.30 -0.80 1288.61
313 THELEELA 441.65 2.85 0.65 1281.15
314 ERIS 1596.4 9.40 0.59 1280.53
315 INDGN 542.65 2.80 0.52 1272.84
316 JBMA 649.55 -10.35 -1.57 1264.53
317 ACE 1086.4 9.60 0.89 1247.52
318 DEEPAKNTR 1770.2 -5.20 -0.29 1245.69
319 CLEAN 1051.3 -2.90 -0.28 1230.34
320 KPIL 1269.7 -9.30 -0.73 1229.84
321 PGHH 13758.0 -326.00 -2.31 1225.29
322 EIDPARRY 1022.2 -9.40 -0.91 1223.91
323 MANYAVAR 691.35 7.30 1.07 1220.73
324 ABREL 1632.6 0.50 0.03 1205.55
325 TECHNOE 1324.0 -18.90 -1.41 1203.13
326 RHIM 448.1 -4.00 -0.88 1196.72
327 SONATSOFTW 366.9 -3.90 -1.05 1185.13
328 DEVYANI 167.58 -0.16 -0.10 1173.90
329 ONESOURCE 1830.5 -16.10 -0.87 1126.12
330 FACT 892.95 -13.05 -1.44 1124.80
331 MMTC 68.13 0.03 0.04 1119.95
332 CRISIL 4714.3 -17.20 -0.36 1097.21
333 ECLERX 4069.7 -42.30 -1.03 1079.57
334 NUVOCO 410.95 -1.95 -0.47 1066.82
335 RAMCOCEM 1023.6 -5.50 -0.53 1045.36
336 GODREJAGRO 657.45 -1.65 -0.25 1038.66
337 DBREALTY 151.88 -2.96 -1.91 1032.55
338 FINPIPE 190.99 -0.02 -0.01 1012.36
339 SAREGAMA 451.0 -6.90 -1.51 1001.02
340 GLAND 1937.8 20.20 1.05 998.22
341 MSUMI 45.89 -0.37 -0.80 988.82
342 NAVA 613.25 0.80 0.13 986.60
343 PFIZER 5354.0 32.50 0.61 961.85
344 SHYAMMETL 918.0 1.90 0.21 961.61
345 AKZOINDIA 3395.4 5.60 0.17 959.19
346 LATENTVIEW 427.95 -7.80 -1.79 943.79
347 AIIL 3162.2 -75.70 -2.34 942.47
348 RRKABEL 1263.2 -14.30 -1.12 879.51
349 CAMPUS 282.25 -2.85 -1.00 878.24
350 GSPL 315.35 -0.60 -0.19 856.13
351 SAILIFE 871.85 -8.25 -0.94 854.21
352 ABBOTINDIA 29805.0 -30.00 -0.10 851.53
353 3MINDIA 29565.0 170.00 0.58 846.35
354 VIJAYA 992.05 -10.15 -1.01 845.14
355 HOMEFIRST 1213.9 -29.20 -2.35 840.00
356 CONCORDBIO 1530.9 3.70 0.24 827.62
357 GUJGASLTD 420.3 0.40 0.10 802.05
358 AAVAS 1605.8 -1.80 -0.11 793.31
359 ELGIEQUIP 465.75 -4.80 -1.02 786.65
360 RITES 248.38 -3.27 -1.30 784.46
361 HONAUT 36310.0 220.00 0.61 775.95
362 TRIDENT 27.92 -0.14 -0.50 773.18
363 BAYERCROP 5023.4 -89.80 -1.76 771.89
364 CERA 6002.0 -37.00 -0.61 761.75
365 KIRLOSBROS 1973.0 8.00 0.41 758.01
366 ABLBL 136.43 -0.67 -0.49 735.89
367 SCHNEIDER 822.85 -4.55 -0.55 728.05
368 JUBLPHARMA 1079.8 3.80 0.35 720.53
369 CANFINHOME 801.05 -3.50 -0.44 713.35
370 DCMSHRIRAM 1234.4 15.90 1.30 697.45
371 IKS 1507.9 -17.20 -1.13 695.83
372 DOMS 2478.2 -26.40 -1.05 679.45
373 CAPLIPOINT 1987.6 -27.70 -1.37 678.84
374 BIKAJI 734.2 -0.05 -0.01 676.93
375 BALRAMCHIN 464.6 -3.10 -0.66 674.40
376 INDIACEM 391.9 -2.10 -0.53 670.01
377 TIMKEN 2957.7 10.50 0.36 667.11
378 IPCALAB 1286.3 -2.10 -0.16 654.27
379 VGUARD 363.55 3.55 0.99 650.72
380 KSB 807.2 10.20 1.28 627.17
381 ASTRAZEN 9178.5 77.50 0.85 621.35
382 INOXINDIA 1191.3 6.90 0.58 618.30
383 SUNDRMFAST 985.45 -6.50 -0.66 560.70
384 TRIVENI 355.15 2.60 0.74 551.18
385 NIACL 186.94 -1.68 -0.89 530.03
386 ALKYLAMINE 1923.9 -4.30 -0.22 515.65
387 BLUEDART 5571.0 -6.50 -0.12 497.53
388 CARBORUNIV 904.25 -12.30 -1.34 487.53
389 CCL 835.25 -8.25 -0.98 487.34
390 APLLTD 938.6 5.20 0.56 473.50
391 ZFCVINDIA 13002.0 -50.00 -0.38 448.31
392 HONASA 279.2 -1.15 -0.41 447.49
393 TTML 55.47 -0.63 -1.12 437.24
394 EIHOTEL 384.5 -2.70 -0.70 433.48
395 EMCURE 1347.5 -2.80 -0.21 391.79
396 AKUMS 461.75 -0.65 -0.14 375.83
397 BASF 4526.8 -69.00 -1.50 335.02
398 VTL 404.55 -4.85 -1.18 331.31
399 CENTURYPLY 751.4 -6.90 -0.91 312.24
400 SKFINDIA 2219.6 -6.20 -0.28 260.43
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.