SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 SUNTV 602.9 79.45 15.18 123.50
2 NETWEB 4062.1 413.60 11.34 139.70
3 AIAENG 3247.8 194.50 6.37 2.16
4 TATAMOTORS 718.35 38.15 5.61 301.63
5 ESCORTS 3637.7 191.10 5.54 6.03
6 NSLNISP 47.32 2.46 5.48 214.73
7 ADANIPOWER 152.51 7.86 5.43 630.60
8 SAMMAANCAP 169.58 8.72 5.42 836.54
9 NEULANDLAB 15386.0 781.00 5.35 0.77
10 SHRIRAMFIN 648.7 32.60 5.29 151.08
11 KPITTECH 1153.2 55.50 5.06 30.24
12 BLUEJET 661.65 31.50 5.00 4.07
13 GRANULES 542.65 25.65 4.96 29.23
14 IDEA 8.52 0.39 4.80 7061.54
15 SYRMA 804.1 36.70 4.78 35.19
16 CAPLIPOINT 2058.5 92.40 4.70 0.85
17 THELEELA 431.8 18.80 4.55 4.05
18 GRSE 2644.2 115.10 4.55 33.50
19 ENGINERSIN 201.66 8.59 4.45 24.95
20 BASF 4589.7 192.70 4.38 0.23
21 PPLPHARMA 199.04 7.88 4.12 54.61
22 IGIL 359.3 14.20 4.11 4.12
23 ACMESOLAR 288.3 11.30 4.08 13.77
24 COCHINSHIP 1861.6 72.00 4.02 42.85
25 HUDCO 232.47 8.84 3.95 172.25
26 KIRLOSBROS 2004.4 74.70 3.87 1.07
27 ATHERENERG 587.2 21.70 3.84 29.36
28 NYKAA 241.26 8.88 3.82 47.04
29 OFSS 8724.0 321.00 3.82 1.77
30 GVT&D 3073.0 112.50 3.80 4.74
31 LTF 258.58 9.30 3.73 91.66
32 VENTIVE 722.45 25.80 3.70 1.38
33 ADANIGREEN 1064.7 37.85 3.69 45.97
34 LUPIN 1981.3 70.00 3.66 21.22
35 GMDCLTD 620.6 21.55 3.60 57.74
36 LAURUSLABS 872.0 30.20 3.59 20.74
37 KOTAKBANK 2063.3 70.60 3.54 61.16
38 CREDITACC 1400.8 47.60 3.52 2.29
39 PAGEIND 42110.0 1425.00 3.50 0.29
40 BEML 4318.7 144.90 3.47 6.70
41 ADANIENT 2592.7 86.80 3.46 15.73
42 JSL 762.4 24.65 3.34 6.08
43 ELECON 586.85 18.95 3.34 6.65
44 TRENT 4832.0 154.50 3.30 12.70
45 JYOTICNC 877.9 28.00 3.29 14.73
46 BDL 1541.8 48.60 3.25 14.24
47 DATAPATTNS 2630.9 81.50 3.20 2.42
48 GODREJPROP 2030.4 61.60 3.13 6.00
49 TATATECH 690.4 20.90 3.12 9.81
50 JUBLPHARMA 1113.0 33.60 3.11 1.16
51 CEATLTD 3488.4 105.00 3.10 1.18
52 RAILTEL 383.75 11.55 3.10 14.68
53 SAILIFE 887.15 26.45 3.07 2.61
54 RPOWER 45.7 1.34 3.02 164.63
55 DEEPAKFERT 1547.1 45.20 3.01 2.71
56 SRF 2907.1 83.50 2.96 3.91
57 MFSL 1621.9 46.00 2.92 7.44
58 NUVAMA 6489.0 184.00 2.92 1.35
59 MAZDOCK 2841.6 80.10 2.90 16.45
60 SBFC 109.01 3.02 2.85 12.88
61 GSPL 318.25 8.70 2.81 5.62
62 BERGEPAINT 529.65 14.45 2.80 4.02
63 AEGISLOG 787.2 21.45 2.80 14.03
64 ADANIENSOL 896.35 24.10 2.76 10.50
65 PERSISTENT 4955.4 132.90 2.76 2.85
66 BLS 331.15 8.85 2.75 14.87
67 KFINTECH 1080.4 28.70 2.73 4.96
68 IREDA 152.68 3.98 2.68 211.71
69 APLAPOLLO 1731.1 45.00 2.67 10.35
70 INDUSTOWER 352.05 9.15 2.67 41.63
71 SUNPHARMA 1636.2 41.90 2.63 31.09
72 MCX 7998.5 202.50 2.60 3.76
73 CANFINHOME 782.95 19.75 2.59 2.75
74 ABCAPITAL 299.85 7.50 2.57 71.57
75 HBLENGINE 834.3 20.70 2.54 9.94
76 ATGL 641.1 15.80 2.53 22.32
77 PCBL 382.9 9.30 2.49 4.25
78 IKS 1489.6 36.10 2.48 1.66
79 AXISBANK 1159.5 27.90 2.47 96.55
80 JKTYRE 366.45 8.80 2.46 3.62
81 ERIS 1624.9 39.00 2.46 0.67
82 GMRAIRPORT 89.34 2.14 2.45 52.00
83 ENDURANCE 2812.6 67.20 2.45 1.33
84 STARHEALTH 457.6 10.85 2.43 3.88
85 KALYANKJIL 465.3 11.00 2.42 28.61
86 TATAINVEST 10580.0 249.50 2.42 28.36
87 YESBANK 21.76 0.51 2.40 1570.64
88 ZENTEC 1467.0 34.20 2.39 3.77
89 IFCI 55.34 1.29 2.39 44.70
90 RITES 251.8 5.76 2.34 17.56
91 JIOFIN 300.05 6.85 2.34 85.52
92 PFIZER 5151.0 115.00 2.28 3.82
93 ABFRL 86.39 1.90 2.25 61.02
94 NBCC 109.48 2.40 2.24 100.99
95 NAUKRI 1338.6 29.30 2.24 10.81
96 PVRINOX 1099.0 24.00 2.23 1.22
97 AKUMS 451.25 9.80 2.22 2.74
98 DEVYANI 171.74 3.71 2.21 8.41
99 PAYTM 1148.6 24.80 2.21 26.72
100 JMFINANCIL 163.2 3.50 2.19 33.64
101 MUTHOOTFIN 3144.5 67.40 2.19 3.93
102 PNBHOUSING 882.3 18.70 2.17 19.25
103 LICHSGFIN 577.2 12.20 2.16 9.20
104 KAJARIACER 1191.8 25.00 2.14 1.51
105 ANANDRATHI 2887.1 60.30 2.13 2.11
106 BAYERCROP 4912.9 102.40 2.13 0.22
107 PRESTIGE 1542.1 32.00 2.12 3.06
108 ATUL 6186.5 127.50 2.10 0.26
109 SARDAEN 550.75 11.35 2.10 5.17
110 ABBOTINDIA 29890.0 600.00 2.05 0.07
111 FORTIS 989.65 19.85 2.05 25.68
112 SAGILITY 43.53 0.87 2.04 116.24
113 SUMICHEM 544.05 10.80 2.03 1.94
114 BSE 2081.4 41.20 2.02 37.15
115 HONASA 286.55 5.65 2.01 1.65
116 PIIND 3584.1 70.60 2.01 0.91
117 MRF 148740.0 2920.00 2.00 0.08
118 BATAINDIA 1188.1 23.10 1.98 1.47
119 MANAPPURAM 286.35 5.55 1.98 34.74
120 UNOMINDA 1324.4 25.60 1.97 7.75
121 SWANCORP 463.65 8.95 1.97 8.58
122 BBTC 1802.8 34.80 1.97 0.35
123 TIMKEN 3068.8 58.90 1.96 0.39
124 CGCL 188.76 3.58 1.93 7.01
125 ANGELONE 2173.5 41.00 1.92 5.19
126 EMCURE 1304.3 24.40 1.91 0.31
127 JPPOWER 17.76 0.33 1.89 181.44
128 AMBER 8241.5 152.50 1.89 1.44
129 WELSPUNLIV 116.86 2.16 1.88 38.02
130 DCMSHRIRAM 1169.5 21.60 1.88 0.42
131 INDIACEM 391.2 7.20 1.87 3.42
132 MINDACORP 579.8 10.35 1.82 4.70
133 ITI 307.05 5.45 1.81 2.29
134 INDIAMART 2398.9 42.50 1.80 0.95
135 ICICIBANK 1372.0 24.00 1.78 209.53
136 HINDCOPPER 335.3 5.86 1.78 152.32
137 LTTS 4186.7 72.80 1.77 0.58
138 FIRSTCRY 370.2 6.40 1.76 4.51
139 HSCL 448.25 7.70 1.75 8.28
140 TRIVENI 339.25 5.75 1.72 1.05
141 CAMS 3823.2 64.60 1.72 3.41
142 DRREDDY 1244.7 21.00 1.72 40.83
143 PGEL 510.85 8.55 1.70 13.73
144 UNITDSPR 1346.7 22.40 1.69 10.98
145 HEG 513.4 8.50 1.68 3.40
146 JBMA 681.35 11.10 1.66 3.91
147 IRFC 125.54 2.03 1.64 87.24
148 ZEEL 114.21 1.84 1.64 74.97
149 LALPATHLAB 3168.7 50.60 1.62 0.80
150 JUBLINGREA 649.65 10.30 1.61 2.36
151 BIOCON 346.45 5.45 1.60 19.55
152 EIHOTEL 365.65 5.75 1.60 1.94
153 PRAJIND 335.2 5.25 1.59 17.84
154 IRCON 173.62 2.64 1.54 19.41
155 APTUS 324.6 4.85 1.52 5.46
156 HOMEFIRST 1234.4 18.40 1.51 1.22
157 HDFCBANK 965.25 14.25 1.50 253.51
158 ASAHIINDIA 868.5 12.80 1.50 2.08
159 KAYNES 7157.0 105.00 1.49 2.88
160 ONGC 243.04 3.54 1.48 103.75
161 RVNL 344.4 4.95 1.46 34.31
162 IEX 141.18 1.99 1.43 94.58
163 GLAXO 2697.2 37.50 1.41 0.46
164 SYNGENE 631.6 8.75 1.40 3.81
165 NATCOPHARM 806.55 11.00 1.38 3.70
166 TATACONSUM 1144.8 15.50 1.37 7.90
167 ADANIPORTS 1422.7 19.20 1.37 16.02
168 MPHASIS 2691.0 36.20 1.36 1.62
169 INOXWIND 142.15 1.91 1.36 45.19
170 BAJAJHFL 111.47 1.46 1.33 34.84
171 DLF 722.3 9.30 1.30 35.35
172 GUJGASLTD 435.1 5.55 1.29 2.49
173 ASTRAZEN 9222.0 116.50 1.28 0.18
174 RECLTD 377.55 4.70 1.26 119.73
175 AARTIIND 379.6 4.70 1.25 2.80
176 GILLETTE 9598.0 118.00 1.24 0.46
177 ZFCVINDIA 13065.0 160.00 1.24 0.16
178 TITAN 3408.3 41.30 1.23 7.99
179 360ONE 1036.5 12.50 1.22 5.94
180 RHIM 446.25 5.35 1.21 1.77
181 SHYAMMETL 924.35 11.05 1.21 0.83
182 SUNDRMFAST 1010.4 12.00 1.20 0.44
183 CHOLAHLDNG 1907.6 22.60 1.20 3.41
184 HAL 4803.4 56.90 1.20 7.91
185 GRASIM 2789.7 32.80 1.19 3.53
186 TITAGARH 883.2 10.35 1.19 5.36
187 NESTLEIND 1166.4 13.50 1.17 7.28
188 CDSL 1475.5 16.90 1.16 11.82
189 NEWGEN 899.8 10.10 1.14 10.73
190 NCC 209.93 2.35 1.13 13.98
191 TECHM 1416.0 15.70 1.12 16.83
192 EXIDEIND 395.05 4.30 1.10 13.02
193 PTCIL 15698.0 170.00 1.09 0.09
194 ETERNAL 329.0 3.50 1.08 183.67
195 SKFINDIA 4766.2 50.60 1.07 0.18
196 M&M 3463.4 36.40 1.06 23.65
197 JSWENERGY 536.45 5.60 1.05 8.40
198 ABSLAMC 799.7 8.20 1.04 2.62
199 MMTC 65.41 0.67 1.03 10.49
200 INDUSINDBK 743.15 7.60 1.03 41.27
201 IDBI 92.35 0.93 1.02 52.11
202 ITC 405.6 4.05 1.01 176.43
203 HDFCLIFE 764.0 7.55 1.00 15.41
204 CCL 853.65 8.40 0.99 0.78
205 BANKINDIA 124.63 1.22 0.99 143.45
206 LATENTVIEW 412.45 4.00 0.98 0.96
207 NTPCGREEN 98.15 0.94 0.97 35.53
208 HEXT 676.9 6.40 0.95 2.60
209 ZYDUSLIFE 991.15 9.25 0.94 5.61
210 POONAWALLA 502.25 4.65 0.93 15.35
211 EIDPARRY 1035.0 9.50 0.93 1.20
212 RADICO 2914.2 26.30 0.91 1.00
213 DBREALTY 163.21 1.47 0.91 8.42
214 JYOTHYLAB 318.1 2.85 0.90 2.13
215 TRITURBINE 523.6 4.65 0.90 1.46
216 SCHNEIDER 827.95 7.35 0.90 0.67
217 PATANJALI 580.95 5.15 0.89 8.33
218 TCS 2914.2 25.80 0.89 19.53
219 NAM-INDIA 876.1 7.75 0.89 7.71
220 POLYCAB 7351.0 65.00 0.89 1.13
221 LLOYDSME 1235.9 10.90 0.89 2.38
222 SAPPHIRE 296.4 2.60 0.88 1.68
223 AFFLE 1964.8 17.10 0.88 1.24
224 HINDUNILVR 2536.2 21.80 0.87 14.84
225 INDGN 565.85 4.85 0.86 1.20
226 UPL 661.45 5.65 0.86 11.97
227 NUVOCO 423.2 3.60 0.86 2.12
228 OBEROIRLTY 1595.6 13.50 0.85 3.07
229 TARIL 490.5 4.00 0.82 3.87
230 IRCTC 706.15 5.75 0.82 5.85
231 BANDHANBNK 163.54 1.33 0.82 85.46
232 JWL 338.3 2.75 0.82 6.00
233 JINDALSAW 204.48 1.66 0.82 11.06
234 SAREGAMA 472.95 3.80 0.81 3.68
235 DIXON 16453.0 131.00 0.80 2.60
236 KIRLOSENG 925.95 7.15 0.78 2.40
237 DABUR 495.05 3.75 0.76 24.43
238 RCF 146.92 1.10 0.75 9.04
239 GPIL 246.64 1.84 0.75 15.29
240 ABLBL 133.9 0.99 0.74 4.34
241 HFCL 73.42 0.54 0.74 68.15
242 RAMCOCEM 992.7 7.30 0.74 4.91
243 ZENSARTECH 768.75 5.65 0.74 1.63
244 GODREJAGRO 695.3 5.10 0.74 2.89
245 POWERINDIA 18134.0 133.00 0.74 0.94
246 NIACL 190.49 1.39 0.74 4.01
247 ASTRAL 1376.4 10.00 0.73 3.45
248 ICICIGI 1903.6 13.80 0.73 9.42
249 MOTILALOFS 900.1 6.50 0.73 6.49
250 BHEL 240.17 1.72 0.72 70.01
251 WIPRO 241.07 1.70 0.71 94.79
252 EMAMILTD 542.05 3.80 0.71 5.44
253 SJVN 90.95 0.63 0.70 19.81
254 CASTROLIND 201.03 1.39 0.70 18.87
255 CHALET 957.8 6.60 0.69 1.33
256 ALOKINDS 17.44 0.12 0.69 32.61
257 IRB 41.47 0.28 0.68 36.59
258 CIPLA 1513.0 9.70 0.65 10.00
259 TATAPOWER 391.15 2.50 0.64 27.05
260 ALKEM 5459.5 34.50 0.64 1.78
261 SONATSOFTW 348.3 2.20 0.64 10.38
262 BEL 406.5 2.55 0.63 131.56
263 MARICO 701.75 4.35 0.62 20.16
264 ASTERDM 630.85 3.90 0.62 2.94
265 CROMPTON 293.1 1.80 0.62 24.03
266 COFORGE 1600.8 9.80 0.62 16.04
267 RRKABEL 1268.9 7.50 0.59 0.90
268 BHARATFORG 1219.6 7.20 0.59 8.44
269 SBILIFE 1801.1 10.50 0.59 7.05
270 AWL 263.05 1.50 0.57 15.17
271 TVSMOTOR 3457.8 19.10 0.56 2.87
272 JSWINFRA 317.0 1.75 0.56 8.48
273 PHOENIXLTD 1563.8 8.30 0.53 4.01
274 HINDALCO 765.95 4.00 0.52 36.64
275 PIDILITIND 1475.4 7.40 0.50 8.88
276 TRIDENT 28.31 0.14 0.50 27.60
277 SONACOMS 413.75 2.00 0.49 13.11
278 BALKRISIND 2305.6 10.80 0.47 0.88
279 BOSCHLTD 38320.0 175.00 0.46 0.32
280 DOMS 2497.5 11.20 0.45 0.47
281 APOLLOHOSP 7441.0 32.00 0.43 2.21
282 FEDERALBNK 193.76 0.83 0.43 59.01
283 UCOBANK 30.62 0.13 0.43 66.47
284 ARE&M 993.5 4.15 0.42 2.24
285 LICI 904.1 3.75 0.42 12.84
286 HDFCAMC 5555.5 23.00 0.42 2.43
287 BANKBARODA 259.6 1.06 0.41 105.54
288 INDHOTEL 723.25 2.95 0.41 18.45
289 FINCABLES 820.7 3.25 0.40 1.08
290 MRPL 133.31 0.52 0.39 21.50
291 UTIAMC 1309.1 5.00 0.38 2.62
292 TECHNOE 1338.5 5.10 0.38 1.78
293 VIJAYA 1003.7 3.70 0.37 1.15
294 APARINDS 8216.0 30.00 0.37 0.19
295 DIVISLAB 5710.0 20.50 0.36 7.22
296 SOLARINDS 13374.0 48.00 0.36 0.90
297 SCI 223.48 0.79 0.35 21.06
298 LODHA 1139.8 4.00 0.35 10.99
299 FORCEMOT 16854.0 59.00 0.35 0.75
300 DEEPAKNTR 1841.5 6.40 0.35 0.58
301 RELIANCE 1368.7 4.70 0.34 120.46
302 LINDEINDIA 6266.5 21.00 0.34 0.45
303 AEGISVOPAK 261.35 0.87 0.33 4.38
304 CRISIL 4451.4 14.80 0.33 0.82
305 GLENMARK 1959.2 6.50 0.33 5.25
306 MOTHERSON 106.0 0.35 0.33 74.48
307 OLECTRA 1558.0 5.10 0.33 3.04
308 APLLTD 904.3 2.95 0.33 0.39
309 SAIL 134.92 0.44 0.33 198.30
310 JUBLFOOD 619.4 2.00 0.32 9.83
311 HCLTECH 1389.5 4.40 0.32 22.54
312 LT 3670.3 11.30 0.31 20.05
313 ABB 5199.0 15.70 0.30 0.94
314 JSWSTEEL 1146.1 3.40 0.30 11.30
315 NATIONALUM 214.5 0.63 0.29 84.77
316 BALRAMCHIN 456.95 1.30 0.29 1.68
317 MSUMI 45.84 0.13 0.28 25.32
318 CYIENT 1149.4 3.20 0.28 3.04
319 INFY 1445.8 4.00 0.28 62.51
320 CESC 162.37 0.42 0.26 21.22
321 METROPOLIS 2041.1 5.10 0.25 0.79
322 AAVAS 1637.8 3.90 0.24 0.84
323 SUZLON 55.18 0.13 0.24 461.44
324 ICICIPRULI 596.6 1.40 0.24 4.45
325 IGL 209.02 0.48 0.23 18.30
326 EICHERMOT 7021.5 16.00 0.23 3.14
327 PFC 411.15 0.90 0.22 133.93
328 TTML 55.14 0.12 0.22 8.32
329 INDIGO 5606.0 11.50 0.21 7.96
330 CAMPUS 270.15 0.55 0.20 1.69
331 AKZOINDIA 3316.2 6.70 0.20 0.72
332 AMBUJACEM 571.1 1.15 0.20 11.96
333 AUROPHARMA 1086.0 2.10 0.19 10.43
334 NAVINFLUOR 4630.1 8.60 0.19 0.33
335 BLUEDART 5713.5 10.50 0.18 0.38
336 ACC 1828.0 3.30 0.18 1.31
337 UNIONBANK 138.75 0.24 0.17 86.41
338 FLUOROCHEM 3714.0 6.20 0.17 0.60
339 INTELLECT 976.2 1.60 0.16 3.30
340 MANKIND 2439.6 3.90 0.16 2.19
341 POLYMED 1951.0 2.90 0.15 1.17
342 POWERGRID 280.65 0.40 0.14 118.12
343 CONCOR 526.55 0.75 0.14 6.81
344 AIIL 3086.3 4.10 0.13 0.62
345 ANANTRAJ 699.05 0.90 0.13 39.74
346 JINDALSTEL 1065.0 1.25 0.12 11.25
347 COROMANDEL 2251.0 2.60 0.12 3.21
348 COLPAL 2224.9 2.50 0.11 4.92
349 WAAREEENER 3332.0 3.60 0.11 11.66
350 SHREECEM 29295.0 30.00 0.10 0.26
351 MANYAVAR 690.85 0.70 0.10 0.81
352 DALBHARAT 2229.4 2.20 0.10 1.76
353 GESHIP 994.6 0.85 0.09 9.94
354 JKCEMENT 6305.0 5.00 0.08 1.42
355 IIFL 452.2 0.30 0.07 10.59
356 BHARTIHEXA 1660.8 1.00 0.06 2.51
357 NHPC 86.37 0.05 0.06 73.96
358 IOB 39.56 0.02 0.05 57.28
359 CANBK 123.76 0.05 0.04 380.45
360 BAJAJFINSV 2007.0 0.60 0.03 6.84
361 BPCL 339.7 0.05 0.01 98.14
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.