• Home
  • /
  • Nifty500 Multicap 50:25:25
Consolidated
Standalone

Nifty500 Multicap 50:25:25

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 RELIANCE 1,295.50 1,753,119 102.90 25.34 2.21 10.48 11.90 0.41 19.27 - 2.00 - 4.72
2 HDFCBANK 1,927.10 1,474,660 84.33 20.82 3.23 17.64 15.15 1.61 -1.70 - 5.85 - 4.66
3 TCS 3,321.60 1,201,784 134.12 24.76 12.68 52.94 71.74 0.00 27.67 - 0.00 - 0.17
4 BHARTIARTL 1,883.40 1,147,818 12.98 44.32 13.99 10.75 14.81 1.86 2.04 - 2.75 - 53.63
5 ICICIBANK 1,409.80 1,004,814 63.02 19.78 3.92 19.47 17.47 0.82 0.26 - 5.32 - 7.13
6 SBIN 816.70 728,874 75.17 9.19 1.76 18.97 13.20 1.65 8.96 - 3.11 - 6.40
7 INFY 1,451.00 602,639 64.43 22.51 6.29 29.40 41.35 0.00 28.98 - 0.00 - 0.05
8 BAJFINANCE 9,273.50 577,184 233.84 35.89 7.53 22.32 11.92 3.88 -0.60 - 6.37 - 3.58
9 HINDUNILVR 2,351.00 552,389 43.73 51.41 10.78 20.26 28.06 0.00 21.17 - 0.41 - 1.53
10 ITC 422.85 529,160 16.39 26.25 7.10 29.14 37.88 0.00 19.07 - 5.02 - -0.04
11 LICI 817.50 517,069 0.00 12.01 6.22 63.13 63.34 0.00 32.84 - None - None
12 LT 3,280.50 451,132 95.00 32.36 5.22 17.83 14.86 1.33 17.67 - 3.96 - 8.17
13 KOTAKBANK 2,241.40 445,646 91.43 19.81 3.43 14.88 15.06 0.58 -3.52 - 4.43 - 6.95
14 SUNPHARMA 1,744.90 418,660 39.91 36.62 6.58 16.13 17.60 0.04 11.07 - 2.09 - 6.20
15 HCLTECH 1,482.00 402,165 57.83 23.57 5.89 23.69 31.13 0.03 26.25 - 1.61 - 2.85
16 AXISBANK 1,223.00 378,847 85.49 13.50 2.41 18.51 14.16 1.46 8.71 - 3.54 - 2.28
17 MARUTI 11,745.00 369,266 429.01 25.39 4.31 16.84 21.82 0.00 14.52 - 1.98 - 2.54
18 NTPC 364.55 353,492 21.46 16.08 2.20 13.86 10.58 1.46 19.01 - 1.66 - 2.70
19 ULTRACEMCO 11,934.00 351,670 242.65 55.18 5.84 12.25 15.42 0.17 1.20 - 0.19 - -3.72
20 M&M 2,764.00 343,711 101.09 24.89 5.19 20.11 14.88 1.60 14.37 - 3.22 - 6.62
21 BAJAJFINSV 2,103.50 335,858 51.11 39.13 5.57 29.52 13.20 4.82 -2.81 - 5.41 - 27.50
22 ONGC 249.78 314,230 39.13 8.07 0.93 18.42 20.41 0.36 28.12 - 3.61 - -5.59
23 POWERGRID 320.00 297,619 16.74 19.15 3.42 18.30 12.93 1.42 14.33 - -0.25 - -0.06
24 TITAN 3,336.10 296,174 39.28 91.75 31.53 33.00 25.01 1.41 13.74 - 4.34 - -2.53
25 HAL 4,309.10 288,182 113.95 33.14 9.89 28.92 38.89 0.00 24.37 - 1.80 - 4.50
26 DMART 4,342.30 282,568 38.97 103.86 15.11 14.62 20.24 0.00 19.78 - 4.05 - 2.36
27 ADANIENT 2,442.70 281,932 28.43 75.18 7.73 9.48 11.81 1.45 34.32 - 1.26 - 10.24
28 ADANIPORTS 1,243.10 268,527 37.55 26.54 5.07 16.51 13.30 0.87 23.04 - 3.35 - 7.42
29 JSWSTEEL 1,034.00 252,860 36.11 85.45 3.26 12.60 13.96 1.11 2.37 - -0.91 - -27.83
30 WIPRO 238.45 249,715 12.54 19.00 3.01 16.94 20.22 0.20 27.40 - 0.00 - 0.21
31 COALINDIA 400.50 246,817 60.69 7.17 2.98 52.06 64.47 0.08 25.85 - -0.54 - -2.80
32 ASIANPAINT 2,445.00 234,524 56.92 55.42 12.52 32.08 41.05 0.06 28.21 - -1.16 - -7.77
33 TATAMOTORS 630.05 231,943 81.93 7.52 2.73 48.90 21.41 1.16 46.57 - 0.39 - 0.89
34 NESTLEIND 2,399.40 231,340 - 90.30 - - - - 13.25 - - - -
35 BAJAJ-AUTO 8,247.50 230,318 276.10 30.57 7.95 26.51 33.47 0.07 36.54 - 3.61 - -0.76
36 ETERNAL 234.24 226,050 0.40 308.21 11.08 1.85 1.82 0.00 22.33 - 14.05 - 23.61
37 ADANIPOWER 569.05 219,479 54.00 16.83 5.09 57.05 32.30 0.80 36.07 - 3.19 - -14.79
38 BEL 299.95 219,257 5.45 43.98 13.43 26.12 34.97 0.00 11.10 - 4.58 - 7.81
39 INDIGO 5,496.50 212,406 211.73 34.87 106.40 0.00 0.00 0.98 -2.31 - 3.54 - -9.36
40 IOC 138.68 195,833 30.30 18.42 1.07 26.71 22.22 0.67 25.31 - 3.54 - -36.06
41 HINDZINC 452.45 191,175 18.36 20.36 12.58 55.17 45.85 0.58 44.34 - 4.00 - 6.56
42 TRENT 5,360.00 190,541 41.82 98.58 46.84 44.35 59.75 0.12 36.04 - 9.43 - 9.18
43 GRASIM 2,756.90 187,629 84.71 47.48 2.12 11.93 11.38 1.53 3.87 - 2.23 - 12.15
44 VBL 546.80 184,920 7.67 68.61 - 22.40 25.18 0.14 19.30 - 0.78 - 0.51
45 TATASTEEL 139.18 173,745 -3.56 63.55 1.89 -5.09 3.61 0.90 24.58 - -1.20 - None
46 IRFC 131.43 171,759 - - - - - - 42.18 - - - -
47 DLF 675.90 167,306 11.02 41.75 4.24 4.23 5.91 0.12 26.60 - 2.89 - 13.66
48 SBILIFE 1,628.50 163,198 - - - - - - 16.05 - - - -
49 VEDL 411.95 161,088 11.40 12.27 5.24 21.61 25.20 2.84 21.40 - 0.99 - 61.48
50 EICHERMOT 5,810.50 159,303 146.13 35.84 8.83 24.32 31.35 0.02 -1.85 - 2.65 - 3.55
51 JIOFIN 246.38 156,532 2.53 97.38 1.12 1.30 1.59 0.00 37.09 - - - -
52 DIVISLAB 5,891.50 156,401 60.38 75.52 11.52 12.15 16.46 0.00 4.61 - 4.99 - 8.91
53 PIDILITIND 3,019.30 153,576 34.00 78.57 18.27 22.45 30.55 0.02 10.95 - 1.38 - 4.49
54 HDFCLIFE 712.20 153,336 0.00 84.58 10.79 11.58 10.79 0.07 5.57 - None - None
55 ADANIGREEN 956.25 151,473 6.94 111.06 18.01 21.08 10.04 10.62 56.14 - 5.35 - 20.57
56 PFC 436.25 143,967 59.88 6.46 1.42 28.56 10.39 8.33 23.72 - 3.63 - 14.56
57 AMBUJACEM 578.90 142,590 16.28 32.41 3.44 14.50 16.87 0.00 17.60 - - - -
58 HINDALCO 622.00 139,777 45.74 9.94 1.32 10.08 11.03 0.55 19.44 - 2.06 - 11.01
59 CHOLAFIN 1,659.80 139,579 40.72 34.29 7.12 20.23 10.41 6.91 3.85 - 8.18 - 5.96
60 HYUNDAI 1,690.20 137,336 7,458.14 116.81 12.88 39.45 51.43 0.07 14.01 - -21.70 - -24.71
61 BAJAJHLDNG 12,207.00 135,856 653.00 18.09 2.50 14.96 15.23 0.00 7.12 - 2.03 - 1.46
62 TECHM 1,373.50 134,465 26.71 32.42 4.82 8.89 12.02 0.06 23.56 - 0.31 - 16.99
63 SHRIRAMFIN 703.00 132,191 196.02 19.37 2.70 16.03 11.31 4.00 3.35 - 3.47 - 8.67
64 BPCL 304.05 131,911 125.73 9.46 1.74 41.59 34.15 0.61 19.36 - 4.11 - -20.03
65 TVSMOTOR 2,735.60 129,965 35.50 65.82 19.16 28.95 15.64 3.73 7.44 - 3.09 - 7.48
66 BRITANNIA 5,393.20 129,905 88.83 60.23 32.96 57.10 49.25 0.52 16.51 - 1.59 - 0.24
67 LODHA 1,293.40 129,031 15.58 51.35 7.39 10.72 10.91 0.45 20.59 - 9.58 - 17.47
68 BANKBARODA 249.42 128,984 36.29 6.31 1.08 16.38 15.84 0.85 15.02 - 2.28 - 2.43
69 GAIL 195.32 128,425 15.06 10.34 1.67 13.96 15.06 0.24 21.63 - 1.32 - 7.89
70 LTIM 4,297.40 127,326 154.80 27.84 6.36 25.63 34.10 0.00 35.67 - 1.49 - -0.06
71 TATAPOWER 390.85 124,890 11.57 32.65 3.86 14.00 12.99 1.53 21.01 - 1.49 - 6.90
72 GODREJCP 1,213.40 124,132 -5.48 -273.91 9.85 -4.26 3.32 0.25 19.45 - 0.13 - 6.86
73 CIPLA 1,511.10 122,043 51.05 24.46 4.57 16.63 22.77 0.01 10.00 - 1.54 - 6.56
74 ABB 5,629.00 119,283 6.65 529.54 - 5.49 9.82 0.13 38.20 - - - -
75 INDHOTEL 836.05 119,006 8.85 65.99 12.58 13.78 20.37 0.03 7.03 - 4.91 - 14.98
76 PNB 102.30 117,573 8.27 6.77 1.07 8.48 10.82 0.71 26.82 - 3.28 - 20.41
77 RECLTD 442.60 116,546 53.72 7.45 1.68 22.39 10.05 6.42 32.04 - 4.18 - 3.43
78 SOLARINDS 12,475.00 112,886 92.37 100.60 34.15 29.59 31.03 0.33 3.52 - 4.84 - 12.32
79 ADANIENSOL 937.50 112,620 10.20 152.44 8.91 9.80 9.51 2.93 31.01 - 9.99 - -19.68
80 SHREECEM 31,155.00 112,410 664.00 91.89 5.43 12.18 14.84 0.07 0.56 - -2.22 - -20.04
81 MAZDOCK 2,764.60 111,518 96.04 40.53 17.86 32.88 44.34 0.00 5.32 - 6.27 - 12.41
82 TATACONSUM 1,121.00 110,923 12.07 95.32 6.91 8.06 10.02 0.18 8.77 - 3.66 - 0.01
83 UNITDSPR 1,516.70 110,317 19.42 78.46 15.49 21.46 29.40 0.00 9.19 - 33.86 - -0.14
84 TORNTPHARM 3,254.60 110,150 48.94 59.16 16.07 25.38 24.28 0.57 8.94 - 1.75 - 3.98
85 BAJAJHFL 130.72 108,920 0.29 - - 4.00 7.09 4.16 30.23 - - - -
86 INDUSTOWER 407.50 107,505 22.40 10.83 3.98 25.09 34.93 0.16 11.50 - 1.14 - 18.35
87 MANKIND 2,588.40 106,792 47.75 51.07 11.41 23.15 28.38 0.02 15.60 - 4.05 - 2.55
88 MAXHEALTH 1,073.00 104,311 10.88 103.37 12.41 13.47 16.26 0.14 9.01 - 6.56 - -1.58
89 HAVELLS 1,647.20 103,270 20.28 73.67 13.87 18.07 25.46 0.00 21.51 - 3.61 - 3.28
90 APOLLOHOSP 7,142.50 102,698 62.49 78.39 14.81 14.26 19.08 0.47 5.72 - 3.52 - 14.50
91 SIEMENS 2,827.00 100,675 76.31 35.62 - 19.11 26.29 0.00 64.99 - -1.89 - 1.33
92 CGPOWER 650.60 99,477 9.34 106.13 32.98 36.44 48.88 0.00 27.02 - 5.13 - -13.22
93 DRREDDY 1,177.40 98,249 334.41 18.28 3.48 21.76 26.86 0.07 17.33 - 3.69 - -0.78
94 UNIONBANK 128.64 98,199 18.07 5.99 1.01 16.68 21.33 0.29 24.55 - 2.17 - 5.56
95 HDFCAMC 4,459.80 95,347 91.00 38.74 13.48 30.09 37.69 0.00 7.46 - - - -
96 DIXON 15,816.00 95,270 61.50 119.91 56.21 25.47 34.65 0.09 12.92 - 23.38 - 32.99
97 MOTHERSON 132.56 93,273 4.01 22.13 3.57 12.42 14.47 0.66 38.34 - 4.12 - 18.10
98 JINDALSTEL 906.40 92,461 59.24 22.39 2.09 14.32 13.90 0.36 17.01 - 0.03 - -11.74
99 LUPIN 2,009.20 91,733 42.01 31.95 6.42 14.61 16.24 0.19 15.54 - 3.21 - 14.74
100 GMRAIRPORT 86.75 91,599 -0.93 -192.78 -42.32 0.00 7.13 -16.30 15.77 - 4.53 - -9.38
101 ICICIGI 1,841.10 91,280 - - - - - - 19.62 - - - -
102 JSWENERGY 521.35 91,120 10.50 47.48 4.37 8.78 8.83 1.51 35.81 - -0.51 - 3.57
103 NTPCGREEN 107.44 90,532 0.60 537.20 14.52 6.20 8.04 2.05 30.46 - - - -
104 MARICO 695.15 90,057 11.48 55.88 23.50 39.95 47.36 0.10 3.79 - 2.45 - 3.31
105 NAUKRI 6,939.00 89,918 44.55 160.70 2.97 2.75 4.18 0.00 23.64 - 2.82 - 7.77
106 CANBK 99.00 89,799 84.22 2.79 0.97 19.25 18.08 0.69 20.63 - 2.61 - 1.62
107 SRF 3,029.30 89,796 45.06 72.71 7.82 12.27 12.83 0.43 0.57 - 2.02 - -4.95
108 IDBI 83.12 89,374 5.38 12.41 1.75 14.19 15.68 0.40 20.22 - 3.04 - 7.41
109 MUTHOOTFIN 2,203.60 88,467 107.71 17.82 3.52 19.10 13.40 2.72 5.79 - 7.59 - 5.59
110 NHPC 87.71 88,105 3.61 32.49 2.28 10.65 8.35 0.84 23.94 - 0.99 - -4.88
111 IDEA 8.07 87,433 -6.23 -1.81 -0.84 0.00 -4.03 -1.99 58.08 - 0.40 - 3.71
112 ICICIPRULI 602.90 87,142 0.00 73.35 8.17 8.34 8.08 0.11 23.93 - None - None
113 SBICARD 909.65 86,540 - - - - - - 1.01 - - - -
114 BSE 6,285.00 85,084 57.51 90.64 19.99 20.00 26.81 0.00 -2.41 - 17.99 - 6.32
115 ZYDUSLIFE 845.35 85,062 38.36 18.75 4.29 20.52 24.90 0.04 35.97 - 4.41 - 6.60
116 DABUR 475.55 84,283 10.40 46.90 8.54 19.39 23.65 0.12 27.89 - 0.38 - -1.35
117 HINDPETRO 394.85 84,017 112.89 13.94 1.79 40.45 22.06 1.34 13.38 - 2.70 - -27.79
118 SUZLON 60.29 82,289 0.49 71.77 21.01 26.47 23.42 0.03 31.19 - 12.50 - 20.13
119 BHARTIHEXA 1,643.90 82,195 - - - - - - 0.07 - - - -
120 BOSCHLTD 27,800.00 81,992 844.51 40.48 6.80 21.60 28.02 0.00 28.62 - 1.34 - -6.66
121 POLYCAB 5,412.50 81,419 118.75 44.24 9.94 24.49 32.93 0.01 27.25 - 5.22 - 1.48
122 CUMMINSIND 2,914.60 80,793 62.07 40.21 12.22 27.82 34.82 0.02 30.33 - 4.39 - 5.31
123 TORNTPOWER 1,592.50 80,247 38.14 32.75 6.65 16.44 15.62 0.96 21.22 - 2.46 - 9.83
124 BHEL 227.19 79,109 0.81 152.48 3.24 1.16 3.40 0.36 31.83 - 4.93 - 22.52
125 SWIGGY 343.85 78,621 -781.85 -0.65 10.09 0.00 -26.72 0.03 44.76 - 6.03 - -4.16
126 HEROMOTOCO 3,917.00 78,344 187.34 18.86 4.43 21.84 29.50 0.02 38.74 - 2.40 - 3.49
127 RVNL 375.05 78,199 7.55 60.10 8.94 19.69 18.45 0.69 41.64 - -2.63 - -6.16
128 INDIANB 577.55 77,794 62.51 7.36 1.29 16.65 16.60 0.43 6.65 - 3.00 - 6.93
129 POLICYBZR 1,685.70 77,417 1.48 316.27 13.19 1.35 1.83 0.00 26.44 - 9.87 - 53.59
130 PERSISTENT 4,900.50 75,492 70.98 57.56 15.23 25.86 31.26 0.04 26.53 - 4.75 - 6.47
131 GICRE 428.10 75,106 0.00 10.00 1.79 17.16 20.79 0.00 18.71 - None - None
132 IOB 38.32 73,791 1.41 - 2.68 11.35 11.13 1.22 48.03 - 4.09 - 5.32
133 PATANJALI 1,973.40 71,472 -0.32 75.78 - 0.00 1.46 -1.88 1.54 - 24.27 - None
134 OFSS 8,132.50 70,641 256.06 30.74 8.99 29.53 39.83 0.00 37.75 - 2.05 - 1.14
135 WAAREEENER 2,444.20 70,218 47.05 51.25 17.18 43.62 49.05 0.21 30.34 - 2.20 - 2.79
136 AUROPHARMA 1,201.20 69,766 54.16 20.08 2.34 11.18 13.76 0.21 24.94 - 2.16 - 3.21
137 COLPAL 2,544.00 69,193 31.92 - - 159.71 180.94 0.01 31.79 - None - None
138 ATGL 624.25 68,656 6.07 102.84 19.18 20.47 21.52 0.41 47.74 - 5.25 - 0.01
139 LLOYDSME 1,289.50 67,472 24.60 43.39 24.00 57.88 79.80 0.00 9.65 - 2.44 - 7.05
140 ABBOTINDIA 30,915.00 65,692 30.66 - - 37.45 49.12 0.02 2.80 - - - -
141 JSWINFRA 312.10 65,541 5.63 48.84 8.17 20.16 17.41 0.56 14.85 - 4.46 - 4.92
142 ASHOKLEY 222.06 65,209 8.46 23.08 7.24 30.88 15.92 4.53 15.44 - 1.19 - 7.33
143 COROMANDEL 2,197.90 64,758 55.78 39.30 6.87 18.96 27.32 0.01 4.36 - 1.42 - -0.04
144 INDUSINDBK 828.20 64,521 115.34 8.90 1.02 15.28 14.34 0.76 48.94 - 3.17 - -6.86
145 BERGEPAINT 553.35 64,515 10.02 56.64 11.99 23.72 30.15 0.04 8.51 - 0.48 - -0.73
146 OIL 395.85 64,389 58.42 8.72 1.33 16.08 15.21 0.49 47.32 - 4.21 - 7.53
147 IRCTC 774.65 61,972 13.89 49.95 19.19 38.93 53.07 0.00 31.78 - - - -
148 GODREJPROP 2,044.70 61,583 26.09 38.50 6.16 7.77 6.38 1.05 38.87 - 11.67 - 27.09
149 OBEROIRLTY 1,656.20 60,220 52.99 23.34 4.35 14.79 16.58 0.18 27.72 - 6.63 - 10.23
150 POWERINDIA 13,453.00 59,963 - - - - - - 16.48 - - - -
151 ALKEM 5,000.40 59,787 150.21 27.76 5.80 18.74 19.52 0.12 21.92 - 0.23 - 6.96
152 NMDC 67.83 59,635 19.02 9.20 2.32 23.08 29.88 0.13 28.75 - 3.16 - 5.06
153 YESBANK 18.82 59,008 0.45 23.82 1.40 3.18 6.22 1.96 33.94 - 3.85 - 23.94
154 UBL 2,218.00 58,645 15.51 138.02 14.04 10.09 13.58 0.02 2.99 - 34.51 - 1.30
155 SUNDARMFIN 5,211.50 57,902 130.31 36.19 5.23 13.55 9.27 4.73 5.04 - 4.87 - 7.80
156 PHOENIXLTD 1,609.40 57,540 61.51 55.19 6.08 14.92 15.27 0.49 19.67 - 1.04 - 7.12
157 UPL 671.15 56,674 -16.00 1,118.58 2.28 -7.28 3.24 1.27 -0.55 - 1.56 - 34.38
158 PAYTM 878.15 56,012 -22.28 -83.40 4.20 -14.04 -10.36 0.00 17.04 - -10.05 - 22.13
159 PIIND 3,683.90 55,891 110.62 32.95 6.40 21.11 24.14 0.01 22.48 - 1.14 - 0.35
160 LINDEINDIA 6,500.00 55,435 50.90 125.46 15.98 13.14 17.74 0.00 33.88 - - - -
161 NYKAA 192.15 54,941 0.11 1,067.50 43.57 3.37 8.07 0.55 18.37 - 5.77 - 24.38
162 PRESTIGE 1,268.60 54,642 34.28 89.59 4.84 15.32 16.36 1.02 37.22 - 0.45 - -16.16
163 KALYANKJIL 529.15 54,578 5.80 82.04 13.03 15.26 15.94 0.79 33.42 - 8.09 - 3.59
164 BANKINDIA 119.87 54,573 14.42 6.40 0.77 10.90 11.98 1.27 23.71 - 4.19 - 7.66
165 MRF 126,800.00 53,778 4,908.54 30.66 3.22 13.25 17.54 0.12 10.46 - 2.91 - -5.56
166 ABCAPITAL 202.49 52,791 12.83 14.19 1.97 14.76 10.12 4.13 16.52 - 4.59 - 4.56
167 BDL 1,427.40 52,323 - - - - - - 21.16 - - - -
168 BHARATFORG 1,094.20 52,312 20.43 57.26 7.30 13.13 13.75 1.04 38.93 - -0.53 - -3.39
169 VMM 112.87 51,891 1.02 108.53 9.23 8.65 14.49 0.00 11.20 - -13.54 - 0.55
170 UNOMINDA 901.25 51,747 15.33 53.58 10.47 20.43 21.89 0.32 28.15 - 4.56 - 5.48
171 SCHAEFFLER 3,290.10 51,425 60.07 54.77 - 18.52 25.30 0.00 33.54 - - - -
172 PAGEIND 45,470.00 50,717 - - - - - - 8.80 - - - -
173 TIINDIA 2,593.30 50,179 62.08 61.54 9.84 26.32 33.69 0.15 45.77 - 3.64 - -1.02
174 FACT 774.75 50,132 2.26 -549.47 36.44 11.03 11.05 0.94 35.51 - -7.05 - None
175 FEDERALBNK 202.04 49,620 15.76 12.36 1.65 15.04 13.67 0.84 6.32 - 5.07 - 1.94
176 FORTIS 656.30 49,548 7.93 64.41 6.47 8.66 12.01 0.11 10.83 - 3.13 - 11.25
177 BALKRISIND 2,526.70 48,845 76.12 27.54 5.52 17.93 17.98 0.35 24.89 - 3.46 - 6.41
178 IDFCFIRSTB 66.64 48,796 4.16 25.05 1.51 10.14 9.10 1.58 21.08 - 5.20 - -13.16
179 SAIL 115.99 47,910 7.42 21.32 0.84 5.48 7.30 0.64 33.48 - -1.37 - -9.85
180 GLAXO 2,815.40 47,695 34.83 55.52 26.83 33.43 46.49 0.00 9.19 - 2.37 - 13.35
181 IREDA 175.67 47,216 4.39 56.12 - 12.56 8.33 8.01 42.85 - 8.04 - 34.50
182 PETRONET 313.60 47,040 24.35 12.92 2.70 21.59 30.20 0.02 17.62 - -0.17 - -0.09
183 HUDCO 234.45 46,935 10.57 17.50 2.83 13.21 9.24 4.45 32.00 - 6.98 - 8.20
184 JSL 569.35 46,901 32.95 19.42 3.27 20.50 22.97 0.41 31.58 - 0.00 - -3.87
185 AUBANK 623.60 46,429 - - - - - - 18.13 - - - -
186 COFORGE 6,938.00 46,401 130.74 58.45 12.79 25.40 31.28 0.12 30.45 - 6.67 - 2.02
187 LTTS 4,365.50 46,222 122.99 35.69 8.68 27.29 38.00 0.00 26.45 - 1.96 - -0.23
188 JUBLFOOD 695.75 45,909 6.05 124.02 21.15 19.30 26.23 0.71 11.07 - 10.42 - -1.98
189 PREMIERENE 1,009.40 45,501 8.78 77.05 70.34 44.02 25.54 2.17 25.22 - 13.91 - 34.05
190 MPHASIS 2,380.70 45,251 82.27 27.33 5.15 19.11 24.14 0.18 25.75 - 1.61 - 1.98
191 TATACOMM 1,573.80 44,853 33.98 40.16 25.11 57.55 17.25 5.68 26.12 - 2.97 - 4.90
192 SUPREMEIND 3,514.80 44,647 84.20 43.70 8.74 22.49 29.89 0.00 45.47 - 0.95 - -1.52
193 APLAPOLLO 1,599.50 44,390 26.39 69.97 12.32 22.17 25.35 0.31 5.20 - 3.26 - -4.68
194 FLUOROCHEM 3,974.60 43,661 39.60 95.87 7.35 7.59 9.76 0.34 18.25 - 2.76 - 1.59
195 VOLTAS 1,318.00 43,611 7.62 60.85 7.49 4.40 8.60 0.12 32.94 - 5.96 - 41.19
196 CONCOR 711.55 43,354 20.69 33.16 3.67 10.95 15.05 0.00 39.58 - 1.03 - 1.31
197 LTF 171.26 42,727 9.32 16.66 1.82 10.36 8.24 3.28 11.23 - 4.67 - 3.34
198 MFSL 1,237.40 42,705 9.90 168.58 11.05 10.65 12.06 0.13 5.52 - 1.70 - -2.52
199 BLUESTARCO 2,030.10 41,742 20.18 74.77 15.99 21.03 26.26 0.06 15.35 - 5.20 - 10.31
200 MOTILALOFS 685.05 41,056 163.83 12.45 4.70 33.07 20.75 1.59 33.08 - 9.54 - 10.53
201 THERMAX 3,421.60 40,771 57.31 62.24 9.18 15.50 18.44 0.28 40.72 - 2.59 - -1.92
202 NAM-INDIA 633.65 40,218 17.58 30.10 10.10 30.48 36.24 0.00 18.58 - 9.08 - 6.32
203 BIOCON 331.90 39,848 8.52 49.54 2.01 7.00 7.03 0.81 17.57 - 0.01 - 5.27
204 GODFRYPHLP 7,564.50 39,331 169.84 39.07 9.29 22.74 28.52 0.01 11.68 - 11.85 - 4.50
205 ACC 2,088.40 39,217 124.41 15.12 2.40 15.34 19.13 0.00 26.57 - - - -
206 UCOBANK 31.27 39,211 1.40 16.04 1.44 7.03 9.10 1.05 49.27 - 3.43 - 11.52
207 MAHABANK 50.90 39,150 5.75 6.98 1.97 24.77 18.44 0.42 30.00 - 4.94 - 8.81
208 COCHINSHIP 1,487.20 39,125 29.77 48.97 7.82 16.61 23.31 0.00 49.82 - 4.32 - 0.67
209 JKCEMENT 5,054.60 39,056 102.35 54.21 7.28 15.72 16.04 0.98 -1.09 - -0.44 - -2.61
210 GLENMARK 1,368.80 38,628 -53.21 -219.71 4.92 -21.18 4.88 0.13 24.57 - 3.58 - 51.48
211 GVT&D 1,496.20 38,310 7.81 - - 18.64 20.90 0.89 33.46 - - - -
212 GODREJIND 1,128.30 37,996 1.78 78.08 4.75 7.46 7.21 3.61 12.25 - 3.57 - 186.94
213 ESCORTS 3,369.20 37,694 94.94 31.50 4.11 12.10 16.29 0.00 24.23 - 3.60 - 4.29
214 SJVN 95.87 37,675 2.32 37.30 2.68 6.53 5.33 1.44 37.49 - 5.75 - 3.37
215 KAYNES 5,879.00 37,632 28.72 145.38 15.13 10.64 14.79 0.12 23.25 - 9.58 - 12.11
216 360ONE 954.25 37,509 22.41 34.92 10.87 25.30 14.54 2.83 26.40 - 9.19 - 7.83
217 NH 1,823.60 37,267 38.64 47.56 12.92 31.50 27.71 0.50 1.12 - 2.39 - -0.23
218 AWL 285.35 37,086 1.14 31.12 4.46 2.07 9.58 0.29 29.53 - 4.64 - 100.45
219 CHOLAHLDNG 1,958.50 36,776 94.38 17.74 3.59 43.42 11.60 13.26 8.22 - 6.64 - 36.64
220 KPRMILL 1,069.15 36,545 23.56 44.33 8.39 19.97 21.09 0.27 12.49 - 1.39 - 0.77
221 IPCALAB 1,423.80 36,122 21.57 49.51 5.70 8.70 13.10 0.22 17.36 - 4.43 - 9.70
222 DALBHARAT 1,922.50 36,059 43.47 64.88 2.20 5.34 7.21 0.28 3.08 - -1.14 - -11.12
223 ASTRAL 1,336.70 35,908 20.30 68.34 11.26 18.52 25.13 0.03 43.37 - 0.79 - -1.49
224 LAURUSLABS 640.35 34,531 2.93 172.60 8.40 4.15 6.64 0.61 -0.28 - 1.51 - 8.35
225 CRISIL 4,702.90 34,392 93.58 50.26 - 29.15 39.15 0.00 31.32 - 0.00 - 0.00
226 NLCINDIA 247.51 34,321 13.32 15.23 2.08 11.78 9.77 1.35 21.06 - 4.85 - 8.49
227 M&MFIN 275.80 34,076 15.66 13.76 1.71 10.11 8.75 4.94 19.24 - 4.17 - 8.60
228 CENTRALBK 37.45 33,897 3.07 8.92 1.05 9.57 11.15 0.71 46.63 - 2.80 - 10.38
229 3MINDIA 30,090.00 33,897 517.90 55.44 15.79 30.51 41.02 0.00 26.45 - -0.02 - 1.57
230 MEDANTA 1,253.40 33,665 17.81 66.35 11.59 17.96 21.56 0.14 16.43 - 2.91 - 1.99
231 AJANTPHARM 2,679.20 33,466 64.83 37.47 9.38 23.49 32.22 0.00 23.10 - 2.50 - 3.23
232 LICHSGFIN 606.35 33,353 86.58 6.48 1.06 16.23 8.80 8.02 25.74 - 0.58 - 2.64
233 TATAELXSI 5,342.00 33,272 32.76 - - 39.30 60.02 0.00 39.80 - None - None
234 ABFRL 269.15 32,843 -6.19 -44.34 8.14 -21.79 1.62 1.06 25.11 - 1.84 - -5.54
235 EXIDEIND 383.90 32,632 10.31 41.19 2.53 7.35 10.81 0.05 37.78 - 0.60 - -3.07
236 RADICO 2,436.30 32,600 19.61 105.97 13.36 11.31 13.42 0.30 4.92 - 58.85 - 5.45
237 TATAINVEST 6,400.50 32,384 76.09 103.79 1.08 1.55 1.67 0.00 22.10 - -7.31 - -6.76
238 KPITTECH 1,166.10 31,968 21.92 41.71 14.90 32.01 43.96 0.02 39.50 - 4.95 - 8.57
239 GUJGASLTD 450.05 30,981 16.61 24.39 4.01 15.51 21.57 0.00 33.52 - 3.09 - 3.58
