SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 IDEA 8.52 0.39 4.80 7061.54
2 YESBANK 21.76 0.51 2.40 1570.64
3 SAMMAANCAP 169.58 8.72 5.42 836.54
4 ADANIPOWER 152.51 7.86 5.43 630.60
5 SUZLON 55.18 0.13 0.24 461.44
6 RBLBANK 275.2 -2.05 -0.74 386.92
7 CANBK 123.76 0.05 0.04 380.45
8 TATAMOTORS 718.35 38.15 5.61 301.63
9 HDFCBANK 965.25 14.25 1.50 253.51
10 NSLNISP 47.32 2.46 5.48 214.73
11 IREDA 152.68 3.98 2.68 211.71
12 ICICIBANK 1372.0 24.00 1.78 209.53
13 SAIL 134.92 0.44 0.33 198.30
14 PNB 112.55 -0.28 -0.25 195.65
15 ETERNAL 329.0 3.50 1.08 183.67
16 OLAELEC 55.85 -1.10 -1.93 183.27
17 JPPOWER 17.76 0.33 1.89 181.44
18 IDFCFIRSTB 69.02 -0.75 -1.07 180.88
19 ITC 405.6 4.05 1.01 176.43
20 TATASTEEL 167.51 -1.26 -0.75 175.43
21 HUDCO 232.47 8.84 3.95 172.25
22 RPOWER 45.7 1.34 3.02 164.63
23 NMDC 76.16 -0.19 -0.25 163.01
24 HINDCOPPER 335.3 5.86 1.78 152.32
25 SHRIRAMFIN 648.7 32.60 5.29 151.08
26 BANKINDIA 124.63 1.22 0.99 143.45
27 NETWEB 4062.1 413.60 11.34 139.70
28 PFC 411.15 0.90 0.22 133.93
29 BEL 406.5 2.55 0.63 131.56
30 ASHOKLEY 141.23 -1.44 -1.01 124.40
31 SUNTV 602.9 79.45 15.18 123.50
32 RELIANCE 1368.7 4.70 0.34 120.46
33 RECLTD 377.55 4.70 1.26 119.73
34 POWERGRID 280.65 0.40 0.14 118.12
35 SAGILITY 43.53 0.87 2.04 116.24
36 SBIN 864.1 -8.35 -0.96 108.32
37 BANKBARODA 259.6 1.06 0.41 105.54
38 ONGC 243.04 3.54 1.48 103.75
39 NBCC 109.48 2.40 2.24 100.99
40 BPCL 339.7 0.05 0.01 98.14
41 AXISBANK 1159.5 27.90 2.47 96.55
42 CENTRALBK 37.63 -0.15 -0.40 94.88
43 WIPRO 241.07 1.70 0.71 94.79
44 IEX 141.18 1.99 1.43 94.58
45 MAHABANK 55.95 -0.03 -0.05 92.67
46 LTF 258.58 9.30 3.73 91.66
47 IRFC 125.54 2.03 1.64 87.24
48 UNIONBANK 138.75 0.24 0.17 86.41
49 JIOFIN 300.05 6.85 2.34 85.52
50 BANDHANBNK 163.54 1.33 0.82 85.46
51 NATIONALUM 214.5 0.63 0.29 84.77
52 VEDL 464.85 -0.95 -0.20 77.80
53 IOC 149.7 -0.09 -0.06 76.59
54 ZEEL 114.21 1.84 1.64 74.97
55 MOTHERSON 106.0 0.35 0.33 74.48
56 NHPC 86.37 0.05 0.06 73.96
57 HINDZINC 481.35 -1.10 -0.23 72.65
58 ABCAPITAL 299.85 7.50 2.57 71.57
59 SWIGGY 417.75 -5.20 -1.23 70.83
60 BHEL 240.17 1.72 0.72 70.01
61 BAJFINANCE 987.7 -11.20 -1.12 69.32
62 HFCL 73.42 0.54 0.74 68.15
63 UCOBANK 30.62 0.13 0.43 66.47
64 HINDPETRO 434.4 -9.00 -2.03 64.69
65 GAIL 174.56 -1.73 -0.98 63.84
66 INFY 1445.8 4.00 0.28 62.51
67 KOTAKBANK 2063.3 70.60 3.54 61.16
68 ABFRL 86.39 1.90 2.25 61.02
69 NTPC 340.25 -0.20 -0.06 60.22
70 FEDERALBNK 193.76 0.83 0.43 59.01
71 GMDCLTD 620.6 21.55 3.60 57.74
72 IOB 39.56 0.02 0.05 57.28
73 BHARTIARTL 1867.6 -10.80 -0.57 56.75
74 PPLPHARMA 199.04 7.88 4.12 54.61
75 VMM 148.76 -0.25 -0.17 52.42
76 IDBI 92.35 0.93 1.02 52.11
77 GMRAIRPORT 89.34 2.14 2.45 52.00
78 COALINDIA 388.5 -1.45 -0.37 49.77
79 NYKAA 241.26 8.88 3.82 47.04
80 ADANIGREEN 1064.7 37.85 3.69 45.97
81 INOXWIND 142.15 1.91 1.36 45.19
82 IFCI 55.34 1.29 2.39 44.70
83 COCHINSHIP 1861.6 72.00 4.02 42.85
84 INDUSTOWER 352.05 9.15 2.67 41.63
85 INDUSINDBK 743.15 7.60 1.03 41.27
86 DRREDDY 1244.7 21.00 1.72 40.83
87 REDINGTON 279.0 -4.43 -1.56 40.06
88 ANANTRAJ 699.05 0.90 0.13 39.74
89 VBL 442.95 -0.75 -0.17 38.41
90 AUBANK 724.55 -6.85 -0.94 38.03
91 WELSPUNLIV 116.86 2.16 1.88 38.02
92 BSE 2081.4 41.20 2.02 37.15
93 HINDALCO 765.95 4.00 0.52 36.64
94 IRB 41.47 0.28 0.68 36.59
95 DELHIVERY 434.45 -15.60 -3.47 35.65
96 NTPCGREEN 98.15 0.94 0.97 35.53
97 DLF 722.3 9.30 1.30 35.35
98 SYRMA 804.1 36.70 4.78 35.19
99 ITCHOTELS 221.46 -5.81 -2.56 34.95
100 BAJAJHFL 111.47 1.46 1.33 34.84
101 MANAPPURAM 286.35 5.55 1.98 34.74
102 RVNL 344.4 4.95 1.46 34.31
103 JMFINANCIL 163.2 3.50 2.19 33.64
104 GRSE 2644.2 115.10 4.55 33.50
105 MAXHEALTH 1113.2 -1.50 -0.13 32.66
106 ALOKINDS 17.44 0.12 0.69 32.61
107 PETRONET 274.5 -4.30 -1.54 32.48
108 NIVABUPA 81.84 0.00 0.00 32.40
109 SUNPHARMA 1636.2 41.90 2.63 31.09
110 KPITTECH 1153.2 55.50 5.06 30.24
111 ATHERENERG 587.2 21.70 3.84 29.36
112 GRANULES 542.65 25.65 4.96 29.23
113 KALYANKJIL 465.3 11.00 2.42 28.61
114 TATAINVEST 10580.0 249.50 2.42 28.36
115 TRIDENT 28.31 0.14 0.50 27.60
116 NLCINDIA 277.05 -8.27 -2.90 27.33
117 INDIANB 737.05 -13.65 -1.82 27.27
118 TATAPOWER 391.15 2.50 0.64 27.05
119 PAYTM 1148.6 24.80 2.21 26.72
120 FORTIS 989.65 19.85 2.05 25.68
121 MSUMI 45.84 0.13 0.28 25.32
122 ENGINERSIN 201.66 8.59 4.45 24.95
123 DABUR 495.05 3.75 0.76 24.43
124 CROMPTON 293.1 1.80 0.62 24.03
125 M&M 3463.4 36.40 1.06 23.65
126 HCLTECH 1389.5 4.40 0.32 22.54
127 ATGL 641.1 15.80 2.53 22.32
128 CHOLAFIN 1605.3 -5.50 -0.34 22.00
129 MRPL 133.31 0.52 0.39 21.50
130 CESC 162.37 0.42 0.26 21.22
131 LUPIN 1981.3 70.00 3.66 21.22
132 SCI 223.48 0.79 0.35 21.06
133 LAURUSLABS 872.0 30.20 3.59 20.74
134 MARICO 701.75 4.35 0.62 20.16
135 LT 3670.3 11.30 0.31 20.05
136 SJVN 90.95 0.63 0.70 19.81
137 BIOCON 346.45 5.45 1.60 19.55
138 TCS 2914.2 25.80 0.89 19.53
139 IRCON 173.62 2.64 1.54 19.41
140 OIL 411.3 -2.50 -0.60 19.33
141 PNBHOUSING 882.3 18.70 2.17 19.25
142 GODREJCP 1148.6 -18.30 -1.57 18.97
143 CASTROLIND 201.03 1.39 0.70 18.87
144 M&MFIN 273.4 -1.90 -0.69 18.75
145 INDHOTEL 723.25 2.95 0.41 18.45
146 IGL 209.02 0.48 0.23 18.30
147 PRAJIND 335.2 5.25 1.59 17.84
148 RITES 251.8 5.76 2.34 17.56
149 TECHM 1416.0 15.70 1.12 16.83
150 J&KBANK 104.15 -0.88 -0.84 16.53
151 MAZDOCK 2841.6 80.10 2.90 16.45
152 COFORGE 1600.8 9.80 0.62 16.04
153 ADANIPORTS 1422.7 19.20 1.37 16.02
154 ADANIENT 2592.7 86.80 3.46 15.73
155 HDFCLIFE 764.0 7.55 1.00 15.41
156 POONAWALLA 502.25 4.65 0.93 15.35
157 GPIL 246.64 1.84 0.75 15.29
158 AWL 263.05 1.50 0.57 15.17
159 LEMONTREE 166.28 -0.03 -0.02 15.02
160 BLS 331.15 8.85 2.75 14.87
161 HINDUNILVR 2536.2 21.80 0.87 14.84
162 JYOTICNC 877.9 28.00 3.29 14.73
163 RAILTEL 383.75 11.55 3.10 14.68
164 CUB 212.04 -1.69 -0.79 14.41
165 BDL 1541.8 48.60 3.25 14.24
166 AEGISLOG 787.2 21.45 2.80 14.03
167 NCC 209.93 2.35 1.13 13.98
168 CGPOWER 739.8 -1.15 -0.16 13.77
169 ACMESOLAR 288.3 11.30 4.08 13.77
170 PGEL 510.85 8.55 1.70 13.73
171 KARURVYSYA 210.61 -0.30 -0.14 13.24
172 SONACOMS 413.75 2.00 0.49 13.11
173 EXIDEIND 395.05 4.30 1.10 13.02
174 SBFC 109.01 3.02 2.85 12.88
175 LICI 904.1 3.75 0.42 12.84
176 TRENT 4832.0 154.50 3.30 12.70
177 POLICYBZR 1675.8 -26.20 -1.54 12.63
178 LTFOODS 401.3 -4.30 -1.06 11.97
179 UPL 661.45 5.65 0.86 11.97
180 AMBUJACEM 571.1 1.15 0.20 11.96
181 VOLTAS 1353.5 0.00 0.00 11.89
182 CDSL 1475.5 16.90 1.16 11.82
183 WAAREEENER 3332.0 3.60 0.11 11.66
184 JSWSTEEL 1146.1 3.40 0.30 11.30
185 JINDALSTEL 1065.0 1.25 0.12 11.25
186 JINDALSAW 204.48 1.66 0.82 11.06
187 LODHA 1139.8 4.00 0.35 10.99
188 UNITDSPR 1346.7 22.40 1.69 10.98
189 NAUKRI 1338.6 29.30 2.24 10.81
190 NEWGEN 899.8 10.10 1.14 10.73
191 IIFL 452.2 0.30 0.07 10.59
192 ADANIENSOL 896.35 24.10 2.76 10.50
193 MMTC 65.41 0.67 1.03 10.49
194 AUROPHARMA 1086.0 2.10 0.19 10.43
195 SONATSOFTW 348.3 2.20 0.64 10.38
196 APLAPOLLO 1731.1 45.00 2.67 10.35
197 CIPLA 1513.0 9.70 0.65 10.00
198 GESHIP 994.6 0.85 0.09 9.94
199 HBLENGINE 834.3 20.70 2.54 9.94
200 JUBLFOOD 619.4 2.00 0.32 9.83
201 TATATECH 690.4 20.90 3.12 9.81
202 ICICIGI 1903.6 13.80 0.73 9.42
203 BSOFT 350.3 -2.65 -0.75 9.32
204 LICHSGFIN 577.2 12.20 2.16 9.20
205 RCF 146.92 1.10 0.75 9.04
206 PIDILITIND 1475.4 7.40 0.50 8.88
207 SWANCORP 463.65 8.95 1.97 8.58
208 JSWINFRA 317.0 1.75 0.56 8.48
209 BHARATFORG 1219.6 7.20 0.59 8.44
210 USHAMART 452.75 -6.60 -1.44 8.42
211 DBREALTY 163.21 1.47 0.91 8.42
212 DEVYANI 171.74 3.71 2.21 8.41
213 JSWENERGY 536.45 5.60 1.05 8.40
214 PATANJALI 580.95 5.15 0.89 8.33
215 TTML 55.14 0.12 0.22 8.32
216 HSCL 448.25 7.70 1.75 8.28
217 SBICARD 875.7 -1.25 -0.14 8.23
218 WOCKPHARMA 1492.8 -23.20 -1.53 8.06
219 WHIRLPOOL 1172.4 -18.80 -1.58 8.05
220 APOLLOTYRE 467.65 -5.30 -1.12 8.00
221 TITAN 3408.3 41.30 1.23 7.99
222 FSL 326.25 -2.55 -0.78 7.96
223 INDIGO 5606.0 11.50 0.21 7.96
224 HAL 4803.4 56.90 1.20 7.91
225 TATACONSUM 1144.8 15.50 1.37 7.90
226 HAVELLS 1485.2 -16.80 -1.12 7.86
227 FIVESTAR 536.0 -0.60 -0.11 7.82
228 UNOMINDA 1324.4 25.60 1.97 7.75
229 NAM-INDIA 876.1 7.75 0.89 7.71
230 MFSL 1621.9 46.00 2.92 7.44
231 HYUNDAI 2537.2 -47.20 -1.83 7.40
232 NESTLEIND 1166.4 13.50 1.17 7.28
233 DIVISLAB 5710.0 20.50 0.36 7.22
234 SBILIFE 1801.1 10.50 0.59 7.05
235 CGCL 188.76 3.58 1.93 7.01
236 HEROMOTOCO 5432.5 -40.00 -0.73 7.01
237 BAJAJFINSV 2007.0 0.60 0.03 6.84
238 CONCOR 526.55 0.75 0.14 6.81
239 CHOICEIN 766.2 -1.30 -0.17 6.79
240 FINPIPE 199.4 -0.70 -0.35 6.71
241 BEML 4318.7 144.90 3.47 6.70
242 ELECON 586.85 18.95 3.34 6.65
243 GODFRYPHLP 3376.5 -7.50 -0.22 6.50
244 MOTILALOFS 900.1 6.50 0.73 6.49
245 ASIANPAINT 2335.8 -14.20 -0.60 6.48
246 JSL 762.4 24.65 3.34 6.08
247 CHAMBLFERT 510.6 -0.15 -0.03 6.06
248 ESCORTS 3637.7 191.10 5.54 6.03
249 JWL 338.3 2.75 0.82 6.00
250 GODREJPROP 2030.4 61.60 3.13 6.00
251 360ONE 1036.5 12.50 1.22 5.94
252 IRCTC 706.15 5.75 0.82 5.85
253 GSPL 318.25 8.70 2.81 5.62
254 ZYDUSLIFE 991.15 9.25 0.94 5.61
255 TATACHEM 917.55 -2.30 -0.25 5.52
256 BAJAJ-AUTO 8626.5 -52.00 -0.60 5.51
257 CHENNPETRO 757.1 -0.70 -0.09 5.51
258 APTUS 324.6 4.85 1.52 5.46
259 EMAMILTD 542.05 3.80 0.71 5.44
260 TITAGARH 883.2 10.35 1.19 5.36
261 GLENMARK 1959.2 6.50 0.33 5.25
262 KEC 853.7 -19.25 -2.21 5.21
263 ANGELONE 2173.5 41.00 1.92 5.19
264 SARDAEN 550.75 11.35 2.10 5.17
265 DMART 4449.9 -25.50 -0.57 5.08
266 KFINTECH 1080.4 28.70 2.73 4.96
267 COLPAL 2224.9 2.50 0.11 4.92
268 RAMCOCEM 992.7 7.30 0.74 4.91
269 VGUARD 370.1 -5.40 -1.44 4.77
270 GVT&D 3073.0 112.50 3.80 4.74
271 MINDACORP 579.8 10.35 1.82 4.70
272 FIRSTCRY 370.2 6.40 1.76 4.51
273 ICICIPRULI 596.6 1.40 0.24 4.45
274 AEGISVOPAK 261.35 0.87 0.33 4.38
275 ABLBL 133.9 0.99 0.74 4.34
276 BLUESTARCO 1877.8 -3.20 -0.17 4.33
277 NAVA 646.25 -4.70 -0.72 4.32
278 AFCONS 454.3 -0.80 -0.18 4.27
279 MARUTI 15965.0 -64.00 -0.40 4.26
280 PCBL 382.9 9.30 2.49 4.25
281 TEJASNET 582.35 -3.05 -0.52 4.19
282 IGIL 359.3 14.20 4.11 4.12
283 BLUEJET 661.65 31.50 5.00 4.07
284 THELEELA 431.8 18.80 4.55 4.05
285 BERGEPAINT 529.65 14.45 2.80 4.02
286 PHOENIXLTD 1563.8 8.30 0.53 4.01
287 NIACL 190.49 1.39 0.74 4.01
288 KIMS 687.9 -12.25 -1.75 3.97
289 MUTHOOTFIN 3144.5 67.40 2.19 3.93
290 SRF 2907.1 83.50 2.96 3.91
291 JBMA 681.35 11.10 1.66 3.91
292 STARHEALTH 457.6 10.85 2.43 3.88
293 TARIL 490.5 4.00 0.82 3.87
294 PFIZER 5151.0 115.00 2.28 3.82
295 SYNGENE 631.6 8.75 1.40 3.81
296 ZENTEC 1467.0 34.20 2.39 3.77
297 MCX 7998.5 202.50 2.60 3.76
298 NATCOPHARM 806.55 11.00 1.38 3.70
299 SAREGAMA 472.95 3.80 0.81 3.68
300 JKTYRE 366.45 8.80 2.46 3.62
301 AGARWALEYE 502.05 -5.30 -1.04 3.58
302 ABREL 1648.2 -41.20 -2.44 3.53
303 GRASIM 2789.7 32.80 1.19 3.53
304 ASTRAL 1376.4 10.00 0.73 3.45
305 RKFORGE 539.3 -0.40 -0.07 3.43
306 TORNTPOWER 1216.0 -2.90 -0.24 3.43
307 INDIACEM 391.2 7.20 1.87 3.42
308 CHOLAHLDNG 1907.6 22.60 1.20 3.41
309 CAMS 3823.2 64.60 1.72 3.41
310 HEG 513.4 8.50 1.68 3.40
311 SIGNATURE 1046.3 -7.70 -0.73 3.40
312 CUMMINSIND 3849.0 -77.50 -1.97 3.31
313 INTELLECT 976.2 1.60 0.16 3.30
314 BRITANNIA 5966.5 -24.50 -0.41 3.24
315 GRAPHITE 548.65 -6.80 -1.22 3.22
316 COROMANDEL 2251.0 2.60 0.12 3.21
317 EICHERMOT 7021.5 16.00 0.23 3.14
318 AADHARHFC 510.0 -0.25 -0.05 3.10
319 LTIM 5123.0 -34.50 -0.67 3.08
320 OBEROIRLTY 1595.6 13.50 0.85 3.07
321 PRESTIGE 1542.1 32.00 2.12 3.06
322 KEI 4034.0 -28.30 -0.70 3.06
323 OLECTRA 1558.0 5.10 0.33 3.04
324 CYIENT 1149.4 3.20 0.28 3.04
325 TORNTPHARM 3567.1 -36.10 -1.00 3.01
326 GODIGIT 343.7 -2.35 -0.68 2.97
327 ASTERDM 630.85 3.90 0.62 2.94
328 RAINBOW 1343.6 -12.40 -0.91 2.93
329 GODREJAGRO 695.3 5.10 0.74 2.89
330 KAYNES 7157.0 105.00 1.49 2.88
331 TVSMOTOR 3457.8 19.10 0.56 2.87
332 GICRE 366.3 -2.35 -0.64 2.87
333 PERSISTENT 4955.4 132.90 2.76 2.85
334 AARTIIND 379.6 4.70 1.25 2.80
335 CANFINHOME 782.95 19.75 2.59 2.75
336 AKUMS 451.25 9.80 2.22 2.74
337 ENRIN 3399.2 -33.60 -0.98 2.72
338 DEEPAKFERT 1547.1 45.20 3.01 2.71
339 NH 1731.5 -6.10 -0.35 2.71
340 SOBHA 1514.9 -26.60 -1.73 2.68
341 PREMIERENE 1017.9 -3.65 -0.36 2.66
342 UTIAMC 1309.1 5.00 0.38 2.62
343 ABSLAMC 799.7 8.20 1.04 2.62
344 SAILIFE 887.15 26.45 3.07 2.61
345 HEXT 676.9 6.40 0.95 2.60
346 DIXON 16453.0 131.00 0.80 2.60
347 IPCALAB 1327.3 -11.70 -0.87 2.54
348 BHARTIHEXA 1660.8 1.00 0.06 2.51
349 GUJGASLTD 435.1 5.55 1.29 2.49
350 BRIGADE 895.4 -0.65 -0.07 2.49
351 MGL 1277.0 -18.10 -1.40 2.47
352 HDFCAMC 5555.5 23.00 0.42 2.43
353 DATAPATTNS 2630.9 81.50 3.20 2.42
354 KIRLOSENG 925.95 7.15 0.78 2.40
355 LLOYDSME 1235.9 10.90 0.89 2.38
356 JUBLINGREA 649.65 10.30 1.61 2.36
357 ITI 307.05 5.45 1.81 2.29
358 CREDITACC 1400.8 47.60 3.52 2.29
359 KPRMILL 1053.2 -11.65 -1.09 2.29
360 HAPPSTMNDS 525.8 -5.05 -0.95 2.25
361 ARE&M 993.5 4.15 0.42 2.24
362 APOLLOHOSP 7441.0 32.00 0.43 2.21
363 TATACOMM 1613.2 -0.10 -0.01 2.19
364 MANKIND 2439.6 3.90 0.16 2.19
365 AIAENG 3247.8 194.50 6.37 2.16
366 JYOTHYLAB 318.1 2.85 0.90 2.13
367 NUVOCO 423.2 3.60 0.86 2.12
368 ANANDRATHI 2887.1 60.30 2.13 2.11
369 ASAHIINDIA 868.5 12.80 1.50 2.08
370 ELGIEQUIP 481.95 -0.25 -0.05 2.02
371 SIEMENS 3121.5 -7.70 -0.25 1.95
372 SUMICHEM 544.05 10.80 2.03 1.94
373 EIHOTEL 365.65 5.75 1.60 1.94
374 ACE 1069.6 -3.00 -0.28 1.93
375 BIKAJI 732.1 -12.05 -1.62 1.86
376 FACT 886.45 -6.45 -0.72 1.84
377 ALKEM 5459.5 34.50 0.64 1.78
378 TECHNOE 1338.5 5.10 0.38 1.78
379 OFSS 8724.0 321.00 3.82 1.77
380 COHANCE 870.5 -8.60 -0.98 1.77
381 RHIM 446.25 5.35 1.21 1.77
382 DALBHARAT 2229.4 2.20 0.10 1.76
383 MAHSEAMLES 593.2 -4.75 -0.79 1.76
384 TATAELXSI 5226.0 -1.00 -0.02 1.72
385 CAMPUS 270.15 0.55 0.20 1.69
386 SAPPHIRE 296.4 2.60 0.88 1.68
387 BALRAMCHIN 456.95 1.30 0.29 1.68
388 IKS 1489.6 36.10 2.48 1.66
389 GRAVITA 1558.9 -10.90 -0.69 1.66
390 HONASA 286.55 5.65 2.01 1.65
391 ZENSARTECH 768.75 5.65 0.74 1.63
392 MPHASIS 2691.0 36.20 1.36 1.62
393 WELCORP 855.35 -2.00 -0.23 1.54
394 MEDANTA 1304.6 -9.40 -0.72 1.53
395 TIINDIA 3084.1 -12.60 -0.41 1.52
396 KAJARIACER 1191.8 25.00 2.14 1.51
397 GODREJIND 1188.6 -13.10 -1.09 1.48
398 BATAINDIA 1188.1 23.10 1.98 1.47
399 TRITURBINE 523.6 4.65 0.90 1.46
400 AMBER 8241.5 152.50 1.89 1.44
401 JKCEMENT 6305.0 5.00 0.08 1.42
402 JBCHEPHARM 1689.7 -20.00 -1.17 1.41
403 ONESOURCE 1787.5 -52.90 -2.87 1.39
404 VENTIVE 722.45 25.80 3.70 1.38
405 NUVAMA 6489.0 184.00 2.92 1.35
406 CHALET 957.8 6.60 0.69 1.33
407 ENDURANCE 2812.6 67.20 2.45 1.33
408 ACC 1828.0 3.30 0.18 1.31
409 ULTRACEMCO 12095.0 -127.00 -1.04 1.30
410 AFFLE 1964.8 17.10 0.88 1.24
411 UBL 1798.8 -2.00 -0.11 1.23
412 HOMEFIRST 1234.4 18.40 1.51 1.22
413 PVRINOX 1099.0 24.00 2.23 1.22
414 INDGN 565.85 4.85 0.86 1.20
415 EIDPARRY 1035.0 9.50 0.93 1.20
416 CEATLTD 3488.4 105.00 3.10 1.18
417 POLYMED 1951.0 2.90 0.15 1.17
418 JUBLPHARMA 1113.0 33.60 3.11 1.16
419 VIJAYA 1003.7 3.70 0.37 1.15
420 CLEAN 1097.2 -1.40 -0.13 1.14
421 POLYCAB 7351.0 65.00 0.89 1.13
422 FINCABLES 820.7 3.25 0.40 1.08
423 KIRLOSBROS 2004.4 74.70 3.87 1.07
424 TRIVENI 339.25 5.75 1.72 1.05
425 RADICO 2914.2 26.30 0.91 1.00
426 GLAND 1981.6 -10.00 -0.50 0.97
427 LATENTVIEW 412.45 4.00 0.98 0.96
428 INDIAMART 2398.9 42.50 1.80 0.95
429 ABB 5199.0 15.70 0.30 0.94
430 POWERINDIA 18134.0 133.00 0.74 0.94
431 PIIND 3584.1 70.60 2.01 0.91
432 SOLARINDS 13374.0 48.00 0.36 0.90
433 RRKABEL 1268.9 7.50 0.59 0.90
434 BALKRISIND 2305.6 10.80 0.47 0.88
435 CAPLIPOINT 2058.5 92.40 4.70 0.85
436 VTL 409.45 -3.40 -0.82 0.85
437 AAVAS 1637.8 3.90 0.24 0.84
438 SHYAMMETL 924.35 11.05 1.21 0.83
439 CRISIL 4451.4 14.80 0.33 0.82
440 BAJAJHLDNG 11996.0 -251.00 -2.05 0.82
441 MANYAVAR 690.85 0.70 0.10 0.81
442 LALPATHLAB 3168.7 50.60 1.62 0.80
443 METROPOLIS 2041.1 5.10 0.25 0.79
444 CCL 853.65 8.40 0.99 0.78
445 NEULANDLAB 15386.0 781.00 5.35 0.77
446 CENTURYPLY 801.6 -11.50 -1.41 0.76
447 FORCEMOT 16854.0 59.00 0.35 0.75
448 KPIL 1244.3 -10.50 -0.84 0.75
449 AKZOINDIA 3316.2 6.70 0.20 0.72
450 SCHNEIDER 827.95 7.35 0.90 0.67
451 ERIS 1624.9 39.00 2.46 0.67
452 SUNDARMFIN 4385.2 -26.30 -0.60 0.65
453 AIIL 3086.3 4.10 0.13 0.62
454 FLUOROCHEM 3714.0 6.20 0.17 0.60
455 AJANTPHARM 2398.2 -8.10 -0.34 0.60
456 CARBORUNIV 916.45 -8.20 -0.89 0.60
457 DEEPAKNTR 1841.5 6.40 0.35 0.58
458 LTTS 4186.7 72.80 1.77 0.58
459 CONCORDBIO 1634.2 -13.50 -0.82 0.58
460 TBOTEK 1522.3 -2.80 -0.18 0.55
461 SUPREMEIND 4190.2 -29.40 -0.70 0.51
462 SCHAEFFLER 4182.5 -26.30 -0.62 0.50
463 DOMS 2497.5 11.20 0.45 0.47
464 GILLETTE 9598.0 118.00 1.24 0.46
465 GLAXO 2697.2 37.50 1.41 0.46
466 ECLERX 3973.5 -42.20 -1.05 0.46
467 LINDEINDIA 6266.5 21.00 0.34 0.45
468 SUNDRMFAST 1010.4 12.00 1.20 0.44
469 THERMAX 3165.2 -5.10 -0.16 0.44
470 DCMSHRIRAM 1169.5 21.60 1.88 0.42
471 KSB 813.3 -8.30 -1.01 0.42
472 APLLTD 904.3 2.95 0.33 0.39
473 TIMKEN 3068.8 58.90 1.96 0.39
474 BLUEDART 5713.5 10.50 0.18 0.38
475 INOXINDIA 1160.2 -17.90 -1.52 0.37
476 MAPMYINDIA 1636.8 -12.50 -0.76 0.35
477 BBTC 1802.8 34.80 1.97 0.35
478 NAVINFLUOR 4630.1 8.60 0.19 0.33
479 BOSCHLTD 38320.0 175.00 0.46 0.32
480 EMCURE 1304.3 24.40 1.91 0.31
481 ALKYLAMINE 1899.5 -14.10 -0.74 0.29
482 PAGEIND 42110.0 1425.00 3.50 0.29
483 SHREECEM 29295.0 30.00 0.10 0.26
484 ATUL 6186.5 127.50 2.10 0.26
485 BASF 4589.7 192.70 4.38 0.23
486 BAYERCROP 4912.9 102.40 2.13 0.22
487 APARINDS 8216.0 30.00 0.37 0.19
488 SKFINDIA 4766.2 50.60 1.07 0.18
489 ASTRAZEN 9222.0 116.50 1.28 0.18
490 ZFCVINDIA 13065.0 160.00 1.24 0.16
491 MAHSCOOTER 16899.0 -349.00 -2.02 0.11
492 CRAFTSMAN 6716.5 -77.00 -1.13 0.11
493 PTCIL 15698.0 170.00 1.09 0.09
494 MRF 148740.0 2920.00 2.00 0.08
495 CERA 6106.0 -56.50 -0.92 0.07
496 ABBOTINDIA 29890.0 600.00 2.05 0.07
497 PGHH 14114.0 -31.00 -0.22 0.05
498 HONAUT 35970.0 -125.00 -0.35 0.04
499 3MINDIA 29135.0 -310.00 -1.05 0.03
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.