• Home
  • /
  • Nifty MidSmallcap 400
Consolidated
Standalone

Nifty MidSmallcap 400

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 HINDZINC 448.20 189,379 18.36 18.29 12.46 55.17 45.85 0.58
2 MAZDOCK 3,409.90 137,549 96.04 49.99 22.03 32.88 44.34 0.00
3 SOLARINDS 13,704.00 124,008 92.37 110.52 37.51 29.59 31.03 0.33
4 MAXHEALTH 1,188.00 115,491 10.88 114.45 13.74 13.47 16.26 0.14
5 MANKIND 2,564.20 105,793 47.75 50.60 11.30 23.15 28.38 0.02
6 UNIONBANK 136.97 104,557 18.07 5.80 1.07 16.68 21.33 0.29
7 HDFCAMC 4,812.70 102,926 91.00 41.81 14.55 30.09 37.69 0.00
8 INDUSTOWER 389.10 102,651 22.40 10.38 3.80 25.09 34.93 0.16
9 BSE 7,459.00 100,977 57.51 76.14 23.72 20.00 26.81 0.00
10 DIXON 16,574.00 100,183 61.50 125.66 59.11 25.47 34.65 0.09
11 IDBI 89.64 96,385 5.38 12.64 1.89 14.19 15.68 0.40
12 MARICO 716.60 92,860 11.48 56.74 24.23 39.95 47.36 0.10
13 LUPIN 2,029.60 92,675 42.01 28.22 6.49 14.61 16.24 0.19
14 GMRAIRPORT 87.43 92,317 -0.93 -194.29 -42.65 0.00 7.13 -16.30
15 POLYCAB 6,102.50 91,798 118.75 45.43 11.21 24.49 32.93 0.01
16 RVNL 431.50 89,969 7.55 69.15 10.29 19.69 18.45 0.69
17 NHPC 88.99 89,391 3.61 32.96 2.31 10.65 8.35 0.84
18 NTPCGREEN 104.92 88,409 0.60 524.60 14.18 6.20 8.04 2.05
19 SRF 2,977.00 88,246 45.06 65.91 7.69 12.27 12.83 0.43
20 PERSISTENT 5,669.50 87,339 70.98 62.95 17.62 25.86 31.26 0.04
21 SBICARD 914.60 87,014 - - - - - -
22 HINDPETRO 404.90 86,156 112.89 12.79 1.84 40.45 22.06 1.34
23 BHEL 243.78 84,886 0.81 159.33 3.47 1.16 3.40 0.36
24 WAAREEENER 2,948.40 84,703 47.05 42.14 20.72 43.62 49.05 0.21
25 BHARTIHEXA 1,688.20 84,410 - - - - - -
26 SUZLON 61.53 83,982 0.49 73.25 21.44 26.47 23.42 0.03
27 MUTHOOTFIN 2,085.10 83,709 107.71 15.79 3.33 19.10 13.40 2.72
28 CUMMINSIND 2,994.10 82,996 62.07 41.30 12.55 27.82 34.82 0.02
29 INDIANB 611.50 82,367 62.51 7.31 1.37 16.65 16.60 0.43
30 POLICYBZR 1,694.50 77,821 1.48 219.78 13.25 1.35 1.83 0.00
31 GICRE 433.35 76,027 0.00 10.12 1.81 17.16 20.79 0.00
32 IOB 39.35 75,775 1.41 70.27 2.75 11.35 11.13 1.22
33 OFSS 8,621.00 74,912 256.06 31.45 9.53 29.53 39.83 0.00
34 ATGL 676.00 74,347 6.07 113.61 20.77 20.47 21.52 0.41
35 COLPAL 2,711.50 73,749 31.92 - - 159.71 180.94 0.01
36 COROMANDEL 2,492.10 73,426 55.78 35.52 7.79 18.96 27.32 0.01
37 IDEA 6.72 72,807 -6.23 -1.51 -0.70 0.00 -4.03 -1.99
38 TORNTPOWER 1,424.30 71,771 38.14 23.46 5.95 16.44 15.62 0.96
39 POWERINDIA 15,990.00 71,271 - - - - - -
40 ASHOKLEY 241.09 70,797 8.46 25.06 7.86 30.88 15.92 4.53
41 AUROPHARMA 1,205.90 70,039 54.16 20.16 2.35 11.18 13.76 0.21
42 LLOYDSME 1,330.90 69,638 27.71 47.36 10.88 35.66 38.59 0.14
43 OIL 422.95 68,797 58.42 9.32 1.42 16.08 15.21 0.49
44 GODREJPROP 2,231.10 67,197 26.09 45.68 6.72 7.77 6.38 1.05
45 BDL 1,823.90 66,857 - - - - - -
46 YESBANK 21.20 66,475 0.45 26.84 1.58 3.18 6.22 1.96
47 BERGEPAINT 563.35 65,681 10.02 55.72 12.21 23.72 30.15 0.04
48 ABBOTINDIA 30,685.00 65,203 30.66 - - 37.45 49.12 0.02
49 SCHAEFFLER 4,140.00 64,710 60.07 66.66 - 18.52 25.30 0.00
50 IRCTC 804.60 64,368 13.89 51.88 19.93 38.93 53.07 0.00
51 ALKEM 5,324.00 63,656 150.21 29.56 6.17 18.74 19.52 0.12
52 OBEROIRLTY 1,734.60 63,070 52.99 28.34 4.56 14.79 16.58 0.18
53 PATANJALI 1,732.10 62,790 -0.32 48.19 - 0.00 1.46 -1.88
54 LINDEINDIA 7,310.00 62,343 50.90 141.09 17.97 13.14 17.74 0.00
55 PRESTIGE 1,439.80 62,017 34.28 101.68 5.49 15.32 16.36 1.02
56 NMDC 70.26 61,771 19.02 9.53 2.41 23.08 29.88 0.13
57 JSWINFRA 291.50 61,215 5.63 40.26 7.63 20.16 17.41 0.56
58 TIINDIA 3,126.40 60,494 62.08 89.99 11.86 26.32 33.69 0.15
59 BHARATFORG 1,257.30 60,110 20.43 63.05 8.38 13.13 13.75 1.04
60 MRF 140,145.00 59,437 4,908.54 31.79 3.56 13.25 17.54 0.12
61 VMM 125.71 58,135 1.02 87.91 10.34 8.65 14.49 0.00
62 UNOMINDA 1,009.40 57,956 15.33 60.01 11.72 20.43 21.89 0.32
63 KALYANKJIL 559.35 57,719 5.80 80.71 13.78 15.26 15.94 0.79
64 PHOENIXLTD 1,606.50 57,436 61.51 58.33 6.07 14.92 15.27 0.49
65 PIIND 3,759.00 57,031 110.62 34.42 6.53 21.11 24.14 0.01
66 FACT 877.05 56,751 2.26 -622.02 41.25 11.03 11.05 0.94
67 SUNDARMFIN 5,094.00 56,596 130.31 35.37 5.11 13.55 9.27 4.73
68 NYKAA 196.65 56,228 0.11 1,092.50 44.59 3.37 8.07 0.55
69 ABCAPITAL 215.19 56,116 12.83 16.81 2.09 14.76 10.12 4.13
70 PAYTM 870.95 55,559 -22.28 -84.15 4.17 -14.04 -10.36 0.00
71 COFORGE 8,275.50 55,351 130.74 68.09 15.26 25.40 31.28 0.12
72 UPL 645.50 54,508 -16.00 56.77 2.20 -7.28 3.24 1.27
73 JSL 660.35 54,398 32.95 21.71 3.79 20.50 22.97 0.41
74 UBL 2,052.80 54,277 15.51 122.92 12.99 10.09 13.58 0.02
75 BANKINDIA 117.94 53,694 14.42 5.62 0.76 10.90 11.98 1.27
76 PAGEIND 48,090.00 53,639 - - - - - -
77 COCHINSHIP 1,982.20 52,148 29.77 63.03 10.42 16.61 23.31 0.00
78 BALKRISIND 2,690.60 52,014 76.12 29.33 5.87 17.93 17.98 0.35
79 FORTIS 685.85 51,779 7.93 67.31 6.76 8.66 12.01 0.11
80 AUBANK 686.65 51,143 - - - - - -
81 SAIL 122.11 50,438 7.42 22.45 0.88 5.48 7.30 0.64
82 IDFCFIRSTB 68.66 50,304 4.16 33.66 1.56 10.14 9.10 1.58
83 APLAPOLLO 1,805.90 50,118 26.39 66.20 13.90 22.17 25.35 0.31
84 FEDERALBNK 201.90 49,595 15.76 11.99 1.65 15.04 13.67 0.84
85 PREMIERENE 1,090.10 49,139 8.78 55.90 75.97 44.02 25.54 2.17
86 SUPREMEIND 3,839.40 48,771 84.20 50.76 9.55 22.49 29.89 0.00
87 MPHASIS 2,534.50 48,212 89.55 28.22 5.01 18.98 23.01 0.12
88 PETRONET 320.80 48,120 24.35 12.11 2.76 21.59 30.20 0.02
89 MFSL 1,390.90 48,002 9.90 146.10 12.42 10.65 12.06 0.13
90 LTTS 4,525.20 47,913 122.99 37.87 8.99 27.29 38.00 0.00
91 GLAXO 2,820.60 47,783 34.83 51.52 26.88 33.43 46.49 0.00
92 NAM-INDIA 748.95 47,536 17.58 36.88 11.94 30.48 36.24 0.00
93 GVT&D 1,841.30 47,146 7.81 - - 18.64 20.90 0.89
94 HUDCO 234.77 46,999 10.57 17.34 2.83 13.21 9.24 4.45
95 MOTILALOFS 782.50 46,896 163.83 18.71 5.37 33.07 20.75 1.59
96 TATACOMM 1,643.50 46,840 33.98 25.51 26.22 57.55 17.25 5.68
97 IREDA 174.23 46,829 4.39 55.66 - 12.56 8.33 8.01
98 JUBLFOOD 694.50 45,826 6.05 217.03 21.11 19.30 26.23 0.71
99 CONCOR 746.95 45,511 20.69 34.81 3.85 10.95 15.05 0.00
100 LTF 175.29 43,776 10.60 16.54 1.71 10.84 8.72 3.62
101 FLUOROCHEM 3,984.40 43,769 39.60 96.10 7.37 7.59 9.76 0.34
102 GODFRYPHLP 8,397.00 43,659 169.84 40.73 10.32 22.74 28.52 0.01
103 VOLTAS 1,270.00 42,022 7.62 49.94 7.22 4.40 8.60 0.12
104 THERMAX 3,512.90 41,858 57.31 62.36 9.43 15.50 18.44 0.28
105 KPRMILL 1,213.55 41,481 23.56 50.88 9.52 19.97 21.09 0.27
106 SJVN 105.14 41,318 2.32 40.91 2.94 6.53 5.33 1.44
107 BIOCON 341.60 41,012 8.52 40.47 2.07 7.00 7.03 0.81
108 COHANCE 1,068.60 40,881 11.80 97.32 19.94 15.87 21.22 0.02
109 MAHABANK 53.11 40,850 5.75 7.08 2.06 24.77 18.44 0.42
110 JKCEMENT 5,276.00 40,767 102.35 56.59 7.60 15.72 16.04 0.98
111 GLENMARK 1,438.50 40,595 -53.21 -230.90 5.17 -21.18 4.88 0.13
112 UCOBANK 32.19 40,365 1.40 15.86 1.48 7.03 9.10 1.05
113 360ONE 1,021.25 40,206 22.41 37.94 11.66 25.30 14.54 2.83
114 ESCORTS 3,532.80 39,524 94.94 31.37 4.31 12.10 16.29 0.00
115 KAYNES 6,104.50 39,120 28.72 133.11 15.73 10.64 14.79 0.12
116 GODREJIND 1,156.40 38,942 1.78 39.67 4.87 7.46 7.21 3.61
117 TATAELXSI 6,245.00 38,897 32.76 - - 39.30 60.02 0.00
118 DALBHARAT 2,063.90 38,712 43.47 57.43 2.36 5.34 7.21 0.28
119 ASTRAL 1,419.10 38,122 20.30 72.55 11.96 18.52 25.13 0.03
120 CRISIL 5,157.80 37,719 93.58 53.39 - 29.15 39.15 0.00
121 KPITTECH 1,345.60 36,889 21.92 43.53 17.19 32.01 43.96 0.02
122 AIIL 2,171.30 36,878 252.35 8.69 3.56 62.27 51.72 0.11
123 M&MFIN 264.90 36,820 15.66 14.87 1.85 10.11 8.75 4.94
124 IPCALAB 1,436.80 36,452 21.57 49.96 5.76 8.70 13.10 0.22
125 ACC 1,930.00 36,243 124.41 15.09 2.22 15.34 19.13 0.00
126 NH 1,752.40 35,812 38.64 45.71 12.42 31.50 27.71 0.50
127 CHOLAHLDNG 1,888.90 35,469 94.38 16.32 3.46 43.42 11.60 13.26
128 AWL 269.05 34,968 1.14 28.53 4.21 2.07 9.58 0.29
129 ABFRL 286.05 34,907 -6.19 -47.13 8.65 -21.79 1.62 1.06
130 RADICO 2,588.80 34,644 19.61 100.19 14.20 11.31 13.42 0.30
131 CENTRALBK 38.21 34,585 3.07 8.53 1.07 9.57 11.15 0.71
132 HONAUT 38,080.00 33,669 - - - - - -
133 NATIONALUM 181.93 33,414 10.83 7.96 2.32 14.45 19.78 0.00
134 3MINDIA 29,640.00 33,390 517.90 54.62 15.55 30.51 41.02 0.00
135 EXIDEIND 392.80 33,388 10.31 42.01 2.59 7.35 10.81 0.05
136 SONACOMS 536.10 33,330 8.82 54.65 12.58 21.05 25.86 0.09
137 BLUESTARCO 1,618.00 33,268 20.18 56.26 12.75 21.03 26.26 0.06
138 LICHSGFIN 601.65 33,095 86.58 6.09 1.05 16.23 8.80 8.02
139 KEI 3,461.70 33,077 64.36 46.31 10.51 20.31 27.47 0.04
140 MCX 6,476.50 33,029 16.30 58.98 15.30 3.93 4.84 0.00
141 AJANTPHARM 2,628.40 32,832 64.83 35.80 9.20 23.49 32.22 0.00
142 NLCINDIA 236.43 32,784 13.32 12.50 1.98 11.78 9.77 1.35
143 LAURUSLABS 607.35 32,752 2.93 91.47 7.97 4.15 6.64 0.61
144 GUJGASLTD 467.15 32,158 16.61 28.02 4.16 15.51 21.57 0.00
145 TATAINVEST 6,322.00 31,986 76.09 102.51 1.07 1.55 1.67 0.00
146 AEGISLOG 906.00 31,801 16.22 55.01 8.17 18.10 19.38 0.43
147 MEDANTA 1,181.00 31,729 17.81 65.87 10.92 17.96 21.56 0.14
148 ENDURANCE 2,248.80 31,632 48.38 37.82 6.36 14.49 17.67 0.15
149 APARINDS 7,816.00 31,396 205.40 38.23 8.10 27.00 45.08 0.10
150 NBCC 115.93 31,301 2.23 62.66 14.07 19.87 37.07 0.00
151 APOLLOTYRE 488.55 31,028 27.11 27.66 2.23 13.01 17.04 0.28
152 AIAENG 3,317.50 30,959 120.40 30.04 4.65 18.41 22.88 0.07
153 TATATECH 759.80 30,823 16.75 45.52 9.57 21.90 30.63 0.00
154 POONAWALLA 395.25 30,758 21.84 -316.20 3.77 22.25 14.96 1.86
155 IRB 50.67 30,600 1.00 4.72 2.23 4.47 9.36 1.27
156 CDSL 1,450.80 30,322 40.11 57.57 20.72 31.34 41.55 0.00
157 ASTERDM 584.15 30,266 2.59 5.53 6.64 4.97 5.76 0.42
158 NIACL 181.31 29,880 0.00 30.22 1.36 6.73 8.23 0.00
159 IGL 211.55 29,617 28.36 17.24 3.07 22.58 29.26 0.00
160 DEEPAKNTR 2,118.50 28,895 59.45 38.60 6.02 18.25 24.39 0.05
161 JYOTICNC 1,259.90 28,653 6.63 93.40 21.00 20.86 21.26 0.22
162 GRSE 2,482.90 28,442 - - - - - -
163 GILLETTE 8,629.00 28,118 - - - - - -
164 GODIGIT 303.60 28,023 - - - - - -
165 EMAMILTD 639.75 27,925 16.58 34.62 11.41 30.49 32.76 0.03
166 IKS 1,611.20 27,644 21.89 61.76 23.88 37.63 31.77 1.03
167 BANDHANBNK 170.55 27,475 - - - - - -
168 PNBHOUSING 1,054.90 27,433 58.06 14.16 1.83 11.65 9.24 3.69
169 BRIGADE 1,115.20 27,259 19.54 39.46 7.47 11.70 12.64 1.47
170 PPLPHARMA 205.43 27,235 0.13 297.72 3.44 0.24 5.07 0.58
171 ITI 281.40 27,039 -5.92 -60.13 15.15 -28.08 -8.37 1.01
172 JSWHL 24,155.00 26,811 140.18 122.19 1.05 0.53 0.70 0.00
173 SUMICHEM 532.15 26,562 7.40 51.52 10.88 15.33 21.09 0.00
174 FSL 374.90 26,484 7.38 44.00 7.16 14.80 16.84 0.22
175 DELHIVERY 351.25 26,207 -3.38 160.39 2.87 -2.89 -1.67 0.01
176 STARHEALTH 445.60 26,162 - - - - - -
177 ZFCVINDIA 13,672.00 25,932 214.28 56.29 9.29 15.63 21.21 0.00
178 JBCHEPHARM 1,663.90 25,914 35.61 39.21 8.86 21.49 25.23 0.13
179 SYNGENE 642.00 25,869 12.69 52.07 6.08 13.18 15.55 0.03
180 KIMS 645.10 25,813 38.75 67.20 14.12 19.21 20.26 0.57
181 PEL 1,121.70 25,426 -74.94 52.05 0.96 -5.85 1.40 2.02
182 MSUMI 57.41 25,382 - - - - - -
183 ANGELONE 2,802.30 25,341 129.81 21.56 4.51 27.79 25.91 0.62
184 SHYAMMETL 906.95 25,316 37.22 27.78 2.62 12.13 11.49 0.06
185 SUNTV 636.10 25,068 48.84 14.36 2.38 19.45 26.47 0.00
186 CHAMBLFERT 621.75 24,911 31.84 15.10 3.42 17.79 21.18 0.25
187 POLYMED 2,441.90 24,743 26.91 72.22 16.83 19.09 23.63 0.12
188 NUVAMA 6,818.00 24,527 177.10 26.63 8.47 24.93 16.59 2.39
189 GLAND 1,483.90 24,448 46.90 34.70 2.80 9.26 13.63 0.04
190 ABREL 2,173.30 24,275 4.52 -150.61 6.10 7.76 8.53 0.63
191 INOXWIND 185.61 24,200 -1.24 52.28 14.26 -2.98 4.44 1.91
192 MRPL 137.75 24,142 20.52 459.17 1.82 31.08 25.40 0.94
193 AFFLE 1,692.60 23,777 21.22 62.18 9.52 15.10 16.29 0.07
194 RAMCOCEM 998.95 23,604 15.23 63.07 3.26 5.58 8.15 0.68
195 EIHOTEL 376.70 23,557 10.22 33.22 5.98 18.53 25.41 0.00
196 LALPATHLAB 2,794.40 23,359 42.85 47.95 12.63 21.27 27.89 0.05
197 TIMKEN 3,088.90 23,234 - - - - - -
198 OLAELEC 52.56 23,183 -8.10 -9.11 11.48 0.00 -33.24 1.35
199 CESC 172.69 22,891 10.38 16.80 2.00 12.95 12.05 1.25
200 HSCL 463.20 22,875 8.34 41.17 7.51 15.74 18.86 0.20
201 SKFINDIA 4,624.30 22,862 111.61 40.40 8.52 21.97 29.34 0.00
202 BAYERCROP 5,079.80 22,830 14.03 - - 17.78 22.36 0.34
203 CROMPTON 351.35 22,622 6.84 40.67 7.54 16.23 18.17 0.20
204 PGEL 787.45 22,314 51.83 75.14 21.50 19.42 19.53 0.35
205 TATACHEM 868.15 22,117 10.51 94.26 0.99 2.14 5.12 0.23
206 WOCKPHARMA 1,358.90 22,080 -30.06 -109.15 6.57 -14.12 -2.15 0.63
207 DEVYANI 182.68 22,072 0.39 961.47 20.90 -0.97 12.79 0.88
208 HINDCOPPER 226.64 21,917 3.05 54.48 9.59 13.54 18.01 0.10
209 REDINGTON 280.17 21,903 15.59 13.65 2.90 17.12 23.63 0.37
210 KEC 816.20 21,727 13.49 47.02 5.30 8.82 16.45 0.93
211 SAGILITY 46.24 21,646 0.53 35.84 3.36 7.67 5.05 0.30
212 NAVINFLUOR 4,309.10 21,369 54.59 74.06 8.97 11.94 12.14 0.57
213 KANSAINER 264.20 21,360 14.66 18.68 3.83 23.29 30.59 0.02
214 BASF 4,902.90 21,223 130.12 44.31 6.58 27.73 38.09 0.00
215 AMBER 6,252.00 21,158 39.44 86.72 10.25 7.21 10.62 0.72
216 PTCIL 14,002.00 20,981 29.23 404.10 32.50 9.28 10.59 0.28
217 ABSLAMC 724.85 20,912 27.09 22.46 6.60 28.31 35.67 0.00
218 CASTROLIND 210.83 20,854 - - - - - -
219 WELCORP 788.75 20,762 42.44 13.99 3.70 22.03 22.06 0.34
220 SUNDRMFAST 981.10 20,616 24.83 38.25 6.03 16.33 18.73 0.18
221 PFIZER 4,468.00 20,440 100.39 - - 38.71 54.15 0.00
222 EMCURE 1,076.00 20,388 27.50 33.00 6.91 19.45 19.87 0.71
223 APLLTD 1,028.65 20,219 31.33 34.66 4.20 13.40 13.42 0.09
224 ATUL 6,841.00 20,141 109.72 41.62 3.94 6.62 9.17 0.05
225 CHALET 918.85 20,076 13.50 140.93 10.84 16.51 10.20 1.61
226 ASTRAZEN 7,981.50 19,954 - - - - - -
227 GSPL 351.35 19,824 29.41 14.51 1.83 21.54 29.51 0.00
228 FIVESTAR 672.95 19,814 65.55 - - 16.08 17.05 0.70
229 ERIS 1,443.70 19,661 28.82 55.81 7.60 16.63 12.36 1.06
230 CAMS 3,951.60 19,537 71.96 41.45 21.36 44.15 56.01 0.00
231 MANAPPURAM 228.67 19,355 25.86 15.92 1.68 20.75 13.98 2.91
232 AADHARHFC 448.55 19,350 18.99 21.14 4.35 18.50 11.36 3.15
233 TRITURBINE 600.40 19,085 8.47 53.42 19.89 31.35 42.20 0.00
234 KPIL 1,116.30 19,063 31.37 31.86 3.71 10.47 16.10 0.76
235 CARBORUNIV 1,001.00 19,061 24.24 65.04 6.10 16.14 21.28 0.04
236 ARE&M 1,034.60 18,936 51.06 18.70 2.79 15.40 19.81 0.01
237 RPOWER 45.69 18,836 -5.15 6.22 1.62 -19.39 1.34 1.62
238 IRCON 197.35 18,561 9.88 24.33 3.16 16.77 20.12 0.44
239 KFINTECH 1,077.90 18,549 14.39 55.65 16.26 24.77 31.37 0.00
240 FIRSTCRY 351.45 18,338 -6.73 -103.98 5.78 -11.68 -5.67 0.18
241 BIKAJI 726.65 18,209 10.61 90.60 14.95 24.41 29.49 0.10
242 KARURVYSYA 225.47 18,151 - - - - - -
243 ASAHIINDIA 744.45 18,097 13.49 48.72 7.69 14.68 15.10 0.80
244 CREDITACC 1,120.50 17,898 90.72 33.62 2.72 24.87 14.76 3.34
245 ZENSARTECH 787.30 17,884 29.36 27.49 5.02 20.52 27.43 0.00
246 MANYAVAR 735.90 17,878 17.05 44.41 11.16 27.74 39.50 0.00
247 ANANTRAJ 520.40 17,863 7.78 41.83 4.89 8.17 8.63 0.17
248 AARTIIND 486.75 17,646 11.49 53.25 3.34 8.16 7.46 0.60
249 IEX 197.63 17,623 3.94 41.09 18.13 40.35 52.95 0.00
250 SIGNATURE 1,249.90 17,562 1.15 173.84 28.02 4.84 1.62 3.06
251 IIFL 413.00 17,547 46.22 46.30 1.65 20.19 12.50 4.42
252 DEEPAKFERT 1,383.40 17,523 35.05 20.05 3.24 8.73 11.86 0.75
253 EIDPARRY 982.65 17,469 50.69 21.48 2.48 24.67 31.68 0.18
254 JWL 411.20 17,455 8.04 45.39 10.80 27.36 31.72 0.21
255 JBMA 726.45 17,180 15.12 85.16 14.71 17.63 14.80 1.80
256 AFCONS 466.10 17,142 13.20 12.35 4.77 14.23 23.17 0.68
257 ZENTEC 1,884.50 17,015 15.22 59.50 37.93 34.13 48.86 0.00
258 DOMS 2,797.50 16,977 25.23 83.91 20.85 27.72 33.87 0.14
259 NIVABUPA 91.15 16,662 - - - - - -
260 VGUARD 382.05 16,657 5.93 53.06 9.18 15.40 18.38 0.16
261 IGIL 385.15 16,645 3,159.54 34.86 29.76 23.37 31.49 0.00
262 DCMSHRIRAM 1,065.25 16,612 28.67 27.56 2.55 7.03 9.57 0.32
263 SARDAEN 470.00 16,562 14.84 24.15 4.26 13.94 15.80 0.35
264 APTUS 329.90 16,489 12.26 21.95 4.38 17.26 14.70 1.38
265 CAPLIPOINT 2,161.10 16,427 60.18 30.63 7.09 22.97 26.92 0.00
266 WHIRLPOOL 1,293.60 16,412 17.11 51.70 4.45 6.36 9.36 0.00
267 BLUEDART 6,912.00 16,401 126.85 59.63 12.00 23.67 30.85 0.19
268 CENTURYPLY 738.15 16,400 14.69 77.29 7.41 15.80 18.24 0.32
269 BLS 398.15 16,393 7.60 32.26 13.57 32.44 35.78 0.00
270 HBLENGINE 587.25 16,278 10.13 51.92 13.34 25.81 33.76 0.05
271 NEWGEN 1,147.65 16,254 18.00 50.96 13.28 23.51 27.88 0.00
272 BATAINDIA 1,244.80 15,999 20.42 45.93 10.48 17.71 32.15 0.00
273 CONCORDBIO 1,525.00 15,954 29.45 48.89 10.45 21.88 29.13 0.00
274 SCHNEIDER 665.90 15,922 - - - - - -
275 TARIL 529.45 15,892 7.14 74.15 12.69 23.96 28.61 0.23
276 DATAPATTNS 2,801.70 15,685 45.25 - - 5.93 11.11 0.45
277 ECLERX 3,283.40 15,646 106.04 28.67 6.96 26.13 36.02 0.00
278 KAJARIACER 981.15 15,627 26.50 53.09 5.97 17.57 22.42 0.07
279 SAILIFE 749.05 15,618 46.88 80.20 16.02 8.99 12.03 0.74
280 CEATLTD 3,860.20 15,615 158.88 33.04 3.86 16.98 20.10 0.40
281 GRAVITA 2,113.30 15,598 34.64 48.44 18.63 33.97 28.16 0.65
282 NATCOPHARM 866.15 15,514 77.56 8.31 2.65 25.88 30.08 0.06
283 BEML 3,701.60 15,415 67.67 58.88 5.78 11.07 15.65 0.02
284 JUBLPHARMA 960.10 15,293 4.88 18.07 2.81 1.34 5.02 0.63
285 ELGIEQUIP 482.30 15,285 9.84 47.10 9.49 20.95 23.44 0.35
286 KIRLOSBROS 1,920.20 15,248 43.84 36.77 8.87 21.75 28.69 0.09
287 ACE 1,278.00 15,219 27.56 39.11 12.37 30.56 42.35 0.00
288 ANANDRATHI 1,831.50 15,205 36.11 50.71 22.56 45.55 61.54 0.03
289 TRIDENT 29.81 15,191 0.69 52.30 3.52 8.23 10.60 0.48
290 ELECON 674.20 15,129 31.69 36.44 9.43 24.67 32.90 0.00
291 ACMESOLAR 246.67 14,926 66.81 36.87 5.76 31.07 15.70 3.17
292 PCBL 395.40 14,925 13.01 34.35 4.60 16.16 14.48 1.48
293 VTL 515.50 14,907 22.20 16.87 1.64 7.21 8.87 0.20
294 UTIAMC 1,162.40 14,880 60.17 20.27 3.39 19.79 24.18 0.00
295 TECHNOE 1,274.90 14,827 24.95 39.02 6.85 13.24 16.53 0.00
296 NCC 235.44 14,782 11.32 18.03 2.23 11.56 22.43 0.15
297 INTELLECT 1,062.15 14,755 23.47 44.15 6.05 15.21 20.76 0.00
298 FINCABLES 962.00 14,713 42.61 21.16 2.97 13.99 18.59 0.00
299 RRKABEL 1,296.80 14,663 26.43 47.04 8.02 21.07 22.72 0.16
300 SOBHA 1,369.80 14,651 5.18 224.56 5.83 1.96 7.16 0.76
301 GODREJAGRO 749.65 14,418 18.71 33.54 5.73 14.85 15.51 0.52
302 CYIENT 1,298.20 14,417 61.51 23.40 3.39 18.45 22.71 0.11
303 NEULANDLAB 11,218.00 14,393 233.89 55.64 11.22 26.38 33.51 0.06
304 INDGN 599.35 14,388 15.17 35.26 10.07 27.56 30.88 0.29
305 INDIAMART 2,383.30 14,307 55.71 25.96 8.24 17.90 24.42 0.00
306 JINDALSAW 221.83 14,186 52.45 9.53 1.41 17.74 20.58 0.56
307 RITES 294.93 14,174 18.95 36.87 5.43 19.00 25.90 0.00
308 AAVAS 1,789.60 14,165 62.00 28.86 3.75 14.13 9.96 3.31
309 SWANENERGY 450.65 14,126 9.61 17.67 2.25 13.69 9.83 0.55
310 CUB 190.16 14,091 - - - - - -
311 ALIVUS 1,144.50 14,035 - - - - - -
312 WELSPUNLIV 146.28 14,030 7.01 21.61 3.11 15.66 16.63 0.56
313 IFCI 52.02 14,016 0.42 82.57 3.09 6.51 13.43 1.33
314 MGL 1,404.60 13,874 129.21 13.33 2.70 27.55 37.45 0.00
315 RAINBOW 1,358.00 13,791 21.38 57.94 10.95 18.91 30.82 0.00
316 GESHIP 962.45 13,741 183.10 5.86 1.11 23.06 20.18 0.24
317 CLEAN 1,286.10 13,667 22.97 52.45 11.36 22.09 29.62 0.00
318 BBTC 1,956.80 13,653 98.09 12.16 2.92 39.95 33.32 0.46
319 GPIL 203.88 13,645 74.99 15.62 3.03 22.28 30.00 0.01
320 CGCL 164.65 13,586 3.39 28.39 3.54 7.61 9.50 2.73
321 LTFOODS 384.15 13,340 17.09 22.04 3.96 19.50 23.27 0.16
322 TBOTEK 1,214.10 13,184 19.39 60.07 24.20 46.24 47.93 0.25
323 TEJASNET 741.65 13,079 3.69 29.11 4.15 2.13 3.77 0.58
324 NAVA 460.70 13,038 65.04 13.76 1.89 19.41 20.15 0.06
325 HFCL 89.80 12,955 2.34 35.35 3.27 9.60 13.43 0.25
326 RBLBANK 211.80 12,893 20.82 18.13 0.87 8.95 8.43 0.96
327 KIRLOSENG 886.00 12,867 30.48 26.29 4.81 17.77 14.97 1.55
328 JYOTHYLAB 347.50 12,761 10.06 34.44 7.06 22.01 28.81 0.00
329 RAILTEL 397.35 12,752 5.89 63.17 - 11.91 16.81 0.00
330 CRAFTSMAN 5,312.00 12,672 144.16 65.13 7.64 22.23 21.60 0.93
331 TITAGARH 937.00 12,619 21.25 43.60 5.69 18.13 26.42 0.03
332 HOMEFIRST 1,207.40 12,456 - - - - - -
333 GRANULES 511.70 12,411 16.72 25.88 3.85 13.46 15.66 0.38
334 MINDACORP 517.20 12,365 9.51 45.09 6.24 12.64 16.35 0.18
335 ZEEL 128.53 12,346 1.47 18.18 1.14 1.85 4.20 0.00
336 FINPIPE 192.78 11,962 7.66 14.89 2.12 8.99 12.00 0.07
337 BSOFT 424.90 11,807 22.61 20.42 3.88 23.27 31.12 0.00
338 TTML 60.27 11,782 0.42 - - 0.00 12.08 -7.55
339 SBFC 106.05 11,536 2.21 33.04 4.15 10.67 10.93 1.45
