• Home
  • /
  • Nifty Microcap 250
Consolidated
Standalone

Nifty Microcap 250

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 VENTIVE 769.15 17,963 - 151.11 - - - - 6.42 - - - -
2 LMW 15,985.00 17,077 349.87 141.37 6.32 14.82 19.13 0.00 15.62 - -12.19 - -31.38
3 CIEINDIA 420.85 15,965 21.81 19.28 - 13.06 16.74 0.08 32.52 - 0.00 - 0.00
4 AKZOINDIA 3,484.90 15,870 93.76 36.89 11.93 32.27 44.29 0.00 25.41 - 0.68 - 0.25
5 SANOFI 6,306.50 14,524 262.13 35.09 - 87.18 115.15 0.00 39.49 - - - -
6 FINEORG 4,310.00 13,214 134.34 30.88 6.88 23.81 31.34 0.00 27.01 - 1.28 - 1.28
7 EMBDL 107.17 13,102 -19.20 -20.22 4.76 -37.41 -29.10 0.11 33.19 - 31.12 - 35.10
8 MAHSCOOTER 11,343.00 12,963 - - - - - - 11.12 - - - -
9 CELLO 584.30 12,906 15.60 37.26 11.23 47.95 43.92 0.32 42.94 - 0.99 - 3.26
10 BLUEJET 742.40 12,878 1,396.44 - - 51.06 56.68 0.15 22.65 - - - -
11 KSB 739.75 12,875 59.97 66.70 - 17.07 23.36 0.00 29.21 - 4.07 - 5.84
12 FORCEMOT 9,299.50 12,253 294.45 24.21 5.43 18.80 23.79 0.23 10.48 - 3.39 - 9.28
13 JAIBALAJI 133.43 12,172 53.75 17.49 8.09 88.19 61.07 0.32 42.72 - 0.99 - -4.95
14 INGERRAND 3,757.90 11,863 - - - - - - 26.30 - - - -
15 SHAKTIPUMP 975.10 11,722 70.73 30.23 15.51 24.17 31.51 0.11 29.85 - 21.53 - 39.87
16 NUVOCO 325.90 11,640 4.13 -271.58 1.30 1.65 5.56 0.46 14.91 - -1.53 - None
17 AVANTIFEED 847.75 11,550 26.21 24.01 4.88 17.66 24.12 0.01 11.09 - 0.87 - 12.79
18 SANOFICONR 4,945.20 11,389 - - - - - - 7.91 - - - -
19 PARADEEP 137.69 11,227 1.23 27.16 3.15 2.83 6.46 1.12 1.82 - 2.78 - 60.52
20 CHOICEIN 556.25 11,106 6.66 74.56 17.59 26.32 26.29 0.80 0.74 - 5.12 - 3.80
21 ZYDUSWELL 1,744.60 11,101 41.97 34.11 2.07 5.09 5.12 0.06 28.78 - 3.47 - 6.82
22 AETHER 812.55 10,774 6.22 101.06 5.22 5.00 6.79 0.08 23.03 - - - -
23 RELINFRA 271.25 10,745 -40.61 32.64 1.23 0.00 0.00 -0.67 23.50 - 1.96 - None
24 GRINFRA 1,109.10 10,729 136.90 9.21 1.41 19.10 19.68 0.50 39.91 - -5.39 - -4.16
25 SAFARI 2,071.00 10,124 36.06 68.10 12.29 28.37 35.48 0.05 23.47 - 3.44 - -5.49
26 EUREKAFORB 518.20 10,026 4.94 73.50 2.37 2.31 3.26 0.01 20.47 - 2.79 - 12.54
27 ARVIND 380.35 9,958 12.87 33.02 2.81 10.24 13.64 0.37 14.44 - 1.88 - -1.96
28 PRUDENT 2,393.30 9,910 33.51 52.59 20.59 33.38 45.21 0.00 35.74 - 9.61 - 10.75
29 BECTORFOOD 1,607.80 9,872 23.88 67.73 14.89 23.26 25.83 0.34 27.55 - 4.14 - 0.52
30 MARKSANS 214.13 9,704 6.92 26.37 4.70 16.53 22.40 0.01 40.20 - 4.35 - 5.61
31 MEDPLUS 805.95 9,647 5.48 72.87 6.11 4.36 12.19 0.00 7.51 - 2.83 - 26.48
32 GMRP&UI 134.63 9,624 -1.71 5.37 -3.30 0.00 16.97 -4.75 20.91 - 11.62 - None
33 JKLAKSHMI 816.60 9,609 40.09 35.24 3.02 16.29 17.91 0.64 12.53 - -3.63 - -16.89
34 TEGA 1,428.20 9,503 29.14 50.65 7.97 17.30 20.03 0.20 39.31 - 2.54 - -1.07
35 AZAD 1,470.70 9,498 9.91 112.87 14.72 13.80 21.58 0.06 27.26 - 7.49 - 9.38
36 INDIASHLTR 878.85 9,482 23.13 27.13 4.13 14.12 12.31 1.50 1.33 - 8.96 - 11.98
37 GANESHHOUC 1,122.50 9,360 55.25 17.14 6.04 34.64 46.10 0.02 23.36 - 3.37 - 5.82
38 STARCEMENT 231.56 9,359 7.30 70.17 3.45 11.51 16.51 0.05 10.13 - 1.29 - -23.26
39 VESUVIUS 4,607.10 9,351 - - - - - - 22.65 - - - -
40 AMIORG 2,266.10 9,276 11.60 74.71 13.76 7.70 11.81 0.32 16.57 - 8.77 - 42.35
41 ITDCEM 535.20 9,194 15.93 26.36 6.16 20.08 27.84 0.58 22.68 - 4.77 - 8.43
42 ABDL 325.30 9,099 0.07 80.32 22.36 0.45 15.42 2.03 25.78 - 33.38 - 296.20
43 WABAG 1,462.60 9,096 39.61 33.81 5.00 14.76 20.64 0.15 25.04 - 2.46 - 3.64
44 POWERMECH 2,777.50 8,781 156.12 29.89 4.78 15.96 23.93 0.21 22.55 - 3.64 - 6.98
45 GARFIBRES 882.50 8,760 102.16 38.40 7.10 18.50 23.10 0.10 11.50 - 3.97 - 3.38
46 PCJEWELLER 13.72 8,719 -13.52 19.32 2.98 -19.06 -1.77 1.39 28.55 - 38.09 - None
47 AURIONPRO 1,555.20 8,587 57.03 46.96 9.23 20.18 23.14 0.08 21.80 - 7.19 - 7.96
48 SUDARSCHEM 1,091.65 8,577 51.64 64.14 7.46 36.30 31.49 0.39 12.79 - 2.83 - -30.91
49 ASKAUTOLTD 434.95 8,575 8.81 36.10 10.50 23.80 24.37 0.42 15.21 - 5.67 - 11.02
50 UJJIVANSFB 44.20 8,553 - - - - - - 20.80 - - - -
51 TIMETECHNO 376.30 8,539 13.68 23.03 3.35 13.13 16.71 0.29 27.21 - 2.54 - 6.68
52 KPIGREEN 432.75 8,520 26.82 31.18 10.20 29.56 24.78 1.00 41.27 - 12.44 - 17.78
53 BIRLACORPN 1,104.80 8,508 54.61 36.67 1.27 7.79 10.06 0.66 33.85 - -2.14 - -17.99
54 NAZARA 965.45 8,459 7.39 116.18 4.23 5.77 7.08 0.00 12.70 - 6.37 - -1.71
55 TIPSMUSIC 660.60 8,445 -6.96 - - -13.28 -8.60 0.13 26.95 - None - None
56 HCG 595.65 8,304 3.46 142.16 10.06 4.99 12.79 0.83 1.12 - 3.78 - 10.81
57 GABRIEL 576.50 8,281 12.44 36.08 8.26 33.01 40.74 0.03 4.89 - - - -
58 SHRIPISTON 1,867.30 8,225 100.47 17.15 4.27 25.55 29.59 0.24 19.95 - 3.42 - 2.78
59 EPIGRAL 1,897.40 8,186 47.14 22.90 6.53 16.86 17.69 0.77 18.97 - 8.25 - 21.13
60 ISGEC 1,106.00 8,132 33.14 32.61 3.22 10.56 12.87 0.31 32.37 - 1.73 - 1.93
61 EDELWEISS 85.91 8,126 4.68 17.15 1.71 9.26 12.05 4.29 40.87 - 1.90 - 11.33
62 SYMPHONY 1,175.60 8,073 21.48 45.22 10.78 18.18 19.54 0.20 37.51 - 7.09 - 7.10
63 REDTAPE 144.82 8,006 12.75 47.33 12.35 31.33 39.93 0.25 41.61 - - - -
64 KSCL 1,554.50 7,996 58.08 26.30 6.49 23.09 24.71 0.00 5.07 - 1.84 - 0.66
65 ACI 646.90 7,985 25.85 47.99 4.69 20.43 27.11 0.04 22.78 - - - -
66 GSFC 195.66 7,797 14.15 14.33 0.61 4.55 5.77 0.00 28.70 - 1.51 - -1.21
67 KIRLPNU 1,199.30 7,783 28.65 213.40 - 10.90 16.10 0.00 33.84 - -12.35 - -0.02
68 EQUITASBNK 68.18 7,774 - - - - - - 37.34 - - - -
69 CMSINFO 470.75 7,737 21.33 20.98 3.97 20.30 27.54 0.00 22.12 - 2.41 - 1.81
70 ASTRAMICRO 806.30 7,655 12.75 56.94 7.92 15.05 18.78 0.25 22.47 - 3.14 - 3.55
71 IONEXCHANG 521.85 7,654 13.78 34.17 7.52 21.10 27.86 0.14 30.33 - 4.57 - 3.52
72 CARTRADE 1,609.90 7,637 3.05 65.95 3.69 4.52 5.26 0.00 10.02 - 7.98 - 105.52
73 VOLTAMP 7,536.50 7,625 - - - - - - 47.45 - - - -
74 SHAILY 1,653.40 7,598 12.49 90.45 16.55 13.33 14.14 0.45 14.81 - - - -
75 RELIGARE 226.84 7,501 7.06 49.42 3.20 15.82 20.44 0.15 29.15 - 4.83 - -2.94
76 PNGJL 549.70 7,460 13.08 32.76 13.96 36.53 32.23 0.74 35.20 - 9.75 - 11.49
77 KTKBANK 196.82 7,435 34.64 5.66 0.69 14.48 14.25 0.43 18.65 - 2.57 - -0.31
78 HGINFRA 1,138.80 7,422 82.64 13.53 3.02 24.61 24.57 0.61 38.77 - 0.16 - 0.61
79 ORIENTCEM 360.10 7,399 - - - - - - 6.31 - - - -
80 SFL 667.35 7,254 16.78 52.14 2.48 8.61 10.36 0.44 37.30 - 4.82 - -8.52
81 IIFLCAPS 233.97 7,252 16.64 9.45 4.06 32.98 34.88 0.65 45.91 - 5.73 - 14.32
82 LLOYDSENGG 61.96 7,222 - 84.88 - - - - 27.90 - - - -
83 EMUDHRA 870.20 7,206 9.29 86.33 10.98 14.70 17.86 0.01 15.92 - 8.17 - 3.86
84 GRWRHITECH 3,092.20 7,184 87.50 23.08 3.51 10.42 13.83 0.01 41.71 - 6.19 - 15.25
85 KRBL 311.60 7,132 26.03 16.37 1.47 12.48 15.98 0.10 10.32 - 0.52 - -9.89
86 BLACKBUCK 399.65 7,090 -19,394.90 -6.77 22.77 -115.39 -32.58 1.13 27.63 - 6.33 - -25.65
87 WELENT 511.75 7,083 21.62 23.46 3.05 14.92 19.02 0.32 21.98 - 5.61 - 3.38
88 CHEMPLASTS 445.30 7,041 -10.02 -80.67 4.23 -74.76 -2.96 10.14 29.16 - 2.67 - 18.01
89 FDC 430.60 7,011 18.75 25.57 3.34 14.96 19.62 0.00 35.08 - 2.27 - -3.49
90 JINDWORLD 69.85 7,003 3.77 86.23 9.74 11.05 9.83 1.23 26.92 - 7.62 - 2.73
91 SANSERA 1,125.50 6,969 34.65 31.14 5.17 15.09 16.61 0.60 34.77 - 1.97 - 3.19
92 DODLA 1,146.40 6,916 28.03 28.77 6.07 15.84 22.85 0.03 15.06 - 4.80 - 12.72
93 BORORENEW 514.65 6,817 -3.59 -68.90 7.81 -5.62 -1.69 0.66 16.49 - - - -
94 PRSMJOHNSN 135.29 6,810 3.60 -104.88 4.90 12.48 11.68 1.32 43.74 - -0.89 - None
95 NESCO 966.45 6,810 41.25 19.88 - 15.87 20.71 0.00 11.33 - 5.79 - 5.63
96 SOUTHBANK 25.98 6,797 4.09 5.18 0.77 13.81 14.36 0.44 16.51 - - - -
97 THOMASCOOK 144.42 6,793 5.51 27.61 3.30 20.93 27.42 0.15 44.04 - 2.39 - -1.10
98 DBL 464.50 6,792 16.57 14.29 1.55 4.88 13.51 1.71 21.29 - -1.30 - 32.67
99 TDPOWERSYS 434.80 6,791 7.58 45.10 9.63 18.08 25.37 0.00 10.23 - 6.08 - 8.36
100 LLOYDSENT 52.96 6,737 0.92 99.92 4.05 13.08 15.34 0.07 11.90 - 11.61 - 7.11
101 ETHOSLTD 2,748.10 6,727 34.02 71.12 7.61 10.99 17.43 0.01 21.00 - 6.09 - 4.32
102 VARROC 438.45 6,699 34.43 68.72 4.47 44.72 19.13 0.81 37.19 - 2.07 - -41.55
103 BALUFORGE 602.30 6,671 9.13 37.93 12.07 25.75 29.97 0.09 32.92 - 13.34 - 21.88
104 ANUP 3,327.90 6,665 51.97 76.64 - 12.41 16.77 0.08 14.39 - 7.48 - 19.05
105 MOIL 327.05 6,655 10.68 104.49 - 8.49 11.65 0.00 43.47 - -2.04 - -33.65
106 THANGAMAYL 2,134.90 6,636 - - - - - - 16.22 - - - -
107 TRANSRAILL 491.75 6,602 18.81 38.15 5.80 24.43 35.74 0.57 28.78 - 1.48 - 1.41
108 MAXESTATES 407.05 6,554 -2.87 297.12 5.60 -4.95 -1.20 0.78 40.38 - - - -
109 AARTIPHARM 712.85 6,461 23.93 25.91 3.68 13.08 16.75 0.15 15.57 - 3.55 - 4.75
110 SHILPAMED 658.10 6,436 3.67 70.46 3.56 1.78 5.49 0.52 28.81 - 2.70 - 40.45
111 VMART 3,248.10 6,431 - - - - - - 26.22 - - - -
112 ELECTCAST 103.97 6,427 11.97 8.37 1.26 15.63 16.07 0.44 55.18 - 0.63 - 1.28
113 RAYMONDLSL 1,053.80 6,420 - 3.06 - - - - 65.88 - - - -
114 EPL 199.22 6,366 6.69 23.77 3.04 10.48 13.58 0.39 31.76 - 1.85 - 7.28
115 SENCO 382.25 6,257 23.29 53.31 4.58 15.77 14.87 1.10 49.96 - 5.44 - -10.66
116 CSBBANK 360.25 6,250 - - - - - - 14.21 - - - -
117 REFEX 477.75 6,172 8.04 39.78 13.26 23.86 30.79 0.25 - - 16.42 - 15.65
118 ICIL 311.60 6,171 17.06 18.88 2.95 17.41 18.46 0.44 31.30 - 5.88 - -1.12
119 AHLUCONT 918.45 6,152 55.95 19.32 3.85 26.51 38.43 0.03 41.18 - 1.63 - -5.28
120 MANINFRA 163.55 6,138 8.09 22.50 4.19 25.10 29.93 0.10 37.08 - -4.20 - -2.28
121 GOKEX 846.25 6,048 20.66 38.84 4.68 12.43 13.79 0.50 32.68 - 15.46 - 4.62
122 SUPRIYA 743.80 5,986 - - - - - - 11.64 - - - -
123 IXIGO 153.41 5,985 2.03 112.80 13.42 19.48 14.87 0.10 23.54 - 6.62 - -12.47
124 ENTERO 1,372.80 5,973 8.99 66.25 3.65 5.08 7.02 0.17 12.80 - 6.90 - 35.45
125 GHCL 623.40 5,969 82.94 9.97 2.00 22.99 27.24 0.07 19.06 - -2.19 - -8.98
126 GULFOILLUB 1,202.10 5,927 62.63 16.72 4.58 25.12 27.94 0.26 20.21 - - - -
127 STAR 640.75 5,905 -7.68 21.87 2.78 -6.88 4.15 1.14 62.27 - 3.77 - None
128 WEBELSOLAR 1,398.70 5,903 - - - - - - 24.68 - - - -
129 RAJESHEXPO 197.64 5,836 11.36 153.21 0.38 2.24 3.23 0.04 39.98 - 0.42 - -51.50
130 SUNTECK 397.85 5,828 4.84 28.96 1.87 2.40 4.69 0.12 42.20 - 23.89 - 41.57
131 SHOPERSTOP 528.35 5,815 7.03 180.94 19.29 31.99 87.64 0.60 42.38 - 2.22 - -25.38
132 GAEL 126.45 5,800 7.54 18.79 2.09 13.30 16.59 0.07 27.13 - -1.61 - -3.71
133 BANSALWIRE 366.55 5,739 6.05 42.04 13.59 18.66 12.60 1.61 25.98 - - - -
134 TEXRAIL 143.02 5,713 2.83 24.74 2.26 4.99 10.79 0.25 49.81 - 10.36 - 26.92
135 AVL 443.60 5,707 - - - - - - 17.12 - - - -
136 ARVINDFASN 426.90 5,692 6.06 69.41 5.67 11.36 21.49 0.47 32.13 - 2.04 - 21.64
137 JKPAPER 335.60 5,685 66.22 9.33 1.12 24.90 21.91 0.42 46.58 - 0.44 - -18.22
138 RTNPOWER 10.54 5,660 16.57 0.53 1.30 0.00 156.41 0.81 45.21 - -1.03 - 6.55
139 SURYAROSNI 258.19 5,619 30.34 17.50 2.59 16.48 21.14 0.00 28.99 - -1.91 - -0.89
140 TIIL 2,476.30 5,614 115.06 23.07 3.35 18.10 18.63 0.40 35.10 - 4.45 - -1.32
141 IFBIND 1,371.30 5,556 12.43 50.53 7.74 7.28 12.50 0.10 41.87 - 2.99 - 30.55
142 PRICOLLTD 455.80 5,555 11.54 31.99 6.57 18.15 24.23 0.06 25.41 - 3.33 - 7.27
143 MIDHANI 295.95 5,544 4.90 55.01 4.20 7.05 10.07 0.25 45.36 - -0.11 - 3.24
144 ASHOKA 196.88 5,527 17.92 3.66 2.49 26.76 29.37 2.45 37.92 - 1.99 - 45.08
145 AVALON 830.00 5,518 4.26 118.57 10.08 7.33 7.00 0.30 18.98 - 3.88 - 18.20
146 SUPRAJIT 402.10 5,515 12.08 42.33 4.05 13.04 14.49 0.46 37.60 - 3.20 - -7.78
147 RATEGAIN 456.10 5,384 12.34 26.33 3.71 13.63 17.75 0.00 44.44 - 3.85 - 11.98
148 JSFB 509.50 5,353 - - - - - - 32.88 - - - -
149 PTC 179.72 5,320 16.11 8.38 1.03 9.52 10.34 0.84 27.32 - -0.04 - 13.40
150 UNIMECH 1,044.40 5,311 13.21 135.81 48.92 73.85 76.55 0.27 31.54 - - - -
151 TVSSCS 120.33 5,309 -2.30 -1,203.30 2.92 -4.72 6.54 0.45 43.37 - 2.55 - 85.02
152 JKIL 698.70 5,287 43.71 13.95 2.00 13.19 18.58 0.22 25.67 - - - -
153 INNOVACAP 915.85 5,241 16.49 41.12 6.31 17.04 19.06 0.29 28.00 - 3.29 - 10.53
154 VSTIND 307.70 5,227 40.16 - - 25.59 35.30 0.00 33.71 - None - None
155 HIKAL 423.80 5,225 5.64 70.17 4.40 6.00 7.82 0.69 11.18 - 0.68 - 2.33
156 RESPONIND 194.97 5,198 6.05 27.31 4.57 15.29 15.16 0.18 42.29 - 6.84 - 5.71
157 EMIL 134.75 5,184 4.78 30.76 3.79 14.40 17.72 0.52 44.27 - 2.51 - -2.76
158 BANCOINDIA 360.70 5,159 37.95 16.83 4.91 26.45 29.95 0.21 34.33 - 3.41 - 4.13
159 SHARDACROP 569.45 5,138 3.53 21.04 2.30 1.43 4.29 0.00 35.46 - 6.34 - 97.15
160 SKIPPER 453.45 5,121 7.95 38.43 5.71 9.81 20.80 0.64 30.75 - 11.01 - 15.73
161 AGI 787.70 5,096 9.69 31.35 - 4.67 7.20 0.78 36.26 - -22.60 - 32.40
162 INOXGREEN 138.84 5,096 0.95 122.87 3.79 2.67 3.68 0.13 35.19 - -0.70 - 8.86
163 MAHLIFE 326.20 5,059 6.34 105.91 2.70 5.36 2.56 0.47 51.46 - 21.17 - -21.38
164 TI 260.59 5,046 7.16 27.40 7.72 24.78 21.83 0.18 35.70 - 30.02 - 10.00
165 INFIBEAM 18.01 5,024 0.57 22.23 1.45 4.86 6.29 0.02 49.99 - 4.00 - 13.42
166 PGIL 1,092.40 5,018 40.11 21.10 6.26 22.36 24.15 0.56 37.96 - 6.53 - 7.10
167 GMMPFAUDLR 1,112.00 4,999 39.80 43.44 5.17 19.79 21.37 0.74 27.72 - -3.13 - -14.99
168 HCC 27.45 4,994 3.16 15.42 -29.52 0.00 48.80 -12.50 50.87 - -5.02 - -17.50
169 YATHARTH 513.60 4,949 13.33 34.75 5.66 21.65 23.97 0.10 25.41 - 7.22 - 4.38
170 LXCHEM 178.46 4,945 4.37 36.20 2.75 7.63 9.63 0.08 44.72 - 2.31 - 4.12
171 JCHAC 1,800.60 4,896 - - - - - - 31.42 - - - -
172 INDIGOPNTS 1,025.85 4,887 30.94 35.28 5.42 17.98 23.87 0.00 39.69 - - - -
173 RAIN 143.95 4,842 -16.78 -8.57 - -6.44 4.76 1.18 25.81 - 0.00 - 7.27
174 GREAVESCOT 203.05 4,727 -5.83 127.70 3.28 -24.55 -17.14 0.03 36.82 - 1.68 - 46.12
175 AWFIS 658.05 4,670 -9.09 75.12 18.57 0.00 32.51 0.14 28.79 - 9.03 - None
176 RALLIS 236.97 4,608 8.44 28.11 - 9.99 13.53 0.03 35.44 - 0.00 - 0.00
177 CEIGALL 264.50 4,608 19.48 13.20 5.19 41.10 30.81 1.20 37.25 - 3.60 - 1.73
178 SUNFLAG 253.84 4,575 7.96 28.33 0.89 3.64 6.18 0.14 17.14 - 1.50 - 4.07
179 HEIDELBERG 201.25 4,561 - - - - - - 22.12 - - - -
180 ZAGGLE 339.75 4,560 3.59 56.06 7.93 14.83 17.97 0.13 41.64 - - - -
181 EASEMYTRIP 12.35 4,532 0.58 58.81 7.48 21.23 28.05 0.02 48.37 - 1.19 - -8.24
182 RBA 77.20 4,494 -4.39 -15.66 7.17 -33.64 -10.69 0.28 34.84 - 1.06 - -6.66
183 DYNAMATECH 6,615.00 4,493 179.40 53.43 6.73 20.14 17.52 0.69 27.51 - -0.84 - -11.63
184 WONDERLA 701.60 4,449 - - - - - - 31.26 - - - -
185 INDIAGLYCO 1,425.70 4,414 55.87 21.11 2.15 8.76 10.89 0.64 7.58 - 39.23 - 6.52
186 NFL 89.43 4,387 3.06 17.10 1.72 5.89 6.84 1.60 47.48 - -4.34 - 19.63
187 LUXIND 1,457.50 4,383 43.10 26.41 2.80 8.32 11.18 0.12 42.00 - 2.09 - 9.84
188 MTARTECH 1,419.50 4,366 18.24 99.20 6.46 8.66 11.69 0.28 35.14 - 3.07 - -7.76
189 OPTIEMUS 496.05 4,328 6.61 65.62 10.15 14.03 17.29 0.25 40.90 - 8.12 - 4.58
190 BALAMINES 1,334.60 4,324 63.22 23.31 2.51 14.18 18.37 0.01 47.29 - -3.87 - -2.37
191 NEOGEN 1,634.80 4,313 13.51 87.38 5.67 5.74 9.49 0.52 31.77 - 3.89 - 11.46
192 TARC 145.40 4,291 -2.61 -24.07 3.37 -5.87 1.87 1.09 45.47 - -34.47 - -32.31
193 STLTECH 87.26 4,258 -1.27 -22.96 2.10 -3.14 5.38 1.61 44.28 - -2.79 - -48.79
194 PARAS 1,052.00 4,239 8.22 77.07 9.53 7.76 11.34 0.16 33.28 - 9.86 - 16.17
195 SUBROS 630.70 4,114 14.96 30.54 4.30 10.71 15.79 0.03 23.98 - 2.33 - 11.35
196 VIPIND 289.10 4,106 3.83 -62.98 6.06 8.39 13.34 0.80 50.78 - -0.66 - None
197 GANECOS 1,612.00 4,104 16.01 40.47 3.90 4.91 8.00 0.39 34.79 - 8.31 - 35.51
198 ORCHPHARMA 799.75 4,056 18.17 36.75 3.47 10.23 9.35 0.12 59.64 - 3.24 - 6.17
199 BOROLTD 337.65 4,036 5.75 59.03 6.96 12.20 14.50 0.27 33.99 - 3.93 - 1.15
200 DCBBANK 128.21 4,029 - - - - - - 10.75 - - - -
201 SAMHI 182.08 4,028 -10.66 78.82 3.88 -225.14 4.70 2.04 21.34 - 4.43 - None
202 IMAGICAA 70.21 3,973 11.22 55.72 5.00 105.30 52.18 0.32 32.35 - 12.39 - -50.01
203 POLYPLEX 1,262.70 3,964 12.05 19.11 1.13 2.47 2.78 0.21 15.13 - 2.66 - 119.07
204 HERITGFOOD 423.40 3,929 11.48 20.61 4.86 13.95 17.55 0.12 41.75 - 2.09 - 21.39
205 EIEL 220.01 3,862 7.92 31.75 13.21 50.85 47.29 0.80 43.43 - 0.06 - -1.83
206 ROSSARI 693.10 3,837 23.66 28.15 3.66 13.36 18.39 0.10 28.96 - 2.54 - 1.35
207 DHANI 62.04 3,798 -6.17 -25.53 1.10 -10.33 -5.42 0.19 43.76 - -0.03 - 24.90
208 JISLJALEQS 56.24 3,778 0.66 -937.33 0.69 1.73 5.92 0.73 32.59 - -2.16 - None
209 VAIBHAVGBL 226.89 3,773 7.73 26.76 3.00 10.44 14.46 0.09 47.43 - 2.96 - 3.08
210 HEMIPROP 132.29 3,770 - - - - - - 44.42 - - - -
211 GREENPLY 299.85 3,744 5.66 35.91 5.28 13.02 12.47 0.76 27.47 - 3.81 - 13.94
212 CYIENTDLM 472.00 3,743 7.72 62.52 4.12 11.11 14.99 0.15 44.76 - - - -
213 MSTCLTD 529.60 3,728 29.03 8.93 4.19 24.39 34.66 0.16 47.92 - -10.31 - 26.89
214 FIEMIND 1,414.80 3,724 62.96 19.36 4.20 20.12 27.43 0.00 19.55 - 4.88 - 5.08
215 SEQUENT 148.17 3,709 -1.44 322.11 5.65 -4.85 -0.60 0.78 39.01 - 3.32 - None
216 DATAMATICS 620.60 3,668 33.59 17.23 2.98 17.37 22.34 0.00 17.32 - 1.88 - 2.39
217 PATELENG 43.18 3,646 3.49 10.04 1.16 10.25 16.13 0.61 41.01 - 2.44 - 9.07
218 GOPAL 288.55 3,596 - - - - - - 42.70 - - - -
219 CIGNITITEC 1,281.70 3,511 60.66 22.71 4.76 25.12 32.24 0.05 34.27 - 2.24 - -2.36
220 SHAREINDIA 160.67 3,506 111.10 7.81 2.01 34.93 38.90 0.24 54.36 - 4.14 - -0.02
221 BBL 3,078.90 3,480 - - - - - - 45.74 - - - -
222 IMFA 635.10 3,427 73.12 8.21 1.62 18.65 24.59 0.08 35.70 - -1.00 - 0.08
223 KSL 774.90 3,383 56.99 7.98 2.01 16.33 18.02 0.35 39.32 - 20.13 - 19.53
224 ADVENZYMES 301.75 3,376 11.92 25.40 2.55 10.72 14.78 0.02 46.80 - 0.20 - 0.94
225 PARKHOTELS 155.80 3,324 3.22 44.14 2.77 7.86 13.15 0.03 26.34 - 1.74 - 3.13
226 DCAL 210.73 3,304 -9.79 -30.10 0.59 -2.68 -0.03 0.35 30.91 - 0.43 - 10.57
227 AARTIDRUGS 361.65 3,301 18.65 21.69 2.58 13.87 15.01 0.44 43.10 - -2.69 - -3.80
228 ORISSAMINE 5,376.10 3,226 - - - - - - 39.92 - - - -
229 GATEWAY 64.30 3,213 5.13 5.19 1.66 13.93 13.78 0.17 44.14 - -0.34 - 34.34
230 NOCIL 188.99 3,157 7.98 25.54 1.86 8.21 11.17 0.00 43.49 - -0.82 - -2.41
231 JAMNAAUTO 78.69 3,140 5.15 17.00 3.48 24.46 30.93 0.18 44.43 - -2.16 - -3.47
232 TEAMLEASE 1,865.20 3,128 66.88 30.88 3.92 14.09 15.46 0.04 48.44 - 4.80 - -3.52
233 DCXINDIA 273.84 3,050 6.80 59.66 2.71 8.95 9.98 0.26 39.58 - -3.48 - -12.29
234 STYLAMIND 1,792.40 3,038 75.77 23.39 5.66 27.09 33.50 0.00 34.39 - 3.03 - 0.37
235 ALLCARGO 30.49 2,997 1.52 70.91 1.19 5.28 8.67 0.39 58.49 - 5.80 - -35.67
236 PAISALO 33.20 2,995 1.99 15.59 2.25 14.40 14.09 2.00 57.05 - 5.46 - 2.09
237 GREENPANEL 239.14 2,933 11.64 20.56 2.23 11.36 13.16 0.20 41.95 - 0.00 - 0.00
238 PRINCEPIPE 263.59 2,914 - - - - - - 62.93 - - - -
239 FCL 249.29 2,856 10.82 23.95 6.39 30.45 39.32 0.01 42.98 - -0.14 - -0.07
240 JTLIND 72.55 2,852 6.38 24.18 3.68 26.52 23.73 0.04 41.15 - -2.14 - -0.43
241 BOMDYEING 137.80 2,846 142.76 5.22 1.52 939.18 186.13 0.00 45.65 - -1.23 - -43.03
242 BEPL 113.77 2,831 7.21 15.67 3.07 18.02 24.37 0.00 35.48 - 3.99 - 0.29
243 VENUSPIPES 1,305.00 2,666 - - - - - - 45.68 - - - -
244 SBCL 450.10 2,593 14.63 31.74 7.59 27.76 32.99 0.12 37.02 - -0.35 - -1.03
245 BAJAJHIND 19.93 2,546 -0.69 -16.61 0.57 -1.95 0.78 0.86 56.07 - -1.18 - -21.33
246 HATHWAY 14.11 2,498 0.56 26.62 0.58 2.34 3.36 0.00 43.10 - 0.65 - -2.41
247 SULA 290.75 2,454 11.06 34.74 4.46 17.28 19.31 0.55 48.38 - 2.87 - -8.83
248 SPANDANA 325.80 2,323 70.22 -4.92 0.64 15.09 14.39 2.63 64.74 - 2.72 - None
249 JAICORPLTD 95.65 1,679 2.94 25.51 1.13 3.62 4.94 0.00 78.01 - 2.94 - 8.28
