• Home
  • /
  • Nifty Microcap 250
Consolidated
Standalone

Nifty Microcap 250

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 FORCEMOT 16,077.00 21,183 294.45 23.87 8.47 18.80 23.79 0.23
2 LMW 16,707.00 17,848 96.08 171.34 6.33 3.74 5.52 0.00
3 EMBDL 124.21 16,965 -19.20 95.57 6.12 -37.41 -29.10 0.11
4 CIEINDIA 443.10 16,810 21.81 21.11 - 13.06 16.74 0.08
5 RELINFRA 409.65 16,740 -40.61 3.31 1.87 0.00 0.00 -0.67
6 MAHSCOOTER 14,498.00 16,569 - - - - - -
7 ITDCEM 934.50 16,054 15.93 40.99 10.23 20.08 27.84 0.58
8 VENTIVE 682.95 15,950 - 45.26 - - - -
9 AKZOINDIA 3,415.30 15,553 93.76 36.21 11.71 32.27 44.29 0.00
10 BLUEJET 877.75 15,226 1,396.44 - - 51.06 56.68 0.15
11 FINEORG 4,901.60 15,028 134.34 35.85 7.66 23.81 31.34 0.00
12 SANOFI 6,371.50 14,674 179.70 35.46 - 36.10 46.16 0.00
13 CHOICEIN 701.00 14,416 6.66 85.91 22.16 26.32 26.29 0.80
14 KSB 818.05 14,237 14.22 71.19 - 17.76 23.92 0.00
15 CELLO 610.25 13,480 15.60 38.84 11.56 47.95 43.92 0.32
16 SANOFICONR 5,696.00 13,118 - - - - - -
17 PARADEEP 159.98 13,044 1.23 23.32 3.61 2.83 6.46 1.12
18 ZYDUSWELL 2,023.20 12,874 41.97 37.09 2.40 5.09 5.12 0.06
19 GRINFRA 1,318.50 12,755 136.90 12.75 1.70 19.10 19.68 0.50
20 NUVOCO 354.20 12,650 4.13 584.26 1.42 1.65 5.56 0.46
21 INGERRAND 3,875.00 12,233 - - - - - -
22 ABDL 430.95 12,054 6.97 61.06 7.70 19.99 21.31 0.58
23 NAZARA 1,298.60 12,027 7.39 127.56 5.69 5.77 7.08 0.00
24 JAIBALAJI 130.25 11,882 53.75 26.29 8.16 88.19 61.07 0.32
25 MARKSANS 261.50 11,850 6.92 30.07 5.54 16.53 22.40 0.01
26 EUREKAFORB 596.10 11,534 4.94 70.80 2.76 2.31 3.26 0.01
27 LLOYDSENT 89.28 11,358 0.92 202.14 6.79 13.08 15.34 0.07
28 SHAKTIPUMP 944.65 11,356 70.73 27.81 15.03 24.17 31.51 0.11
29 PRUDENT 2,709.20 11,218 33.51 56.98 23.15 33.38 45.21 0.00
30 VESUVIUS 552.50 11,214 - - - - - -
31 EDELWEISS 115.94 10,968 4.68 26.92 2.29 9.26 12.05 4.29
32 SHRIPISTON 2,477.60 10,914 100.47 21.54 5.67 25.55 29.59 0.24
33 MEDPLUS 904.50 10,831 5.48 72.60 6.92 4.36 12.19 0.00
34 IIFLCAPS 348.75 10,811 16.64 15.08 6.03 32.98 34.88 0.65
35 AZAD 1,664.60 10,750 9.91 111.08 16.03 13.80 21.58 0.06
36 POWERMECH 3,356.10 10,611 156.12 31.43 5.58 15.96 23.93 0.21
37 JKLAKSHMI 899.45 10,584 40.09 34.86 3.27 16.29 17.91 0.64
38 SAFARI 2,158.00 10,550 36.06 72.75 12.63 28.37 35.48 0.05
39 ASKAUTOLTD 534.50 10,537 8.81 42.59 12.90 23.80 24.37 0.42
40 LLOYDSENGG 70.99 10,464 - 91.01 - - - -
41 TEGA 1,557.70 10,364 29.14 50.15 8.42 17.30 20.03 0.20
42 BIRLACORPN 1,342.40 10,337 54.61 34.91 1.54 7.79 10.06 0.66
43 KPIGREEN 514.65 10,156 26.82 29.93 11.69 29.56 24.78 1.00
44 AETHER 761.75 10,100 6.22 64.08 4.92 5.00 6.79 0.08
45 GABRIEL 702.30 10,088 12.44 39.22 9.58 33.01 40.74 0.03
46 TIMETECHNO 444.00 10,076 13.68 25.93 3.94 13.13 16.71 0.29
47 AVANTIFEED 733.00 9,987 26.21 18.53 4.14 17.66 24.12 0.01
48 ASTRAMICRO 1,037.80 9,853 12.75 64.76 10.29 15.05 18.78 0.25
49 GRWRHITECH 4,197.60 9,752 87.50 29.28 4.74 10.42 13.83 0.01
50 SUDARSCHEM 1,233.40 9,691 51.64 74.01 8.61 36.30 31.49 0.39
51 VOLTAMP 9,516.00 9,627 - - - - - -
52 INDIASHLTR 880.50 9,504 23.13 25.06 4.13 14.12 12.31 1.50
53 UJJIVANSFB 49.03 9,489 - - - - - -
54 ACUTAAS 1,144.40 9,369 11.60 73.31 13.86 7.70 11.81 0.32
55 ARVIND 352.80 9,242 12.87 26.27 2.62 10.24 13.64 0.37
56 WABAG 1,481.40 9,213 39.61 31.25 5.09 14.76 20.64 0.15
57 KIRLPNU 1,417.20 9,200 28.65 79.33 - 10.90 16.10 0.00
58 GARFIBRES 925.55 9,188 102.16 38.81 7.28 18.50 23.10 0.10
59 BANCOINDIA 641.00 9,169 37.95 21.51 8.02 26.45 29.95 0.21
60 ISGEC 1,238.20 9,104 33.14 35.73 3.53 10.56 12.87 0.31
61 TRANSRAILL 649.40 8,719 18.81 22.77 7.74 24.43 35.74 0.57
62 SHILPAMED 890.55 8,709 3.67 107.99 4.67 1.78 5.49 0.52
63 VARROC 567.65 8,673 34.43 142.39 5.83 44.72 19.13 0.81
64 DODLA 1,433.80 8,650 43.09 33.56 6.23 20.45 27.65 0.02
65 TIPSMUSIC 672.95 8,602 -6.96 - - -13.28 -8.60 0.13
66 STARCEMENT 212.82 8,602 7.30 51.18 3.19 11.51 16.51 0.05
67 SANSERA 1,379.70 8,545 34.65 37.13 6.33 15.09 16.61 0.60
68 BECTORFOOD 1,366.60 8,391 23.88 57.69 12.62 23.26 25.83 0.34
69 KRBL 365.70 8,371 26.03 17.58 1.72 12.48 15.98 0.10
70 RTNPOWER 15.52 8,334 16.57 35.10 1.77 0.00 156.41 0.81
71 DBL 510.80 8,298 16.57 11.69 1.71 4.88 13.51 1.71
72 STAR 899.65 8,291 -7.68 24.80 3.90 -6.88 4.15 1.14
73 GANESHHOUC 991.20 8,265 55.25 13.67 5.27 34.64 46.10 0.02
74 CMSINFO 500.50 8,232 21.33 21.75 4.18 20.30 27.54 0.00
75 GMRP&UI 114.86 8,211 -1.71 4.99 -2.81 0.00 16.97 -4.75
76 NESCO 1,164.65 8,206 41.25 20.99 - 15.87 20.71 0.00
77 MIDHANI 435.00 8,149 4.90 73.19 6.14 7.05 10.07 0.25
78 GSFC 204.22 8,138 14.15 13.77 0.64 4.55 5.77 0.00
79 ELECTCAST 131.54 8,132 11.97 11.60 1.61 15.63 16.07 0.44
80 BALUFORGE 711.35 8,109 9.13 37.88 14.66 25.75 29.97 0.09
81 PCJEWELLER 12.32 8,101 -13.52 11.00 2.76 -19.06 -1.77 1.39
82 CARTRADE 1,700.70 8,075 3.05 59.82 3.90 4.52 5.26 0.00
83 AARTIPHARM 890.35 8,070 23.93 28.59 4.43 13.08 16.75 0.15
84 MAXESTATES 500.30 8,056 -2.87 191.08 6.70 -4.95 -1.20 0.78
85 SOUTHBANK 30.79 8,056 4.09 6.18 0.91 13.81 14.36 0.44
86 RAYMONDLSL 1,309.00 7,975 - 25.06 - - - -
87 IONEXCHANG 543.20 7,967 13.78 36.64 7.71 21.10 27.86 0.14
88 AURIONPRO 1,441.10 7,957 57.03 41.45 8.54 20.18 23.14 0.08
89 FDC 487.50 7,937 18.75 29.76 3.78 14.96 19.62 0.00
90 SFL 726.65 7,899 8.84 83.36 2.64 3.21 5.41 0.40
91 MOIL 388.05 7,896 10.68 123.00 - 8.49 11.65 0.00
92 PNGJL 580.70 7,881 13.08 36.34 15.20 36.53 32.23 0.74
93 BLACKBUCK 436.00 7,811 -19,394.90 -8.54 25.01 -115.39 -32.58 1.13
94 ACI 632.60 7,808 13.14 47.81 4.16 9.11 12.19 0.10
95 TDPOWERSYS 499.50 7,801 7.58 45.23 11.19 18.08 25.37 0.00
96 EPIGRAL 1,808.20 7,801 82.91 21.33 4.08 22.65 25.26 0.31
97 PRSMJOHNSN 154.76 7,790 3.60 97.03 5.63 12.48 11.68 1.32
98 EPL 243.59 7,790 6.69 21.46 3.69 10.48 13.58 0.39
99 MAHLIFE 361.30 7,705 6.34 97.13 4.02 5.36 2.56 0.47
100 THOMASCOOK 163.53 7,692 5.51 30.06 3.71 20.93 27.42 0.15
101 HCG 550.60 7,676 3.46 170.78 9.20 4.99 12.79 0.83
102 EQUITASBNK 67.11 7,653 - - - - - -
103 SHAILY 1,663.50 7,645 12.49 83.79 17.01 13.33 14.14 0.45
104 ETHOSLTD 2,641.80 7,592 34.02 69.52 7.32 10.99 17.43 0.01
105 SURYAROSNI 347.20 7,556 30.34 21.63 3.46 16.48 21.14 0.00
106 WELENT 540.95 7,487 21.62 22.54 3.17 14.92 19.02 0.32
107 KTKBANK 195.67 7,392 34.64 6.18 0.72 14.48 14.25 0.43
108 SYMPHONY 1,075.20 7,384 21.48 35.55 9.92 18.18 19.54 0.20
109 RELIGARE 222.22 7,348 7.06 58.48 3.14 15.82 20.44 0.15
110 SHARDACROP 811.30 7,320 3.53 23.42 3.19 1.43 4.29 0.00
111 REDTAPE 130.73 7,227 12.75 42.13 11.03 31.33 39.93 0.25
112 BORORENEW 529.00 7,038 -3.59 -99.61 8.03 -5.62 -1.69 0.66
113 TEXRAIL 176.04 7,032 2.83 31.59 2.82 4.99 10.79 0.25
114 HGINFRA 1,078.00 7,025 82.64 13.90 2.86 24.61 24.57 0.61
115 MANINFRA 181.30 6,977 8.09 24.41 4.73 25.10 29.93 0.10
116 CHEMPLASTS 439.05 6,942 -10.02 -63.10 4.19 -74.76 -2.96 10.14
117 PGIL 1,497.40 6,881 40.11 27.06 8.51 22.36 24.15 0.56
118 IXIGO 175.89 6,865 2.03 115.32 15.64 19.48 14.87 0.10
119 TIIL 3,023.00 6,854 115.06 26.83 4.09 18.10 18.63 0.40
120 CSBBANK 394.30 6,841 - - - - - -
121 VMART 858.90 6,817 - - - - - -
122 AHLUCONT 1,016.00 6,806 55.95 32.73 4.13 26.51 38.43 0.03
123 TI 346.95 6,724 7.16 29.46 10.36 24.78 21.83 0.18
124 UNIMECH 1,303.90 6,631 13.21 72.80 61.07 73.85 76.55 0.27
125 SUPRAJIT 482.30 6,615 12.08 65.64 4.77 13.04 14.49 0.46
126 GOKEX 900.35 6,581 20.66 39.91 5.02 12.43 13.79 0.50
127 SUNTECK 445.55 6,527 4.84 43.23 2.08 2.40 4.69 0.12
128 ARVINDFASN 485.35 6,479 6.06 -180.77 6.41 11.36 21.49 0.47
129 PARAS 1,597.50 6,437 8.22 102.00 14.77 7.76 11.34 0.16
130 INDIAGLYCO 2,063.10 6,388 55.87 27.44 3.09 8.76 10.89 0.64
131 EMUDHRA 767.85 6,359 10.41 72.38 8.38 12.61 15.41 0.00
132 RESPONIND 237.00 6,319 6.05 30.71 5.36 15.29 15.16 0.18
133 RALLIS 323.95 6,300 8.44 38.63 - 9.99 13.53 0.03
134 JKPAPER 370.60 6,278 66.22 15.37 1.24 24.90 21.91 0.42
135 IFBIND 1,544.00 6,256 12.43 53.95 8.77 7.28 12.50 0.10
136 SUBROS 957.10 6,244 14.96 40.55 6.38 10.71 15.79 0.03
137 GULFOILLUB 1,262.60 6,225 62.63 16.71 4.65 25.12 27.94 0.26
138 BANSALWIRE 390.50 6,114 6.05 40.34 14.47 18.66 12.60 1.61
139 KSCL 1,178.40 6,062 58.08 21.52 4.91 23.09 24.71 0.00
140 TVSSCS 136.46 6,020 -2.30 -437.39 3.30 -4.72 6.54 0.45
141 VIPIND 421.15 5,981 3.83 -86.20 8.74 8.39 13.34 0.80
142 ASHOKA 212.90 5,977 17.92 3.52 2.69 26.76 29.37 2.45
143 BALAMINES 1,841.60 5,967 63.22 37.89 3.47 14.18 18.37 0.01
144 RAJESHEXPO 201.31 5,944 11.36 97.72 0.39 2.24 3.23 0.04
145 REFEX 458.10 5,922 12.26 35.57 4.85 20.80 23.14 0.16
146 GHCL 613.25 5,892 65.19 9.38 1.68 19.38 25.25 0.03
147 ICIL 297.05 5,883 17.06 23.71 2.79 17.41 18.46 0.44
148 THANGAMAYL 1,862.20 5,788 - - - - - -
149 INFIBEAM 16.55 5,775 0.57 22.67 1.34 4.86 6.29 0.02
150 SKIPPER 508.10 5,738 7.95 36.53 6.28 9.81 20.80 0.64
151 SUPRIYA 709.05 5,707 - - - - - -
152 SUNFLAG 316.35 5,701 7.96 33.26 1.04 3.64 6.18 0.14
153 INOXGREEN 155.08 5,692 0.95 281.23 4.30 2.67 3.68 0.13
154 EMIL 146.29 5,628 4.78 35.74 4.18 14.40 17.72 0.52
155 SENCO 343.25 5,618 23.29 38.52 4.11 15.77 14.87 1.10
156 AVALON 843.40 5,608 4.26 85.94 10.02 7.33 7.00 0.30
157 PRICOLLTD 458.35 5,586 11.54 33.43 6.61 18.15 24.23 0.06
158 HCC 30.55 5,558 3.16 46.03 -32.67 0.00 48.80 -12.50
159 ANUP 2,769.10 5,546 51.97 45.79 - 12.41 16.77 0.08
160 ZAGGLE 412.90 5,543 3.59 60.23 9.58 14.83 17.97 0.13
161 INDIGOPNTS 1,162.20 5,536 30.94 39.03 6.13 17.98 23.87 0.00
162 SHOPERSTOP 501.55 5,520 0.99 511.52 17.35 3.64 51.41 1.11
163 OPTIEMUS 632.50 5,519 6.61 87.61 13.14 14.03 17.29 0.25
164 WEBELSOLAR 1,306.30 5,513 - - - - - -
165 LXCHEM 197.24 5,465 4.37 48.46 3.07 7.63 9.63 0.08
166 JKIL 721.75 5,461 43.71 14.02 2.07 13.19 18.58 0.22
167 TARC 184.96 5,458 -2.61 -24.41 4.43 -5.87 1.87 1.09
168 JINDWORLD 53.89 5,403 3.77 71.85 7.52 11.05 9.83 1.23
169 RATEGAIN 457.50 5,402 12.34 25.80 3.72 13.63 17.75 0.00
170 JSFB 512.40 5,389 - - - - - -
171 GMMPFAUDLR 1,191.30 5,356 39.80 93.82 5.53 19.79 21.37 0.74
172 PTC 180.39 5,340 16.11 5.91 1.03 9.52 10.34 0.84
173 AGI 821.95 5,318 9.69 20.11 - 4.67 7.20 0.78
174 SPARC 162.39 5,270 -11.93 -15.28 41.59 -121.28 -112.35 0.37
175 VSTIND 307.50 5,223 40.16 - - 25.59 35.30 0.00
176 YATHARTH 535.25 5,157 13.33 36.88 5.82 21.65 23.97 0.10
177 STLTECH 105.24 5,135 -1.27 -41.64 2.59 -3.14 5.38 1.61
178 GAEL 111.58 5,118 7.54 20.47 1.84 13.30 16.59 0.07
179 FIEMIND 1,926.50 5,070 62.96 23.55 5.44 20.12 27.43 0.00
180 ENTERO 1,147.20 4,991 8.99 51.90 3.01 5.08 7.02 0.17
181 ORIENTCEM 242.05 4,973 - - - - - -
182 RAIN 147.66 4,966 -16.78 -8.98 - -6.44 4.76 1.18
183 NFL 101.02 4,956 3.06 26.91 1.94 5.89 6.84 1.60
184 CIGNITITEC 1,807.50 4,952 60.66 24.31 6.60 25.12 32.24 0.05
185 SAMHI 222.39 4,919 -10.66 56.26 4.63 -225.14 4.70 2.04
186 INNOVACAP 858.75 4,914 16.49 38.34 5.92 17.04 19.06 0.29
187 DYNAMATECH 7,190.00 4,883 179.40 112.75 7.27 20.14 17.52 0.69
188 MTARTECH 1,586.60 4,880 18.24 92.50 7.23 8.66 11.69 0.28
189 SEQUENT 192.75 4,825 -1.44 218.45 7.25 -4.85 -0.60 0.78
190 RBA 82.55 4,805 -4.39 -19.75 7.67 -33.64 -10.69 0.28
191 AVL 372.50 4,793 - - - - - -
192 JCHAC 1,749.80 4,758 - - - - - -
193 GREAVESCOT 204.01 4,749 -5.83 81.27 3.30 -24.55 -17.14 0.03
194 HEIDELBERG 205.62 4,660 - - - - - -
195 HERITGFOOD 497.45 4,616 11.48 23.78 5.54 13.95 17.55 0.12
196 AWFIS 642.65 4,582 -9.09 67.75 18.50 0.00 32.51 0.14
197 DCBBANK 145.20 4,566 - - - - - -
198 HIKAL 358.90 4,425 5.64 49.45 3.77 6.00 7.82 0.69
199 CEIGALL 253.26 4,412 19.48 12.55 4.94 41.10 30.81 1.20
200 LUXIND 1,458.20 4,385 43.10 27.61 2.80 8.32 11.18 0.12
201 GOPAL 351.80 4,384 - - - - - -
202 NEOGEN 1,656.70 4,371 13.51 122.89 5.63 5.74 9.49 0.52
203 IMFA 786.80 4,245 73.12 11.01 1.97 18.65 24.59 0.08
204 DHANI 68.74 4,208 -6.17 -75.87 1.21 -10.33 -5.42 0.19
205 AARTIDRUGS 458.15 4,182 18.65 24.62 3.23 13.87 15.01 0.44
206 EIEL 236.63 4,154 7.92 18.20 14.29 50.85 47.29 0.80
207 JISLJALEQS 57.97 4,143 0.66 119.82 0.77 1.73 5.92 0.73
208 BOROLTD 340.85 4,075 5.75 54.89 7.02 12.20 14.50 0.27
209 KSL 931.75 4,067 56.99 15.90 2.42 16.33 18.02 0.35
210 PRINCEPIPE 367.50 4,063 - - - - - -
211 WONDERLA 637.40 4,042 - - - - - -
212 SHAREINDIA 183.30 4,000 111.10 11.66 2.24 34.93 38.90 0.24
213 VAIBHAVGBL 238.60 3,976 7.73 25.82 3.16 10.44 14.46 0.09
214 HEMIPROP 138.93 3,960 - - - - - -
215 DCAL 250.95 3,934 -9.79 1,235.00 0.69 -2.68 -0.03 0.35
216 GREENPLY 313.65 3,917 5.66 42.64 5.54 13.02 12.47 0.76
217 IMAGICAA 69.08 3,909 11.22 47.97 4.92 105.30 52.18 0.32
218 MSTCLTD 548.60 3,862 29.03 8.74 4.37 24.39 34.66 0.16
219 EASEMYTRIP 10.50 3,853 0.58 37.04 6.28 21.23 28.05 0.02
220 ROSSARI 690.55 3,823 24.63 27.67 3.19 12.25 16.07 0.16
221 GANECOS 1,494.90 3,806 16.01 36.22 3.56 4.91 8.00 0.39
222 POLYPLEX 1,211.30 3,803 12.05 18.28 1.09 2.47 2.78 0.21
223 JAMNAAUTO 94.71 3,779 5.15 21.08 4.20 24.46 30.93 0.18
224 CYIENTDLM 474.70 3,767 8.58 54.25 3.90 7.39 11.56 0.26
225 DATAMATICS 626.05 3,700 33.59 17.88 2.98 17.37 22.34 0.00
226 ORCHPHARMA 714.30 3,623 18.17 35.98 3.07 10.23 9.35 0.12
227 ADVENZYMES 321.50 3,597 11.92 28.14 2.79 10.72 14.78 0.02
228 PARKHOTELS 165.54 3,532 3.22 42.23 2.95 7.86 13.15 0.03
229 BBL 3,103.70 3,508 - - - - - -
230 ALLCARGO 35.44 3,483 1.52 96.89 1.36 5.28 8.67 0.39
231 PATELENG 41.08 3,469 3.49 13.97 1.10 10.25 16.13 0.61
232 BOMDYEING 167.10 3,451 142.76 6.86 1.79 939.18 186.13 0.00
233 TEAMLEASE 2,031.20 3,406 66.88 31.28 4.26 14.09 15.46 0.04
234 NOCIL 198.20 3,310 7.98 31.66 1.91 8.21 11.17 0.00
235 BAJAJHIND 25.91 3,310 -0.69 -136.42 0.74 -1.95 0.78 0.86
236 GATEWAY 65.99 3,297 5.13 8.87 1.70 13.93 13.78 0.17
237 GREENPANEL 268.80 3,296 11.64 22.98 2.49 11.36 13.16 0.20
238 SBCL 559.50 3,223 14.63 41.68 9.40 27.76 32.99 0.12
239 FCL 279.68 3,204 10.82 29.78 7.20 30.45 39.32 0.01
240 JTLIND 80.78 3,175 6.38 29.87 3.94 26.52 23.73 0.04
241 DCXINDIA 275.20 3,065 6.80 78.35 2.70 8.95 9.98 0.26
242 ORISSAMINE 4,944.50 2,967 - - - - - -
243 BEPL 117.30 2,919 7.21 16.05 3.13 18.02 24.37 0.00
244 PAISALO 31.53 2,844 1.99 14.24 2.15 14.40 14.09 2.00
245 HATHWAY 15.99 2,830 0.56 30.25 0.66 2.34 3.36 0.00
246 VENUSPIPES 1,363.60 2,794 - - - - - -
247 STYLAMIND 1,638.50 2,777 75.77 22.96 5.22 27.09 33.50 0.00
248 SULA 303.60 2,563 8.32 36.49 4.37 12.42 13.62 0.51
249 JAICORPLTD 113.84 1,998 2.94 29.94 1.33 3.62 4.94 0.00
250 SPANDANA 278.60 1,987 70.22 -1.92 0.55 15.09 14.39 2.63
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 FORCEMOT 16,077.00 21,183 304.77 23.89 8.21 18.86 23.72 0.23
2 LMW 16,707.00 17,848 223.07 73.80 6.12 8.61 10.37 0.00
3 EMBDL 124.21 16,965 -66.17 -124.54 5.12 -71.42 -67.88 0.10
4 CIEINDIA 443.10 16,810 15.38 29.01 - 11.36 14.71 0.00
5 RELINFRA 409.65 16,740 -48.73 -14.76 2.59 -28.26 -11.94 0.49
6 MAHSCOOTER 14,498.00 16,569 174.37 75.41 0.60 0.87 0.88 0.00
7 ITDCEM 934.50 16,054 15.93 40.99 10.23 20.04 27.42 0.58
8 VENTIVE 682.95 15,950 159.25 55.21 47.69 66.23 37.67 1.23
9 AKZOINDIA 3,415.30 15,553 93.78 36.29 11.71 32.30 44.32 0.00
10 BLUEJET 877.75 15,226 9.44 49.15 17.75 21.45 28.85 0.00
11 FINEORG 4,901.60 15,028 119.88 37.76 7.91 21.73 29.07 0.00
12 SANOFI 6,371.50 14,674 136.39 40.57 - 36.09 46.15 0.00
13 CHOICEIN 701.00 14,416 0.07 1,669.05 44.65 0.54 1.85 0.14
14 KSB 818.05 14,237 13.84 74.15 - 18.03 24.30 0.00
15 CELLO 610.25 13,480 2.92 134.30 18.64 14.06 16.39 0.21
16 SANOFICONR 5,696.00 13,118 78.70 68.50 - 79.28 104.33 0.00
17 PARADEEP 159.98 13,044 1.22 23.29 3.61 2.81 6.45 1.12
18 ZYDUSWELL 2,023.20 12,874 5.30 420.62 3.19 0.84 1.17 0.01
19 GRINFRA 1,318.50 12,755 204.51 16.03 1.80 31.88 35.15 0.10
20 NUVOCO 354.20 12,650 4.28 318.21 1.39 1.69 4.75 0.32
21 INGERRAND 3,875.00 12,233 70.45 44.85 20.68 38.55 51.82 0.00
22 ABDL 430.95 12,054 7.15 59.36 7.55 19.97 21.31 0.57
23 NAZARA 1,298.60 12,027 -12.74 363.75 7.10 -7.75 -7.18 0.00
24 JAIBALAJI 130.25 11,882 53.75 26.29 8.16 88.19 61.07 0.32
25 MARKSANS 261.50 11,850 2.95 61.00 9.36 11.46 14.81 0.00
26 EUREKAFORB 596.10 11,534 4.73 71.39 2.77 2.22 3.14 0.01
27 LLOYDSENT 89.28 11,358 0.57 684.15 2.95 2.57 3.25 0.01
28 SHAKTIPUMP 944.65 11,356 58.47 28.84 16.80 22.55 29.57 0.12
29 PRUDENT 2,709.20 11,218 26.69 71.17 29.52 33.90 45.86 0.00
30 VESUVIUS 552.50 11,214 130.31 44.07 - 20.16 26.88 0.00
31 EDELWEISS 115.94 10,968 7.73 -217.36 1.99 11.03 9.22 0.55
32 SHRIPISTON 2,477.60 10,914 101.42 21.93 5.60 25.82 30.51 0.18
33 MEDPLUS 904.50 10,831 0.80 270.56 9.31 0.85 1.33 0.00
34 IIFLCAPS 348.75 10,811 17.36 17.82 6.70 39.09 40.93 0.62
35 AZAD 1,664.60 10,750 9.91 109.63 16.02 13.80 21.58 0.06
36 POWERMECH 3,356.10 10,611 152.21 34.15 5.68 15.87 23.92 0.19
37 JKLAKSHMI 899.45 10,584 36.06 28.86 3.38 14.62 20.01 0.23
38 SAFARI 2,158.00 10,550 31.69 88.41 13.06 25.62 33.32 0.03
39 ASKAUTOLTD 534.50 10,537 8.91 49.49 12.17 22.57 27.87 0.09
40 LLOYDSENGG 70.99 10,464 0.70 92.19 25.44 27.06 29.25 0.15
41 TEGA 1,557.70 10,364 19.01 57.04 8.76 11.62 14.21 0.11
42 BIRLACORPN 1,342.40 10,337 25.73 79.72 1.84 4.46 7.61 0.18
43 KPIGREEN 514.65 10,156 17.20 37.97 13.06 21.24 19.65 1.05
44 AETHER 761.75 10,100 6.65 66.76 4.91 5.33 7.12 0.06
45 GABRIEL 702.30 10,088 12.89 45.34 9.52 19.71 27.19 0.00
46 TIMETECHNO 444.00 10,076 7.03 57.74 5.69 9.38 11.24 0.40
47 AVANTIFEED 733.00 9,987 22.61 19.90 4.94 16.44 21.77 0.00
48 ASTRAMICRO 1,037.80 9,853 11.90 69.31 10.27 13.94 18.02 0.23
49 GRWRHITECH 4,197.60 9,752 77.88 28.61 4.90 9.54 12.60 0.01
50 SUDARSCHEM 1,233.40 9,691 48.41 56.09 8.95 35.15 31.01 0.33
51 VOLTAMP 9,516.00 9,627 303.80 28.87 6.94 24.98 32.51 0.00
52 INDIASHLTR 880.50 9,504 23.06 25.11 4.14 14.09 12.30 1.50
53 UJJIVANSFB 49.03 9,489 3.75 13.01 1.55 14.35 13.89 0.47
54 ACUTAAS 1,144.40 9,369 11.85 72.93 13.84 6.94 10.22 0.30
55 ARVIND 352.80 9,242 11.65 38.64 2.67 9.01 12.45 0.36
56 WABAG 1,481.40 9,213 38.03 34.02 6.19 17.10 24.03 0.11
57 KIRLPNU 1,417.20 9,200 20.58 43.88 10.02 15.57 20.94 0.00
58 GARFIBRES 925.55 9,188 96.60 41.96 7.29 17.44 21.87 0.10
59 BANCOINDIA 641.00 9,169 35.69 31.66 11.35 34.68 40.44 0.01
60 ISGEC 1,238.20 9,104 31.51 30.30 4.13 11.30 15.79 0.01
61 TRANSRAILL 649.40 8,719 18.93 21.77 7.58 24.15 35.44 0.55
62 SHILPAMED 890.55 8,709 3.10 121.00 3.94 1.26 2.36 0.07
63 VARROC 567.65 8,673 23.37 40.35 9.58 48.75 13.07 1.37
64 DODLA 1,433.80 8,650 40.94 35.35 6.83 21.33 28.08 0.00
65 TIPSMUSIC 672.95 8,602 9.90 51.76 48.00 80.57 108.26 0.00
66 STARCEMENT 212.82 8,602 5.46 -147.54 5.14 14.03 21.48 0.05
67 SANSERA 1,379.70 8,545 35.43 38.66 6.25 15.12 16.65 0.52
68 BECTORFOOD 1,366.60 8,391 20.98 68.27 13.67 21.99 24.20 0.37
69 KRBL 365.70 8,371 26.01 17.59 1.73 12.49 16.00 0.10
70 RTNPOWER 15.52 8,334 -1.91 35.98 1.69 -20.18 -5.46 0.77
71 DBL 510.80 8,298 28.86 24.05 1.44 8.74 15.86 0.37
72 STAR 899.65 8,291 7.13 164.61 2.33 1.87 4.77 0.45
73 GANESHHOUC 991.20 8,265 32.49 21.49 6.73 24.88 33.34 0.01
74 CMSINFO 500.50 8,232 21.76 24.64 4.31 21.48 28.05 0.00
75 GMRP&UI 114.86 8,211 10.69 11.56 15.80 139.86 25.68 7.54
76 NESCO 1,164.65 8,206 51.49 21.00 3.43 17.03 22.39 0.00
77 MIDHANI 435.00 8,149 4.87 73.56 6.14 7.01 10.03 0.25
78 GSFC 204.22 8,138 13.16 14.20 0.65 4.27 5.50 0.00
79 ELECTCAST 131.54 8,132 11.91 11.55 1.65 15.94 16.51 0.40
80 BALUFORGE 711.35 8,109 6.54 57.51 15.59 19.51 24.87 0.10
81 PCJEWELLER 12.32 8,101 -13.95 11.10 2.79 -20.21 -2.04 1.41
82 CARTRADE 1,700.70 8,075 9.00 108.12 3.92 2.36 2.67 0.00
83 AARTIPHARM 890.35 8,070 22.14 30.28 4.80 13.11 16.55 0.15
84 MAXESTATES 500.30 8,056 1.58 27.87 6.23 1.99 2.25 0.13
85 SOUTHBANK 30.79 8,056 4.09 6.18 0.91 13.81 14.36 0.44
86 RAYMONDLSL 1,309.00 7,975 97.43 64.81 3.18 11.69 15.60 0.00
87 IONEXCHANG 543.20 7,967 13.92 36.59 7.30 20.82 27.70 0.04
88 AURIONPRO 1,441.10 7,957 15.74 90.78 13.09 8.97 12.29 0.11
89 FDC 487.50 7,937 18.87 29.02 3.78 15.06 19.71 0.00
