• Home
  • /
  • Nifty Microcap 250
Consolidated
Standalone

Nifty Microcap 250

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 GABRIEL 1,235.40 17,746 70.24 55.00 19.42 37.14
2 VINATIORGA 1,695.10 17,572 41.32 74.28 18.33 25.49
3 LMW 15,432.00 16,486 153.16 30.80 -35.86 -72.54
4 CIEINDIA 431.90 16,385 19.96 65.70 -4.93 -25.37
5 ABDL 551.50 15,426 63.09 80.91 5.28 10,553.09
6 GALLANTT 633.75 15,291 35.12 68.93 1.58 77.83
7 ZYDUSWELL 460.90 14,664 44.79 69.63 16.37 29.97
8 PARADEEP 177.99 14,530 17.49 56.04 19.40 452.29
9 TSFINV 639.45 14,202 32.59 54.97 -46.93 -22.71
10 FINEORG 4,520.70 13,860 33.28 75.00 6.72 -0.34
11 ACUTAAS 1,646.90 13,483 80.33 32.66 40.34 229.35
12 BELRISE 149.83 13,333 35.17 73.01 - -
13 CEMPRO 772.60 13,272 32.38 67.46 17.87 36.16
14 CELLO 600.85 13,272 40.57 75.00 6.81 2.35
15 WAAREERTL 1,269.80 13,237 37.47 74.39 82.29 57.64
16 IXIGO 331.30 12,934 186.93 - 39.39 -17.53
17 EMBDL 92.76 12,816 176.08 42.44 133.06 -116.93
18 BLACKBUCK 694.35 12,548 -21.15 27.19 196.60 90.43
19 TEGA 1,885.60 12,546 64.39 74.80 9.78 3.23
20 ANURAS 1,064.70 12,121 97.39 61.18 -2.48 -4.46
21 SHRIPISTON 2,679.10 11,801 22.32 43.75 14.91 17.53
22 INGERRAND 3,726.50 11,764 - 75.00 - -
23 CARTRADE 2,457.60 11,700 75.32 - 30.85 627.13
24 GRINFRA 1,178.10 11,399 10.78 74.70 -17.66 -23.25
25 ALIVUS 923.30 11,327 - 74.91 - -
26 PRUDENT 2,664.00 11,031 54.28 55.31 37.07 41.00
27 SHAILY 2,388.00 10,974 91.27 43.72 22.20 62.54
28 RELAXO 438.25 10,910 - 71.27 - -
29 SANOFICONR 4,683.70 10,787 - 71.27 - -
30 SANOFI 4,676.10 10,769 26.09 60.40 51.53 0.19
31 AZAD 1,644.80 10,622 102.43 55.42 34.21 47.61
32 PRIVISCL 2,712.50 10,596 45.27 69.89 19.91 93.60
33 IIFLCAPS 340.90 10,580 14.36 31.02 11.28 38.87
34 SAFARI 2,158.60 10,575 70.87 45.41 14.26 -18.78
35 SANDUMA 217.55 10,575 22.79 74.22 150.38 96.55
36 LLOYDSENT 68.74 10,494 34.03 73.91 55.28 -29.42
37 EUREKAFORB 540.40 10,456 60.58 62.56 11.31 71.89
38 STARCEMENT 257.75 10,418 44.22 57.66 8.68 -42.79
39 BANCOINDIA 727.45 10,405 24.05 67.88 16.04 44.36
40 HCG 733.55 10,343 260.45 62.46 16.25 18.18
41 JKLAKSHMI 831.75 10,326 25.62 45.12 -8.78 -38.10
42 TDPOWERSYS 657.60 10,271 54.26 26.88 27.81 47.51
43 ASTRAMICRO 1,081.20 10,265 63.15 6.54 15.66 26.80
44 EDELWEISS 108.28 10,244 24.91 32.71 -1.59 1.47
45 TIMETECHNO 223.57 10,147 24.97 51.62 9.30 24.87
46 SHAKTIPUMP 803.45 9,914 23.48 50.30 83.57 188.19
47 AETHER 745.50 9,885 56.45 75.00 40.21 92.05
48 NAZARA 264.75 9,808 72.34 8.31 42.66 -22.92
49 TRANSRAILL 730.00 9,801 25.48 71.12 218.78 294.90
50 TI 470.30 9,791 31.74 39.97 7.32 66.36
51 SUDARSCHEM 1,240.70 9,753 127.23 16.40 11.95 -64.49
52 VESUVIUS 478.85 9,719 - 55.57 - -
53 ASKAUTOLTD 484.45 9,551 36.09 78.95 20.25 42.49
54 KPIGREEN 478.45 9,442 26.38 48.67 69.49 101.21
55 UJJIVANSFB 48.72 9,439 - - - -
56 INOXGREEN 257.11 9,436 244.35 55.97 8.87 -21.13
57 VARROC 614.55 9,389 68.26 75.00 7.97 -86.90
58 INDIASHLTR 865.05 9,378 23.07 47.90 40.50 52.62
59 AVANTIFEED 686.55 9,354 16.16 43.23 4.53 41.45
60 WESTLIFE 599.65 9,351 932.38 56.25 4.16 -82.45
61 NESCO 1,322.70 9,320 26.36 68.54 26.59 19.89
62 MEDPLUS 763.50 9,148 50.79 40.29 9.09 129.10
63 MANORAMA 1,531.10 9,142 61.18 54.32 - -
64 BIRLACORPN 1,185.10 9,126 23.88 62.90 -4.57 -29.80
65 TANLA 674.55 8,946 19.65 46.17 2.54 -7.48
66 SANSERA 1,439.40 8,938 37.50 30.24 7.30 15.64
67 PNGJL 655.90 8,901 34.77 83.11 25.86 39.35
68 WABAG 1,417.00 8,826 28.76 19.12 15.32 17.73
69 PCJEWELLER 12.07 8,749 11.72 37.60 270.76 -191.79
70 KRBL 381.10 8,723 16.15 60.17 3.88 -20.11
71 LLOYDSENGG 58.72 8,655 69.69 49.36 - -
72 RELIGARE 259.20 8,573 72.12 25.83 17.95 -47.23
73 JAIBALAJI 93.68 8,546 27.71 64.84 -0.98 -36.57
74 SOUTHBANK 32.65 8,544 6.29 - 9.29 21.76
75 BORORENEW 639.00 8,512 -37.59 61.93 7.92 72.98
76 POWERMECH 2,666.90 8,432 27.14 58.33 24.43 39.77
77 BECTORFOOD 1,362.60 8,366 55.98 49.04 15.39 2.05
78 OSWALPUMPS 733.25 8,357 41.24 75.67 - -
79 MAHLIFE 382.20 8,151 72.39 52.43 75.52 -37.59
80 LUMAXTECH 1,183.20 8,064 41.42 55.98 28.88 37.25
81 ARVIND 307.50 8,060 22.00 39.56 7.64 4.18
82 ACI 651.05 8,036 50.02 53.44 -21.73 -49.17
83 MARKSANS 177.05 8,023 22.90 43.87 20.46 21.51
84 GMRP&UI 112.02 8,008 42.80 50.54 41.35 -1,317.74
85 V2RETAIL 2,309.30 7,988 103.39 54.22 61.80 159.94
86 DBL 488.70 7,939 10.08 63.14 -6.08 317.78
87 MAXESTATES 485.10 7,868 154.00 45.24 72.67 -147.94
88 AVALON 1,175.00 7,839 94.66 44.60 26.63 126.69
89 YATHARTH 810.70 7,811 53.72 61.64 31.35 14.04
90 DODLA 1,286.60 7,762 30.75 58.92 19.02 55.89
91 NETWORK18 50.22 7,744 -6.02 56.89 -25.92 358.48
92 GPPL 160.00 7,735 19.53 44.01 -0.08 16.05
93 RATEGAIN 650.20 7,678 35.64 48.16 12.50 43.70
94 THOMASCOOK 162.52 7,645 30.74 63.83 11.51 -4.70
95 ETHOSLTD 2,843.70 7,609 76.74 50.58 25.29 15.60
96 GARFIBRES 763.10 7,575 31.85 53.00 16.18 10.90
97 GSFC 189.88 7,566 11.83 37.84 4.14 4.85
98 AARTIPHARM 833.70 7,557 28.36 43.72 14.17 25.59
99 WELENT 545.45 7,550 23.55 55.31 24.70 10.78
100 KIRLPNU 1,160.80 7,535 44.44 38.84 - -
101 MOIL 368.90 7,507 120.14 64.68 - -
102 GRWRHITECH 3,224.00 7,490 21.61 60.72 25.78 62.93
103 DIACABS 141.61 7,462 196.85 84.02 224.84 102.63
104 PNCINFRA 288.15 7,392 11.03 56.07 -21.75 -10.34
105 STAR 799.00 7,365 20.48 28.30 16.44 -457.99
106 EPIGRAL 1,700.60 7,337 16.99 68.83 32.19 82.63
107 GNFC 496.70 7,299 13.13 41.30 -0.48 20.12
108 SFL 667.45 7,256 127.33 65.69 15.32 -47.43
109 SHARDACROP 804.10 7,255 17.28 74.82 36.57 854.08
110 PRSMJOHNSN 143.95 7,246 86.53 74.87 -2.18 -72.14
111 RAYMONDLSL 1,183.40 7,210 178.08 57.15 88.15 -1.58
112 VOLTAMP 7,103.00 7,186 - 30.00 - -
113 FDC 437.75 7,127 26.50 69.66 8.50 -12.55
114 MIDHANI 380.30 7,125 61.13 74.00 0.13 20.76
115 RTNINDIA 51.48 7,116 -26.87 74.86 23.24 -80.98
116 GANESHHOU 851.45 7,100 12.30 73.06 7.60 29.81
117 BALUFORGE 622.35 7,094 30.43 54.85 64.97 118.78
118 AJAXENGG 619.20 7,084 - 80.00 - -
119 MTARTECH 2,288.90 7,041 110.42 31.65 16.40 -5.75
120 IFBIND 1,737.10 7,039 68.25 74.96 14.73 136.12
121 SHILPAMED 356.00 6,963 62.57 44.23 11.71 145.01
122 VMART 857.35 6,806 - 44.18 - -
123 CSBBANK 392.30 6,806 - 40.00 - -
124 JKPAPER 400.85 6,790 19.32 49.63 0.88 -63.63
125 ARVINDFASN 506.25 6,759 -281.80 35.14 8.47 -75.95
126 JUSTDIAL 790.45 6,722 19.20 74.15 23.46 123.04
127 EPL 207.03 6,629 16.92 26.42 7.59 73.16
128 INFIBEAM 18.88 6,601 25.89 27.36 26.89 51.91
129 THYROCARE 1,243.90 6,599 62.92 71.06 20.19 30.76
130 SUBROS 1,006.60 6,567 44.41 36.79 9.67 54.22
131 TIPSMUSIC 512.35 6,549 - 64.15 - -
132 ISGEC 888.85 6,536 28.38 62.43 3.31 3.55
133 KTKBANK 171.93 6,497 5.65 - 8.62 -2.58
134 AURIONPRO 1,169.90 6,459 32.52 26.88 32.17 31.83
135 MASTEK 2,084.50 6,458 17.65 35.79 13.11 20.89
136 EQUITASBNK 56.15 6,404 - - - -
137 PRICOLLTD 524.95 6,398 36.68 38.51 18.49 18.79
138 DHANUKA 1,400.20 6,382 21.29 69.87 15.73 24.20
139 PURVA 267.20 6,337 -23.06 75.00 -7.85 -535.52
140 CMSINFO 384.20 6,319 15.58 - 7.06 7.29
141 AHLUCONT 942.00 6,310 28.35 55.32 6.31 -46.09
142 SUNTECK 428.55 6,278 35.83 63.30 51.04 111.93
143 BAJAJELEC 539.75 6,227 59.50 62.72 4.03 1.79
144 RENUKA 29.21 6,217 -15.93 62.48 -3.33 -52.18
145 PGIL 1,348.30 6,199 24.01 62.75 31.14 36.45
146 SYMPHONY 897.85 6,166 37.63 73.43 36.33 43.92
147 THANGAMAYL 1,962.90 6,101 - 61.56 - -
148 VIPIND 426.85 6,063 -70.55 49.73 -2.96 -226.69
149 INDIAGLYCO 978.70 6,060 24.26 61.01 14.11 33.49
150 SURYAROSNI 278.15 6,054 21.03 62.47 -4.78 5.30
151 SHARDAMOTR 1,052.30 6,041 17.25 64.31 0.97 5.12
152 GHCL 625.85 6,013 9.70 18.97 -7.63 -21.38
153 GULFOILLUB 1,216.80 6,001 16.36 67.11 10.00 16.03
154 HGINFRA 919.40 5,992 13.56 71.78 -5.99 -6.16
155 GOKEX 814.95 5,969 30.93 9.17 62.44 21.05
156 ELECTCAST 96.18 5,946 10.21 46.21 -2.15 -4.11
157 SUPRIYA 738.60 5,944 - 68.30 - -
158 RTNPOWER 11.04 5,929 50.59 44.06 -2.38 -97.51
159 IMFA 1,094.20 5,904 18.51 58.69 -7.75 10.16
160 IONEXCHANG 402.25 5,900 27.40 25.70 16.58 6.60
161 MANINFRA 144.52 5,834 21.13 62.30 -12.30 3.12
162 EMIL 149.24 5,742 51.52 65.17 10.81 -12.99
163 SKIPPER 505.45 5,708 34.64 66.48 40.90 82.88
164 PARAS 705.45 5,685 88.03 53.20 43.85 104.76
165 STLTECH 115.78 5,650 -84.64 44.40 -4.57 121.05
166 LXCHEM 201.67 5,589 55.43 69.35 4.10 -5.83
167 OPTIEMUS 628.35 5,543 82.79 73.69 23.71 11.58
168 RALLIS 282.35 5,491 35.89 55.08 7.18 -28.17
169 TEXRAIL 134.65 5,478 24.92 48.26 40.17 99.50
170 TVSSCS 123.93 5,468 110.68 43.03 8.65 -89.35
171 AGI 844.55 5,464 16.02 60.24 - -
172 KSCL 1,062.20 5,464 17.10 60.51 4.93 -5.87
173 EMUDHRA 649.50 5,379 57.95 54.40 39.20 14.25
174 DYNAMATECH 7,894.00 5,361 126.34 41.87 -1.79 -64.67
175 ASHOKA 190.29 5,342 3.01 54.48 2.43 232.59
176 SWSOLAR 226.47 5,289 52.03 45.73 107.61 -140.58
177 KNRCON 188.00 5,287 5.48 48.81 7.31 33.18
178 ICIL 266.90 5,286 25.64 58.74 16.71 -27.20
179 RAJESHEXPO 177.86 5,251 71.43 54.55 3.50 -91.63
180 KRN 833.90 5,183 97.52 70.79 204.06 221.26
181 SKYGOLD 334.10 5,174 30.35 51.74 103.27 227.69
182 WEBELSOLAR 1,224.70 5,169 - 27.71 - -
183 SENCO 315.05 5,158 26.27 64.40 21.81 -12.04
184 SEQUENT 202.36 5,095 180.78 52.61 13.26 -208.95
185 FIEMIND 1,933.70 5,089 24.18 58.96 19.41 23.66
186 DATAMATICS 844.55 4,992 23.55 66.33 11.19 4.25
187 GAEL 108.68 4,985 20.94 63.84 -6.38 -27.94
188 HCC 27.34 4,974 29.25 16.71 -20.03 -76.45
189 INDIGOPNTS 1,028.60 4,904 34.40 53.92 2.65 -4.48
190 PTC 164.03 4,855 5.32 16.22 -3.12 83.10
191 UNIMECH 949.00 4,826 55.10 79.82 - -
192 GMMPFAUDLR 1,072.20 4,820 111.58 25.18 -7.19 -68.80
193 ENTERO 1,106.80 4,816 46.15 52.42 29.92 169.94
194 GREAVESCOT 205.35 4,781 58.80 55.81 10.83 -98.29
195 ANUP 2,384.50 4,777 39.60 40.98 78.98 98.01
196 REFEX 347.15 4,751 29.97 53.33 78.44 70.34
197 JSFB 450.50 4,741 - 21.87 - -
198 AARTIDRUGS 517.65 4,725 25.01 55.22 -5.60 -2.04
199 JKIL 621.95 4,706 11.42 46.65 16.69 18.27
200 ZAGGLE 348.95 4,685 47.58 44.20 68.10 99.68
201 JCHAC 1,720.80 4,679 - 74.25 - -
202 SUNFLAG 257.20 4,635 23.91 51.16 3.52 12.91
203 INNOVACAP 808.20 4,625 37.08 50.90 15.02 35.95
204 ROUTE 731.85 4,610 16.32 74.86 13.73 -14.12
205 NFL 93.29 4,577 29.82 74.71 -15.98 22.61
206 CIGNITITEC 1,645.90 4,519 17.66 55.16 10.98 20.88
207 HERITGFOOD 482.00 4,473 26.09 41.30 8.98 76.70
208 BALAMINES 1,365.20 4,423 29.06 54.59 -14.89 -31.73
209 ORIENTCEM 214.47 4,406 - 72.66 - -
210 SAMHI 198.76 4,397 44.57 - 18.03 -136.44
211 SHAREINDIA 200.42 4,386 14.15 48.61 -2.31 -22.94
212 DCAL 278.40 4,365 43.59 59.32 3.66 -102.11
213 CEIGALL 248.00 4,320 16.29 82.06 61.51 64.26
214 VSTIND 253.60 4,308 - 32.16 - -
215 AWFIS 596.75 4,267 53.59 17.01 42.26 -486.35
216 RAIN 126.19 4,244 -10.54 41.19 -6.56 -57.46
217 EIEL 241.48 4,239 21.45 70.11 327.74 591.96
218 TARC 143.48 4,234 -29.04 65.12 -69.77 200.20
219 SPARC 129.40 4,199 -14.18 65.67 -5.00 -11.54
220 DCBBANK 129.03 4,145 - 14.66 - -
221 STYRENIX 2,350.30 4,133 18.38 46.24 166.97 144.45
222 HEMIPROP 141.72 4,039 - 51.12 - -
223 RBA 68.90 4,012 -17.92 11.27 4.66 -1.67
224 LUXIND 1,281.00 3,852 26.17 74.19 11.13 31.00
225 NEOGEN 1,459.80 3,851 114.65 51.23 12.58 -2.27
226 GREENPANEL 310.20 3,804 25.10 53.13 -12.09 -44.38
227 MSTCLTD 536.20 3,775 8.88 64.75 4.48 175.65
228 KITEX 187.88 3,748 28.73 56.66 56.31 169.68
229 JAMNAAUTO 93.51 3,731 20.73 49.94 -6.45 -12.22
230 DHANI 56.37 3,712 109.04 29.13 -6.64 -81.91
231 VAIBHAVGBL 221.16 3,690 22.50 57.19 11.14 20.83
232 ORCHPHARMA 724.85 3,676 43.15 69.84 12.52 8.80
233 JINDWORLD 36.47 3,656 49.28 59.79 26.41 0.29
234 JISLJALEQS 50.87 3,635 101.35 26.68 -5.99 -39.98
235 PRINCEPIPE 324.15 3,584 - 60.94 - -
236 KSL 819.65 3,578 13.72 64.70 16.17 3.44
237 CYIENTDLM 443.70 3,521 45.50 52.12 27.50 11.24
238 BBL 3,105.70 3,510 - 33.65 - -
239 ADVENZYMES 313.10 3,504 25.00 43.07 2.09 -2.17
240 QUESS 234.10 3,490 27.58 56.98 9.20 -30.50
241 ALLCARGO 34.09 3,350 -44.58 63.28 23.10 -64.89
242 GANECOS 1,205.10 3,229 34.23 36.14 30.51 154.16
243 PARKHOTELS 147.90 3,156 32.28 68.14 9.06 21.50
244 GATEWAY 62.47 3,121 8.10 32.32 9.40 44.72
245 PATELENG 36.40 3,074 11.20 36.11 12.09 -14.60
246 POLYPLEX 968.60 3,041 22.30 26.69 9.17 314.12
247 TEAMLEASE 1,766.20 2,962 25.86 31.61 19.68 -1.94
248 HIKAL 240.00 2,959 46.97 68.85 4.22 30.65
249 IMAGICAA 51.91 2,937 52.90 74.02 54.80 -85.49
250 EASEMYTRIP 7.97 2,899 40.40 47.72 -0.55 5.01
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 GABRIEL 1,235.40 17,746 80.86 55.00 8.99 14.45
2 VINATIORGA 1,695.10 17,572 39.77 74.28 18.32 28.39
3 LMW 15,432.00 16,486 63.08 30.80 -36.71 -35.85
4 CIEINDIA 431.90 16,385 26.98 65.70 -0.64 2.31
5 ABDL 551.50 15,426 60.83 80.91 5.27 2,880.31
6 GALLANTT 633.75 15,291 35.12 68.93 1.58 77.84
7 ZYDUSWELL 460.90 14,664 465.56 69.63 19.53 -9.20
8 PARADEEP 177.99 14,530 17.49 56.04 19.40 456.74
9 TSFINV 639.45 14,202 71.86 54.97 -28.91 -26.61
10 FINEORG 4,520.70 13,860 35.95 75.00 12.83 6.02
11 ACUTAAS 1,646.90 13,483 79.75 32.66 43.96 265.22
12 BELRISE 149.83 13,333 32.87 73.01 - -
13 CEMPRO 772.60 13,272 32.38 67.46 18.99 36.19
14 CELLO 600.85 13,272 136.87 75.00 9.49 58.49
15 WAAREERTL 1,269.80 13,237 37.37 74.39 82.32 57.74
16 IXIGO 331.30 12,934 161.61 - 39.49 17.55
17 EMBDL 92.76 12,816 -64.36 42.44 76.10 71.19
18 BLACKBUCK 694.35 12,548 -17.62 27.19 194.91 89.88
19 TEGA 1,885.60 12,546 78.25 74.80 21.48 39.07
20 ANURAS 1,064.70 12,121 119.14 61.18 -20.49 -38.04
21 SHRIPISTON 2,679.10 11,801 22.83 43.75 7.64 11.42
22 INGERRAND 3,726.50 11,764 45.89 75.00 11.48 20.30
23 CARTRADE 2,457.60 11,700 138.27 - 27.34 76.49
24 GRINFRA 1,178.10 11,399 13.66 74.70 -16.34 -59.21
25 ALIVUS 923.30 11,327 22.96 74.91 4.54 3.13
26 PRUDENT 2,664.00 11,031 65.65 55.31 40.35 41.71
27 SHAILY 2,388.00 10,974 109.74 43.72 19.83 96.26
28 RELAXO 438.25 10,910 62.43 71.27 -4.27 -15.03
29 SANOFICONR 4,683.70 10,787 54.02 71.27 -11.79 -26.05
30 SANOFI 4,676.10 10,769 29.75 60.40 2.65 -27.85
31 AZAD 1,644.80 10,622 100.99 55.42 32.91 51.12
32 PRIVISCL 2,712.50 10,596 43.62 69.89 19.06 93.39
33 IIFLCAPS 340.90 10,580 17.60 31.02 9.03 12.81
34 SAFARI 2,158.60 10,575 87.57 45.41 14.26 -23.92
35 SANDUMA 217.55 10,575 26.30 74.22 54.82 86.78
36 LLOYDSENT 68.74 10,494 40.44 73.91 87.35 -77.26
37 EUREKAFORB 540.40 10,456 60.71 62.56 11.28 78.32
38 STARCEMENT 257.75 10,418 -488.11 57.66 -31.34 -126.49
39 BANCOINDIA 727.45 10,405 36.34 67.88 9.26 4.32
40 HCG 733.55 10,343 -1,259.64 62.46 8.46 -98.34
41 JKLAKSHMI 831.75 10,326 27.22 45.12 -9.84 -14.82
42 TDPOWERSYS 657.60 10,271 60.55 26.88 28.61 23.78
43 ASTRAMICRO 1,081.20 10,265 67.87 6.54 15.48 26.90
44 EDELWEISS 108.28 10,244 100.79 32.71 -343.20 -107.47
45 TIMETECHNO 223.57 10,147 55.56 51.62 1.13 9.30
46 SHAKTIPUMP 803.45 9,914 24.37 50.30 91.85 236.01
47 AETHER 745.50 9,885 61.17 75.00 32.38 72.64
48 NAZARA 264.75 9,808 197.57 8.31 47.66 -128.76
49 TRANSRAILL 730.00 9,801 24.96 71.12 218.78 315.11
50 TI 470.30 9,791 30.70 39.97 7.31 64.30
51 SUDARSCHEM 1,240.70 9,753 53.74 16.40 18.53 -51.57
52 VESUVIUS 478.85 9,719 38.80 55.57 12.37 7.00
53 ASKAUTOLTD 484.45 9,551 43.43 78.95 10.02 21.11
54 KPIGREEN 478.45 9,442 34.67 48.67 119.96 143.31
55 UJJIVANSFB 48.72 9,439 17.86 - 11.93 -43.34
56 INOXGREEN 257.11 9,436 202.97 55.97 5.49 234.20
57 VARROC 614.55 9,389 32.08 75.00 9.21 -52.60
58 INDIASHLTR 865.05 9,378 23.12 47.90 40.54 52.73
59 AVANTIFEED 686.55 9,354 17.18 43.23 3.32 59.81
60 WESTLIFE 599.65 9,351 612.17 56.25 -98.34 -98.50
61 NESCO 1,322.70 9,320 23.60 68.54 7.94 3.43
62 MEDPLUS 763.50 9,148 202.88 40.29 52.69 326.62
63 MANORAMA 1,531.10 9,142 58.78 54.32 68.64 179.37
64 BIRLACORPN 1,185.10 9,126 42.19 62.90 -8.51 -34.76
65 TANLA 674.55 8,946 27.24 46.17 -15.62 106.04
66 SANSERA 1,439.40 8,938 39.49 30.24 6.69 8.42
67 PNGJL 655.90 8,901 35.34 83.11 26.50 38.34
68 WABAG 1,417.00 8,826 31.26 19.12 14.52 15.25
69 PCJEWELLER 12.07 8,749 11.72 37.60 1,084.09 -188.57
70 KRBL 381.10 8,723 16.16 60.17 3.88 -20.09
71 LLOYDSENGG 58.72 8,655 80.99 49.36 21.07 24.91
72 RELIGARE 259.20 8,573 -302.06 25.83 -47.98 -42.56
73 JAIBALAJI 93.68 8,546 27.71 64.84 -0.98 -36.57
74 SOUTHBANK 32.65 8,544 6.29 - 9.29 21.76
75 BORORENEW 639.00 8,512 -35.84 61.93 12.42 -302.52
76 POWERMECH 2,666.90 8,432 29.57 58.33 9.26 24.87
77 BECTORFOOD 1,362.60 8,366 67.43 49.04 15.22 -1.86
78 OSWALPUMPS 733.25 8,357 54.17 75.67 - -
79 MAHLIFE 382.20 8,151 133.17 52.43 1,769.02 -232.28
80 LUMAXTECH 1,183.20 8,064 78.70 55.98 10.55 -20.21
81 ARVIND 307.50 8,060 31.30 39.56 7.49 -21.19
82 ACI 651.05 8,036 41.89 53.44 -23.75 -42.63
83 MARKSANS 177.05 8,023 39.34 43.87 37.63 40.75
84 GMRP&UI 112.02 8,008 8.07 50.54 -38.27 15.75
85 V2RETAIL 2,309.30 7,988 100.36 54.22 61.80 160.73
86 DBL 488.70 7,939 19.59 63.14 -14.55 -26.25
87 MAXESTATES 485.10 7,868 25.80 45.24 44.94 1,104.50
88 AVALON 1,175.00 7,839 130.34 44.60 43.04 55.67
89 YATHARTH 810.70 7,811 83.30 61.64 8.21 4.40
90 DODLA 1,286.60 7,762 31.07 58.92 14.95 60.50
91 NETWORK18 50.22 7,744 2.03 56.89 2.37 -1,555.69
92 GPPL 160.00 7,735 19.36 44.01 -0.08 12.82
93 RATEGAIN 650.20 7,678 98.84 48.16 21.36 64.46
94 THOMASCOOK 162.52 7,645 67.14 63.83 3.76 11.27
95 ETHOSLTD 2,843.70 7,609 74.25 50.58 25.42 20.87
96 GARFIBRES 763.10 7,575 35.58 53.00 16.31 8.42
97 GSFC 189.88 7,566 12.25 37.84 5.56 9.32
98 AARTIPHARM 833.70 7,557 28.91 43.72 17.92 28.26
99 WELENT 545.45 7,550 24.31 55.31 15.38 7.93
100 KIRLPNU 1,160.80 7,535 35.64 38.84 23.14 58.37
101 MOIL 368.90 7,507 27.25 64.68 9.35 30.10
102 GRWRHITECH 3,224.00 7,490 22.76 60.72 26.16 87.32
103 DIACABS 141.61 7,462 202.39 84.02 224.84 104.02
104 PNCINFRA 288.15 7,392 20.28 56.07 -28.39 -16.97
105 STAR 799.00 7,365 124.50 28.30 12.99 -4.73
106 EPIGRAL 1,700.60 7,337 17.05 68.83 32.19 82.19
107 GNFC 496.70 7,299 13.46 41.30 -0.48 20.62
108 SFL 667.45 7,256 70.31 65.69 37.67 -33.37
109 SHARDACROP 804.10 7,255 19.63 74.82 40.67 100.15
110 PRSMJOHNSN 143.95 7,246 70.08 74.87 -4.85 -46.29
111 RAYMONDLSL 1,183.40 7,210 557.94 57.15 88.15 -13.23
112 VOLTAMP 7,103.00 7,186 21.83 30.00 19.68 5.87
113 FDC 437.75 7,127 25.38 69.66 8.03 -10.92
114 MIDHANI 380.30 7,125 61.42 74.00 0.13 20.61
115 RTNINDIA 51.48 7,116 -29.51 74.86 57.12 -79.00
116 GANESHHOU 851.45 7,100 22.83 73.06 13.78 40.42
117 BALUFORGE 622.35 7,094 47.80 54.85 54.21 99.91
118 AJAXENGG 619.20 7,084 25.46 80.00 - -
119 MTARTECH 2,288.90 7,041 108.06 31.65 16.54 -4.29
120 IFBIND 1,737.10 7,039 63.66 74.96 14.63 86.98
121 SHILPAMED 356.00 6,963 111.95 44.23 54.09 159.12
122 VMART 857.35 6,806 103.24 44.18 16.81 -147.31
123 CSBBANK 392.30 6,806 11.16 40.00 22.87 4.76
124 JKPAPER 400.85 6,790 20.67 49.63 -2.19 -59.53
125 ARVINDFASN 506.25 6,759 358.13 35.14 9.33 -433.07
126 JUSTDIAL 790.45 6,722 12.27 74.15 9.49 61.00
127 EPL 207.03 6,629 32.94 26.42 3.32 19.06
128 INFIBEAM 18.88 6,601 32.70 27.36 25.84 6.38
129 THYROCARE 1,243.90 6,599 62.79 71.06 20.82 34.65
130 SUBROS 1,006.60 6,567 44.48 36.79 9.67 54.00
131 TIPSMUSIC 512.35 6,549 37.67 64.15 28.61 30.98
132 ISGEC 888.85 6,536 22.95 62.43 3.23 26.77
133 KTKBANK 171.93 6,497 5.65 - 8.62 -2.60
134 AURIONPRO 1,169.90 6,459 68.26 26.88 37.00 118.58
135 MASTEK 2,084.50 6,458 40.52 35.79 11.99 0.31
136 EQUITASBNK 56.15 6,404 -61.40 - 15.04 -81.59
137 PRICOLLTD 524.95 6,398 43.30 38.51 12.13 8.82
138 DHANUKA 1,400.20 6,382 20.79 69.87 15.73 24.20
139 PURVA 267.20 6,337 -24.06 75.00 -17.02 -692.58
140 CMSINFO 384.20 6,319 17.66 - 8.60 -7.15
141 AHLUCONT 942.00 6,310 28.42 55.32 6.31 -46.34
142 SUNTECK 428.55 6,278 60.44 63.30 53.67 65.60
143 BAJAJELEC 539.75 6,227 59.11 62.72 4.03 1.24
144 RENUKA 29.21 6,217 -18.97 62.48 -4.86 -54.28
145 PGIL 1,348.30 6,199 92.93 62.75 25.43 94.42
146 SYMPHONY 897.85 6,166 43.63 73.43 48.49 15.03
147 THANGAMAYL 1,962.90 6,101 55.03 61.56 28.29 -3.68
148 VIPIND 426.85 6,063 -55.51 49.73 -2.07 -390.51
149 INDIAGLYCO 978.70 6,060 31.71 61.01 14.13 18.88
150 SURYAROSNI 278.15 6,054 20.90 62.47 -4.78 5.94
151 SHARDAMOTR 1,052.30 6,041 17.39 64.31 0.97 5.97
