SL.No. Company Price Rs. Change % Change Turn Over (Lakh)
1 WAAREERTL 1269.8 -39.80 -3.04 57935.86
2 SHAREINDIA 200.42 21.78 12.19 53516.88
3 MTARTECH 2288.9 68.70 3.09 34006.56
4 ACUTAAS 1646.9 93.50 6.02 33073.64
5 SANDUMA 217.55 -11.84 -5.16 17279.04
6 CIEINDIA 431.9 5.80 1.36 16624.61
7 SWSOLAR 226.47 -16.60 -6.83 16324.38
8 ANURAS 1064.7 -61.50 -5.46 16155.06
9 RALLIS 282.35 -2.00 -0.70 14423.49
10 IXIGO 331.3 -4.25 -1.27 12434.11
11 TDPOWERSYS 657.6 20.30 3.19 11893.79
12 CMSINFO 384.2 11.75 3.15 10781.04
13 HCG 733.55 24.25 3.42 9709.87
14 UJJIVANSFB 48.72 -0.27 -0.55 7792.46
15 SOUTHBANK 32.65 -0.30 -0.91 7723.50
16 INOXGREEN 257.11 -3.96 -1.52 7236.20
17 SUNTECK 428.55 -7.55 -1.73 7198.45
18 KPIGREEN 478.45 18.70 4.07 6952.88
19 ASTRAMICRO 1081.2 27.50 2.61 6909.58
20 TANLA 674.55 -33.15 -4.68 6678.81
21 WABAG 1417.0 -12.40 -0.87 6478.40
22 PRIVISCL 2712.5 -21.80 -0.80 6430.94
23 BECTORFOOD 1362.6 85.40 6.69 6224.08
24 PARADEEP 177.99 -1.36 -0.76 5753.37
25 GABRIEL 1235.4 -30.80 -2.43 5549.52
26 SHAILY 2388.0 67.10 2.89 5216.69
27 MASTEK 2084.5 -87.50 -4.03 5078.57
28 AURIONPRO 1169.9 -7.40 -0.63 5010.50
29 PCJEWELLER 12.07 -0.13 -1.07 5007.59
30 V2RETAIL 2309.3 26.70 1.17 4610.56
31 MANORAMA 1531.1 -10.20 -0.66 4519.70
32 WESTLIFE 599.65 -12.00 -1.96 4374.52
33 BORORENEW 639.0 -15.75 -2.41 4349.63
34 GOKEX 814.95 -1.70 -0.21 4310.68
35 PTC 164.03 -1.39 -0.84 4231.49
36 THYROCARE 1243.9 -31.80 -2.49 3869.31
37 PARAS 705.45 2.35 0.33 3829.56
38 AVALON 1175.0 24.70 2.15 3765.97
39 BLACKBUCK 694.35 1.85 0.27 3456.27
40 RELIGARE 259.2 2.30 0.90 3349.28
41 SUBROS 1006.6 -57.80 -5.43 3320.06
42 EDELWEISS 108.28 0.25 0.23 3288.64
43 TEGA 1885.6 -11.70 -0.62 3263.13
44 BELRISE 149.83 -1.05 -0.70 3224.46
45 TIPSMUSIC 512.35 -20.85 -3.91 3030.49
46 EMBDL 92.76 -0.88 -0.94 3018.93
47 TIMETECHNO 223.57 3.29 1.49 3011.23
48 AWFIS 596.75 27.10 4.76 2995.13
49 BANCOINDIA 727.45 -15.95 -2.15 2948.79
50 SKYGOLD 334.1 7.70 2.36 2945.26
51 ABDL 551.5 9.25 1.71 2878.53
52 RATEGAIN 650.2 -12.55 -1.89 2864.02
53 TRANSRAILL 730.0 -0.55 -0.08 2814.51
54 NAZARA 264.75 2.10 0.80 2813.85
55 MOIL 368.9 -10.65 -2.81 2748.98
56 IIFLCAPS 340.9 -2.40 -0.70 2697.81
57 YATHARTH 810.7 -5.10 -0.63 2695.26
58 INFIBEAM 18.88 0.06 0.32 2667.63
59 VIPIND 426.85 -1.05 -0.25 2645.77
60 IMFA 1094.2 -59.30 -5.14 2603.19
61 KRBL 381.1 3.15 0.83 2496.85
62 INDIAGLYCO 978.7 -18.05 -1.81 2419.13
63 SEQUENT 202.36 -12.78 -5.94 2368.26
64 CYIENTDLM 443.7 1.85 0.42 2349.42
65 SAMHI 198.76 2.35 1.20 2276.44
66 SKIPPER 505.45 -7.90 -1.54 2202.61
67 AVANTIFEED 686.55 0.00 0.00 2174.88
68 AZAD 1644.8 -5.40 -0.33 2152.57
69 CARTRADE 2457.6 -31.60 -1.27 2142.46
70 ZAGGLE 348.95 -5.20 -1.47 2080.38
71 TI 470.3 -4.50 -0.95 2077.72
72 POWERMECH 2666.9 -70.80 -2.59 2063.39
73 WEBELSOLAR 1224.7 -19.50 -1.57 2058.93
74 ELECTCAST 96.18 1.61 1.70 1939.45
75 SUPRIYA 738.6 15.95 2.21 1875.53
76 JISLJALEQS 50.87 1.05 2.11 1810.76
77 GPPL 160.0 -0.10 -0.06 1794.88
78 SANSERA 1439.4 7.00 0.49 1793.41
79 BBL 3105.7 -32.70 -1.04 1792.54
80 STAR 799.0 -7.75 -0.96 1788.23
81 DCBBANK 129.03 -0.87 -0.67 1737.98
82 CSBBANK 392.3 0.90 0.23 1655.74
83 EIEL 241.48 -2.80 -1.15 1654.82
84 OSWALPUMPS 733.25 -12.00 -1.61 1522.75
85 SHAKTIPUMP 803.45 -2.45 -0.30 1515.15
86 NETWORK18 50.22 -1.44 -2.79 1501.56
87 CEMPRO 772.6 0.85 0.11 1499.90
88 GREAVESCOT 205.35 -1.42 -0.69 1459.79
89 KNRCON 188.0 2.07 1.11 1459.55
90 HCC 27.34 -0.45 -1.62 1440.47
91 GRWRHITECH 3224.0 -30.40 -0.93 1417.55
92 MARKSANS 177.05 -1.06 -0.60 1365.84
93 DYNAMATECH 7894.0 -90.00 -1.13 1345.97
94 ASKAUTOLTD 484.45 1.00 0.21 1325.49
95 MIDHANI 380.3 2.70 0.72 1321.86
96 FIEMIND 1933.7 -47.30 -2.39 1315.65
97 RTNPOWER 11.04 -0.08 -0.72 1256.42
98 GRINFRA 1178.1 -56.10 -4.55 1230.06
99 KITEX 187.88 -3.71 -1.94 1206.21
100 PNGJL 655.9 0.05 0.01 1204.57
101 DATAMATICS 844.55 -38.55 -4.37 1168.12
102 JUSTDIAL 790.45 -12.75 -1.59 1163.22
103 SENCO 315.05 -2.30 -0.72 1156.85
104 EQUITASBNK 56.15 0.59 1.06 1144.40
105 IFBIND 1737.1 0.60 0.03 1138.37
106 AARTIPHARM 833.7 -22.55 -2.63 1136.13
107 ETHOSLTD 2843.7 22.10 0.78 1128.72
108 DIACABS 141.61 -1.69 -1.18 1118.32
109 OPTIEMUS 628.35 -8.15 -1.28 1105.62
110 STYRENIX 2350.3 -9.50 -0.40 1104.28
111 ACI 651.05 7.35 1.14 1102.81
112 VMART 857.35 -20.20 -2.30 1098.45
113 LUMAXTECH 1183.2 -4.60 -0.39 1095.10
114 GREENPANEL 310.2 12.75 4.29 1088.28
115 TEXRAIL 134.65 -1.51 -1.11 1087.09
116 VOLTAMP 7103.0 -95.00 -1.32 1085.62
117 TSFINV 639.45 -6.30 -0.98 1074.03
118 LLOYDSENGG 58.72 -1.05 -1.76 1054.61
119 HERITGFOOD 482.0 -9.40 -1.91 1054.61
120 GALLANTT 633.75 -24.65 -3.74 1054.51
121 WELENT 545.45 1.95 0.36 1035.90
122 KIRLPNU 1160.8 6.30 0.55 1034.41
123 SHRIPISTON 2679.1 -5.90 -0.22 1029.33
124 EMIL 149.24 2.75 1.88 1023.91
125 JSFB 450.5 -10.90 -2.36 1019.64
126 RBA 68.9 -1.30 -1.85 1001.65
127 ZYDUSWELL 460.9 -9.30 -1.98 995.97
128 KRN 833.9 -2.80 -0.33 988.71
129 INDIASHLTR 865.05 -5.05 -0.58 985.28
130 GSFC 189.88 -2.55 -1.33 977.19
131 RAIN 126.19 -2.35 -1.83 954.19
132 SUDARSCHEM 1240.7 -27.30 -2.15 951.81
133 KTKBANK 171.93 -0.38 -0.22 948.68
134 AGI 844.55 -26.25 -3.01 948.50
135 SHARDACROP 804.1 -19.55 -2.37 946.35
136 MSTCLTD 536.2 -6.80 -1.25 936.82
137 MEDPLUS 763.5 3.55 0.47 936.74
138 ROUTE 731.85 -1.90 -0.26 913.01
139 ALLCARGO 34.09 -1.42 -4.00 903.12
140 DHANI 56.37 -1.20 -2.08 889.54
141 ARVINDFASN 506.25 -10.40 -2.01 881.35
142 GMRP&UI 112.02 1.30 1.17 878.86
143 EPL 207.03 -2.14 -1.02 856.23
144 JAIBALAJI 93.68 -1.94 -2.03 840.10
145 BALUFORGE 622.35 -3.15 -0.50 830.05
146 INDIGOPNTS 1028.6 -2.30 -0.22 825.50
147 SFL 667.45 -2.85 -0.43 822.49
148 LXCHEM 201.67 -6.08 -2.93 799.87
149 GAEL 108.68 1.81 1.69 795.88
150 GMMPFAUDLR 1072.2 5.60 0.53 791.29
151 AETHER 745.5 -2.65 -0.35 786.89
152 TEAMLEASE 1766.2 29.10 1.68 780.32
153 REFEX 347.15 -6.25 -1.77 770.41
154 RTNINDIA 51.48 0.43 0.84 746.19
155 SHILPAMED 356.0 -1.20 -0.34 741.40
156 VARROC 614.55 -1.65 -0.27 732.10
157 LLOYDSENT 68.74 0.52 0.76 719.16
158 ASHOKA 190.29 -1.15 -0.60 701.11
159 STLTECH 115.78 -1.30 -1.11 693.68
160 ARVIND 307.5 -1.15 -0.37 692.53
161 FINEORG 4520.7 19.70 0.44 676.44
162 PRICOLLTD 524.95 -2.65 -0.50 667.23
163 JKPAPER 400.85 -1.20 -0.30 654.73
164 SANOFI 4676.1 -13.10 -0.28 644.39
165 MAHLIFE 382.2 -0.90 -0.23 644.23
166 STARCEMENT 257.75 -1.80 -0.69 607.52
167 GANESHHOU 851.45 -10.15 -1.18 600.48
168 CELLO 600.85 -1.20 -0.20 600.30
169 MAXESTATES 485.1 10.25 2.16 599.26
170 GHCL 625.85 0.40 0.06 592.54
171 RENUKA 29.21 -0.43 -1.45 577.19
172 JAMNAAUTO 93.51 -1.68 -1.76 559.47
173 AARTIDRUGS 517.65 -6.95 -1.32 546.32
174 NESCO 1322.7 -35.90 -2.64 545.05
175 BAJAJELEC 539.75 -3.35 -0.62 541.60
176 ADVENZYMES 313.1 3.35 1.08 536.45
177 ICIL 266.9 -4.15 -1.53 533.88
178 EASEMYTRIP 7.97 -0.11 -1.36 521.03
179 SYMPHONY 897.85 11.75 1.33 518.27
180 HEMIPROP 141.72 -2.11 -1.47 517.62
181 NFL 93.29 -2.77 -2.88 515.60
182 DCAL 278.4 -8.45 -2.95 499.44
183 BIRLACORPN 1185.1 -0.60 -0.05 493.01
184 PATELENG 36.4 -0.16 -0.44 480.08
185 PNCINFRA 288.15 0.90 0.31 477.06
186 GNFC 496.7 -4.65 -0.93 475.77
187 THOMASCOOK 162.52 -3.26 -1.97 456.04
188 LMW 15432.0 -8.00 -0.05 456.03
189 HGINFRA 919.4 -11.30 -1.21 451.06
190 GATEWAY 62.47 0.40 0.64 446.09
191 ENTERO 1106.8 9.60 0.87 442.75
192 DHANUKA 1400.2 -2.60 -0.19 441.20
193 RAYMONDLSL 1183.4 -7.20 -0.60 433.20
194 CIGNITITEC 1645.9 -27.60 -1.65 433.14
195 RAJESHEXPO 177.86 -2.83 -1.57 429.22
196 SURYAROSNI 278.15 -2.30 -0.82 425.01
197 RELAXO 438.25 -2.95 -0.67 424.77
198 DBL 488.7 -6.50 -1.31 422.55
199 VESUVIUS 478.85 -14.95 -3.03 405.61
200 BALAMINES 1365.2 -7.30 -0.53 397.16
201 JKLAKSHMI 831.75 -16.05 -1.89 390.38
202 PURVA 267.2 -0.10 -0.04 385.29
203 ORIENTCEM 214.47 -0.73 -0.34 374.00
204 MANINFRA 144.52 -1.71 -1.17 371.36
205 GANECOS 1205.1 -24.00 -1.95 362.70
206 CEIGALL 248.0 -3.25 -1.29 358.20
207 ALIVUS 923.3 -5.45 -0.59 353.38
208 PRSMJOHNSN 143.95 -3.32 -2.25 339.02
209 INNOVACAP 808.2 -18.80 -2.27 338.75
210 SUNFLAG 257.2 -3.65 -1.40 332.46
211 NEOGEN 1459.8 -37.40 -2.50 323.69
212 GARFIBRES 763.1 -8.80 -1.14 320.94
213 KSCL 1062.2 1.80 0.17 318.11
214 ORCHPHARMA 724.85 -3.75 -0.51 315.95
215 EMUDHRA 649.5 -5.15 -0.79 315.31
216 JKIL 621.95 3.90 0.63 315.17
217 TARC 143.48 -1.52 -1.05 307.54
218 THANGAMAYL 1962.9 -4.40 -0.22 300.03
219 VAIBHAVGBL 221.16 -1.61 -0.72 298.43
220 PARKHOTELS 147.9 -2.06 -1.37 296.73
221 EUREKAFORB 540.4 -2.80 -0.52 296.33
222 ANUP 2384.5 1.00 0.04 295.72
223 QUESS 234.1 -4.25 -1.78 294.26
224 AJAXENGG 619.2 -8.85 -1.41 292.30
225 IONEXCHANG 402.25 -4.85 -1.19 289.21
226 UNIMECH 949.0 -3.60 -0.38 283.92
227 TVSSCS 123.93 -1.81 -1.44 279.75
228 DODLA 1286.6 -6.40 -0.49 265.41
229 FDC 437.75 2.05 0.47 265.25
230 SHARDAMOTR 1052.3 -2.70 -0.26 251.72
231 ISGEC 888.85 -6.75 -0.75 239.86
232 PRUDENT 2664.0 -13.40 -0.50 238.84
233 LUXIND 1281.0 -11.80 -0.91 233.11
234 SAFARI 2158.6 -44.30 -2.01 222.68
235 VSTIND 253.6 -1.10 -0.43 220.02
236 JCHAC 1720.8 -3.80 -0.22 214.02
237 INGERRAND 3726.5 -48.50 -1.28 213.81
238 PRINCEPIPE 324.15 -3.10 -0.95 211.69
239 HIKAL 240.0 -0.30 -0.12 208.96
240 SPARC 129.4 -2.43 -1.84 204.72
241 POLYPLEX 968.6 -8.50 -0.87 196.15
242 VINATIORGA 1695.1 -9.50 -0.56 196.14
243 AHLUCONT 942.0 -11.75 -1.23 163.94
244 PGIL 1348.3 -18.40 -1.35 160.87
245 KSL 819.65 -8.95 -1.08 155.63
246 GULFOILLUB 1216.8 -10.10 -0.82 146.43
247 JINDWORLD 36.47 -0.44 -1.19 142.79
248 IMAGICAA 51.91 -0.99 -1.87 136.18
249 EPIGRAL 1700.6 -1.50 -0.09 130.25
250 SANOFICONR 4683.7 -31.50 -0.67 63.67
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.