SL.No. Company Price Rs. Change % Change Turn Over (Lakh)
1 NAZARA 277.25 22.65 8.90 42286.31
2 RATEGAIN 692.75 48.00 7.44 37925.02
3 GREENPANEL 297.3 27.00 9.99 35873.39
4 HEMIPROP 182.86 16.05 9.62 24965.12
5 PARADEEP 196.26 0.24 0.12 20593.54
6 EMBDL 97.7 5.47 5.93 11965.47
7 BELRISE 159.1 1.63 1.04 10530.34
8 IXIGO 283.5 18.30 6.90 10138.99
9 BANCOINDIA 859.85 29.45 3.55 9680.45
10 UJJIVANSFB 48.23 1.88 4.06 8386.20
11 TANLA 690.4 33.65 5.12 8083.44
12 BLACKBUCK 633.65 10.75 1.73 7580.10
13 TDPOWERSYS 598.35 7.50 1.27 6630.16
14 PCJEWELLER 12.68 0.34 2.76 5935.29
15 GABRIEL 1241.1 59.70 5.05 4742.88
16 EDELWEISS 108.67 1.29 1.20 4727.35
17 OPTIEMUS 674.8 52.90 8.51 4557.43
18 HCC 27.48 0.39 1.44 4393.72
19 TIMETECHNO 221.71 11.91 5.68 4305.73
20 ASTRAMICRO 1003.5 19.60 1.99 4205.17
21 TRANSRAILL 737.05 14.15 1.96 4170.04
22 MOIL 368.4 -1.90 -0.51 4097.85
23 BALUFORGE 635.55 -2.50 -0.39 3970.50
24 SUBROS 1090.7 5.40 0.50 3823.57
25 BBL 3307.7 169.40 5.40 3696.81
26 PARAS 691.05 20.15 3.00 3693.88
27 CMSINFO 372.15 -1.10 -0.29 3379.34
28 STLTECH 121.57 8.30 7.33 3374.21
29 LUMAXTECH 1318.1 68.30 5.46 3301.40
30 GREAVESCOT 215.07 3.22 1.52 3300.25
31 DHANI 63.61 2.23 3.63 3256.08
32 DYNAMATECH 7101.5 254.50 3.72 3110.55
33 TEGA 1920.5 29.40 1.55 3095.40
34 CARTRADE 2443.8 -6.30 -0.26 3001.93
35 V2RETAIL 2168.5 87.10 4.18 2929.00
36 KRBL 343.7 -0.75 -0.22 2847.48
37 ZAGGLE 340.15 -5.95 -1.72 2708.56
38 ACUTAAS 1381.5 63.70 4.83 2692.33
39 DBL 495.85 23.15 4.90 2566.39
40 ANURAS 1065.3 -6.10 -0.57 2470.35
41 INDIASHLTR 864.6 -7.90 -0.91 2424.73
42 VOLTAMP 7183.5 -52.00 -0.72 2354.32
43 SWSOLAR 244.95 2.80 1.16 2312.17
44 SUNTECK 436.1 20.95 5.05 2272.55
45 MTARTECH 1898.6 47.20 2.55 2202.26
46 VINATIORGA 1730.5 -5.50 -0.32 2171.37
47 MANORAMA 1420.0 25.90 1.86 2135.20
48 SHRIPISTON 2737.4 42.10 1.56 2114.53
49 EIEL 245.5 2.38 0.98 2089.76
50 FIEMIND 1963.8 56.80 2.98 2088.87
51 DIACABS 150.66 1.35 0.90 2063.32
52 ABDL 530.1 22.40 4.41 2061.08
53 AZAD 1611.0 48.60 3.11 1980.33
54 INOXGREEN 205.81 4.70 2.34 1977.35
55 TVSSCS 126.32 1.98 1.59 1944.65
56 KNRCON 198.99 0.66 0.33 1917.49
57 AARTIPHARM 829.1 1.45 0.18 1910.49
58 GSFC 196.53 0.21 0.11 1891.45
59 PRICOLLTD 523.5 -11.50 -2.15 1888.26
60 AVALON 1009.3 0.15 0.01 1872.43
61 WABAG 1431.6 -3.40 -0.24 1857.07
62 ARVIND 297.9 -5.95 -1.96 1838.89
63 STAR 819.15 -1.45 -0.18 1836.01
64 RELIGARE 250.45 -0.65 -0.26 1807.94
65 SUPRIYA 733.35 4.30 0.59 1797.49
66 TI 452.55 4.00 0.89 1781.82
67 SHAKTIPUMP 823.55 6.55 0.80 1737.96
68 CEMPRO 815.25 5.00 0.62 1734.65
69 NETWORK18 52.1 0.65 1.26 1728.79
70 SOUTHBANK 29.37 0.42 1.45 1716.26
71 KPIGREEN 445.75 7.30 1.66 1695.32
72 HCG 650.1 6.80 1.06 1673.05
73 SKYGOLD 276.7 13.45 5.11 1671.45
74 SHAILY 2198.3 21.40 0.98 1671.12
75 GALLANTT 666.7 11.35 1.73 1647.02
76 GPPL 158.62 0.59 0.37 1644.64
77 YATHARTH 749.95 8.75 1.18 1636.13
78 KRN 830.25 -10.20 -1.21 1607.70
79 INFIBEAM 16.45 0.27 1.67 1516.17
80 RTNINDIA 52.49 1.38 2.70 1496.18
81 CSBBANK 380.6 9.10 2.45 1459.09
82 DCBBANK 128.59 1.85 1.46 1424.01
83 MIDHANI 382.9 5.70 1.51 1417.68
84 INDIAGLYCO 868.3 10.10 1.18 1389.20
85 RTNPOWER 11.53 0.31 2.76 1356.83
86 BORORENEW 581.35 8.30 1.45 1355.97
87 MASTEK 2208.8 15.60 0.71 1355.70
88 ENTERO 1097.2 -16.90 -1.52 1325.21
89 INGERRAND 4127.4 191.50 4.87 1309.02
90 GOKEX 712.45 -7.50 -1.04 1302.49
91 ARVINDFASN 530.4 2.40 0.45 1292.69
92 TIPSMUSIC 578.4 -9.00 -1.53 1291.47
93 WAAREERTL 1046.8 -1.20 -0.11 1287.81
94 OSWALPUMPS 733.7 11.70 1.62 1280.02
95 JISLJALEQS 52.06 -0.49 -0.93 1277.72
96 PTC 168.15 1.63 0.98 1271.70
97 SUNDARMHLD 616.9 -4.15 -0.67 1260.67
98 SHARDACROP 815.8 -6.00 -0.73 1240.32
99 KITEX 188.31 1.66 0.89 1225.30
100 TEXRAIL 139.84 2.34 1.70 1224.61
101 JKPAPER 392.9 7.40 1.92 1217.47
102 NESCO 1314.4 4.40 0.34 1208.65
103 SEQUENT 194.9 8.61 4.62 1203.09
104 AVANTIFEED 640.25 -0.55 -0.09 1191.65
105 JSFB 485.75 7.45 1.56 1181.79
106 AHLUCONT 980.3 -14.90 -1.50 1177.47
107 RALLIS 309.2 4.35 1.43 1172.49
108 GMRP&UI 114.29 0.85 0.75 1169.79
109 ASKAUTOLTD 530.5 2.80 0.53 1150.41
110 REFEX 365.55 9.00 2.52 1149.33
111 JAIBALAJI 98.42 4.05 4.29 1145.20
112 RAYMONDLSL 1181.0 19.90 1.71 1108.59
113 BECTORFOOD 1244.0 -13.70 -1.09 1107.47
114 WEBELSOLAR 1221.3 -13.90 -1.13 1083.36
115 SANDUMA 168.54 -0.31 -0.18 1076.25
116 SAMHI 201.22 5.19 2.65 1058.83
117 EPL 213.84 7.92 3.85 1050.31
118 POWERMECH 2730.7 24.60 0.91 1028.58
119 STYRENIX 2380.2 29.30 1.25 1027.97
120 LLOYDSENGG 58.87 0.85 1.47 1012.93
121 IMFA 1136.3 28.25 2.55 999.94
122 RAIN 130.03 1.80 1.40 998.48
123 JKLAKSHMI 867.8 10.40 1.21 991.17
124 SKIPPER 526.45 11.40 2.21 953.41
125 THOMASCOOK 158.92 0.73 0.46 938.19
126 ALIVUS 938.35 9.20 0.99 937.13
127 KTKBANK 173.08 0.97 0.56 934.77
128 ORIENTCEM 223.03 3.71 1.69 930.44
129 EMIL 142.87 2.43 1.73 929.27
130 LLOYDSENT 65.05 2.65 4.25 916.21
131 HERITGFOOD 488.7 6.10 1.26 912.39
132 GRWRHITECH 3060.6 120.60 4.10 910.26
133 HGINFRA 960.85 31.05 3.34 907.65
134 AURIONPRO 1150.2 10.20 0.89 906.72
135 LXCHEM 209.03 2.42 1.17 906.46
136 THYROCARE 1148.8 -11.80 -1.02 897.88
137 GNFC 496.2 5.20 1.06 893.38
138 SUDARSCHEM 1345.9 11.70 0.88 887.51
139 MARKSANS 166.67 1.63 0.99 879.62
140 DATAMATICS 854.45 16.55 1.98 869.07
141 SHILPAMED 389.375 12.77 3.39 858.70
142 EMUDHRA 668.95 -14.50 -2.12 856.29
143 IIFLCAPS 288.3 8.45 3.02 855.66
144 MANINFRA 148.89 2.43 1.66 854.57
145 MSTCLTD 492.3 15.90 3.34 853.93
146 SENCO 344.65 1.20 0.35 846.91
147 ZYDUSWELL 459.85 2.65 0.58 810.51
148 RENUKA 30.03 0.27 0.91 798.70
149 JAMNAAUTO 100.92 0.29 0.29 788.88
150 PATELENG 37.69 0.74 2.00 780.59
151 AGI 864.75 20.35 2.41 769.44
152 EQUITASBNK 56.85 -0.33 -0.58 744.06
153 PARKHOTELS 146.85 2.63 1.82 743.74
154 CEIGALL 264.1 2.21 0.84 735.45
155 PNCINFRA 294.55 0.55 0.19 733.11
156 GULFOILLUB 1239.9 29.70 2.45 728.45
157 CIEINDIA 413.55 10.70 2.66 720.73
158 ASHOKA 186.73 1.99 1.08 713.67
159 MEDPLUS 741.8 -15.65 -2.07 708.95
160 BAJAJELEC 547.85 2.80 0.51 686.79
161 VARROC 610.15 19.75 3.35 675.26
162 EUREKAFORB 557.8 -12.15 -2.13 660.71
163 IFBIND 1700.5 29.40 1.76 652.77
164 VMART 726.7 16.90 2.38 638.96
165 RELAXO 445.6 -0.35 -0.08 630.00
166 SANSERA 1402.3 30.10 2.19 629.90
167 INDIGOPNTS 1072.6 20.40 1.94 628.43
168 AWFIS 572.9 3.10 0.54 611.52
169 SANOFI 4704.8 54.80 1.18 602.22
170 ACI 693.05 3.75 0.54 601.72
171 JUSTDIAL 833.45 4.25 0.51 598.49
172 VIPIND 416.0 0.05 0.01 592.52
173 IONEXCHANG 406.8 3.10 0.77 591.12
174 RBA 78.02 1.05 1.36 578.37
175 GHCL 607.15 2.20 0.36 568.69
176 GMMPFAUDLR 1053.1 -6.60 -0.62 551.68
177 SURYAROSNI 286.8 0.50 0.17 550.44
178 NFL 92.99 0.96 1.04 538.35
179 BIRLACORPN 1213.3 -6.10 -0.50 532.10
180 ELECTCAST 94.75 1.16 1.24 525.04
181 TARC 158.76 1.76 1.12 518.41
182 SHAREINDIA 134.75 6.83 5.34 517.36
183 THANGAMAYL 2028.4 14.90 0.74 497.22
184 SYMPHONY 912.5 7.35 0.81 495.83
185 SFL 670.8 7.30 1.10 494.09
186 FINEORG 4532.8 66.20 1.48 488.31
187 ROUTE 797.95 6.40 0.81 485.07
188 AETHER 752.4 0.45 0.06 484.55
189 SHARDAMOTR 1057.5 11.50 1.10 478.32
190 QUESS 255.1 0.50 0.20 477.50
191 WELENT 510.4 10.95 2.19 474.80
192 CIGNITITEC 1514.8 2.80 0.19 473.48
193 EASEMYTRIP 8.12 0.11 1.37 472.43
194 JKIL 644.45 7.50 1.18 469.48
195 GARFIBRES 772.2 29.10 3.92 463.42
196 PRIVISCL 2359.2 -25.70 -1.08 450.79
197 GATEWAY 62.14 0.86 1.40 442.77
198 GANESHHOU 841.25 6.70 0.80 442.40
199 PNGJL 607.1 3.60 0.60 438.42
200 RAJESHEXPO 183.48 2.12 1.17 422.50
201 POLYPLEX 1053.7 15.80 1.52 418.16
202 WESTLIFE 682.35 -5.25 -0.76 415.32
203 KSCL 1055.7 4.80 0.46 413.58
204 ALLCARGO 32.04 0.26 0.82 406.49
205 ICIL 269.65 -0.62 -0.23 403.10
206 ANUP 2323.2 -23.90 -1.02 397.92
207 VESUVIUS 508.1 -4.55 -0.89 396.85
208 ETHOSLTD 2524.5 -9.90 -0.39 394.27
209 DHANUKA 1537.5 -1.80 -0.12 390.53
210 PRUDENT 2641.0 62.40 2.42 366.52
211 TEAMLEASE 1754.0 -26.60 -1.49 365.63
212 CYIENTDLM 431.4 9.75 2.31 360.16
213 DCAL 276.4 0.80 0.29 352.42
214 KIRLPNU 1217.5 14.10 1.17 347.67
215 FDC 457.3 15.00 3.39 338.22
216 VAIBHAVGBL 227.05 1.76 0.78 335.48
217 LMW 14512.0 75.00 0.52 332.55
218 MAXESTATES 469.1 3.80 0.82 331.12
219 HIKAL 255.0 3.40 1.35 329.32
220 STARCEMENT 252.8 -1.50 -0.59 327.87
221 VSTIND 260.5 2.05 0.79 319.74
222 DODLA 1335.7 10.70 0.81 310.01
223 PRSMJOHNSN 158.92 0.27 0.17 303.22
224 MAHLIFE 361.1 7.75 2.19 297.89
225 UNIMECH 1041.8 16.80 1.64 290.37
226 AARTIDRUGS 488.05 1.55 0.32 285.91
227 GANECOS 1206.3 28.10 2.38 282.47
228 EPIGRAL 1731.4 40.30 2.38 270.12
229 BALAMINES 1401.9 12.70 0.91 266.80
230 GAEL 106.63 0.77 0.73 263.67
231 PGIL 1260.2 -12.20 -0.96 258.60
232 SPARC 132.15 2.63 2.03 253.23
233 CELLO 574.5 -1.50 -0.26 245.05
234 PRINCEPIPE 325.3 5.60 1.75 240.70
235 LUXIND 1299.5 19.10 1.49 234.15
236 SUNFLAG 265.9 3.55 1.35 230.35
237 ADVENZYMES 331.6 5.90 1.81 228.13
238 INNOVACAP 872.3 19.30 2.26 220.15
239 ISGEC 894.25 16.25 1.85 200.91
240 JCHAC 1740.7 8.30 0.48 197.63
241 JINDWORLD 35.69 0.38 1.08 184.65
242 PURVA 268.55 5.30 2.01 183.10
243 ORCHPHARMA 720.15 18.15 2.59 177.89
244 AJAXENGG 653.75 0.70 0.11 177.45
245 NEOGEN 1511.6 11.10 0.74 170.70
246 IMAGICAA 53.68 -0.10 -0.19 167.24
247 SAFARI 2183.2 -5.10 -0.23 158.71
248 KSL 770.5 8.75 1.15 118.03
249 GRINFRA 1230.8 9.60 0.79 85.36
250 SANOFICONR 4748.9 28.40 0.60 47.27
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.