SL.No. Company Price Rs. Change % Change Turn Over (Lakh)
1 LXCHEM 219.57 36.59 20.00 28367.24
2 IFBIND 1539.3 256.50 20.00 25280.48
3 ZAGGLE 409.0 41.80 11.38 25175.43
4 IXIGO 275.65 7.07 2.63 24719.12
5 BLACKBUCK 577.0 32.90 6.05 23829.26
6 CARTRADE 2482.8 161.90 6.98 21786.43
7 FORCEMOT 19947.0 274.00 1.39 20144.35
8 AVL 482.95 58.00 13.65 19544.21
9 GABRIEL 1146.7 71.40 6.64 18217.49
10 LLOYDSENT 77.22 4.38 6.01 16214.41
11 TI 514.35 10.80 2.14 14864.14
12 PARADEEP 199.95 -0.12 -0.06 14291.32
13 TRANSRAILL 805.2 14.80 1.87 12481.69
14 PRINCEPIPE 330.95 39.55 13.57 11363.52
15 JAICORPLTD 119.23 12.94 12.17 11026.35
16 THOMASCOOK 163.08 4.55 2.87 8323.54
17 NESCO 1437.8 81.80 6.03 8295.50
18 INDIAGLYCO 893.4 86.60 10.73 8243.15
19 SENCO 378.7 17.80 4.93 8139.76
20 ETHOSLTD 2648.6 -121.80 -4.40 7886.71
21 KRBL 475.6 6.05 1.29 7312.58
22 NAZARA 1389.1 -25.50 -1.80 6990.53
23 STLTECH 136.84 2.05 1.52 6384.31
24 PCJEWELLER 12.87 -0.07 -0.54 6307.86
25 WABAG 1610.9 26.80 1.69 6069.07
26 DATAMATICS 856.65 -99.95 -10.45 5899.55
27 YATHARTH 709.1 -3.25 -0.46 5806.92
28 TIMETECHNO 453.75 8.10 1.82 5390.43
29 EDELWEISS 95.58 -0.70 -0.73 5128.30
30 ACUTAAS 1330.5 30.50 2.35 5049.50
31 SAMHI 199.79 -4.72 -2.31 4706.69
32 KSCL 1078.2 -26.00 -2.35 4602.08
33 CSBBANK 381.05 4.55 1.21 4533.00
34 RELIGARE 250.3 -5.75 -2.25 4520.03
35 UJJIVANSFB 43.11 1.44 3.46 4264.28
36 AARTIPHARM 781.3 23.75 3.14 4231.81
37 SUBROS 859.8 61.65 7.72 4072.06
38 EIEL 256.85 5.80 2.31 4069.30
39 CHOICEIN 814.95 13.25 1.65 3978.22
40 WEBELSOLAR 1321.1 -37.30 -2.75 3768.99
41 RELINFRA 261.85 2.05 0.79 3662.36
42 DBL 489.2 10.05 2.10 3645.74
43 SHRIPISTON 2487.9 28.30 1.15 3571.55
44 GREAVESCOT 213.95 4.95 2.37 3454.48
45 TDPOWERSYS 511.7 3.15 0.62 3354.90
46 EMIL 127.45 8.23 6.90 3267.72
47 REFEX 377.2 18.70 5.22 3247.96
48 PARAS 676.3 9.05 1.36 3204.72
49 AWFIS 581.3 20.25 3.61 3196.48
50 AVANTIFEED 661.65 10.55 1.62 3136.12
51 JKLAKSHMI 946.0 49.15 5.48 3134.73
52 EASEMYTRIP 9.21 0.02 0.22 3043.01
53 RAYMONDLSL 1089.0 56.90 5.51 2988.64
54 BIRLACORPN 1288.0 16.40 1.29 2825.00
55 MARKSANS 184.25 5.67 3.18 2797.79
56 MEDPLUS 831.6 17.80 2.19 2782.53
57 FIEMIND 1981.0 149.40 8.16 2768.64
58 MSTCLTD 472.7 27.55 6.19 2758.51
59 KPIGREEN 515.1 6.45 1.27 2733.99
60 RTNPOWER 12.14 0.11 0.91 2718.71
61 SKIPPER 534.1 11.75 2.25 2638.40
62 ITDCEM 782.85 14.45 1.88 2608.45
63 EQUITASBNK 54.94 2.00 3.78 2565.65
64 AZAD 1575.9 25.10 1.62 2495.15
65 SURYAROSNI 269.35 -0.85 -0.31 2456.90
66 EMBDL 94.41 0.93 0.99 2455.60
67 BOMDYEING 167.78 1.23 0.74 2437.61
68 HCG 668.45 7.35 1.11 2363.93
69 LLOYDSENGG 69.1 -0.35 -0.50 2319.69
70 SHAKTIPUMP 867.55 2.55 0.29 2284.37
71 PAISALO 30.49 0.01 0.03 2181.39
72 GRWRHITECH 2805.3 32.00 1.15 2088.18
73 ARVINDFASN 518.25 18.95 3.80 2078.27
74 BLUEJET 781.15 -7.65 -0.97 2063.32
75 VENTIVE 715.3 2.40 0.34 2016.84
76 EUREKAFORB 556.05 -0.65 -0.12 2008.40
77 SUDARSCHEM 1451.2 5.60 0.39 1948.52
78 SHARDACROP 994.8 37.70 3.94 1921.03
79 ASKAUTOLTD 506.7 28.95 6.06 1885.07
80 MAHSCOOTER 16132.0 344.00 2.18 1854.21
81 TEGA 1851.4 0.30 0.02 1854.14
82 GSFC 203.91 1.15 0.57 1837.19
83 AVALON 857.65 19.90 2.38 1836.06
84 IIFLCAPS 331.25 17.05 5.43 1811.08
85 STAR 901.55 6.40 0.71 1788.27
86 PNGJL 572.6 7.65 1.35 1772.93
87 STARCEMENT 290.67 1.99 0.69 1772.34
88 JTLIND 69.34 2.62 3.93 1763.19
89 NUVOCO 449.8 -2.40 -0.53 1743.56
90 RALLIS 379.25 -0.20 -0.05 1735.73
91 ORIENTCEM 238.87 5.05 2.16 1734.73
92 ABDL 497.0 5.30 1.08 1683.40
93 RAIN 156.21 0.66 0.42 1679.77
94 INDIASHLTR 910.75 -7.45 -0.81 1675.48
95 CELLO 529.75 -0.65 -0.12 1669.76
96 GOKEX 726.05 11.10 1.55 1657.40
97 ASTRAMICRO 1003.35 -3.05 -0.30 1647.44
98 JISLJALEQS 48.02 -0.96 -1.96 1624.13
99 GOPAL 354.5 -5.95 -1.65 1606.51
100 EPL 235.06 4.81 2.09 1593.41
101 DCBBANK 122.74 1.69 1.40 1549.48
102 BORORENEW 573.7 8.10 1.43 1529.02
103 SOUTHBANK 29.68 0.38 1.30 1490.89
104 AARTIDRUGS 503.85 17.20 3.53 1485.32
105 AGI 939.5 12.55 1.35 1476.10
106 BANCOINDIA 556.0 19.10 3.56 1474.37
107 VIPIND 425.3 15.10 3.68 1429.89
108 NFL 90.45 -1.32 -1.44 1426.42
109 JCHAC 1754.8 32.50 1.89 1419.14
110 SHAILY 1811.5 -22.10 -1.21 1418.92
111 POWERMECH 3140.5 -1.90 -0.06 1414.38
112 VOLTAMP 7974.0 79.50 1.01 1406.21
113 CMSINFO 440.5 4.85 1.11 1376.43
114 VMART 767.1 25.90 3.49 1352.11
115 JAMNAAUTO 92.96 2.35 2.59 1348.53
116 MTARTECH 1540.1 22.80 1.50 1333.39
117 TEXRAIL 134.41 1.20 0.90 1297.30
118 PRUDENT 2836.0 165.10 6.18 1282.71
119 ELECTCAST 99.92 1.38 1.40 1273.80
120 DHANI 59.11 -0.64 -1.07 1230.83
121 BAJAJHIND 21.28 -0.16 -0.75 1226.83
122 JKIL 660.6 -9.20 -1.37 1213.65
123 PRICOLLTD 442.9 14.85 3.47 1207.35
124 SAFARI 2064.6 9.80 0.48 1205.02
125 RATEGAIN 484.35 -4.25 -0.87 1204.73
126 INOXGREEN 155.8 1.46 0.95 1183.85
127 JSFB 474.45 13.05 2.83 1176.88
128 SANOFI 5101.5 25.50 0.50 1158.29
129 PGIL 1336.3 79.50 6.33 1157.82
130 ASHOKA 178.37 0.82 0.46 1157.41
131 HIKAL 257.15 7.85 3.15 1157.09
132 ANUP 2348.8 129.00 5.81 1120.86
133 MIDHANI 391.2 -5.15 -1.30 1117.40
134 KSB 816.6 16.05 2.00 1116.97
135 AURIONPRO 1423.8 -55.10 -3.73 1111.23
136 FINEORG 4809.5 7.00 0.15 1087.50
137 PTC 185.38 -1.11 -0.60 1084.70
138 OPTIEMUS 569.2 -9.45 -1.63 1060.07
139 MANINFRA 159.35 3.23 2.07 1059.35
140 BOROLTD 334.35 2.30 0.69 1057.51
141 TIPSMUSIC 592.2 4.15 0.71 1051.36
142 KTKBANK 170.87 0.98 0.58 1025.68
143 DODLA 1341.2 35.90 2.75 1023.12
144 CHEMPLASTS 453.25 24.65 5.75 1021.72
145 ACI 675.35 -0.30 -0.04 1021.63
146 HERITGFOOD 468.45 8.10 1.76 1005.69
147 DCXINDIA 247.1 2.65 1.08 973.06
148 JAIBALAJI 101.74 0.35 0.35 967.05
149 THANGAMAYL 2015.7 11.90 0.59 964.95
150 INFIBEAM 14.95 0.17 1.15 946.21
151 SYMPHONY 977.6 33.30 3.53 931.73
152 POLYPLEX 1061.9 -11.50 -1.07 883.30
153 ENTERO 1258.2 51.80 4.29 881.95
154 VARROC 540.25 20.40 3.92 869.16
155 SUPRAJIT 448.95 7.35 1.66 857.33
156 HCC 26.64 1.00 3.90 846.54
157 GMRP&UI 117.07 0.33 0.28 839.06
158 HEIDELBERG 217.99 4.21 1.97 824.19
159 GULFOILLUB 1185.5 24.70 2.13 785.48
160 JKPAPER 357.15 0.95 0.27 778.56
161 MOIL 327.4 6.30 1.96 773.34
162 KIRLPNU 1278.9 -12.60 -0.98 771.71
163 SBCL 518.05 -5.30 -1.01 761.83
164 SUNTECK 377.4 1.35 0.36 760.12
165 IMFA 830.25 7.65 0.93 756.18
166 VSTIND 271.05 -1.55 -0.57 750.86
167 CIGNITITEC 1559.2 17.70 1.15 740.13
168 SUPRIYA 661.05 10.85 1.67 737.31
169 AKZOINDIA 3448.1 27.10 0.79 736.46
170 BECTORFOOD 1400.3 4.90 0.35 734.23
171 AHLUCONT 953.0 3.10 0.33 726.72
172 ZYDUSWELL 2009.7 79.90 4.14 725.92
173 IONEXCHANG 427.9 -3.25 -0.75 710.71
174 PARKHOTELS 151.16 -0.21 -0.14 710.49
175 TARC 161.3 -1.16 -0.71 700.29
176 GHCL 569.35 13.00 2.34 681.78
177 SHAREINDIA 159.96 -3.98 -2.43 676.07
178 ARVIND 293.25 6.20 2.16 674.14
179 GANECOS 1326.1 -13.20 -0.99 664.77
180 HGINFRA 975.8 12.80 1.33 650.74
181 SEQUENT 175.64 -0.13 -0.07 631.53
182 BBL 2810.1 2.60 0.09 629.79
183 SULA 249.85 0.60 0.24 618.57
184 PATELENG 37.91 0.10 0.26 605.04
185 GANESHHOUC 902.3 37.00 4.28 603.99
186 SHILPAMED 883.15 -25.50 -2.81 597.93
187 FCL 243.85 10.05 4.30 597.23
188 DYNAMATECH 6626.5 183.50 2.85 596.65
189 TVSSCS 132.99 0.54 0.41 591.36
190 HEMIPROP 136.91 -0.62 -0.45 566.68
191 ICIL 249.05 3.50 1.43 565.15
192 NEOGEN 1423.4 25.00 1.79 558.40
193 ADVENZYMES 309.1 2.00 0.65 557.06
194 SUNFLAG 298.85 0.55 0.18 548.82
195 SANSERA 1281.0 1.20 0.09 543.47
196 WELENT 451.55 0.15 0.03 538.85
197 VAIBHAVGBL 221.16 7.83 3.67 522.49
198 SFL 682.65 10.15 1.51 515.75
199 TEAMLEASE 1788.0 78.60 4.60 510.30
200 SPARC 143.61 3.37 2.40 509.74
201 INNOVACAP 905.5 -0.15 -0.02 502.51
202 ISGEC 1006.2 16.80 1.70 483.25
203 BALUFORGE 611.45 3.90 0.64 481.57
204 SANOFICONR 5279.4 121.40 2.35 462.64
205 GATEWAY 68.08 1.16 1.73 459.97
206 ALLCARGO 33.49 0.04 0.12 452.33
207 VESUVIUS 510.5 1.80 0.35 437.01
208 BALAMINES 1543.0 -5.90 -0.38 431.18
209 LMW 15190.0 328.00 2.21 429.45
210 EPIGRAL 1880.6 12.60 0.67 429.06
211 SPANDANA 242.4 2.55 1.06 426.95
212 RBA 78.67 -0.12 -0.15 408.19
213 NOCIL 177.92 4.15 2.39 404.96
214 DCAL 263.15 -4.45 -1.66 403.27
215 GARFIBRES 817.25 28.70 3.64 395.68
216 VENUSPIPES 1326.8 4.70 0.36 386.11
217 AETHER 750.7 9.15 1.23 362.04
218 REDTAPE 124.64 4.08 3.38 361.73
219 ORISSAMINE 4963.4 105.50 2.17 347.75
220 JINDWORLD 35.86 -0.37 -1.02 345.75
221 GMMPFAUDLR 1301.7 28.20 2.21 342.72
222 LUXIND 1328.1 40.30 3.13 338.57
223 INDIGOPNTS 1140.1 32.90 2.97 330.81
224 CYIENTDLM 427.55 8.20 1.96 327.60
225 RAJESHEXPO 178.33 2.18 1.24 315.63
226 INGERRAND 3604.1 71.00 2.01 311.62
227 CEIGALL 249.3 3.39 1.38 307.95
228 MAHLIFE 341.6 0.70 0.21 292.94
229 MAXESTATES 450.25 1.10 0.24 292.81
230 STYLAMIND 1647.5 -13.40 -0.81 290.56
231 BEPL 107.28 1.28 1.21 287.50
232 IMAGICAA 57.7 -0.39 -0.67 281.99
233 CIEINDIA 398.4 3.10 0.78 281.00
234 GAEL 103.69 1.43 1.40 280.33
235 KSL 875.55 8.35 0.96 276.87
236 SHOPERSTOP 535.3 24.05 4.70 273.90
237 EMUDHRA 761.55 8.55 1.14 272.56
238 FDC 476.35 -0.55 -0.12 263.59
239 ROSSARI 639.1 12.05 1.92 261.86
240 ORCHPHARMA 755.65 7.40 0.99 258.93
241 HATHWAY 14.45 0.11 0.77 211.95
242 UNIMECH 1055.5 -10.90 -1.02 199.76
243 WONDERLA 597.75 8.10 1.37 194.83
244 BANSALWIRE 367.65 0.05 0.01 189.62
245 GREENPLY 307.3 0.25 0.08 183.60
246 PRSMJOHNSN 145.56 2.47 1.73 172.34
247 GREENPANEL 268.5 -4.65 -1.70 168.80
248 GRINFRA 1262.8 -1.80 -0.14 144.76
249 TIIL 2693.2 21.40 0.80 133.73
250 RESPONIND 199.61 3.00 1.53 80.84
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.