SL.No. Company Price Rs. Change % Change Turn Over (Lakh)
1 EIEL 236.3 24.87 11.76 108692.06
2 AVALON 803.4 -13.75 -1.68 28979.38
3 RTNPOWER 13.91 0.32 2.35 27381.60
4 PARAS 1647.3 -87.20 -5.03 20569.94
5 FORCEMOT 13718.0 -615.00 -4.29 17561.29
6 MIDHANI 437.45 -26.15 -5.64 14735.60
7 EDELWEISS 108.94 6.41 6.25 11596.31
8 STLTECH 99.88 -1.24 -1.23 11437.13
9 NAZARA 1319.7 0.40 0.03 11381.06
10 IMFA 772.5 55.70 7.77 8072.96
11 MANINFRA 172.13 11.21 6.97 8008.61
12 ASTRAMICRO 1074.1 -64.90 -5.70 7505.66
13 KRBL 356.15 23.25 6.98 7358.12
14 INDIAGLYCO 1966.6 117.00 6.33 7077.43
15 TIMETECHNO 453.3 8.80 1.98 6887.37
16 TRANSRAILL 640.3 17.30 2.78 6792.05
17 RELINFRA 385.4 8.15 2.16 6754.14
18 LLOYDSENT 77.38 5.05 6.98 6690.76
19 EMBDL 118.48 -2.89 -2.38 6411.83
20 VIPIND 436.35 6.70 1.56 6183.70
21 HERITGFOOD 471.95 29.70 6.72 6112.63
22 AZAD 1603.1 -15.70 -0.97 5919.48
23 KPIGREEN 493.3 14.90 3.11 5818.47
24 SHAKTIPUMP 958.95 2.10 0.22 5119.05
25 AVANTIFEED 716.1 7.50 1.06 4935.07
26 GARFIBRES 906.0 45.00 5.23 4709.22
27 TEXRAIL 166.02 3.54 2.18 4593.11
28 PARADEEP 164.27 0.39 0.24 4526.54
29 CARTRADE 1615.7 -13.30 -0.82 4462.46
30 TI 350.85 -6.15 -1.72 4244.50
31 SUBROS 929.95 17.50 1.92 4071.48
32 SOUTHBANK 29.88 0.79 2.72 3915.91
33 DHANI 65.45 -1.29 -1.93 3906.20
34 CHOICEIN 707.25 3.05 0.43 3844.59
35 IXIGO 165.38 -5.10 -2.99 3838.05
36 ORIENTCEM 222.3 -3.80 -1.68 3802.37
37 JKLAKSHMI 824.85 9.40 1.15 3659.50
38 KTKBANK 205.81 1.29 0.63 3636.23
39 HGINFRA 1036.6 23.40 2.31 3617.66
40 STAR 832.65 2.75 0.33 3516.93
41 INFIBEAM 20.4 0.31 1.54 3327.21
42 WABAG 1489.8 7.90 0.53 3319.53
43 UJJIVANSFB 48.73 0.39 0.81 3217.79
44 LLOYDSENGG 59.03 1.46 2.54 3205.29
45 PNGJL 580.4 26.25 4.74 3142.41
46 AARTIPHARM 853.65 -19.30 -2.21 3062.24
47 KSCL 1206.0 -39.20 -3.15 2835.03
48 EQUITASBNK 66.83 -0.82 -1.21 2831.57
49 OPTIEMUS 651.5 -8.00 -1.21 2830.91
50 MTARTECH 1630.3 -51.00 -3.03 2809.25
51 ELECTCAST 125.51 0.62 0.50 2799.83
52 PARKHOTELS 163.43 4.64 2.92 2648.95
53 SAMHI 214.26 -0.09 -0.04 2643.56
54 GRWRHITECH 3997.8 -4.00 -0.10 2639.12
55 ITDCEM 812.4 8.25 1.03 2614.27
56 TARC 191.76 4.25 2.27 2539.04
57 MOIL 370.4 0.35 0.09 2496.14
58 IIFLCAPS 342.45 5.75 1.71 2362.42
59 ASHOKA 207.23 6.81 3.40 2357.81
60 JISLJALEQS 58.57 0.97 1.68 2323.25
61 MARKSANS 242.8 2.10 0.87 2321.15
62 TDPOWERSYS 512.75 -5.05 -0.98 2320.17
63 HCC 30.45 0.43 1.43 2267.18
64 GREAVESCOT 195.99 1.65 0.85 2249.04
65 BLUEJET 866.95 10.70 1.25 2224.92
66 FDC 477.6 18.30 3.98 2144.31
67 EMIL 146.12 -0.46 -0.31 2105.12
68 SUNFLAG 287.35 3.95 1.39 2085.42
69 AWFIS 654.95 -9.45 -1.42 2035.06
70 DCBBANK 142.0 -2.21 -1.53 2031.38
71 BALUFORGE 658.1 17.10 2.67 1949.10
72 BBL 2799.7 11.40 0.41 1936.51
73 ACUTAAS 1093.2 -4.40 -0.40 1934.88
74 NFL 100.26 1.65 1.67 1934.22
75 WEBELSOLAR 1261.2 60.00 5.00 1923.74
76 BALAMINES 1490.1 51.80 3.60 1889.28
77 DCXINDIA 291.85 -5.05 -1.70 1887.75
78 SFL 741.2 -5.25 -0.70 1826.56
79 GSFC 197.59 1.84 0.94 1811.86
80 SUDARSCHEM 1197.5 -47.00 -3.78 1810.43
81 THOMASCOOK 156.86 1.23 0.79 1798.21
82 ZAGGLE 416.7 6.55 1.60 1785.61
83 RELIGARE 223.52 -0.04 -0.02 1784.45
84 VOLTAMP 8614.5 -39.50 -0.46 1780.98
85 ZYDUSWELL 1994.8 -46.40 -2.27 1778.89
86 SHAREINDIA 179.39 4.61 2.64 1775.55
87 GOKEX 873.5 17.15 2.00 1761.87
88 PTC 173.23 1.22 0.71 1709.32
89 ALLCARGO 34.66 1.34 4.02 1664.52
90 LMW 15906.0 -202.00 -1.25 1651.90
91 GMRP&UI 104.47 -0.44 -0.42 1629.86
92 SKIPPER 491.9 -0.30 -0.06 1598.12
93 RBA 80.43 -0.34 -0.42 1582.53
94 KIRLPNU 1389.3 -9.90 -0.71 1576.89
95 CIGNITITEC 1726.2 25.40 1.49 1506.20
96 CMSINFO 482.95 0.40 0.08 1500.93
97 ASKAUTOLTD 480.7 4.60 0.97 1495.56
98 FCL 276.71 -3.90 -1.39 1489.67
99 AVL 392.8 17.70 4.72 1489.24
100 ARVIND 350.35 -4.20 -1.18 1485.53
101 TVSSCS 130.83 -1.01 -0.77 1466.66
102 ABDL 428.65 -2.05 -0.48 1423.17
103 BORORENEW 533.65 2.95 0.56 1421.08
104 POLYPLEX 1223.1 3.00 0.25 1419.02
105 BECTORFOOD 1352.9 13.00 0.97 1407.21
106 MAHSCOOTER 14084.0 444.00 3.26 1381.07
107 BAJAJHIND 23.3 0.19 0.82 1346.07
108 PATELENG 40.52 0.54 1.35 1324.14
109 SPANDANA 274.95 13.30 5.08 1320.23
110 PAISALO 30.24 0.74 2.51 1292.35
111 VMART 903.6 -19.80 -2.14 1283.16
112 MAHLIFE 361.25 3.90 1.09 1272.19
113 BOMDYEING 148.87 1.48 1.00 1269.87
114 EUREKAFORB 610.8 13.20 2.21 1263.26
115 ARVINDFASN 472.55 -9.80 -2.03 1259.24
116 YATHARTH 507.65 7.30 1.46 1256.57
117 RALLIS 305.2 -2.85 -0.93 1251.81
118 PRINCEPIPE 340.0 4.85 1.45 1241.39
119 CSBBANK 395.4 10.30 2.67 1239.96
120 GABRIEL 603.15 10.95 1.85 1216.31
121 SURYAROSNI 334.3 3.00 0.91 1200.19
122 STYLAMIND 1600.1 -8.90 -0.55 1188.57
123 IONEXCHANG 520.9 -3.60 -0.69 1146.89
124 JSFB 513.15 7.65 1.51 1140.21
125 SANSERA 1339.8 10.40 0.78 1121.69
126 EASEMYTRIP 10.51 0.13 1.25 1117.55
127 AETHER 773.5 9.35 1.22 1109.44
128 RAJESHEXPO 185.11 0.65 0.35 1078.61
129 AARTIDRUGS 438.4 5.50 1.27 1067.84
130 BANCOINDIA 571.0 2.25 0.40 1062.69
131 PCJEWELLER 12.19 0.16 1.33 1054.52
132 SULA 299.75 2.40 0.81 1035.45
133 REFEX 461.0 12.15 2.71 1030.84
134 SYMPHONY 1074.0 4.00 0.37 1027.12
135 BLACKBUCK 438.6 3.50 0.80 1023.24
136 INDIGOPNTS 1162.8 1.60 0.14 988.67
137 GMMPFAUDLR 1175.4 -4.10 -0.35 983.12
138 DODLA 1399.1 28.70 2.09 961.62
139 ETHOSLTD 2688.0 23.00 0.86 949.20
140 JKPAPER 360.1 7.15 2.03 944.84
141 POWERMECH 3035.1 42.20 1.41 926.85
142 ENTERO 1138.3 13.80 1.23 923.29
143 CEIGALL 247.5 3.29 1.35 907.77
144 VSTIND 287.25 4.45 1.57 907.05
145 ANUP 2586.5 2.90 0.11 898.83
146 NOCIL 184.21 2.37 1.30 895.23
147 SEQUENT 183.21 -1.20 -0.65 892.69
148 PGIL 1459.4 -42.20 -2.81 889.49
149 SHAILY 1745.8 13.60 0.79 875.41
150 RAIN 145.33 2.41 1.69 863.60
151 SHARDACROP 795.4 -11.45 -1.42 860.28
152 JAMNAAUTO 90.17 1.02 1.14 855.88
153 EPL 232.6 -1.21 -0.52 855.77
154 GATEWAY 63.84 0.97 1.54 853.07
155 LXCHEM 194.59 3.08 1.61 841.24
156 SENCO 338.4 3.70 1.11 820.00
157 JAIBALAJI 101.14 -1.54 -1.50 805.33
158 KSL 863.85 -9.10 -1.04 803.50
159 TIPSMUSIC 662.35 3.50 0.53 793.18
160 SHRIPISTON 2349.8 17.90 0.77 788.32
161 BIRLACORPN 1283.9 11.50 0.90 778.65
162 AGI 794.25 16.25 2.09 774.92
163 EMUDHRA 742.95 27.10 3.79 774.60
164 WELENT 500.65 2.70 0.54 766.22
165 CELLO 573.75 -3.45 -0.60 753.04
166 PRUDENT 2678.9 -19.30 -0.72 738.02
167 DBL 488.7 1.90 0.39 736.95
168 SPARC 157.07 0.44 0.28 736.76
169 RAYMONDLSL 1056.0 0.80 0.08 726.30
170 VENUSPIPES 1367.5 25.10 1.87 726.30
171 MSTCLTD 505.3 2.50 0.50 724.71
172 ACI 615.7 -3.95 -0.64 713.37
173 HCG 533.95 5.25 0.99 710.58
174 INDIASHLTR 886.8 7.55 0.86 706.58
175 FINEORG 4769.8 51.60 1.09 704.50
176 DYNAMATECH 6957.0 -52.50 -0.75 702.29
177 ADVENZYMES 328.75 -7.80 -2.32 702.00
178 AURIONPRO 1279.7 -16.00 -1.23 700.73
179 GHCL 587.6 6.95 1.20 686.68
180 SUPRIYA 682.1 9.80 1.46 681.47
181 HIKAL 366.8 9.65 2.70 678.53
182 PRSMJOHNSN 152.01 4.71 3.20 676.15
183 RATEGAIN 433.3 3.75 0.87 673.82
184 MEDPLUS 887.35 16.70 1.92 671.33
185 GANESHHOUC 968.2 12.00 1.25 670.94
186 CYIENTDLM 464.05 2.65 0.57 658.25
187 TEAMLEASE 1985.4 10.80 0.55 655.44
188 JKIL 725.85 11.00 1.54 649.96
189 VARROC 545.0 0.05 0.01 639.71
190 EPIGRAL 1753.8 15.70 0.90 621.81
191 INOXGREEN 152.09 3.33 2.24 617.68
192 SHILPAMED 864.05 -17.35 -1.97 591.51
193 GULFOILLUB 1185.4 11.00 0.94 587.87
194 SUNTECK 441.7 8.75 2.02 583.89
195 UNIMECH 1285.3 -39.90 -3.01 581.63
196 KSB 805.5 -4.40 -0.54 571.80
197 IMAGICAA 67.14 0.84 1.27 553.42
198 VENTIVE 700.55 2.65 0.38 527.58
199 NEOGEN 1596.1 -1.50 -0.09 504.41
200 VAIBHAVGBL 233.8 2.80 1.21 501.64
201 PRICOLLTD 433.35 8.70 2.05 495.36
202 ORISSAMINE 4838.5 52.00 1.09 484.56
203 HATHWAY 15.16 0.32 2.16 484.22
204 INNOVACAP 858.4 12.05 1.42 465.32
205 GANECOS 1453.5 -9.50 -0.65 457.34
206 MAXESTATES 513.45 0.50 0.10 454.87
207 BEPL 111.73 1.24 1.12 451.69
208 FIEMIND 1842.9 -0.40 -0.02 445.43
209 BANSALWIRE 388.7 0.90 0.23 443.20
210 ICIL 279.4 4.20 1.53 438.17
211 AKZOINDIA 3230.7 -30.90 -0.95 431.19
212 JAICORPLTD 109.96 2.20 2.04 425.63
213 GAEL 112.52 0.87 0.78 422.99
214 ORCHPHARMA 699.5 15.95 2.33 416.05
215 LUXIND 1411.4 16.10 1.15 413.92
216 HEMIPROP 135.48 1.43 1.07 402.79
217 SANOFI 5996.0 -31.00 -0.51 379.30
218 JCHAC 1738.3 -7.70 -0.44 378.14
219 GOPAL 358.25 -0.20 -0.06 375.61
220 AHLUCONT 949.15 6.05 0.64 374.85
221 CIEINDIA 447.6 0.95 0.21 367.14
222 JTLIND 75.45 0.70 0.94 362.09
223 DCAL 243.3 2.25 0.93 362.08
224 SUPRAJIT 440.0 3.00 0.69 357.08
225 DATAMATICS 608.0 5.65 0.94 355.53
226 NESCO 1022.3 3.95 0.39 354.36
227 TIIL 3045.2 -8.30 -0.27 345.87
228 JINDWORLD 56.05 -0.23 -0.41 338.71
229 STARCEMENT 211.85 2.12 1.01 334.49
230 THANGAMAYL 1867.3 -3.80 -0.20 332.24
231 VESUVIUS 559.0 -4.00 -0.71 328.16
232 TEGA 1475.0 -1.50 -0.10 325.93
233 IFBIND 1560.9 12.70 0.82 321.10
234 BOROLTD 346.9 -0.15 -0.04 319.41
235 WONDERLA 643.1 -0.70 -0.11 275.97
236 ISGEC 1202.2 8.60 0.72 270.63
237 REDTAPE 125.59 -0.10 -0.08 269.07
238 SAFARI 2149.9 14.00 0.66 268.65
239 GREENPLY 315.8 3.80 1.22 264.50
240 GRINFRA 1245.1 7.80 0.63 261.17
241 HEIDELBERG 196.33 1.15 0.59 246.22
242 SBCL 491.4 5.55 1.14 224.27
243 INGERRAND 3748.9 -12.60 -0.33 215.80
244 NUVOCO 340.45 0.85 0.25 215.35
245 GREENPANEL 265.45 4.05 1.55 210.06
246 ROSSARI 667.25 -2.65 -0.40 202.89
247 CHEMPLASTS 415.95 0.60 0.14 158.09
248 SANOFICONR 5000.5 28.50 0.57 155.67
249 RESPONIND 206.9 -2.17 -1.04 98.77
250 SHOPERSTOP 492.4 4.65 0.95 56.29
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.