SL.No. Company Price Rs. Change % Change Turn Over (Lakh)
1 NETWEB 4062.1 413.60 11.34 560965.42
2 TATAINVEST 10580.0 249.50 2.42 301632.72
3 ICICIBANK 1372.0 24.00 1.78 286825.59
4 HDFCBANK 965.25 14.25 1.50 243810.71
5 TATAMOTORS 718.35 38.15 5.61 213360.21
6 RELIANCE 1368.7 4.70 0.34 164976.36
7 SAMMAANCAP 169.58 8.72 5.42 138695.36
8 KOTAKBANK 2063.3 70.60 3.54 125236.96
9 AXISBANK 1159.5 27.90 2.47 111393.74
10 BHARTIARTL 1867.6 -10.80 -0.57 105954.22
11 RBLBANK 275.2 -2.05 -0.74 104764.15
12 SHRIRAMFIN 648.7 32.60 5.29 96684.37
13 ADANIPOWER 152.51 7.86 5.43 94406.16
14 SBIN 864.1 -8.35 -0.96 93894.47
15 INFY 1445.8 4.00 0.28 89981.33
16 GRSE 2644.2 115.10 4.55 88979.57
17 M&M 3463.4 36.40 1.06 81991.17
18 COCHINSHIP 1861.6 72.00 4.02 79960.68
19 BSE 2081.4 41.20 2.02 76586.24
20 LT 3670.3 11.30 0.31 73306.85
21 SUNTV 602.9 79.45 15.18 71635.33
22 ITC 405.6 4.05 1.01 71228.32
23 BAJFINANCE 987.7 -11.20 -1.12 68371.43
24 MARUTI 15965.0 -64.00 -0.40 67891.45
25 TRENT 4832.0 154.50 3.30 61032.04
26 ETERNAL 329.0 3.50 1.08 59848.72
27 IDEA 8.52 0.39 4.80 59434.73
28 TCS 2914.2 25.80 0.89 56580.71
29 PFC 411.15 0.90 0.22 55766.15
30 BEL 406.5 2.55 0.63 53421.81
31 SUNPHARMA 1636.2 41.90 2.63 50743.20
32 HINDCOPPER 335.3 5.86 1.78 50661.52
33 DRREDDY 1244.7 21.00 1.72 50480.64
34 ADANIGREEN 1064.7 37.85 3.69 48176.25
35 BAJAJ-AUTO 8626.5 -52.00 -0.60 47884.63
36 CANBK 123.76 0.05 0.04 46834.25
37 MAZDOCK 2841.6 80.10 2.90 46546.38
38 RECLTD 377.55 4.70 1.26 45540.93
39 INDIGO 5606.0 11.50 0.21 44376.08
40 DIXON 16453.0 131.00 0.80 42851.44
41 NAZARA 277.25 22.65 8.90 42286.31
42 LUPIN 1981.3 70.00 3.66 41915.30
43 DIVISLAB 5710.0 20.50 0.36 41153.75
44 HUDCO 232.47 8.84 3.95 39952.12
45 ADANIENT 2592.7 86.80 3.46 39883.13
46 WAAREEENER 3332.0 3.60 0.11 38851.92
47 HEROMOTOCO 5432.5 -40.00 -0.73 38171.85
48 RATEGAIN 692.75 48.00 7.44 37925.02
49 HAL 4803.4 56.90 1.20 37903.61
50 HINDUNILVR 2536.2 21.80 0.87 37494.35
51 MAXHEALTH 1113.2 -1.50 -0.13 36458.05
52 VEDL 464.85 -0.95 -0.20 36046.37
53 GREENPANEL 297.3 27.00 9.99 35873.39
54 GMDCLTD 620.6 21.55 3.60 35396.25
55 CHOLAFIN 1605.3 -5.50 -0.34 35155.45
56 HINDZINC 481.35 -1.10 -0.23 35041.16
57 KPITTECH 1153.2 55.50 5.06 34124.99
58 YESBANK 21.76 0.51 2.40 33831.94
59 BPCL 339.7 0.05 0.01 33566.45
60 POWERGRID 280.65 0.40 0.14 33214.19
61 IREDA 152.68 3.98 2.68 32321.86
62 HCLTECH 1389.5 4.40 0.32 31276.07
63 INDUSINDBK 743.15 7.60 1.03 30472.59
64 PAYTM 1148.6 24.80 2.21 30399.00
65 MCX 7998.5 202.50 2.60 29684.99
66 SWIGGY 417.75 -5.20 -1.23 29533.71
67 TATASTEEL 167.51 -1.26 -0.75 29393.51
68 BEML 4318.7 144.90 3.47 28932.25
69 HINDPETRO 434.4 -9.00 -2.03 28470.75
70 SYRMA 804.1 36.70 4.78 28366.09
71 HINDALCO 765.95 4.00 0.52 27933.95
72 ANANTRAJ 699.05 0.90 0.13 27671.98
73 AUBANK 724.55 -6.85 -0.94 27660.94
74 BANKBARODA 259.6 1.06 0.41 27302.77
75 TITAN 3408.3 41.30 1.23 27034.35
76 SAIL 134.92 0.44 0.33 26732.44
77 DLF 722.3 9.30 1.30 25458.63
78 SUZLON 55.18 0.13 0.24 25414.61
79 COFORGE 1600.8 9.80 0.62 25408.83
80 JIOFIN 300.05 6.85 2.34 25408.52
81 FORTIS 989.65 19.85 2.05 25352.97
82 ONGC 243.04 3.54 1.48 25251.68
83 HEMIPROP 182.86 16.05 9.62 24965.12
84 TECHM 1416.0 15.70 1.12 23803.31
85 LTF 258.58 9.30 3.73 23163.17
86 WIPRO 241.07 1.70 0.71 22806.68
87 DMART 4449.9 -25.50 -0.57 22590.31
88 ADANIPORTS 1422.7 19.20 1.37 22579.89
89 EICHERMOT 7021.5 16.00 0.23 22045.32
90 PNB 112.55 -0.28 -0.25 21992.78
91 GODFRYPHLP 3376.5 -7.50 -0.22 21906.50
92 GODREJCP 1148.6 -18.30 -1.57 21857.73
93 BDL 1541.8 48.60 3.25 21705.11
94 ESCORTS 3637.7 191.10 5.54 21536.39
95 POLICYBZR 1675.8 -26.20 -1.54 21282.89
96 ABCAPITAL 299.85 7.50 2.57 21095.64
97 KAYNES 7157.0 105.00 1.49 20635.86
98 PARADEEP 196.26 0.24 0.12 20593.54
99 NTPC 340.25 -0.20 -0.06 20493.16
100 INDIANB 737.05 -13.65 -1.82 20153.97
101 PFIZER 5151.0 115.00 2.28 19952.72
102 COALINDIA 388.5 -1.45 -0.37 19412.39
103 BRITANNIA 5966.5 -24.50 -0.41 19262.77
104 HYUNDAI 2537.2 -47.20 -1.83 18831.67
105 NATIONALUM 214.5 0.63 0.29 18080.76
106 LAURUSLABS 872.0 30.20 3.59 17928.06
107 ICICIGI 1903.6 13.80 0.73 17823.73
108 BANKINDIA 124.63 1.22 0.99 17807.56
109 APLAPOLLO 1731.1 45.00 2.67 17698.25
110 ASHOKLEY 141.23 -1.44 -1.01 17656.05
111 CDSL 1475.5 16.90 1.16 17388.74
112 ATHERENERG 587.2 21.70 3.84 17153.14
113 VBL 442.95 -0.75 -0.17 17047.32
114 PNBHOUSING 882.3 18.70 2.17 16996.24
115 BHEL 240.17 1.72 0.72 16850.11
116 POWERINDIA 18134.0 133.00 0.74 16849.64
117 APOLLOHOSP 7441.0 32.00 0.43 16392.34
118 VOLTAS 1353.5 0.00 0.00 16094.46
119 ULTRACEMCO 12095.0 -127.00 -1.04 15707.65
120 LTIM 5123.0 -34.50 -0.67 15681.22
121 DELHIVERY 434.45 -15.60 -3.47 15679.93
122 GRANULES 542.65 25.65 4.96 15619.60
123 OFSS 8724.0 321.00 3.82 15147.88
124 ASIANPAINT 2335.8 -14.20 -0.60 15125.52
125 CIPLA 1513.0 9.70 0.65 15077.60
126 UNITDSPR 1346.7 22.40 1.69 14757.75
127 INDUSTOWER 352.05 9.15 2.67 14556.11
128 GVT&D 3073.0 112.50 3.80 14374.97
129 NAUKRI 1338.6 29.30 2.24 14359.46
130 ATGL 641.1 15.80 2.53 14220.99
131 MARICO 701.75 4.35 0.62 14097.06
132 PERSISTENT 4955.4 132.90 2.76 13983.85
133 BANDHANBNK 163.54 1.33 0.82 13936.11
134 BAJAJFINSV 2007.0 0.60 0.03 13664.60
135 HDFCAMC 5555.5 23.00 0.42 13509.84
136 IEX 141.18 1.99 1.43 13289.03
137 INDHOTEL 723.25 2.95 0.41 13240.71
138 KALYANKJIL 465.3 11.00 2.42 13210.41
139 JYOTICNC 877.9 28.00 3.29 13135.98
140 PIDILITIND 1475.4 7.40 0.50 13010.68
141 CAMS 3823.2 64.60 1.72 12905.77
142 JSWSTEEL 1146.1 3.40 0.30 12876.83
143 CUMMINSIND 3849.0 -77.50 -1.97 12844.09
144 SBILIFE 1801.1 10.50 0.59 12601.45
145 LODHA 1139.8 4.00 0.35 12559.60
146 FORCEMOT 16854.0 59.00 0.35 12520.43
147 IDFCFIRSTB 69.02 -0.75 -1.07 12491.82
148 NMDC 76.16 -0.19 -0.25 12425.48
149 KEI 4034.0 -28.30 -0.70 12328.78
150 MUTHOOTFIN 3144.5 67.40 2.19 12251.41
151 GODREJPROP 2030.4 61.60 3.13 12089.25
152 BOSCHLTD 38320.0 175.00 0.46 12064.49
153 PAGEIND 42110.0 1425.00 3.50 12030.21
154 WOCKPHARMA 1492.8 -23.20 -1.53 12020.71
155 SOLARINDS 13374.0 48.00 0.36 12017.79
156 MFSL 1621.9 46.00 2.92 11995.75
157 DABUR 495.05 3.75 0.76 11974.86
158 JINDALSTEL 1065.0 1.25 0.12 11968.53
159 EMBDL 97.7 5.47 5.93 11965.47
160 MRF 148740.0 2920.00 2.00 11958.03
161 UNIONBANK 138.75 0.24 0.17 11952.91
162 AMBER 8241.5 152.50 1.89 11822.43
163 RVNL 344.4 4.95 1.46 11746.72
164 HAVELLS 1485.2 -16.80 -1.12 11707.59
165 HDFCLIFE 764.0 7.55 1.00 11672.63
166 NEULANDLAB 15386.0 781.00 5.35 11664.63
167 LICI 904.1 3.75 0.42 11566.93
168 IOC 149.7 -0.09 -0.06 11515.81
169 FEDERALBNK 193.76 0.83 0.43 11388.47
170 AUROPHARMA 1086.0 2.10 0.19 11387.99
171 NYKAA 241.26 8.88 3.82 11225.44
172 SRF 2907.1 83.50 2.96 11202.51
173 REDINGTON 279.0 -4.43 -1.56 11173.65
174 ANGELONE 2173.5 41.00 1.92 11168.36
175 GAIL 174.56 -1.73 -0.98 11161.40
176 AEGISLOG 787.2 21.45 2.80 11098.49
177 NBCC 109.48 2.40 2.24 10999.41
178 COLPAL 2224.9 2.50 0.11 10921.57
179 IRFC 125.54 2.03 1.64 10885.26
180 TORNTPHARM 3567.1 -36.10 -1.00 10819.24
181 PPLPHARMA 199.04 7.88 4.12 10767.70
182 TATAPOWER 391.15 2.50 0.64 10560.25
183 BELRISE 159.1 1.63 1.04 10530.34
184 OLAELEC 55.85 -1.10 -1.93 10385.45
185 BHARATFORG 1219.6 7.20 0.59 10282.52
186 GLENMARK 1959.2 6.50 0.33 10246.09
187 UNOMINDA 1324.4 25.60 1.97 10207.93
188 CGPOWER 739.8 -1.15 -0.16 10150.12
189 IXIGO 283.5 18.30 6.90 10138.99
190 NSLNISP 47.32 2.46 5.48 10031.51
191 TVSMOTOR 3457.8 19.10 0.56 9924.98
192 MANAPPURAM 286.35 5.55 1.98 9869.16
193 GESHIP 994.6 0.85 0.09 9853.89
194 BAJAJHLDNG 11996.0 -251.00 -2.05 9826.86
195 GRASIM 2789.7 32.80 1.19 9783.48
196 NEWGEN 899.8 10.10 1.14 9706.66
197 BANCOINDIA 859.85 29.45 3.55 9680.45
198 ALKEM 5459.5 34.50 0.64 9674.61
199 WHIRLPOOL 1172.4 -18.80 -1.58 9433.97
200 ADANIENSOL 896.35 24.10 2.76 9312.92
201 ENRIN 3399.2 -33.60 -0.98 9264.66
202 TATACONSUM 1144.8 15.50 1.37 9009.61
203 TATAELXSI 5226.0 -1.00 -0.02 8991.74
204 PETRONET 274.5 -4.30 -1.54 8965.70
205 JKCEMENT 6305.0 5.00 0.08 8908.30
206 NUVAMA 6489.0 184.00 2.92 8647.25
207 ZEEL 114.21 1.84 1.64 8547.98
208 NESTLEIND 1166.4 13.50 1.17 8441.37
209 UJJIVANSFB 48.23 1.88 4.06 8386.20
210 POLYCAB 7351.0 65.00 0.89 8257.01
211 HBLENGINE 834.3 20.70 2.54 8147.79
212 TANLA 690.4 33.65 5.12 8083.44
213 BLUESTARCO 1877.8 -3.20 -0.17 8050.32
214 OIL 411.3 -2.50 -0.60 7977.55
215 MOTHERSON 106.0 0.35 0.33 7889.02
216 UPL 661.45 5.65 0.86 7878.28
217 VMM 148.76 -0.25 -0.17 7791.38
218 ITCHOTELS 221.46 -5.81 -2.56 7782.94
219 SHREECEM 29295.0 30.00 0.10 7685.56
220 POONAWALLA 502.25 4.65 0.93 7652.87
221 NLCINDIA 277.05 -8.27 -2.90 7635.28
222 BLACKBUCK 633.65 10.75 1.73 7580.10
223 RPOWER 45.7 1.34 3.02 7445.02
224 COROMANDEL 2251.0 2.60 0.12 7158.21
225 SBICARD 875.7 -1.25 -0.14 7125.26
226 CROMPTON 293.1 1.80 0.62 7022.17
227 PGEL 510.85 8.55 1.70 6982.93
228 AIAENG 3247.8 194.50 6.37 6902.03
229 AMBUJACEM 571.1 1.15 0.20 6811.49
230 BIOCON 346.45 5.45 1.60 6754.22
231 NAM-INDIA 876.1 7.75 0.89 6746.56
232 TATATECH 690.4 20.90 3.12 6679.13
233 TDPOWERSYS 598.35 7.50 1.27 6630.16
234 NHPC 86.37 0.05 0.06 6394.29
235 INOXWIND 142.15 1.91 1.36 6376.95
236 CHOLAHLDNG 1907.6 22.60 1.20 6349.67
237 DATAPATTNS 2630.9 81.50 3.20 6321.58
238 PHOENIXLTD 1563.8 8.30 0.53 6266.79
239 SIEMENS 3121.5 -7.70 -0.25 6095.98
240 JUBLFOOD 619.4 2.00 0.32 6084.49
241 360ONE 1036.5 12.50 1.22 6069.50
242 ANANDRATHI 2887.1 60.30 2.13 5960.98
243 PCJEWELLER 12.68 0.34 2.76 5935.29
244 PRAJIND 335.2 5.25 1.59 5929.18
245 ABREL 1648.2 -41.20 -2.44 5859.25
246 MOTILALOFS 900.1 6.50 0.73 5766.11
247 RAILTEL 383.75 11.55 3.10 5558.12
248 ZYDUSLIFE 991.15 9.25 0.94 5554.68
249 ZENTEC 1467.0 34.20 2.39 5542.82
250 SONACOMS 413.75 2.00 0.49 5426.74
251 JMFINANCIL 163.2 3.50 2.19 5417.66
252 MANKIND 2439.6 3.90 0.16 5336.31
253 KFINTECH 1080.4 28.70 2.73 5303.12
254 LICHSGFIN 577.2 12.20 2.16 5267.01
255 ABFRL 86.39 1.90 2.25 5220.57
256 CHOICEIN 766.2 -1.30 -0.17 5209.10
257 MAHABANK 55.95 -0.03 -0.05 5181.89
258 M&MFIN 273.4 -1.90 -0.69 5138.49
259 EXIDEIND 395.05 4.30 1.10 5126.92
260 TATACHEM 917.55 -2.30 -0.25 5083.47
261 SAGILITY 43.53 0.87 2.04 5006.65
262 HFCL 73.42 0.54 0.74 4992.77
263 ENGINERSIN 201.66 8.59 4.45 4961.27
264 OBEROIRLTY 1595.6 13.50 0.85 4892.72
265 ABB 5199.0 15.70 0.30 4885.43
266 BLS 331.15 8.85 2.75 4880.10
267 LTFOODS 401.3 -4.30 -1.06 4826.33
268 PATANJALI 580.95 5.15 0.89 4812.65
269 RAMCOCEM 992.7 7.30 0.74 4803.57
270 IDBI 92.35 0.93 1.02 4778.57
271 IIFL 452.2 0.30 0.07 4756.02
272 GABRIEL 1241.1 59.70 5.05 4742.88
273 OLECTRA 1558.0 5.10 0.33 4739.59
274 ASTRAL 1376.4 10.00 0.73 4733.70
275 EDELWEISS 108.67 1.29 1.20 4727.35
276 SCI 223.48 0.79 0.35 4711.66
277 TITAGARH 883.2 10.35 1.19 4709.55
278 PRESTIGE 1542.1 32.00 2.12 4689.93
279 NH 1731.5 -6.10 -0.35 4689.35
280 TIINDIA 3084.1 -12.60 -0.41 4682.52
281 GMRAIRPORT 89.34 2.14 2.45 4603.27
282 JSL 762.4 24.65 3.34 4596.23
283 OPTIEMUS 674.8 52.90 8.51 4557.43
284 GILLETTE 9598.0 118.00 1.24 4499.17
285 JSWENERGY 536.45 5.60 1.05 4483.06
286 KEC 853.7 -19.25 -2.21 4435.63
287 WELSPUNLIV 116.86 2.16 1.88 4422.20
288 RITES 251.8 5.76 2.34 4403.70
289 HCC 27.48 0.39 1.44 4393.72
290 MPHASIS 2691.0 36.20 1.36 4318.09
291 TIMETECHNO 221.71 11.91 5.68 4305.73
292 ASTRAMICRO 1003.5 19.60 1.99 4205.17
293 FIVESTAR 536.0 -0.60 -0.11 4198.62
294 CHENNPETRO 757.1 -0.70 -0.09 4171.33
295 TRANSRAILL 737.05 14.15 1.96 4170.04
296 TORNTPOWER 1216.0 -2.90 -0.24 4166.11
297 DEEPAKFERT 1547.1 45.20 3.01 4128.03
298 BHARTIHEXA 1660.8 1.00 0.06 4121.72
299 IRCTC 706.15 5.75 0.82 4113.30
300 CEATLTD 3488.4 105.00 3.10 4111.91
301 MOIL 368.4 -1.90 -0.51 4097.85
302 SOBHA 1514.9 -26.60 -1.73 4063.32
303 AWL 263.05 1.50 0.57 3980.94
304 BALUFORGE 635.55 -2.50 -0.39 3970.50
305 SWANCORP 463.65 8.95 1.97 3966.88
306 RAINBOW 1343.6 -12.40 -0.91 3934.11
307 ACMESOLAR 288.3 11.30 4.08 3923.20
308 DALBHARAT 2229.4 2.20 0.10 3912.99
309 ELECON 586.85 18.95 3.34 3888.16
310 BAJAJHFL 111.47 1.46 1.33 3859.48
311 USHAMART 452.75 -6.60 -1.44 3839.42
312 IGL 209.02 0.48 0.23 3830.10
313 SUBROS 1090.7 5.40 0.50 3823.57
314 CASTROLIND 201.03 1.39 0.70 3774.03
315 GPIL 246.64 1.84 0.75 3740.40
316 APOLLOTYRE 467.65 -5.30 -1.12 3731.59
317 ENDURANCE 2812.6 67.20 2.45 3708.92
318 HSCL 448.25 7.70 1.75 3701.70
319 BBL 3307.7 169.40 5.40 3696.81
320 PARAS 691.05 20.15 3.00 3693.88
321 CRISIL 4451.4 14.80 0.33 3638.51
322 SONATSOFTW 348.3 2.20 0.64 3599.29
323 CONCOR 526.55 0.75 0.14 3584.84
324 CENTRALBK 37.63 -0.15 -0.40 3584.12
325 SIGNATURE 1046.3 -7.70 -0.73 3564.75
326 TATACOMM 1613.2 -0.10 -0.01 3508.42
327 CYIENT 1149.4 3.20 0.28 3493.74
328 NTPCGREEN 98.15 0.94 0.97 3473.51
329 UTIAMC 1309.1 5.00 0.38 3456.63
330 CESC 162.37 0.42 0.26 3431.58
331 CMSINFO 372.15 -1.10 -0.29 3379.34
332 STLTECH 121.57 8.30 7.33 3374.21
333 IPCALAB 1327.3 -11.70 -0.87 3361.64
334 IRCON 173.62 2.64 1.54 3358.63
335 LUMAXTECH 1318.1 68.30 5.46 3301.40
336 GREAVESCOT 215.07 3.22 1.52 3300.25
337 PIIND 3584.1 70.60 2.01 3260.68
338 DHANI 63.61 2.23 3.63 3256.08
339 BSOFT 350.3 -2.65 -0.75 3248.35
340 INTELLECT 976.2 1.60 0.16 3207.72
341 JPPOWER 17.76 0.33 1.89 3199.47
342 MGL 1277.0 -18.10 -1.40 3179.15
343 CREDITACC 1400.8 47.60 3.52 3138.78
344 DYNAMATECH 7101.5 254.50 3.72 3110.55
345 TEGA 1920.5 29.40 1.55 3095.40
346 CHAMBLFERT 510.6 -0.15 -0.03 3084.75
347 CUB 212.04 -1.69 -0.79 3061.41
348 CARTRADE 2443.8 -6.30 -0.26 3001.93
349 NATCOPHARM 806.55 11.00 1.38 2987.86
350 EMAMILTD 542.05 3.80 0.71 2943.25
351 V2RETAIL 2168.5 87.10 4.18 2929.00
352 LLOYDSME 1235.9 10.90 0.89 2922.64
353 NCC 209.93 2.35 1.13 2920.23
354 RADICO 2914.2 26.30 0.91 2906.08
355 MRPL 133.31 0.52 0.39 2884.82
356 SUNDARMFIN 4385.2 -26.30 -0.60 2853.25
357 KRBL 343.7 -0.75 -0.22 2847.48
358 SARDAEN 550.75 11.35 2.10 2829.96
359 LINDEINDIA 6266.5 21.00 0.34 2808.77
360 RELINFRA 243.61 1.51 0.62 2800.37
361 KARURVYSYA 210.61 -0.30 -0.14 2777.44
362 KIMS 687.9 -12.25 -1.75 2740.78
363 PREMIERENE 1017.9 -3.65 -0.36 2712.57
364 MINDACORP 579.8 10.35 1.82 2709.97
365 ZAGGLE 340.15 -5.95 -1.72 2708.56
366 ACUTAAS 1381.5 63.70 4.83 2692.33
367 JSWINFRA 317.0 1.75 0.56 2670.06
368 NIVABUPA 81.84 0.00 0.00 2664.45
369 JBMA 681.35 11.10 1.66 2650.12
370 ICICIPRULI 596.6 1.40 0.24 2638.50
371 BLUEJET 661.65 31.50 5.00 2628.63
372 GRAVITA 1558.9 -10.90 -0.69 2592.42
373 FSL 326.25 -2.55 -0.78 2591.45
374 DBL 495.85 23.15 4.90 2566.39
375 LALPATHLAB 3168.7 50.60 1.62 2530.38
376 LEMONTREE 166.28 -0.03 -0.02 2497.23
377 ONESOURCE 1787.5 -52.90 -2.87 2492.83
378 IKS 1489.6 36.10 2.48 2484.55
379 ANURAS 1065.3 -6.10 -0.57 2470.35
380 IFCI 55.34 1.29 2.39 2450.64
381 TEJASNET 582.35 -3.05 -0.52 2447.72
382 AFFLE 1964.8 17.10 0.88 2431.90
383 INDIASHLTR 864.6 -7.90 -0.91 2424.73
384 LTTS 4186.7 72.80 1.77 2420.37
385 SYNGENE 631.6 8.75 1.40 2403.89
386 ACC 1828.0 3.30 0.18 2403.07
387 KPRMILL 1053.2 -11.65 -1.09 2398.32
388 JBCHEPHARM 1689.7 -20.00 -1.17 2383.00
389 TECHNOE 1338.5 5.10 0.38 2379.85
390 AKZOINDIA 3316.2 6.70 0.20 2359.50
391 VOLTAMP 7183.5 -52.00 -0.72 2354.32
392 SWSOLAR 244.95 2.80 1.16 2312.17
393 SAILIFE 887.15 26.45 3.07 2301.54
394 POLYMED 1951.0 2.90 0.15 2286.25
395 SUNTECK 436.1 20.95 5.05 2272.55
396 IOB 39.56 0.02 0.05 2261.28
397 JINDALSAW 204.48 1.66 0.82 2255.87
398 INDIAMART 2398.9 42.50 1.80 2249.92
399 BRIGADE 895.4 -0.65 -0.07 2227.75
400 KIRLOSENG 925.95 7.15 0.78 2225.54
401 ARE&M 993.5 4.15 0.42 2221.78
402 FLUOROCHEM 3714.0 6.20 0.17 2207.38
403 UBL 1798.8 -2.00 -0.11 2206.25
404 MTARTECH 1898.6 47.20 2.55 2202.26
405 VINATIORGA 1730.5 -5.50 -0.32 2171.37
406 BLUEDART 5713.5 10.50 0.18 2166.44
407 SUPREMEIND 4190.2 -29.40 -0.70 2147.51
408 CANFINHOME 782.95 19.75 2.59 2139.53
409 KIRLOSBROS 2004.4 74.70 3.87 2136.51
410 MANORAMA 1420.0 25.90 1.86 2135.20
411 SHRIPISTON 2737.4 42.10 1.56 2114.53
412 SCHAEFFLER 4182.5 -26.30 -0.62 2100.85
413 BERGEPAINT 529.65 14.45 2.80 2097.29
414 EIEL 245.5 2.38 0.98 2089.76
415 FIEMIND 1963.8 56.80 2.98 2088.87
416 ABSLAMC 799.7 8.20 1.04 2079.96
417 DIACABS 150.66 1.35 0.90 2063.32
418 ABDL 530.1 22.40 4.41 2061.08
419 ZFCVINDIA 13065.0 160.00 1.24 2058.95
420 ACE 1069.6 -3.00 -0.28 2047.89
421 BALKRISIND 2305.6 10.80 0.47 2030.74
422 UCOBANK 30.62 0.13 0.43 2030.04
423 JWL 338.3 2.75 0.82 2025.84
424 MEDANTA 1304.6 -9.40 -0.72 1998.25
425 GODREJAGRO 695.3 5.10 0.74 1986.18
426 AZAD 1611.0 48.60 3.11 1980.33
427 INOXGREEN 205.81 4.70 2.34 1977.35
428 ABBOTINDIA 29890.0 600.00 2.05 1971.98
429 TVSSCS 126.32 1.98 1.59 1944.65
430 GLAND 1981.6 -10.00 -0.50 1937.66
431 AFCONS 454.3 -0.80 -0.18 1929.15
432 MAHSCOOTER 16899.0 -349.00 -2.02 1924.42
433 AIIL 3086.3 4.10 0.13 1924.15
434 KNRCON 198.99 0.66 0.33 1917.49
435 AARTIPHARM 829.1 1.45 0.18 1910.49
436 TARIL 490.5 4.00 0.82 1897.01
437 GSFC 196.53 0.21 0.11 1891.45
438 PRICOLLTD 523.5 -11.50 -2.15 1888.26
439 AVALON 1009.3 0.15 0.01 1872.43
440 WABAG 1431.6 -3.40 -0.24 1857.07
441 ASTERDM 630.85 3.90 0.62 1850.74
442 RKFORGE 539.3 -0.40 -0.07 1849.44
443 ARVIND 297.9 -5.95 -1.96 1838.89
444 STAR 819.15 -1.45 -0.18 1836.01
445 ECLERX 3973.5 -42.20 -1.05 1832.17
446 RELIGARE 250.45 -0.65 -0.26 1807.94
447 ASAHIINDIA 868.5 12.80 1.50 1801.44
448 SJVN 90.95 0.63 0.70 1798.88
449 SUPRIYA 733.35 4.30 0.59 1797.49
450 AGARWALEYE 502.05 -5.30 -1.04 1792.98
451 KAJARIACER 1191.8 25.00 2.14 1787.02
452 TI 452.55 4.00 0.89 1781.82
453 GRAPHITE 548.65 -6.80 -1.22 1778.50
454 GSPL 318.25 8.70 2.81 1774.32
455 STARHEALTH 457.6 10.85 2.43 1766.33
456 GODREJIND 1188.6 -13.10 -1.09 1764.94
457 VGUARD 370.1 -5.40 -1.44 1759.16
458 APTUS 324.6 4.85 1.52 1753.87
459 HEXT 676.9 6.40 0.95 1751.56
460 BATAINDIA 1188.1 23.10 1.98 1746.96
461 HEG 513.4 8.50 1.68 1745.69
462 SAREGAMA 472.95 3.80 0.81 1738.90
463 THELEELA 431.8 18.80 4.55 1738.75
464 SHAKTIPUMP 823.55 6.55 0.80 1737.96
465 CEMPRO 815.25 5.00 0.62 1734.65
466 CAPLIPOINT 2058.5 92.40 4.70 1734.10
467 NETWORK18 52.1 0.65 1.26 1728.79
468 J&KBANK 104.15 -0.88 -0.84 1721.79
469 SOUTHBANK 29.37 0.42 1.45 1716.26
470 KPIGREEN 445.75 7.30 1.66 1695.32
471 HCG 650.1 6.80 1.06 1673.05
472 SKYGOLD 276.7 13.45 5.11 1671.45
473 SHAILY 2198.3 21.40 0.98 1671.12
474 FIRSTCRY 370.2 6.40 1.76 1655.97
475 ASTRAZEN 9222.0 116.50 1.28 1653.83
476 GALLANTT 666.7 11.35 1.73 1647.02
477 GPPL 158.62 0.59 0.37 1644.64
478 YATHARTH 749.95 8.75 1.18 1636.13
479 FACT 886.45 -6.45 -0.72 1632.96
480 PCBL 382.9 9.30 2.49 1612.44
481 KRN 830.25 -10.20 -1.21 1607.70
482 APARINDS 8216.0 30.00 0.37 1583.56
483 AADHARHFC 510.0 -0.25 -0.05 1581.63
484 METROPOLIS 2041.1 5.10 0.25 1580.15
485 ATUL 6186.5 127.50 2.10 1573.49
486 COHANCE 870.5 -8.60 -0.98 1546.21
487 NAVINFLUOR 4630.1 8.60 0.19 1525.54
488 INFIBEAM 16.45 0.27 1.67 1516.17
489 JUBLINGREA 649.65 10.30 1.61 1512.32
490 IRB 41.47 0.28 0.68 1510.90
491 RTNINDIA 52.49 1.38 2.70 1496.18
492 HOMEFIRST 1234.4 18.40 1.51 1494.32
493 IGIL 359.3 14.20 4.11 1459.65
494 PTCIL 15698.0 170.00 1.09 1459.11
495 CSBBANK 380.6 9.10 2.45 1459.09
496 AJANTPHARM 2398.2 -8.10 -0.34 1438.16
497 DEVYANI 171.74 3.71 2.21 1428.18
498 DCBBANK 128.59 1.85 1.46 1424.01
499 MIDHANI 382.9 5.70 1.51 1417.68
500 SBFC 109.01 3.02 2.85 1390.99
501 INDIAGLYCO 868.3 10.10 1.18 1389.20
502 THERMAX 3165.2 -5.10 -0.16 1381.43
503 DBREALTY 163.21 1.47 0.91 1371.14
504 AAVAS 1637.8 3.90 0.24 1366.60
505 HONAUT 35970.0 -125.00 -0.35 1365.19
506 BIKAJI 732.1 -12.05 -1.62 1359.70
507 RTNPOWER 11.53 0.31 2.76 1356.83
508 BORORENEW 581.35 8.30 1.45 1355.97
509 MASTEK 2208.8 15.60 0.71 1355.70
510 FINPIPE 199.4 -0.70 -0.35 1344.87
511 PVRINOX 1099.0 24.00 2.23 1333.68
512 INDIACEM 391.2 7.20 1.87 1328.22
513 ENTERO 1097.2 -16.90 -1.52 1325.21
514 RCF 146.92 1.10 0.75 1323.58
515 JKTYRE 366.45 8.80 2.46 1316.26
516 WELCORP 855.35 -2.00 -0.23 1312.91
517 CGCL 188.76 3.58 1.93 1312.08
